Although inflation has come down in 2023 compared to 2021 – 2022, prices are at least as high as if not well above historical levels this year in many industries, making 2023 another great year to elect LIFO in select sectors. Here are our key takeaways:
- High inflation has persisted in 2023 for many finished goods & products in the more advanced stages of production
- The most meaningful 2023 LIFO tax benefits and overall tax savings opportunities will occur for wholesalers/distributors and retailers
- LIFO tax savings opportunities exist for selected manufacturers in 2023, but it’s dependent on the proportion of inventory values by stage of production, and the type of raw materials carried
- CPA firms should create a client list of wholesalers/distributors and retailers that aren’t already on LIFO and use LIFOPro’s 2023 Top LIFO Election Candidates List to identify the most meaningful 2023 year end LIFO tax savings opportunities: LIFOPro’s 2023 Top LIFO Election Candidates List
- CPA firms should perform outreach to applicable clients regarding a LIFO tax savings opportunity and recommend they attend a free LIFO discovery call or obtain a complimentary LIFO election benefit analysis from LIFOPro. Learn more here: LIFO Election Benefit Analysis
- CPA firms should help their clients already on LIFO to get a free best practices review from LIFOPro to explore LIFO submethod alternatives such as the IPIC method to preserve their clients LIFO reserve or avoid material recapture. Learn more here: Best LIFO Practices Review
Top 2023 LIFO Election Locks
- Processed foods & feeds, including:
- Meats & poultry
- Processed fruits & veggies
- Sugar & confectionary
- Beverages & beverage materials
- Frozen foods
- Canned goods
- Petroleum products, including Crude/refined petroleum products & Gasoline
- Chemical products, including:
- Soaps, detergents, polishing & other sanitation goods
- Cosmetics & other toilet preparations
- Chemical products, including:
- Machinery & equipment
- Construction machinery & equipment
- Power-driven handtools, including parts and attachments
- General purpose machinery & equipment, including:
- Heating, ventilation & air-conditioning (HVAC) machinery & equipment
- Pumps, compressors & equipment
- Industrial material equipment & handling equipment
- Fluid power equipment (hydraulics)
- Metal valves
- Electrical machinery & equipment
- Nonmetallic mineral products
- Glass
- Concrete ingredients & related products
- Concrete goods
- Clay construction products & refractories
- Transportation equipment
- New cars/trucks
- Aircraft
- Boats
- Vehicle trailers
- All-terrain & utility vehicles
- Toys, sporting goods & small arms
- Medical, surgical & personal aid devices
LIFOPro’s 2023 Good LIFO Election Candidates List & Client ID Tool
LIFOPro annually publishes our Top LIFO Election Candidates list to identify the best opportunities for obtaining tax benefits from adopting LIFO for the upcoming year end. LIFOPro has also designed proprietary inflation metrics to accurately forecast and model the potential short & long term benefits of LIFO, and to simplify the LIFO adoption due diligence process. The list uses price indexes published by the Bureau of Labor Statistics which are used to calculate a series of current and historical inflation metrics. These externally-sourced inflation metrics are plugged into LIFOPro’s proprietary grading system and scoring criteria in order to develop and publish our top LIFO candidates list each year.
Another goal of LIFOPro’s top election candidates list is to enable CPA firms to quickly identify the best LIFO election opportunities and to easily calculate the estimated tax benefit that could occur from electing LIFO. This list is also often used as a prerequisite to obtaining a free LIFO Election Benefit Analysis from LIFOPro (for example, if a company or CPA firm identifies that their company or client is on this list, LIFOPro would recommend obtaining a complimentary LIFO election benefit analysis from us). This list offers the most comprehensive, objective and reliable means of quickly identifying the best LIFO candidates, the top 2023 LIFO election candidates and the information required to quickly estimate the election year taxable income reduction & savings from LIFO.
Top 2023 LIFO Election Candidates List and Identification Tool 2023 Top LIFO Opportunities & Strategies GuideWho’s in the 2023 Top LIFO Election Candidates List?
LIFOPro offers two separate lists of top LIFO candidates, which are as follows:
- Commodity-based list (Bureau of Labor Statistics Producer Price Index, Table 9) – This list uses the same groupings utilized by some companies to calculate inflation for LIFO purposes (aka as the IPIC method; see our blog to learn more about the IPIC method: How the IPIC Method Could Maximize Your LIFO Reserve). This means the same BLS PPIs included in this list could be used for an actual LIFO calculation. The PPIs are developed by the BLS and are sourced from thousands of survey respondents (all domestic producers). The classification system is organized as a hierarchical structure by 15 major groupings, and the following subgroups in descending order of aggregation:
- Major commodity groupings (at the 2-digit level of aggregation)
- Subgroups (at the 3-digit level)
- Product classes (4-digit level)
- Subproduct classes (5- and 6-digit level)
- Item groupings (7-digit level)
- Individual items (8-, 9-, and 10-digit levels)
- Industry-based list (PPI Table 11) – This list is included because the Table 11 PPIs are North American Industry Classification System (NAICS) codes that directly translate into IRS Primary Business Activity (PBA) codes. This list is a catch-all in terms of connecting a company our best LIFO candidates list since all taxpayers are required to report their PBA code on their tax return. Furthermore, this list may provide a simpler means of identifying good LIFO candidates since a company could have multiple commodity-based PPIs applicable to their product mix. Although the BLS also has a hierarchy for their Table 11 industries that’s similar to their commodity-based Table 9 list, LIFOPro’s Industry based list only includes the 6-digit NAICS codes since the IRS PBA codes are all 6 digits.
What is a Good LIFO Candidate?
LIFOPro’s proprietary grading system and scoring criteria was designed for purposes of developing the most comprehensive LIFO case study and providing the most reliable and understandable findings and recommendations. Since the benefits of LIFO are primarily driven by inflation but is also an accounting method that’s intended to be used in perpetuity, LIFOPro developed various inflation measurement metrics that sought to answering the following questions:
- How often has there been inflation (inflation frequency)? If there’s been inflation in each of the past 20 years in a given industry, then it’d be a great LIFO candidate because the historical results suggest that LIFO will almost always create a tax benefit in the future. In contrast, if there’s been inflation in 9 of the past 20 years in a different industry, then it would likely not be a good LIFO candidate because it’d suggest that LIFO will increase taxable income more often than it’ll create a tax benefit. Some of the best LIFO candidates are those with high inflation frequency since the intended purpose of being on LIFO will most often be achieved. Furthermore, companies that are highly risk averse with the lowest risk appetites can be confident that LIFO is a great long-term tax savings strategy if they have high historical inflation frequency since there’s mostly upside and negligible downside from LIFO.
- How much inflation has there been historically? Also important in a consideration to elect LIFO is the amount of inflation historically experienced since there needs to be at least a certain amount for LIFO to yield a long-term tax benefit. In the auto dealer & supermarket industries, LIFO has historically yielded an average annual inflation rate of between 1% – 2%. Although these figures may not appear meaningful, the benefits of LIFO will become material over time since those industries also have high inflation frequency. Industries such as raw materials commodities (oil/gas, chemicals, metal) have the highest long-term average annual inflation rates, which means they offer the most reward from using LIFO. With that being said, raw materials commodities also often have lower inflation frequency than industries with lower historical inflation rates such as auto dealers and supermarkets, so there is higher risk from using LIFO within these industries.
How is a Good LIFO Candidate & Good LIFO Election Candidate Determined?
- LIFOPro’s Good LIFO Candidate Scoring Criteria
- High inflation frequency: Must have inflation in more than half of the last 20 years (11 or more). Best LIFO candidates have high inflation frequency because the more often inflation is expected to occur, the higher the likelihood that LIFO acts as annuity & the lower the likelihood of deflation/LIFO recapture
- Historical Average Annual Inflation Rate of 1% or greater: Using 20 year average annual inflation rate (or 3/5/10 year)
- At least $2M – $5M of inventory: A much smaller company could benefit from electing LIFO, but LIFOPro set a $2M – $5M range for prospective clients because our experience has been the tax benefits of LIFO are far greater than the cost most often when these three criteria are met. With that being said, LIFOPro has many clients with as little as $500K of inventory (LIFOPro software licenses begin at $250 and outsourcing solutions begin at $400).
- LIFOPro’s Good LIFO Election Candidate Recommendation Criteria: Must meet the good LIFO candidate criteria listed above & have a 2023 year end (or election year) inflation rate that’s greater than or equal to the historical average annual inflation rate (for example, if all good LIFO candidate criteria listed above are met, the 2023 year end inflation is projected to be 5% and the 20-year average annual inflation rate was 2%, then a 2023 LIFO election would be recommended)
Can I Quickly Estimate the Tax Benefits from Electing LIFO This Year?
Ignoring the complexities of a LIFO calculation and other factors that could affect the final result, a heavily-relied upon approach for estimating the LIFO reserve change in any given year is provided below (LIFO reserve = difference between inventory at cost i.e, FIFO or average cost and the LIFO inventory value; the year over year change in the LIFO reserve is known as LIFO expense when it increases & LIFO income when it decreases. The LIFO expense and reserve is always the same amount in the election year since the prior year LIFO reserve balance is always zero in the year of election). The formula shown below can be put to immediate use by obtaining the prior year end’s inventory balance and the inflation rates provided in this blog.
Quick Election Year LIFO Tax Benefit Formula
- Current year taxable income reduction from LIFO formula (also known as LIFO expense): Prior year inventory balance * Current year inflation rate
- Current year tax liability reduction from LIFO (aka tax deferral or after-tax cash savings from LIFO): Current year LIFO expense * Current year combined federal and state tax rate
Election Year LIFO Tax Benefit Example
- Inputs
- Prior year end inventory balance: $10M
- Current year inflation rate: 5%
- Current year tax rate: 30%
- Outputs
- Current year LIFO expense: $10M * 5% = $500K
- Current year after-tax cash savings from LIFO: $500K * 30% = $150K
Top 2023 Year End LIFO Candidates by BLS PPI Table 9 Major Commodity Groupings (2-digit) and Subgroups (3-digit)
* Indicates a BLS Consumer Price Index category (CPI). All other BLS Codes are BLS Producer Price Indexes (PPI). Retailers can use CPI or PPI for LIFO purposes; Manufacturers/producers and wholesalers must use PPI.
Top 2023 Year End LIFO Candidates by Commodity: All Groupings
BLS Code | BLS Commodity Category Description | 11M Ended Nov. '23 (YTD) | 12M Ended Nov. '23 | 12M Ended Dec. '22 | 3Y Annual Avg. | 5Y Annual Avg. | 10Y Annual Avg. | 20Y Annual Avg. | Inflation Frequency '04 - '23 | Inflation Frequency Rate | 2023 vs. 20Y Average Inflation Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|
0211 | Bakery products | 3.3% | 3.4% | 14.2% | 6.9% | 4.6% | 2.9% | 3.1% | 19 of 20 | 95% | 1.1 |
021107 | Other sweet goods, excluding frozen | 6.6% | 6.4% | 20.5% | 9.8% | 7.4% | 4.3% | 3.8% | 18 of 20 | 90% | 1.7 |
021108 | Soft cakes, excluding frozen | 6.0% | 4.7% | 12.9% | 9.9% | 6.7% | 3.4% | 3.9% | 15 of 20 | 75% | 1.5 |
021121 | Cookies, crackers, and related products | 2.7% | 2.7% | 7.5% | 3.9% | 2.8% | 1.4% | 1.8% | 16 of 20 | 80% | 1.5 |
0214 | Cereal and pasta products | 3.5% | 3.7% | 15.6% | 10.5% | 6.7% | 2.7% | 3.4% | 15 of 20 | 75% | 1.0 |
021409 | Cereal and mill products, other than flour | 4.2% | 4.5% | 13.0% | 10.4% | 6.6% | 2.6% | 3.3% | 15 of 20 | 75% | 1.3 |
0221 | Meats | 8.6% | 8.6% | -0.8% | 11.1% | 6.4% | 3.0% | 3.1% | 15 of 20 | 75% | 2.8 |
022101 | Beef and veal products, fresh or frozen | 23.1% | 25.5% | -6.1% | 15.0% | 7.8% | 4.3% | 3.8% | 12 of 20 | 60% | 6.1 |
022105 | Other meats, fresh, frozen, or canned | 3.1% | 2.0% | 6.0% | 9.3% | 6.5% | 3.4% | 3.2% | 15 of 20 | 75% | 1.0 |
023105 | Other milk products | 2.9% | 2.9% | 10.9% | 5.4% | 3.9% | 1.9% | 2.3% | 14 of 20 | 70% | 1.3 |
024 | Processed fruits and vegetables | 9.1% | 9.6% | 18.2% | 11.1% | 6.9% | 4.2% | 4.0% | 17 of 20 | 85% | 2.3 |
0241 | Canned fruits and juices | 10.1% | 10.3% | 14.9% | 10.0% | 5.6% | 3.9% | 3.9% | 16 of 20 | 80% | 2.6 |
024101 | Canned fruits, excluding baby foods | 4.7% | 5.0% | 18.0% | 9.3% | 6.8% | 4.2% | 4.0% | 15 of 20 | 75% | 1.2 |
024102 | Canned and fresh fruit juices, nectars, and concentrates | 13.7% | 13.7% | 13.3% | 10.6% | 5.2% | 3.7% | 3.8% | 16 of 20 | 80% | 3.6 |
0242 | Frozen fruits, juices and ades | 19.1% | 21.8% | -0.1% | 12.6% | 3.5% | 3.9% | 4.0% | 13 of 20 | 65% | 4.7 |
0244 | Canned vegetables and juices | 5.1% | 5.8% | 24.0% | 10.8% | 8.4% | 3.8% | 3.4% | 16 of 20 | 80% | 1.5 |
0245 | Frozen vegetables | 12.2% | 12.4% | 24.5% | 14.0% | 8.8% | 5.2% | 4.5% | 18 of 20 | 90% | 2.7 |
024502 | Frozen potato products (French-fried, patties, puffs, etc.) | 22.4% | 23.5% | 32.4% | 19.2% | 11.2% | 6.3% | 5.7% | 18 of 20 | 90% | 3.9 |
0248 | Dried and dehydrated food | 6.6% | 7.1% | 12.0% | 8.3% | 5.3% | 3.7% | 17 of 20 | 85% | 1.8 | |
025 | Sugar and confectionery | 6.1% | 5.9% | 8.8% | 6.4% | 4.2% | 2.2% | 3.0% | 16 of 20 | 80% | 2.0 |
0252 | Raw cane sugar and sugar cane mill products and byproducts | 12.9% | 14.3% | 14.3% | 11.1% | 9.2% | 4.6% | 3.8% | 13 of 20 | 65% | 3.4 |
0253 | Refined sugar products and byproducts | 9.2% | 10.1% | 8.8% | 8.2% | 6.5% | 3.2% | 3.3% | 14 of 20 | 70% | 2.8 |
0254 | Confectionery materials | 17.3% | 16.4% | 17.0% | 14.5% | 8.9% | 3.1% | 3.8% | 16 of 20 | 80% | 4.6 |
02550302 | Nonchocolate-type confectionery products | 4.5% | 4.5% | 11.6% | 6.7% | 5.1% | 3.0% | 2.8% | 19 of 20 | 95% | 1.6 |
02550305 | Other confectionery-type products | 4.8% | 4.6% | 10.1% | 5.9% | 4.0% | 3.4% | 2.5% | 13 of 18 | 72% | 1.9 |
026 | Beverages and beverage materials | 4.0% | 3.2% | 10.2% | 6.3% | 4.4% | 2.7% | 2.7% | 20 of 20 | 100% | 1.5 |
026104 | Wines, brandy, and brandy spirits | 2.3% | 1.7% | 8.7% | 4.6% | 3.4% | 2.1% | 1.9% | 18 of 20 | 90% | 1.2 |
0262 | Soft drinks | 6.0% | 4.2% | 12.3% | 9.3% | 6.8% | 4.0% | 3.1% | 20 of 20 | 100% | 1.9 |
02620609 | Soft drinks, non-carbonated | 9.2% | 2.1% | 7.0% | 8.2% | 5.8% | 2.7% | 3.2% | 16 of 20 | 80% | 2.9 |
0263 | Packaged beverage materials | 6.6% | 6.3% | 18.8% | 9.5% | 5.7% | 2.8% | 3.4% | 14 of 20 | 70% | 1.9 |
026301 | Coffee (whole bean, ground, & instant) | 6.0% | 5.6% | 20.5% | 9.8% | 5.9% | 2.9% | 3.6% | 14 of 20 | 70% | 1.7 |
026303 | Tea in consumer packages, exc. canned ice tea | 13.0% | 13.0% | 7.0% | 7.5% | 4.2% | 2.4% | 2.4% | 17 of 20 | 85% | 5.4 |
0264 | Other beverage materials | 5.2% | 5.6% | 14.1% | 10.8% | 8.0% | 4.6% | 3.8% | 18 of 20 | 90% | 1.4 |
0284 | Specialty canning | 8.2% | 8.6% | 23.2% | 10.8% | 7.1% | 3.7% | 3.2% | 17 of 20 | 85% | 2.6 |
0285 | Frozen specialty food | 3.1% | 2.8% | 16.7% | 7.5% | 4.3% | 2.2% | 2.2% | 14 of 20 | 70% | 1.4 |
02850109 | Frozen cakes, pies, and other pastries | 5.7% | 5.8% | 13.0% | 6.8% | 5.0% | 2.9% | 3.4% | 18 of 20 | 90% | 1.7 |
02850111 | Frozen dinners (beef, pork, and poultry pies) and nationality foods, incl. frozen pizza | 2.3% | 1.6% | 14.1% | 6.7% | 3.2% | 1.4% | 1.4% | 12 of 20 | 60% | 1.6 |
028601 | Prepared sauces, excluding tomato-based sauces and sauces comprised of 20 percent or more meat | 12.2% | 12.4% | 12.8% | 8.8% | 5.7% | 3.1% | 2.7% | 17 of 20 | 85% | 4.5 |
02890148 | Dry mix food preparations | 2.5% | 4.4% | 7.3% | 3.9% | 2.8% | 1.9% | 1.7% | 15 of 20 | 75% | 1.5 |
02890172 | Chips (potato, corn, etc.) | 10.1% | 10.1% | 15.7% | 10.9% | 7.4% | 3.5% | 3.9% | 18 of 20 | 90% | 2.6 |
029402 | Pet food | 6.4% | 6.5% | 14.1% | 9.5% | 6.5% | 3.6% | 4.2% | 19 of 20 | 95% | 1.5 |
0337 | Greige broadwoven fabrics | 3.6% | 3.3% | 8.4% | 7.1% | 4.4% | 2.3% | 2.4% | 14 of 20 | 70% | 1.5 |
038 | Apparel & other fabricated textile prods | 2.6% | 2.9% | 5.2% | 4.9% | 3.1% | 2.2% | 1.8% | 18 of 20 | 90% | 1.4 |
038104 | Miscellaneous apparel and accessories | 3.7% | 3.7% | 7.3% | 5.8% | 4.3% | 3.0% | 2.6% | 19 of 20 | 95% | 1.4 |
0383 | Industrial and other fabricated products | 4.9% | 5.2% | 6.4% | 7.5% | 5.2% | 3.0% | 2.6% | 18 of 20 | 90% | 1.9 |
03830351 | All other fabricated textile products, excluding trimming and findings | 6.5% | 6.8% | 5.7% | 7.3% | 4.9% | 2.7% | 2.1% | 16 of 20 | 80% | 3.0 |
04 | Hides, skins, leather, and related products | 1.3% | 0.6% | 3.2% | 7.1% | 0.2% | -1.9% | 0.5% | 12 of 20 | 60% | 2.6 |
044 | Other leather and related products | 5.3% | 5.2% | 4.2% | 4.1% | 2.9% | 2.4% | 2.0% | 20 of 20 | 100% | 2.6 |
0441 | Luggage and small leather goods | 7.4% | 7.4% | 2.5% | 3.4% | 2.4% | 2.1% | 1.9% | 18 of 20 | 90% | 3.8 |
0445 | Leather and leather-like goods, n.e.c. | 2.9% | 2.7% | 6.3% | 4.9% | 3.4% | 3.0% | 2.3% | 20 of 20 | 100% | 1.3 |
056 | Crude petroleum (domestic production) | 5.2% | -10.7% | 9.1% | 37.8% | 3.2% | -2.1% | 6.0% | 13 of 20 | 65% | 0.9 |
0571 | Gasoline | 7.5% | -13.3% | -5.5% | 32.3% | 6.1% | 0.0% | 5.1% | 12 of 20 | 60% | 1.5 |
0572 | Kerosene and jet fuels | 5.1% | -14.0% | 37.2% | 43.1% | 8.3% | 1.2% | 7.9% | 14 of 20 | 70% | 0.7 |
058 | Asphalt and other petroleum and coal products, n.e.c. | 11.9% | -2.5% | -4.6% | 16.8% | 2.4% | 0.7% | 7.9% | 11 of 20 | 55% | 1.5 |
0637 | Biological products, including diagnostics | 5.2% | 5.1% | 0.5% | 5.1% | 4.3% | 2.8% | 3.0% | 19 of 20 | 95% | 1.7 |
063807 | Vitamin, nutrient, and hematinic preparations | 4.7% | 4.6% | 5.3% | 3.3% | 2.2% | 2.5% | 2.1% | 19 of 20 | 95% | 2.2 |
067 | Other chemicals and allied products | 2.5% | 2.8% | 10.7% | 7.5% | 4.6% | 3.0% | 3.0% | 19 of 20 | 95% | 0.9 |
0671 | Soaps and detergents | 8.0% | 8.1% | 11.7% | 8.7% | 5.4% | 2.9% | 3.0% | 17 of 20 | 85% | 2.7 |
0672 | Polish and other sanitation goods | 2.2% | 2.2% | 6.3% | 4.5% | 3.7% | 3.1% | 2.5% | 18 of 20 | 90% | 0.9 |
0675 | Cosmetics and other toilet preparations | 4.8% | 4.8% | 6.4% | 4.1% | 2.8% | 2.0% | 1.5% | 17 of 20 | 85% | 3.2 |
067503 | Perfumes, toilet waters, and colognes | 3.0% | 3.0% | 3.9% | 4.1% | 2.1% | 1.6% | 1.0% | 14 of 18 | 78% | 2.9 |
067505 | Dentifrices | 9.8% | 9.7% | 6.4% | 4.7% | 4.8% | 2.8% | 2.4% | 11 of 15 | 73% | 4.0 |
067514 | Creams, lotions and oils, excluding shaving, hair, and deodorant | 5.4% | 5.4% | 7.5% | 4.4% | 3.0% | 1.5% | 1.4% | 17 of 20 | 85% | 3.8 |
067515 | Other cosmetics and toilet preparations | 4.7% | 4.7% | 4.8% | 4.0% | 2.5% | 1.9% | 1.0% | 14 of 20 | 70% | 4.9 |
0723 | Laminated plastic sheets, rods, and tubes | 4.1% | 4.3% | 12.9% | 8.2% | 5.4% | 3.3% | 2.9% | 17 of 19 | 89% | 1.4 |
07290197 | All other reinforced and fiberglass plastics products | 7.4% | 9.6% | 15.7% | 12.0% | 7.6% | 4.1% | 4.4% | 18 of 20 | 90% | 1.7 |
0812 | Hardwood lumber | 4.8% | 1.6% | -21.0% | 6.5% | 1.2% | 1.5% | 1.3% | 11 of 20 | 55% | 3.8 |
08210112 | Wood window units | 4.5% | 4.5% | 17.6% | 10.5% | 8.1% | 5.6% | 4.0% | 19 of 20 | 95% | 1.1 |
0849 | Miscellaneous wood products | 6.4% | 6.1% | 6.8% | 5.6% | 3.5% | 2.7% | 2.0% | 17 of 20 | 85% | 3.2 |
1012 | Iron and steel scrap | 5.3% | 13.9% | -27.6% | 9.2% | 0.2% | 0.7% | 5.3% | 12 of 20 | 60% | 1.0 |
104103 | Transportation equipment hardware | 4.2% | 4.2% | 2.4% | 11.0% | 6.9% | 3.6% | 2.5% | 12 of 20 | 60% | 1.7 |
1042 | Hand and edge tools | 2.6% | 2.9% | 7.7% | 5.2% | 4.3% | 2.5% | 2.6% | 19 of 20 | 95% | 1.0 |
10540218 | Lavatory and sink fittings | 3.7% | 3.7% | 11.0% | 6.1% | 5.8% | 3.8% | 3.4% | 18 of 19 | 95% | 1.1 |
1061 | Steam and hot water equipment | 8.9% | 8.9% | 12.7% | 12.2% | 7.9% | 4.8% | 4.9% | 19 of 20 | 95% | 1.8 |
1063 | Other heating equipment, non-electric, including parts | 3.7% | 5.1% | 15.6% | 12.0% | 8.8% | 5.1% | 4.1% | 20 of 20 | 100% | 1.2 |
1079 | Prefabricated metal buildings | 6.9% | 5.4% | -4.0% | 15.6% | 8.7% | 6.7% | 6.7% | 15 of 20 | 75% | 1.0 |
1081 | Bolts, nuts, screws, rivets, and washers | 5.7% | 5.8% | 15.1% | 11.9% | 9.6% | 5.1% | 4.4% | 18 of 20 | 90% | 1.3 |
108102 | Externally threaded fasteners, except aircraft types | 6.4% | 6.1% | 11.7% | 10.6% | 8.9% | 4.9% | 4.3% | 17 of 20 | 85% | 1.5 |
1083 | Lighting fixtures | 2.9% | 3.2% | 7.0% | 6.0% | 5.0% | 3.1% | 2.5% | 20 of 20 | 100% | 1.2 |
1089 | Other miscellaneous metal products | 2.6% | 2.6% | 6.8% | 7.3% | 4.7% | 2.5% | 2.4% | 16 of 20 | 80% | 1.1 |
108905 | Other metal products | 2.5% | 2.5% | 5.5% | 5.9% | 4.0% | 1.9% | 1.9% | 16 of 20 | 80% | 1.3 |
11 | Machinery and equipment | 3.6% | 3.8% | 9.1% | 6.4% | 4.5% | 2.6% | 1.8% | 17 of 20 | 85% | 2.0 |
111409 | Parts for farm machinery, for sale separately | 4.1% | 3.5% | 8.1% | 11.2% | 7.0% | 3.9% | 3.2% | 17 of 20 | 85% | 1.3 |
112 | Construction machinery and equipment | 6.9% | 6.9% | 8.7% | 8.2% | 6.4% | 3.6% | 3.4% | 20 of 20 | 100% | 2.0 |
112A | Tractors and attachments, ex. parts | 7.5% | 7.5% | 5.1% | 7.4% | 6.4% | 3.3% | 3.2% | 19 of 20 | 95% | 2.4 |
112A03 | Construction machinery for mounting (excluding parts, winches, snow clearing attachments) | 10.2% | 10.2% | 7.9% | 9.0% | 6.3% | 3.6% | 3.2% | 18 of 20 | 90% | 3.2 |
112A04 | Tractor shovel loaders (skid steer, wheel, crawler, and integral design backhoes) | 5.6% | 5.6% | 10.0% | 7.6% | 6.8% | 3.4% | 3.3% | 19 of 20 | 95% | 1.7 |
112B | Power cranes, draglines, & shovels (excavators) (incl. surface mining equipment) (excl. parts) | 8.3% | 8.3% | 11.1% | 9.3% | 7.5% | 3.6% | 3.0% | 19 of 20 | 95% | 2.8 |
112B05 | Power cranes, draglines, & shovels (excavators) (incl. surface mining equip.) (excluding parts) | 8.3% | 8.3% | 11.1% | 9.3% | 7.5% | 3.6% | 3.0% | 19 of 20 | 95% | 2.8 |
112C | Mixers, pavers, and related equipment (excluding parts) | 9.8% | 9.8% | 15.6% | 13.4% | 9.8% | 5.6% | 4.0% | 18 of 20 | 90% | 2.4 |
112D | Off-highway, equipment, ex. parts | 6.5% | 6.5% | 10.3% | 8.0% | 6.8% | 3.3% | 3.6% | 20 of 20 | 100% | 1.8 |
113 | Metalworking machinery and equipment | 5.1% | 5.6% | 8.1% | 6.7% | 4.5% | 2.8% | 2.4% | 19 of 20 | 95% | 2.1 |
1132 | Power-driven handtools, including parts and attachments | 11.6% | 11.6% | 6.1% | 9.6% | 6.2% | 4.0% | 2.5% | 18 of 20 | 90% | 4.6 |
113302 | Resistance welders, components, accessories, and electrodes | 3.5% | 3.5% | 9.2% | 6.8% | 4.6% | 2.3% | 3.2% | 16 of 20 | 80% | 1.1 |
113304 | Gas welding and cutting equipment, parts, attachments, and accessories | 4.5% | 4.5% | 8.2% | 5.9% | 3.9% | 2.1% | 2.4% | 17 of 20 | 85% | 1.9 |
113306 | Other welding equipment, components, and accessories (excluding arc, resistance, and gas) | 2.4% | 2.4% | 9.6% | 5.9% | 4.2% | 2.9% | 2.3% | 19 of 20 | 95% | 1.0 |
1134 | Industrial process furnaces and ovens | 5.3% | 5.5% | 11.3% | 8.4% | 6.1% | 3.7% | 2.8% | 19 of 20 | 95% | 1.8 |
1135 | Cutting tools and accessories | 4.7% | 5.8% | 6.2% | 4.4% | 3.4% | 2.3% | 2.2% | 20 of 20 | 100% | 2.1 |
113501 | Small cutting tools | 3.3% | 4.9% | 5.5% | 3.7% | 2.9% | 2.1% | 2.2% | 18 of 19 | 95% | 1.5 |
113505 | Other machine tool attachments and accessories | 8.2% | 8.2% | 10.5% | 9.3% | 6.7% | 4.1% | 2.9% | 17 of 19 | 89% | 2.8 |
1136 | Abrasive products | 2.4% | 2.6% | 9.6% | 8.0% | 5.6% | 3.6% | 3.3% | 20 of 20 | 100% | 0.8 |
1137 | Metal cutting machine tools | 2.9% | 2.9% | 3.3% | 3.8% | 3.0% | 1.8% | 2.2% | 19 of 20 | 95% | 1.3 |
1138 | Metal forming machine tools | 12.4% | 12.4% | 5.3% | 7.0% | 5.6% | 3.2% | 2.9% | 18 of 20 | 90% | 4.3 |
1139 | Tools, dies, jigs, fixtures & ind. molds | 5.4% | 5.6% | 7.9% | 6.0% | 3.7% | 2.0% | 1.4% | 15 of 20 | 75% | 3.9 |
113901 | Special tools, dies, jigs, and fixtures | 2.9% | 3.2% | 5.5% | 4.9% | 3.5% | 2.0% | 1.4% | 16 of 20 | 80% | 2.1 |
113903 | Industrial molds and mold boxes | 9.6% | 9.7% | 11.2% | 7.8% | 4.0% | 2.0% | 1.4% | 14 of 20 | 70% | 6.9 |
113A | Metalworking machinery n. e. c. | 8.5% | 8.4% | 8.1% | 6.6% | 4.2% | 2.9% | 2.2% | 17 of 18 | 94% | 3.8 |
114 | General purpose machinery and equipment | 5.5% | 5.8% | 13.4% | 9.6% | 6.7% | 4.2% | 3.8% | 20 of 20 | 100% | 1.4 |
1141 | Pumps, compressors, and equipment | 6.1% | 6.0% | 16.0% | 9.8% | 6.5% | 4.2% | 4.0% | 20 of 20 | 100% | 1.5 |
1142 | Elevators, escalators, and other lifts | 5.1% | 5.1% | 5.0% | 8.9% | 6.5% | 4.2% | 2.9% | 17 of 20 | 85% | 1.7 |
1143 | Fluid power equipment | 11.2% | 11.3% | 11.4% | 10.1% | 7.1% | 4.1% | 4.0% | 20 of 20 | 100% | 2.8 |
114301 | Fluid power pumps and parts | 4.0% | 4.6% | 7.9% | 5.7% | 4.1% | 2.5% | 2.9% | 20 of 20 | 100% | 1.3 |
114304 | Fluid power hose and tube fittings | 35.1% | 35.1% | 15.9% | 19.3% | 12.4% | 6.4% | 5.4% | 19 of 20 | 95% | 6.5 |
