| PPI Code | BLS PPI Category Description | 1M 8/25 | YTD 8/25 | 1YR 8/25 | 3YR 8/25 | 5Y 8/25 | 10YR 8/25 | 20Y 8/25 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 2.3% | 3.8% | 7.8% | -1.7% | 10.5% | 3.1% | 3.7% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 11.4% | -11.0% | 6.3% | -0.1% | 3.1% | 3.3% | 3.7% |
| 012 | Grains | -5.8% | -7.8% | -1.0% | -16.7% | 3.9% | -0.2% | 3.1% |
| 013 | Slaughter livestock | 2.6% | 25.7% | 23.1% | 17.4% | 21.4% | 5.6% | 5.6% |
| 014 | Slaughter poultry | -0.3% | 5.4% | 4.4% | -5.1% | 13.9% | 4.3% | 3.8% |
| 015 | Raw cotton | 0.6% | -3.4% | 5.5% | -14.8% | 1.9% | -0.5% | 1.5% |
| 016 | Raw milk | 13.2% | -1.0% | -4.9% | -5.4% | 6.6% | 3.2% | 2.3% |
| 017 | Chicken eggs | 1.2% | -26.3% | 25.3% | -0.8% | 32.4% | 3.4% | 9.0% |
| 018 | Hay, hayseeds and oilseeds | -2.3% | 2.1% | -11.1% | -13.0% | 2.5% | 0.0% | 2.0% |
| 02 | PROCESSED FOODS AND FEEDS | 0.0% | 2.9% | 3.6% | 1.8% | 5.5% | 2.7% | 3.0% |
| 021 | Cereal and bakery products | 0.2% | 1.1% | 1.0% | 2.1% | 5.1% | 2.9% | 3.2% |
| 022 | Meats, poultry, and fish | 0.5% | 7.9% | 8.6% | 2.3% | 7.4% | 2.6% | 3.2% |
| 023 | Dairy products | 0.3% | -0.3% | -1.2% | -1.9% | 2.6% | 2.1% | 2.1% |
| 024 | Processed fruits and vegetables | 0.3% | 0.7% | 1.0% | 6.5% | 6.8% | 4.1% | 3.8% |
| 025 | Sugar and confectionery | -1.0% | -1.8% | 4.9% | 6.8% | 6.3% | 3.3% | 3.2% |
| 026 | Beverages and beverage materials | 0.2% | 3.0% | 4.3% | 5.1% | 5.0% | 3.1% | 2.6% |
| 027 | Fats and oils | 3.9% | 3.6% | 2.0% | -6.7% | 7.1% | 3.0% | 3.2% |
| 028 | Miscellaneous processed foods | -1.5% | 2.4% | 3.2% | 3.0% | 5.5% | 2.7% | 3.0% |
| 029 | Prepared animal feeds | -0.3% | 0.1% | -0.7% | -3.4% | 4.2% | 1.7% | 3.3% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.0% | 1.9% | 1.6% | 0.5% | 4.8% | 2.8% | 2.2% |
| 031 | Synthetic fibers | 5.1% | 2.5% | 2.9% | 2.0% | 5.8% | 3.4% | 2.1% |
| 032 | Processed yarns and threads | -0.4% | 1.2% | 1.9% | -4.7% | 5.6% | 2.8% | 2.4% |
| 033 | Greige fabrics | 0.0% | 2.3% | 1.9% | 0.0% | 4.6% | 2.1% | 2.1% |
| 034 | Finished fabrics | 0.2% | 2.3% | 2.8% | 0.7% | 5.1% | 3.1% | 2.6% |
| 038 | Apparel & other fabricated textile prods | 0.5% | 1.3% | 1.5% | 2.6% | 3.4% | 2.3% | 1.9% |
| 039 | Miscellaneous textile products/services | 0.1% | 1.9% | -7.9% | -3.4% | 6.9% | 2.5% | 2.0% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 2.5% | 5.8% | -4.3% | -8.3% | 9.2% | 2.7% | 1.9% |
| 051 | Coal | -2.8% | -0.9% | -5.9% | -2.4% | 8.4% | 3.8% | 4.6% |
| 053 | Gas fuels | 3.4% | -16.9% | 0.5% | -23.2% | 12.7% | -0.6% | -4.3% |
| 055 | Utility natural gas | -4.3% | 4.0% | 8.2% | -2.3% | 10.9% | 4.6% | 1.5% |
| 056 | Crude petroleum (domestic production) | 7.1% | -2.3% | -18.3% | -11.2% | 14.8% | 2.7% | 0.7% |
| 057 | Petroleum products, refined | 5.5% | 7.2% | -10.9% | -14.8% | 11.1% | 2.3% | 2.0% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -6.5% | 21.7% | 19.3% | -18.1% | 9.4% | 2.2% | 6.8% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 0.4% | 1.7% | 0.4% | -2.7% | 4.9% | 2.7% | 3.2% |
| 061 | Industrial chemicals | 1.6% | 1.4% | -2.8% | -7.8% | 6.7% | 2.0% | 2.6% |
| 062 | Paints and allied products | -0.1% | 1.2% | 2.5% | 0.7% | 6.3% | 4.3% | 3.9% |
| 063 | Drugs and pharmaceuticals | 0.1% | 0.2% | 1.2% | 1.9% | 2.0% | 3.1% | 4.2% |
| 064 | Fats and oils, inedible | 7.0% | 11.6% | 9.8% | -1.6% | 14.4% | 5.9% | 4.6% |
| 065 | Agricultural chemicals and chemical products | 1.0% | 7.7% | 9.8% | -5.8% | 8.1% | 2.9% | 3.6% |
| 066 | Plastic resins and materials | -1.8% | 0.5% | -2.9% | -6.3% | 4.9% | 1.3% | 1.8% |
| 067 | Other chemicals and allied products | 0.1% | 2.8% | 2.7% | 2.7% | 5.2% | 3.1% | 2.9% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.2% | 0.3% | 0.8% | -0.4% | 5.7% | 3.1% | 3.0% |
| 071 | Rubber and rubber products | 0.5% | 1.8% | 1.8% | 1.3% | 5.2% | 2.7% | 2.8% |
| 072 | Plastic products | 0.1% | -0.1% | 0.5% | -0.9% | 5.9% | 3.3% | 3.0% |
| 08 | LUMBER AND WOOD PRODUCTS | -0.1% | 0.2% | 1.9% | -3.6% | 3.8% | 3.1% | 2.2% |
| 081 | Lumber | -0.8% | -0.2% | 6.6% | -6.6% | 2.0% | 2.8% | 1.5% |
| 082 | Millwork | 0.5% | 0.6% | 1.0% | -1.2% | 5.7% | 4.2% | 3.0% |
| 083 | Plywood | -1.5% | -0.8% | -1.9% | -7.6% | 4.3% | 3.0% | 1.9% |
| 084 | Other wood products | 0.1% | 1.8% | 2.3% | -3.2% | 3.7% | 2.8% | 2.1% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.5% | 1.6% | 1.8% | -2.1% | 2.7% | 0.8% | 1.5% |
| 086 | Prefabricated wood buildings & components | -1.6% | 1.8% | 2.3% | -1.1% | 7.5% | 5.0% | 3.3% |
| 087 | Treated wood and contract wood preserving | -0.2% | -7.1% | -5.4% | -1.4% | 2.3% | 2.6% | 1.9% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | -0.2% | 1.1% | 1.6% | 1.0% | 5.8% | 3.3% | 2.7% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | -0.2% | 1.7% | 2.1% | 0.5% | 5.8% | 3.1% | 2.8% |
| 092 | Building paper & building board mill prods. | 1.2% | -18.3% | -22.9% | -12.2% | 2.2% | 3.4% | 2.0% |
| 094 | Publications, printed matter & printing material | -0.4% | 1.8% | 2.9% | 3.5% | 6.4% | 3.7% | |
| 10 | METALS AND METAL PRODUCTS | 1.5% | 8.2% | 7.3% | 0.3% | 9.0% | 5.2% | 3.8% |
| 101 | Iron and steel | 0.6% | 10.0% | 5.7% | -6.7% | 9.8% | 4.9% | 3.6% |
| 102 | Nonferrous metals | 4.6% | 14.2% | 13.7% | 6.9% | 9.8% | 6.2% | 4.6% |
| 103 | Metal containers | 0.1% | 4.9% | 3.4% | 1.2% | 7.7% | 4.6% | 3.2% |
| 104 | Hardware | -0.3% | 5.7% | 6.7% | 2.8% | 6.0% | 3.8% | 3.0% |
| 105 | Plumbing fixtures and fittings | 0.5% | 5.3% | 5.3% | 2.8% | 4.6% | 3.4% | 3.0% |
| 106 | Heating equipment | 1.3% | 6.8% | 7.0% | 5.3% | 8.6% | 5.6% | 4.4% |
| 107 | Fabricated structural metal products | 0.2% | 4.5% | 6.1% | 0.9% | 9.9% | 5.9% | 4.0% |
| 108 | Miscellaneous metal products | 0.3% | 2.4% | 2.9% | 2.9% | 5.9% | 3.5% | 2.7% |
| 11 | MACHINERY AND EQUIPMENT | 0.3% | 3.1% | 4.0% | 3.9% | 5.2% | 3.1% | 2.1% |
| 111 | Agricultural machinery and equipment | -0.5% | 0.2% | 1.1% | 2.2% | 5.8% | 3.8% | 3.1% |
| 112 | Construction machinery and equipment | 0.7% | 3.6% | 3.1% | 4.9% | 6.1% | 3.9% | 3.2% |
| 113 | Metalworking machinery and equipment | 0.2% | 3.3% | 4.0% | 4.6% | 5.5% | 3.4% | 2.5% |
| 114 | General purpose machinery and equipment | 0.5% | 4.7% | 5.6% | 5.2% | 7.5% | 4.8% | 3.9% |
| 115 | Electronic computers and computer equipment | 0.7% | 2.3% | 5.1% | 54.3% | 31.5% | 13.3% | 3.4% |
| 116 | Special industry machinery and equipment | 0.2% | 2.9% | 3.4% | 3.7% | 6.6% | 4.0% | 2.7% |
| 117 | Electrical machinery and equipment | 0.1% | 2.3% | 3.5% | 2.8% | 3.8% | 2.2% | 1.1% |
| 118 | Miscellaneous instruments | 0.5% | 5.3% | 6.7% | 5.5% | 5.4% | 3.6% | 2.6% |
| 119 | Miscellaneous machinery | 0.2% | 1.6% | 1.9% | 3.5% | 3.9% | 2.3% | 2.2% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.4% | 3.5% | 3.6% | 2.3% | 5.0% | 3.3% | 2.5% |
| 121 | Household furniture | 0.1% | 3.0% | 3.3% | 1.3% | 4.9% | 3.3% | 2.7% |
| 122 | Commercial furniture | 0.8% | 4.1% | 5.1% | 4.1% | 6.8% | 4.6% | 3.3% |
| 123 | Floor coverings | 0.0% | 0.7% | 0.1% | 1.5% | 1.9% | 1.4% | 1.9% |
| 124 | Household appliances | 0.1% | 4.1% | 2.5% | 1.2% | 4.0% | 2.8% | 2.0% |
| 125 | Home electronic equipment | 4.9% | 6.5% | 6.5% | 3.9% | 4.9% | 2.8% | 0.4% |
| 126 | Other household durable goods | 0.2% | 3.2% | 4.1% | 2.1% | 5.1% | 3.1% | 2.3% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.1% | 2.2% | 2.7% | 4.5% | 6.5% | 4.4% | 3.9% |
| 131 | Glass | 2.5% | 1.9% | 2.5% | 3.6% | 4.6% | 3.3% | 2.2% |
| 132 | Concrete ingredients and related products | 0.3% | 4.7% | 5.9% | 7.3% | 7.4% | 5.5% | 4.6% |
| 133 | Concrete products | -0.6% | 1.1% | 2.3% | 5.3% | 7.0% | 5.1% | 4.0% |
| 134 | Clay construction products ex. refractories | 0.0% | 1.4% | 1.8% | 3.9% | 4.2% | 2.7% | 1.8% |
| 135 | Refractories | 0.0% | 1.1% | 1.3% | 2.8% | 4.8% | 3.6% | 3.7% |
| 136 | Asphalt felts and coatings | -0.6% | 0.9% | 1.4% | 2.2% | 6.5% | 4.3% | 5.3% |
| 137 | Gypsum products | -0.8% | 0.4% | 0.8% | 2.3% | 8.6% | 5.2% | 3.8% |
| 138 | Glass containers | -0.6% | 1.7% | 1.6% | 5.9% | 7.1% | 4.3% | 3.7% |
| 139 | Other nonmetallic minerals | 0.4% | 2.5% | 2.0% | 3.2% | 6.0% | 3.2% | 3.8% |
| 14 | TRANSPORTATION EQUIPMENT | 0.3% | 1.2% | 1.9% | 2.1% | 2.8% | 1.8% | 1.7% |
| 141 | Motor vehicles and equipment | 0.3% | 1.0% | 1.8% | 1.6% | 2.8% | 1.7% | 1.5% |
| 142 | Aircraft and aircraft equipment | 0.1% | 1.6% | 2.0% | 3.3% | 3.0% | 2.1% | 2.3% |
| 143 | Ships and boats | 0.5% | 2.6% | 2.9% | 2.7% | 3.6% | 2.5% | 2.5% |
| 144 | Railroad equipment | 0.3% | 1.2% | 0.7% | 1.2% | 1.4% | 0.8% | 1.6% |
| 149 | Transportation equipment, n.e.c. | 0.1% | 1.1% | 1.1% | 0.2% | 3.4% | 2.5% | 1.8% |
| 15 | MISCELLANEOUS PRODUCTS | 0.3% | 3.2% | 5.0% | 5.5% | 5.9% | 4.3% | 3.3% |
| 151 | Toys, sporting goods, small arms, etc. | 0.7% | 1.5% | 1.6% | 3.9% | 6.1% | 3.6% | 2.6% |
| 152 | Tobacco products, incl. stemmed & redried | 0.0% | 5.1% | 10.3% | 10.6% | 9.7% | 7.7% | 6.2% |
| 154 | Photographic equipment and supplies | 5.1% | 13.1% | 13.5% | 6.2% | 6.5% | 4.2% | 3.1% |
| 155 | Mobile homes | -0.4% | 0.8% | 0.7% | -0.8% | 7.9% | 6.1% | 4.5% |
| 156 | Medical, surgical & personal aid devices | 0.0% | 1.3% | 1.4% | 2.5% | 2.3% | 1.7% | 1.4% |
| 157 | Other industrial safety equipment | 0.0% | 2.5% | 3.1% | 4.4% | 5.9% | 3.4% | 2.5% |
| 159 | Other miscellaneous products | 0.1% | 3.0% | 4.3% | 4.8% | 6.6% | 4.6% | 3.2% |
| BLS CPI Code | BLS CPI Category Description | 1M 9/25 | 1Y 9/25 | 3Y 9/25 | 5Y 9/25 | 10Y 9/25 | 20Y 9/25 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.3% | 3.4% | 3.0% | 4.8% | 3.2% | 2.9% |
| SAF11 | Food at home | 0.5% | 3.1% | 2.1% | 4.7% | 2.6% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 0.8% | 5.4% | 3.5% | 5.4% | 3.2% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | 1.5% | 3.0% | 3.1% | 5.1% | 3.4% | 2.4% |
| SEFN01 | Carbonated drinks | 1.1% | 3.1% | 3.3% | 5.5% | 3.9% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 2.1% | 2.0% | 2.4% | 4.5% | 2.9% | 2.0% |
| SEFP | Beverage materials including coffee & tea | -0.9% | 11.1% | 4.5% | 6.0% | 2.8% | 2.2% |
| SEFP01 | Coffee | -0.3% | 20.5% | 6.2% | 7.5% | 3.2% | 2.7% |
| SEFP02 | Other beverage materials including tea | -1.5% | 0.8% | 3.2% | 4.3% | 2.6% | 1.8% |
| SAF115 | Other food at home | 0.4% | 1.9% | 2.1% | 4.9% | 2.8% | 2.6% |
| SEFT06 | Other miscellaneous foods | 1.0% | 1.5% | 1.9% | 4.7% | 2.7% | 2.2% |
| SEFW | Alcoholic beverages at home | 0.1% | 0.4% | 1.6% | 2.0% | 1.6% | 1.5% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.2% | 1.3% | 3.1% | 3.4% | 2.7% | 2.4% |
| SEFW02 | Distilled spirits at home | 0.3% | 1.4% | 1.6% | 1.6% | 1.1% | 0.9% |
| SEFW03 | Wine at home | 0.0% | -0.9% | 0.3% | 1.0% | 0.8% | 0.7% |
| SEHE | FUEL OIL & OTHER FUELS | -0.2% | -1.0% | -6.3% | 9.4% | 4.0% | 2.0% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.6% | 4.5% | 1.8% | 3.9% | 2.3% | 1.0% |
| SAA | APPAREL | 2.6% | 2.8% | 1.3% | 2.6% | 0.5% | 0.6% |
| SAM1 | MEDICAL CARE COMMODITIES | -0.1% | 0.0% | 2.2% | 1.7% | 1.6% | 2.0% |
| SEMF | Medicinal drugs | 0.0% | -0.2% | 2.1% | 1.6% | 1.6% | |
| SEMF01 | Prescription drugs | 0.3% | 1.2% | 2.0% | 1.4% | 1.7% | 8.6% |
| SEMF02 | Nonprescription drugs | -0.7% | -3.1% | 2.4% | 2.2% | 1.0% | |
| SEMG | Medical equipment and supplies | -0.6% | 0.9% | 2.8% | 2.5% | 1.2% | |
| SAR | RECREATION | 0.3% | 2.6% | 2.5% | 3.0% | 2.0% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -0.7% | 1.9% | 2.1% | 1.5% | 3.6% | |
| SEGA | TOBACCO & SMOKING PRODUCTS | 0.6% | 6.9% | 6.9% | 7.1% | 5.9% | 6.1% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 1.9% | 2.2% | 2.6% | 1.1% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 1.7% | 3.1% | 0.9% | 3.7% | 0.8% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 0.4% | 4.3% | 4.6% | 4.8% | 3.5% | 3.2% |
| SERE | Other recreational goods | 0.5% | 0.6% | -1.4% | -0.1% | -3.2% | -3.5% |
| SERG | Recreational reading materials | -0.4% | 1.3% | 0.5% | 2.0% | 1.9% | 1.8% |
Trial the software for 90 days. Get a complimentary analysis for companies considering using LIFO. Get a complimentary review for companies on LIFO. Request a cost estimate. Use our simple form to submit your request.
Sign up today to receive industry news & promotional offers from LIFO-PRO