- LIFO Related Congressional Updates
- No current general threats to LIFO on Capitol Hill
- H.R. 7832/S. 4105 – Supply Chain Disruptions Relief Act
- This bill was drafted to provide tax relief to new motor vehicle dealerships using the LIFO method who had qualified inventory liquidations solely attributable to supply chain disruptions that occurred between 2020 – 2021, which in turn caused LIFO recapture & increased tax liabilities to be recognized during this period.
- This bill works in conjunction with IRS Reg. §473, which is a preexisting regulation that was originally codified in 1980 to provide relief to taxpayers suffering qualified inventory interruptions as a result of the 1979 oil embargo.
- Has passed in the Senate & now awaits final approval to occur in House & enactment by President Biden
- Relief will likely be provided by filing accounting method change in the form of a Sec. 481a adjustment equal to the qualified liquidations that occurred between 2020 – 2021 & will be obtained by reporting this adjustment on the 2022 year end tax return
- Learn about the implications of this bill for dealerships here: About the Supply Chain Disruptions Act
- S.4768 – Taxing Big Oil Profiteers Act
- Would eliminate LIFO for companies with gross receipts of > $1B whose primary trade/business is oil & natural gas production, refining, processing, transportation or distribution
- According to LIFO lobbying group (LIFO Coalition), this bill poses a low threat because it’s unlikely to pass during lame duck session
- IRS LIFO Records Practice Unit
- Released in 2021 & LIFOPro has seen an increase in IRS LIFO audits within our client-base following its release
- Emphasizes importance of maintaining detailed inventory records for all periods on LIFO to support inflation calculation
- New focus on LIFO records compliance increases importance of maintaining adequate LIFO books & records
- View the IRS Practice Unit Here: IRS LIFO Records Practice Unit
- Tax Benefits
- LIFO often creates material long-term tax deferral/savings: Not just a one-time tax benefit or timing difference between book & tax such as straight-line vs. accelerated depreciation
- During periods of rising costs, LIFO:
- Provides more after-tax free cash flow than non-LIFO methods when there’s inflation
- Ensures taxes aren’t paid on goods that have been purchased, but have yet to be sold
- Improves ability to replenish & maintain an adequate level of inventory
- Some consider LIFO to act as a tax deferral tool that can be thought of as an interest-free loan, while others believe LIFO essentially acts as a permanent form of tax savings if a company is profitable, satisfies the going concern assumption & intends to stay on LIFO
- Tax Court opinion regarding LIFO (see Amity Leather vs. Commissioner):
- GAAP accounting method
- LIFO is an accounting method permissible under GAAP, not just a tax incentive
- During periods of rising costs, income is most clearly reflected by matching current costs with current revenues
- Provides a more conservative measure of income compared to non-LIFO methods during periods of rising costs
LIFO LIFO Cost/Benefit Case Study: Building Products Manufacturer
- Company Overview
- Years on LIFO: 6 (2017 = 1st year on LIFO)
- 2022 y/e inventory balance @ Cost: $15M
- 2022 y/e inventory balance @ LIFO: $12.1M
- Combined federal + state tax rate: 30%
- Interest rate on debt: 6%
- 2022 y/e LIFO reserve: $2.9M
- Benefits
- Cumulative after-tax savings:
- 2022 y/e LIFO reserve * tax rate = $2.9M * 30% = $860K
- Savings on interest expense: Cumulative after-tax savings * interest rate on debt = $860K * 6% = $52K
- Costs
- First year fee including IRS forms prep (2017): $5K
- Recurring annual outsourcing fee: $2,500 (years 2 – 6)
- Cumulative outsourcing costs: $17,500
- Cost as a percentage of after-tax savings: $17,500 ÷ $860K = 2%
- Misconception #1: The following burdens & costs outweigh the benefits of LIFO:
- Management, cost accounting & purchasing/sales functions & responsibilities will be complicated by using LIFO
- Wholesale changes must be made to accounting system since item costs & the physical flow of goods must be tracked on a LIFO basis
- Clarifications
- Under the dollar-value method, the LIFO value of inventory is determined outside of the accounting system & a top-side accounting entry is recorded to adjust ending inventory from cost to LIFO & accrue the change in the LIFO reserve
- Under dollar-value LIFO, item costs remain being tracked the same way they did prior to electing LIFO & requires no changes to the accounting system other than adding a contra-inventory subledger account called the LIFO reserve
- Misconception #2
- Employee compensation & bonuses will be complicated from using LIFO
- Clarification: Internal management reports can be presented on a non-LIFO basis as long as they’re only being used internally
- Misconception #3: Tax savings from LIFO will be minimal because of:
- High inventory turnover or new item rates
- Just in time inventory or lean accounting practices
- Clarifications
- Under the dollar-value method, the inflation rate used to calculate the LIFO reserve change is based on a 12 month comparison of current vs. prior year’s item/unit costs extended by quantities on hand in ending inventory regardless of the turnover ratio
- External indexes reconstruct inflation on new items, which ensures the same amount of inflation is applied to new & preexisting items
- Manufacturers will always have raw materials & WIP; wholesalers/distributors & retailers still must maintain adequate base stock
- Misconception #4: Internal costs must be used to measure LIFO inflation
- Clarification: External indexes such as the BLS CPI/PPI can be used to measure inflation, thereby minimizing reliance on accounting information systems
- Misconception #5: LIFO reserve change misconceptions:
- Material LIFO reserve recaptures can occur from normal current vs. prior year inventory balance decreases
- LIFO reserve can’t increase if the current vs. prior period’s inventory balance decreases
- Clarifications
- In most cases, material LIFO recapture only occurs when there is either substantial deflation and/or substantial inventory liquidations
- When there’s inflation, LIFO reserve can increase even when current vs. prior year inventory balances decrease
2022 Inflation Environment & Historical Comparisons – BLS PPI
2022 Inflation Environment & Historical Comparisons – BLS CPI
- Past: 1970s – 1980s (all rates are based off 1 year or 12 months ended December annual averages)
- ‘72 – ‘75 (4 years)
- Well above-average in 1972 & 1975; peak CPI inflation of 15% occurred in ’73 & peak PPI inflation of 21% occurred in ’74 (2nd & 3rd years)
- Huge wave of LIFO elections occurred during this period, especially between 1974 – 1975 (4th & 5th years)
- ‘78 – ’81 (4 years)
- Well above-average in 1978, 1980 – 1981; peak CPI/PPI inflation of 13%/15% occurred in ’79 (2nd year)
- Another influx of LIFO elections occurred during this period, primarily in 1980 & 1981 (3rd & 4th years)
- ‘72 – ‘75 (4 years)
- Present: 2021 – 2022
- 2021: 20% PPI inflation likely represented peak PPI for the current high inflation period & 7% CPI inflation is well above-average
- 2022: 8% PPI inflation is highly elevated (11M ended Nov. ‘22) & 8% CPI inflation likely represents peak CPI for current high inflation period (10 months ended Oct. 2022)
- Key takeaways
- The current high-inflation period will make it one of the best times to elect LIFO in the past 4-5 decades
- 2022 will likely be the last period in the foreseeable future to elect LIFO during a record high-inflation period & obtain material election year LIFO tax benefits since peak PPI occurred in 2021 & peak CPI will likely occur in 2022
- Electing LIFO during a historically high inflation period such as 2022 affords the following benefits:
- Obtain first year tax deferral/savings that would normally take many years to accrue during a period of average inflation
- Increase the probability of maintaining a perpetually favorable tax position from LIFO & minimize the likelihood of a complete LIFO reserve recapture from ever occurring
- Good LIFO Candidate: LIFOPro has developed a proprietary scoring system to identify good candidates, which requires for the following criteria to be met:
- High inflation frequency: Must have inflation in more than half of the last 20 years (11 or more). Best LIFO candidates have high inflation frequency because the more often inflation is expected to occur, the higher the likelihood that LIFO acts as annuity & the lower the likelihood of deflation/LIFO recapture
- Historical Average Annual Inflation Rate of 1% or greater: Using 20 year average annual inflation rate (or 3/5/10 year)
- At least $2M of inventory
- Good LIFO Election Candidate: Must meet the good LIFO candidate criteria listed above & have an election year inflation rate that’s greater than or equal to the historical average annual inflation rate
- Good 2022 LIFO Election Candidates List: Download here: 2022 Good LIFO Election Candidates List
- Election Year LIFO Tax Savings Formula & Example
- Formulas
- Election year taxable income reduction from LIFO (LIFO expense): Prior year inventory balance at cost * Current year inflation rate
- Election year LIFO tax benefit: Current year LIFO expense * Combined federal & state tax rate
- Example:
- Assumptions: $5M prior year end inventory balance, 10% current year inflation & 40% tax rate
- Results:
- Election year LIFO expense: $5M * 10% = $500K
- Election year LIFO tax benefit: $500K * 40% = $200K
- Formulas
Exploring electing LIFO in 2022 is essential in certain industries because it’d be irresponsible to fail to do so. The inflation experienced in many industries this year will may never occur again in our lifetimes. In many cases, the benefits from electing LIFO in 2022 will create tax benefits that would normally take many years to accrue.
LIFOPro has selected the top 10 BLS major groups or “LIFO locks” that are guaranteed to provide meaningful and recurring LIFO tax benefits. Subgroupings or product types and their 12M ended December 2022 inflation rates are listed below for each of the Top 10 LIFO locks.
Top 10 2022 LIFO Locks List
- All processed foods & feeds except meat, poultry & seafood – 10% inflation
- Selected Chemicals & allied products, including:
- Basic inorganic chemicals – 30% inflation
- Paints & allied products – 20% inflation
- Agricultural chemicals and chemical products – 19% inflation
- Thermosetting resins – 13% inflation
- Soaps & detergents – 12% inflation
- Cosmetics & other toilet preparations – 6% inflation
- All Rubber & plastic products, including:
- Tires – 15% inflation
- Construction products – 9% inflation
- Film, sheet, rods & tubes: 5% – 13% inflation
- Packaging products – 8% inflation
- Consumer, institutional & commercial fabricated plastic products – 14% inflation
- Selected lumber & wood products, including:
- Millwork – 8% inflation
- Logs, bolts, timber, pulpwood & wood chips – 5% inflation
- Treated wood – 9% inflation
- Selected Pulp, paper & allied products, including:
- Paper & paperboard – 9% inflation
- Converted paper and paperboard products (including sanitary paper products) – 14% inflation
- Pressure-sensitive products, including tape – 15% inflation
- Publications, printed matter and printing material (including books, magazines & stationary) – 14% inflation
- Selected Metal commodities & products, including:
- Foundry & forge shop products – 13% inflation
- Steel wire – 12% inflation
- Metal containers – 18% inflation
- Plumbing fixtures, fittings & trim – 9% inflation
- Heating equipment – 11% inflation
- Fabricated structural metal products, including:
- Metal doors, sash & trim – 10% inflation
- Metal tanks – 11% inflation
- Sheet metal products – 7% inflation
- Miscellaneous metal products, including:
- Fasteners, including screws, bolts, pins, nuts, washers & non-threaded metal fasteners – 15% inflation
- Lighting fixtures – 7% inflation
- Ferrous wire products, including wire springs – 14% inflation
- Metal foil & leaf – 19% inflation
- All Machinery & equipment, including:
- Agricultural, farm & construction machinery/equipment – 13% inflation
- Heat transfer, ventilation & air-conditioning (HVAC) – 13% inflation
- Pumps, compressors & related equipment – 16% inflation
- Material handling equipment – 10% inflation
- Fluid power equipment (hydraulics) – 11% inflation
- Miscellaneous other machinery & equipment, including valves, pipe fittings & unions – 11% inflation
- All Furniture & electronics, including:
- Household & commercial furniture: 8% – 13% inflation
- Household appliances – 8% inflation
- Other household durable goods – 7% inflation
- All Transportation equipment, including:
- Auto, marine/power sports & RV dealers: 5% – 15% inflation
- Auto parts: 4% – 10% inflation
- All Miscellaneous products, including:
- Toys, Sporting and athletic goods, Small arms & ammo – 12% inflation
- Tobacco products – 11% inflation
- Photographic equipment & supplies – 7% inflation
- Safety equipment & clothing – 11% inflation
- Locks are in order of BLS major commodity grouping which begins at 01 & ends at 15, not in order of highest to lowest inflation.
- The term “All” at the beginning of the major group name infers that many other subgroupings or product types in addition to the ones listed for the major subgroup are also LIFO locks for 2022, but are not listed. View LIFOPro’s comprehensive 2022 Good LIFO Election Candidates List Here: 2022 Good LIFO Election Candidates List
Download 2022 Good LIFO Election Candidates List Here: 2022 Good LIFO Election Candidates List
BLS Code | BLS Commodity Category Description | Good LIFO Candidate | Good ’22 Election Candidate | 12M Ended Dec. ’22 | 12M Ended Dec. ’21 | 12M Ended Dec. ’20 | 3Y Annual Avg. | 5Y Annual Avg. | 10Y Annual Avg. | 20Y Annual Avg. | Inflation Frequency ’03 – ’22 | Inflation Frequency Rate | 2022 vs. 20Y Annual Average Inflation Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Farm products | Yes | Yes | 23.2% | 23.9% | 3.1% | 16.3% | 10.1% | 2.6% | 4.9% | 14 of 20 | 70% | 4.7 |
011 | Fruits & melons, fresh/dry vegs. & nuts | Yes | Yes | 43.0% | 9.4% | -4.5% | 14.3% | 10.2% | 7.5% | 6.2% | 14 of 20 | 70% | 7.0 |
0111 | Fresh fruits and melons | Yes | Yes | 13.0% | 16.8% | -11.7% | 5.2% | 3.5% | 3.2% | 4.4% | 13 of 20 | 65% | 2.9 |
0113 | Fresh and dry vegetables | Yes | Yes | 92.8% | 0.7% | 10.2% | 28.9% | 19.4% | 13.8% | 8.1% | 11 of 20 | 55% | 11.5 |
0119 | Tree nuts | Yes | No | -4.3% | 15.1% | -18.8% | -3.7% | 1.2% | 0.2% | 4.6% | 11 of 20 | 55% | -0.9 |
012 | Grains | Yes | Yes | 8.9% | 43.9% | 14.4% | 21.5% | 15.5% | -0.3% | 5.3% | 13 of 20 | 65% | 1.7 |
0121 | Wheat | No | No | -5.7% | 58.6% | 17.3% | 20.6% | 14.2% | 0.7% | 4.3% | 9 of 20 | 45% | -1.3 |
0122 | Other grains | Yes | Yes | 12.8% | 41.3% | 14.2% | 22.1% | 16.3% | -0.6% | 5.5% | 13 of 20 | 65% | 2.3 |
0123 | Rough rice | Yes | Yes | 23.9% | 12.5% | 4.5% | 13.3% | 8.3% | 1.8% | 4.7% | 13 of 20 | 65% | 5.1 |
013 | Slaughter livestock | Yes | Yes | 11.1% | 23.0% | -4.5% | 9.3% | 4.9% | 1.6% | 3.9% | 13 of 20 | 65% | 2.9 |
0131 | Slaughter cattle | Yes | Yes | 14.2% | 24.8% | -8.6% | 9.2% | 5.2% | 2.0% | 3.9% | 12 of 20 | 60% | 3.6 |
0132 | Slaughter hogs | Yes | Yes | 11.1% | 15.1% | 10.5% | 12.2% | 5.5% | 0.5% | 3.8% | 11 of 20 | 55% | 3.0 |
0133 | Slaughter lambs | Yes | No | -42.6% | 35.5% | 23.4% | -1.4% | 0.2% | 4.9% | 3.3% | 14 of 20 | 70% | -13.0 |
014 | Slaughter poultry | Yes | Yes | 6.3% | 52.4% | -1.1% | 17.0% | 9.8% | 3.6% | 5.7% | 12 of 20 | 60% | 1.1 |
0141 | Slaughter chickens | Yes | No | 0.4% | 63.2% | -4.6% | 16.1% | 8.8% | 2.9% | 5.6% | 13 of 20 | 65% | 0.1 |
0142 | Slaughter turkeys | Yes | Yes | 37.3% | 17.6% | 14.2% | 22.6% | 15.2% | 6.7% | 6.2% | 15 of 20 | 75% | 6.0 |
0143 | Slaughter ducks | Yes | Yes | 10.9% | 4.7% | 1.2% | 5.5% | 3.4% | 2.3% | 4.0% | 18 of 20 | 90% | 2.7 |
015 | Raw cotton | Yes | No | -20.3% | 48.6% | 15.6% | 11.0% | 3.3% | 1.7% | 2.8% | 12 of 20 | 60% | -7.2 |
0151 | Raw cotton | Yes | No | -20.3% | 48.6% | 15.5% | 11.0% | 3.3% | 1.7% | 2.8% | 12 of 20 | 60% | -7.1 |
016 | Raw milk | Yes | Yes | 25.2% | -3.5% | 2.8% | 7.5% | 7.2% | 1.5% | 3.7% | 13 of 20 | 65% | 6.8 |
0161 | Raw milk | Yes | Yes | 25.2% | -3.5% | 2.8% | 7.5% | 7.2% | 1.5% | 3.7% | 13 of 20 | 65% | 6.8 |
017 | Chicken eggs | Yes | Yes | 248.1% | 95.5% | -33.7% | 65.2% | 25.0% | 14.8% | 10.2% | 12 of 20 | 60% | 24.4 |
0171 | Chicken eggs | Yes | Yes | 248.1% | 95.5% | -33.7% | 65.2% | 25.0% | 14.8% | 10.2% | 12 of 20 | 60% | 24.4 |
018 | Hay, hayseeds, and oilseeds | Yes | Yes | 19.2% | 11.5% | 25.1% | 18.5% | 10.1% | 0.6% | 4.9% | 13 of 20 | 65% | 3.9 |
0181 | Hay and hayseeds | Yes | Yes | 28.2% | 32.8% | -2.1% | 18.6% | 13.4% | 3.2% | 5.6% | 12 of 20 | 60% | 5.1 |
0183 | Oilseeds | Yes | Yes | 17.4% | 8.0% | 31.1% | 18.5% | 9.4% | 0.1% | 4.9% | 12 of 20 | 60% | 3.5 |
02 | Processed foods and feeds | Yes | Yes | 9.7% | 10.4% | 2.0% | 7.3% | 5.0% | 2.2% | 3.2% | 17 of 20 | 85% | 3.0 |
021 | Cereal and bakery products | Yes | Yes | 15.3% | 9.2% | 0.1% | 8.0% | 5.5% | 2.6% | 3.4% | 16 of 20 | 80% | 4.5 |
0211 | Bakery products | Yes | Yes | 14.2% | 4.8% | -1.1% | 5.8% | 4.3% | 2.8% | 3.0% | 19 of 20 | 95% | 4.7 |
0212 | Flour and flour base mixes and doughs | Yes | Yes | 16.2% | 19.9% | 1.3% | 12.2% | 7.3% | 2.5% | 4.0% | 14 of 20 | 70% | 4.1 |
0213 | Milled rice and byproducts | Yes | Yes | 23.1% | 6.9% | 6.8% | 12.0% | 8.5% | 3.6% | 6.4% | 15 of 20 | 75% | 3.6 |
0214 | Cereal and pasta products | Yes | Yes | 15.6% | 9.7% | 0.4% | 8.4% | 5.7% | 2.0% | 3.2% | 15 of 20 | 75% | 4.8 |
022 | Meats, poultry, and fish | Yes | No | -3.3% | 20.0% | 2.7% | 6.0% | 4.4% | 2.1% | 3.2% | 14 of 20 | 70% | -1.0 |
0221 | Meats | Yes | No | -0.8% | 14.9% | 3.4% | 5.6% | 4.6% | 2.0% | 3.3% | 15 of 20 | 75% | -0.2 |
0222 | Processed poultry | Yes | No | -5.6% | 26.5% | 2.2% | 6.9% | 3.7% | 1.4% | 2.6% | 14 of 20 | 70% | -2.1 |
0223 | Unprocessed and prepared seafood | Yes | No | -12.0% | 36.3% | -0.5% | 6.1% | 5.1% | 4.4% | 4.3% | 13 of 20 | 65% | -2.8 |
023 | Dairy products | Yes | Yes | 13.2% | 7.6% | -3.0% | 5.7% | 4.6% | 1.8% | 3.0% | 12 of 20 | 60% | 4.4 |
0231 | Fluid milk products | Yes | Yes | 15.4% | 6.6% | -0.9% | 6.8% | 5.3% | 2.4% | 3.6% | 12 of 20 | 60% | 4.3 |
0232 | Butter | Yes | Yes | 39.2% | 40.7% | -26.0% | 13.2% | 4.8% | 5.9% | 4.6% | 11 of 20 | 55% | 8.5 |
0233 | Natural, processed, and imitation cheese | Yes | Yes | 13.6% | 2.0% | -5.1% | 3.2% | 3.8% | 1.2% | 2.7% | 11 of 20 | 55% | 5.1 |
0234 | Ice cream and frozen desserts | Yes | Yes | 13.4% | 5.1% | -1.9% | 5.4% | 3.9% | 2.6% | 2.7% | 18 of 20 | 90% | 4.9 |
0235 | Dry, condensed, and evaporated milk products | Yes | Yes | 1.5% | 18.5% | 4.1% | 7.8% | 5.1% | 0.0% | 2.1% | 14 of 20 | 70% | 0.7 |
024 | Processed fruits and vegetables | Yes | Yes | 18.2% | 4.5% | 3.8% | 8.6% | 5.4% | 3.2% | 3.5% | 17 of 20 | 85% | 5.2 |
0241 | Canned fruits and juices | Yes | Yes | 14.9% | 4.3% | 4.4% | 7.8% | 3.6% | 2.9% | 3.4% | 16 of 20 | 80% | 4.5 |
0242 | Frozen fruits, juices and ades | Yes | No | -0.1% | 21.4% | 8.0% | 9.4% | 3.0% | 1.9% | 3.4% | 12 of 20 | 60% | 0.0 |
0244 | Canned vegetables and juices | Yes | Yes | 24.0% | 5.7% | 2.3% | 10.2% | 7.7% | 3.4% | 3.2% | 16 of 20 | 80% | 7.5 |
0245 | Frozen vegetables | Yes | Yes | 24.5% | 1.9% | 2.7% | 9.2% | 6.3% | 3.8% | 3.8% | 18 of 20 | 90% | 6.4 |
0248 | Dried and dehydrated food | Yes | Yes | 12.0% | 0.1% | 5.5% | 5.8% | 3.8% | 3.0% | 3.5% | 17 of 20 | 85% | 3.4 |
025 | Sugar and confectionery | Yes | Yes | 8.8% | 3.1% | -1.4% | 3.4% | 3.0% | 1.6% | 2.8% | 16 of 20 | 80% | 3.2 |
0252 | Raw cane sugar and sugar cane mill products and byproducts | Yes | Yes | 14.3% | 7.9% | 9.2% | 10.4% | 6.5% | 2.9% | 3.2% | 12 of 20 | 60% | 4.5 |
0253 | Refined sugar products and byproducts | Yes | Yes | 8.8% | 5.8% | 4.7% | 6.4% | 4.8% | 1.1% | 3.0% | 14 of 20 | 70% | 3.0 |
0254 | Confectionery materials | Yes | Yes | 17.0% | 5.4% | -4.4% | 5.6% | 4.8% | 2.3% | 2.8% | 15 of 20 | 75% | 6.1 |
0255 | Confectionery end products | Yes | Yes | 5.9% | 1.4% | -2.6% | 1.5% | 1.7% | 1.4% | 2.7% | 16 of 20 | 80% | 2.2 |
026 | Beverages and beverage materials | Yes | Yes | 10.2% | 3.3% | 2.1% | 5.1% | 3.7% | 2.3% | 2.5% | 20 of 20 | 100% | 4.1 |
0261 | Alcoholic beverages | Yes | Yes | 6.3% | -0.4% | 1.9% | 2.6% | 1.9% | 1.3% | 1.9% | 18 of 20 | 90% | 3.3 |
0262 | Soft drinks | Yes | Yes | 12.3% | 7.3% | 2.4% | 7.3% | 5.5% | 3.3% | 2.8% | 20 of 20 | 100% | 4.3 |
0263 | Packaged beverage materials | Yes | Yes | 18.8% | 2.6% | 0.3% | 6.9% | 4.0% | 1.4% | 3.3% | 14 of 20 | 70% | 5.7 |
0264 | Other beverage materials | Yes | Yes | 14.1% | 10.7% | 4.7% | 9.8% | 7.0% | 4.0% | 3.6% | 18 of 20 | 90% | 4.0 |
027 | Fats and oils | Yes | Yes | 12.5% | 42.5% | 10.8% | 21.1% | 10.6% | 3.7% | 5.4% | 11 of 20 | 55% | 2.3 |
0278 | Shortening, cooking oil, and margarine | No | No | 13.8% | 35.3% | 7.7% | 18.4% | 9.0% | 3.3% | 4.8% | 10 of 20 | 50% | 2.9 |
027A | Other oilseed processing | Yes | Yes | 7.9% | 60.0% | 15.2% | 25.7% | 14.0% | 5.2% | 5.4% | 11 of 20 | 55% | 1.5 |
027B | Corn oil, crude and refined | Yes | Yes | 6.9% | 82.2% | 57.3% | 45.3% | 21.1% | 3.7% | 5.4% | 11 of 20 | 55% | 1.3 |
028 | Miscellaneous processed foods | Yes | Yes | 20.2% | 5.9% | 1.2% | 8.8% | 5.5% | 3.1% | 3.0% | 16 of 20 | 80% | 6.7 |
0281 | Canned jams, jellies, and preserves | Yes | Yes | 8.4% | 9.7% | 0.4% | 6.1% | 3.9% | 2.6% | 2.8% | 17 of 20 | 85% | 3.0 |
0282 | Pickles and other pickled products, including horseradish | Yes | Yes | 13.9% | 12.5% | 0.8% | 8.9% | 6.0% | 3.4% | 2.8% | 16 of 20 | 80% | 5.0 |
0284 | Specialty canning | Yes | Yes | 23.2% | 7.2% | -0.3% | 9.6% | 6.6% | 3.6% | 3.1% | 17 of 20 | 85% | 7.5 |
0285 | Frozen specialty food | Yes | Yes | 16.7% | 3.4% | 0.6% | 6.7% | 3.8% | 2.0% | 2.1% | 14 of 20 | 70% | 7.8 |
0286 | Prepared sauces, except tomato | Yes | Yes | 12.8% | 2.9% | 0.3% | 5.2% | 3.7% | 2.0% | 2.2% | 17 of 20 | 85% | 5.8 |
0289 | Other miscellaneous processed foods | Yes | Yes | 13.7% | 6.1% | 2.2% | 7.2% | 5.1% | 3.0% | 3.0% | 17 of 20 | 85% | 4.5 |
029 | Prepared animal feeds | Yes | Yes | 15.4% | 8.0% | 9.6% | 11.0% | 7.0% | 1.0% | 4.5% | 15 of 20 | 75% | 3.4 |
0292 | Soybean cake, meal, and other byproducts | Yes | Yes | 10.4% | -1.6% | 9.1% | 5.8% | 2.7% | -2.9% | 3.3% | 13 of 20 | 65% | 3.1 |
0293 | Formula feeds | Yes | Yes | 11.9% | 16.3% | 8.6% | 12.2% | 8.1% | 1.0% | 4.8% | 15 of 20 | 75% | 2.5 |
0294 | Miscellaneous feedstuffs | Yes | Yes | 20.0% | 6.3% | 10.4% | 12.1% | 7.9% | 2.7% | 4.7% | 14 of 20 | 70% | 4.3 |
03 | Textile products and apparel | Yes | Yes | 7.9% | 15.4% | -0.2% | 7.5% | 5.1% | 2.8% | 2.2% | 14 of 20 | 70% | 3.5 |
031 | Synthetic fibers | No | No | 5.2% | 22.0% | -3.0% | 7.6% | 5.8% | 3.0% | 2.2% | 10 of 20 | 50% | 2.4 |
0315 | Unprocessed filament yarns | Yes | Yes | 5.2% | 22.0% | -3.0% | 7.6% | 5.8% | 3.0% | 2.2% | 11 of 20 | 55% | 2.4 |
032 | Processed yarns and threads | Yes | Yes | 8.2% | 29.3% | -2.0% | 11.1% | 7.0% | 3.0% | 3.1% | 13 of 20 | 65% | 2.6 |
0326 | Yarns | Yes | Yes | 8.4% | 30.2% | -2.1% | 11.4% | 7.1% | 3.3% | 3.2% | 14 of 20 | 70% | 2.7 |
033 | Greige fabrics | Yes | Yes | 9.3% | 13.3% | -1.1% | 7.0% | 4.4% | 2.0% | 2.1% | 12 of 20 | 60% | 4.3 |
0337 | Greige broadwoven fabrics | Yes | Yes | 8.4% | 10.0% | -0.8% | 5.7% | 4.0% | 2.2% | 2.2% | 13 of 20 | 65% | 3.8 |
0338 | Greige knit fabrics | Yes | Yes | 9.9% | 7.2% | 2.1% | 6.4% | 4.1% | 1.7% | 2.4% | 13 of 20 | 65% | 4.2 |
0339 | Tire cord and tire fabric | Yes | Yes | 10.8% | 13.3% | -1.1% | 7.0% | 4.4% | 1.5% | 2.1% | 12 of 20 | 60% | 5.1 |
034 | Finished fabrics | Yes | Yes | 8.5% | 14.5% | 1.8% | 8.1% | 5.9% | 3.2% | 2.7% | 15 of 20 | 75% | 3.2 |
0342 | Finished broadwoven fabrics | Yes | No | 1.3% | 26.4% | 11.2% | 12.5% | 7.7% | 3.9% | 3.3% | 14 of 20 | 70% | 0.4 |
0344 | Woven and braided narrow fabrics | Yes | Yes | 13.7% | 13.5% | 0.6% | 9.1% | 5.9% | 5.1% | 3.5% | 19 of 20 | 95% | 3.9 |
0345 | Nonwoven fabrics and felts | Yes | Yes | 8.6% | 14.5% | -2.3% | 6.7% | 5.7% | 2.7% | 2.5% | 12 of 20 | 60% | 3.5 |
0346 | Coated fabrics, not rubberized | Yes | Yes | 13.4% | 6.7% | 1.1% | 6.9% | 5.0% | 2.9% | 3.0% | 17 of 20 | 85% | 4.4 |
0347 | Screen printed textile materials, embroideries, and lace goods | Yes | Yes | 9.4% | 10.0% | 1.8% | 7.0% | 5.3% | 2.8% | 1.7% | 17 of 20 | 85% | 5.4 |
0348 | Knit fabrics, finished in knitting mills | Yes | Yes | 17.7% | 13.6% | 1.5% | 10.7% | 6.9% | 4.0% | 2.7% | 15 of 20 | 75% | 6.7 |
038 | Apparel & other fabricated textile prods | Yes | Yes | 5.2% | 7.0% | -0.1% | 4.0% | 2.9% | 2.1% | 1.7% | 17 of 20 | 85% | 3.1 |
0381 | Apparel | Yes | Yes | 4.9% | 3.9% | -1.8% | 2.3% | 1.7% | 1.2% | 1.1% | 15 of 20 | 75% | 4.4 |
0382 | Textile house furnishings | Yes | Yes | 3.5% | 3.9% | 0.2% | 2.5% | 1.5% | 2.4% | 2.0% | 18 of 20 | 90% | 1.7 |
