Exploring electing LIFO in 2022 is essential in certain industries because it’d be irresponsible to fail to do so. The inflation experienced in many industries this year will may never occur again in our lifetimes. In many cases, the benefits from electing LIFO in 2022 will create tax benefits that would normally take many years to accrue.
LIFOPro has selected the top 10 BLS major groups or “LIFO locks” that are guaranteed to provide meaningful 2022 tax benefits and recurring long-term savings as well. Subgroupings or product types and their 12M ended December 2022 inflation rates are listed below for each of the Top 10 LIFO locks.
Top 10 2022 LIFO Election Locks List
- All processed foods & feeds except meat, poultry & seafood – 10% inflation
- Selected Chemicals & allied products, including:
- Basic inorganic chemicals – 30% inflation
- Paints & allied products – 20% inflation
- Agricultural chemicals and chemical products – 19% inflation
- Thermosetting resins – 13% inflation
- Soaps & detergents – 12% inflation
- Cosmetics & other toilet preparations – 6% inflation
- All Rubber & plastic products, including:
- Tires – 15% inflation
- Construction products – 9% inflation
- Film, sheet, rods & tubes: 5% – 13% inflation
- Packaging products – 8% inflation
- Consumer, institutional & commercial fabricated plastic products – 14% inflation
- Selected lumber & wood products, including:
- Millwork – 8% inflation
- Logs, bolts, timber, pulpwood & wood chips – 5% inflation
- Treated wood – 9% inflation
- Selected Pulp, paper & allied products, including:
- Paper & paperboard – 9% inflation
- Converted paper and paperboard products (including sanitary paper products) – 14% inflation
- Pressure-sensitive products, including tape – 15% inflation
- Publications, printed matter and printing material (including books, magazines & stationary) – 14% inflation
- Selected Metal commodities & products, including:
- Foundry & forge shop products – 13% inflation
- Steel wire – 12% inflation
- Metal containers – 18% inflation
- Plumbing fixtures, fittings & trim – 9% inflation
- Heating equipment – 11% inflation
- Fabricated structural metal products, including:
- Metal doors, sash & trim – 10% inflation
- Metal tanks – 11% inflation
- Sheet metal products – 7% inflation
- Miscellaneous metal products, including:
- Fasteners, including screws, bolts, pins, nuts, washers & non-threaded metal fasteners – 15% inflation
- Lighting fixtures – 7% inflation
- Ferrous wire products, including wire springs – 14% inflation
- Metal foil & leaf – 19% inflation
- All Machinery & equipment, including:
- Agricultural, farm & construction machinery/equipment – 13% inflation
- Heat transfer, ventilation & air-conditioning (HVAC) – 13% inflation
- Pumps, compressors & related equipment – 16% inflation
- Material handling equipment – 10% inflation
- Fluid power equipment (hydraulics) – 11% inflation
- Miscellaneous other machinery & equipment, including valves, pipe fittings & unions – 11% inflation
- All Furniture & electronics, including:
- Household & commercial furniture: 8% – 13% inflation
- Household appliances – 8% inflation
- Other household durable goods – 7% inflation
- All Transportation equipment, including:
- Auto, marine/power sports & RV dealers: 5% – 15% inflation
- Auto parts: 4% – 10% inflation
- All Miscellaneous products, including:
- Toys, Sporting and athletic goods, Small arms & ammo – 12% inflation
- Tobacco products – 11% inflation
- Photographic equipment & supplies – 7% inflation
- Safety equipment & clothing – 11% inflation
Notes
- Locks are in order of BLS major commodity grouping which begins at 01 & ends at 15, not in order of highest to lowest inflation.
- The term “All” at the beginning of the major group name infers that many other subgroupings or product types in addition to the ones listed for the major subgroup are also LIFO locks for 2022, but are not listed. View LIFOPro’s comprehensive 2022 Good LIFO Election Candidates List Here: 2022 Good LIFO Election Candidates List
Complete List of 2022 Good LIFO Election Candidates by BLS Commodity
BLS Code | BLS Commodity Category Description | Good LIFO Candidate | Good '22 Election Candidate | 12M Ended Dec. '22 | 12M Ended Dec. '21 | 12M Ended Dec. '20 | 3Y Annual Avg. | 5Y Annual Avg. | 10Y Annual Avg. | 20Y Annual Avg. | Inflation Frequency '03 - '22 | Inflation Frequency Rate | '2022 vs. 20Y Annual Average Inflation Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Farm products | Yes | Yes | 23.2% | 23.9% | 3.1% | 16.3% | 10.1% | 2.6% | 4.9% | 14 of 20 | 70% | 4.7 |
011 | Fruits & melons, fresh/dry vegs. & nuts | Yes | Yes | 43.0% | 9.4% | -4.5% | 14.3% | 10.2% | 7.5% | 6.2% | 14 of 20 | 70% | 7.0 |
0111 | Fresh fruits and melons | Yes | Yes | 13.0% | 16.8% | -11.7% | 5.2% | 3.5% | 3.2% | 4.4% | 13 of 20 | 65% | 2.9 |
0113 | Fresh and dry vegetables | Yes | Yes | 92.8% | 0.7% | 10.2% | 28.9% | 19.4% | 13.8% | 8.1% | 11 of 20 | 55% | 11.5 |
012 | Grains | Yes | Yes | 8.9% | 43.9% | 14.4% | 21.5% | 15.5% | -0.3% | 5.3% | 13 of 20 | 65% | 1.7 |
0122 | Other grains | Yes | Yes | 12.8% | 41.3% | 14.2% | 22.1% | 16.3% | -0.6% | 5.5% | 13 of 20 | 65% | 2.3 |
0123 | Rough rice | Yes | Yes | 23.9% | 12.5% | 4.5% | 13.3% | 8.3% | 1.8% | 4.7% | 13 of 20 | 65% | 5.1 |
013 | Slaughter livestock | Yes | Yes | 11.1% | 23.0% | -4.5% | 9.3% | 4.9% | 1.6% | 3.9% | 13 of 20 | 65% | 2.9 |
0131 | Slaughter cattle | Yes | Yes | 14.2% | 24.8% | -8.6% | 9.2% | 5.2% | 2.0% | 3.9% | 12 of 20 | 60% | 3.6 |
0132 | Slaughter hogs | Yes | Yes | 11.1% | 15.1% | 10.5% | 12.2% | 5.5% | 0.5% | 3.8% | 11 of 20 | 55% | 3.0 |
014 | Slaughter poultry | Yes | Yes | 6.3% | 52.4% | -1.1% | 17.0% | 9.8% | 3.6% | 5.7% | 12 of 20 | 60% | 1.1 |
0142 | Slaughter turkeys | Yes | Yes | 37.3% | 17.6% | 14.2% | 22.6% | 15.2% | 6.7% | 6.2% | 15 of 20 | 75% | 6.0 |
0143 | Slaughter ducks | Yes | Yes | 10.9% | 4.7% | 1.2% | 5.5% | 3.4% | 2.3% | 4.0% | 18 of 20 | 90% | 2.7 |
016 | Raw milk | Yes | Yes | 25.2% | -3.5% | 2.8% | 7.5% | 7.2% | 1.5% | 3.7% | 13 of 20 | 65% | 6.8 |
0161 | Raw milk | Yes | Yes | 25.2% | -3.5% | 2.8% | 7.5% | 7.2% | 1.5% | 3.7% | 13 of 20 | 65% | 6.8 |
017 | Chicken eggs | Yes | Yes | 248.1% | 95.5% | -33.7% | 65.2% | 25.0% | 14.8% | 10.2% | 12 of 20 | 60% | 24.4 |
0171 | Chicken eggs | Yes | Yes | 248.1% | 95.5% | -33.7% | 65.2% | 25.0% | 14.8% | 10.2% | 12 of 20 | 60% | 24.4 |
018 | Hay, hayseeds, and oilseeds | Yes | Yes | 19.2% | 11.5% | 25.1% | 18.5% | 10.1% | 0.6% | 4.9% | 13 of 20 | 65% | 3.9 |
0181 | Hay and hayseeds | Yes | Yes | 28.2% | 32.8% | -2.1% | 18.6% | 13.4% | 3.2% | 5.6% | 12 of 20 | 60% | 5.1 |
0183 | Oilseeds | Yes | Yes | 17.4% | 8.0% | 31.1% | 18.5% | 9.4% | 0.1% | 4.9% | 12 of 20 | 60% | 3.5 |
02 | Processed foods and feeds | Yes | Yes | 9.7% | 10.4% | 2.0% | 7.3% | 5.0% | 2.2% | 3.2% | 17 of 20 | 85% | 3.0 |
021 | Cereal and bakery products | Yes | Yes | 15.3% | 9.2% | 0.1% | 8.0% | 5.5% | 2.6% | 3.4% | 16 of 20 | 80% | 4.5 |
0211 | Bakery products | Yes | Yes | 14.2% | 4.8% | -1.1% | 5.8% | 4.3% | 2.8% | 3.0% | 19 of 20 | 95% | 4.7 |
0212 | Flour and flour base mixes and doughs | Yes | Yes | 16.2% | 19.9% | 1.3% | 12.2% | 7.3% | 2.5% | 4.0% | 14 of 20 | 70% | 4.1 |
0213 | Milled rice and byproducts | Yes | Yes | 23.1% | 6.9% | 6.8% | 12.0% | 8.5% | 3.6% | 6.4% | 15 of 20 | 75% | 3.6 |
0214 | Cereal and pasta products | Yes | Yes | 15.6% | 9.7% | 0.4% | 8.4% | 5.7% | 2.0% | 3.2% | 15 of 20 | 75% | 4.8 |
023 | Dairy products | Yes | Yes | 13.2% | 7.6% | -3.0% | 5.7% | 4.6% | 1.8% | 3.0% | 12 of 20 | 60% | 4.4 |
0231 | Fluid milk products | Yes | Yes | 15.4% | 6.6% | -0.9% | 6.8% | 5.3% | 2.4% | 3.6% | 12 of 20 | 60% | 4.3 |
0232 | Butter | Yes | Yes | 39.2% | 40.7% | -26.0% | 13.2% | 4.8% | 5.9% | 4.6% | 11 of 20 | 55% | 8.5 |
0233 | Natural, processed, and imitation cheese | Yes | Yes | 13.6% | 2.0% | -5.1% | 3.2% | 3.8% | 1.2% | 2.7% | 11 of 20 | 55% | 5.1 |
0234 | Ice cream and frozen desserts | Yes | Yes | 13.4% | 5.1% | -1.9% | 5.4% | 3.9% | 2.6% | 2.7% | 18 of 20 | 90% | 4.9 |
0235 | Dry, condensed, and evaporated milk products | Yes | Yes | 1.5% | 18.5% | 4.1% | 7.8% | 5.1% | 0.0% | 2.1% | 14 of 20 | 70% | 0.7 |
024 | Processed fruits and vegetables | Yes | Yes | 18.2% | 4.5% | 3.8% | 8.6% | 5.4% | 3.2% | 3.5% | 17 of 20 | 85% | 5.2 |
0241 | Canned fruits and juices | Yes | Yes | 14.9% | 4.3% | 4.4% | 7.8% | 3.6% | 2.9% | 3.4% | 16 of 20 | 80% | 4.5 |
0244 | Canned vegetables and juices | Yes | Yes | 24.0% | 5.7% | 2.3% | 10.2% | 7.7% | 3.4% | 3.2% | 16 of 20 | 80% | 7.5 |
0245 | Frozen vegetables | Yes | Yes | 24.5% | 1.9% | 2.7% | 9.2% | 6.3% | 3.8% | 3.8% | 18 of 20 | 90% | 6.4 |
0248 | Dried and dehydrated food | Yes | Yes | 12.0% | 0.1% | 5.5% | 5.8% | 3.8% | 3.0% | 3.5% | 17 of 20 | 85% | 3.4 |
025 | Sugar and confectionery | Yes | Yes | 8.8% | 3.1% | -1.4% | 3.4% | 3.0% | 1.6% | 2.8% | 16 of 20 | 80% | 3.2 |
0252 | Raw cane sugar and sugar cane mill products and byproducts | Yes | Yes | 14.3% | 7.9% | 9.2% | 10.4% | 6.5% | 2.9% | 3.2% | 12 of 20 | 60% | 4.5 |
0253 | Refined sugar products and byproducts | Yes | Yes | 8.8% | 5.8% | 4.7% | 6.4% | 4.8% | 1.1% | 3.0% | 14 of 20 | 70% | 3.0 |
0254 | Confectionery materials | Yes | Yes | 17.0% | 5.4% | -4.4% | 5.6% | 4.8% | 2.3% | 2.8% | 15 of 20 | 75% | 6.1 |
0255 | Confectionery end products | Yes | Yes | 5.9% | 1.4% | -2.6% | 1.5% | 1.7% | 1.4% | 2.7% | 16 of 20 | 80% | 2.2 |
026 | Beverages and beverage materials | Yes | Yes | 10.2% | 3.3% | 2.1% | 5.1% | 3.7% | 2.3% | 2.5% | 20 of 20 | 100% | 4.1 |
0261 | Alcoholic beverages | Yes | Yes | 6.3% | -0.4% | 1.9% | 2.6% | 1.9% | 1.3% | 1.9% | 18 of 20 | 90% | 3.3 |
0262 | Soft drinks | Yes | Yes | 12.3% | 7.3% | 2.4% | 7.3% | 5.5% | 3.3% | 2.8% | 20 of 20 | 100% | 4.3 |
0263 | Packaged beverage materials | Yes | Yes | 18.8% | 2.6% | 0.3% | 6.9% | 4.0% | 1.4% | 3.3% | 14 of 20 | 70% | 5.7 |
0264 | Other beverage materials | Yes | Yes | 14.1% | 10.7% | 4.7% | 9.8% | 7.0% | 4.0% | 3.6% | 18 of 20 | 90% | 4.0 |
027 | Fats and oils | Yes | Yes | 12.5% | 42.5% | 10.8% | 21.1% | 10.6% | 3.7% | 5.4% | 11 of 20 | 55% | 2.3 |
027A | Other oilseed processing | Yes | Yes | 7.9% | 60.0% | 15.2% | 25.7% | 14.0% | 5.2% | 5.4% | 11 of 20 | 55% | 1.5 |
027B | Corn oil, crude and refined | Yes | Yes | 6.9% | 82.2% | 57.3% | 45.3% | 21.1% | 3.7% | 5.4% | 11 of 20 | 55% | 1.3 |
028 | Miscellaneous processed foods | Yes | Yes | 20.2% | 5.9% | 1.2% | 8.8% | 5.5% | 3.1% | 3.0% | 16 of 20 | 80% | 6.7 |
0281 | Canned jams, jellies, and preserves | Yes | Yes | 8.4% | 9.7% | 0.4% | 6.1% | 3.9% | 2.6% | 2.8% | 17 of 20 | 85% | 3.0 |
0282 | Pickles and other pickled products, including horseradish | Yes | Yes | 13.9% | 12.5% | 0.8% | 8.9% | 6.0% | 3.4% | 2.8% | 16 of 20 | 80% | 5.0 |
0284 | Specialty canning | Yes | Yes | 23.2% | 7.2% | -0.3% | 9.6% | 6.6% | 3.6% | 3.1% | 17 of 20 | 85% | 7.5 |
0285 | Frozen specialty food | Yes | Yes | 16.7% | 3.4% | 0.6% | 6.7% | 3.8% | 2.0% | 2.1% | 14 of 20 | 70% | 7.8 |
0286 | Prepared sauces, except tomato | Yes | Yes | 12.8% | 2.9% | 0.3% | 5.2% | 3.7% | 2.0% | 2.2% | 17 of 20 | 85% | 5.8 |
0289 | Other miscellaneous processed foods | Yes | Yes | 13.7% | 6.1% | 2.2% | 7.2% | 5.1% | 3.0% | 3.0% | 17 of 20 | 85% | 4.5 |
029 | Prepared animal feeds | Yes | Yes | 15.4% | 8.0% | 9.6% | 11.0% | 7.0% | 1.0% | 4.5% | 15 of 20 | 75% | 3.4 |
0292 | Soybean cake, meal, and other byproducts | Yes | Yes | 10.4% | -1.6% | 9.1% | 5.8% | 2.7% | -2.9% | 3.3% | 13 of 20 | 65% | 3.1 |
0293 | Formula feeds | Yes | Yes | 11.9% | 16.3% | 8.6% | 12.2% | 8.1% | 1.0% | 4.8% | 15 of 20 | 75% | 2.5 |
0294 | Miscellaneous feedstuffs | Yes | Yes | 20.0% | 6.3% | 10.4% | 12.1% | 7.9% | 2.7% | 4.7% | 14 of 20 | 70% | 4.3 |
03 | Textile products and apparel | Yes | Yes | 7.9% | 15.4% | -0.2% | 7.5% | 5.1% | 2.8% | 2.2% | 14 of 20 | 70% | 3.5 |
0315 | Unprocessed filament yarns | Yes | Yes | 5.2% | 22.0% | -3.0% | 7.6% | 5.8% | 3.0% | 2.2% | 11 of 20 | 55% | 2.4 |
032 | Processed yarns and threads | Yes | Yes | 8.2% | 29.3% | -2.0% | 11.1% | 7.0% | 3.0% | 3.1% | 13 of 20 | 65% | 2.6 |
0326 | Yarns | Yes | Yes | 8.4% | 30.2% | -2.1% | 11.4% | 7.1% | 3.3% | 3.2% | 14 of 20 | 70% | 2.7 |
033 | Greige fabrics | Yes | Yes | 9.3% | 13.3% | -1.1% | 7.0% | 4.4% | 2.0% | 2.1% | 12 of 20 | 60% | 4.3 |
0337 | Greige broadwoven fabrics | Yes | Yes | 8.4% | 10.0% | -0.8% | 5.7% | 4.0% | 2.2% | 2.2% | 13 of 20 | 65% | 3.8 |
0338 | Greige knit fabrics | Yes | Yes | 9.9% | 7.2% | 2.1% | 6.4% | 4.1% | 1.7% | 2.4% | 13 of 20 | 65% | 4.2 |
0339 | Tire cord and tire fabric | Yes | Yes | 10.8% | 13.3% | -1.1% | 7.0% | 4.4% | 1.5% | 2.1% | 12 of 20 | 60% | 5.1 |
034 | Finished fabrics | Yes | Yes | 8.5% | 14.5% | 1.8% | 8.1% | 5.9% | 3.2% | 2.7% | 15 of 20 | 75% | 3.2 |
0344 | Woven and braided narrow fabrics | Yes | Yes | 13.7% | 13.5% | 0.6% | 9.1% | 5.9% | 5.1% | 3.5% | 19 of 20 | 95% | 3.9 |
0345 | Nonwoven fabrics and felts | Yes | Yes | 8.6% | 14.5% | -2.3% | 6.7% | 5.7% | 2.7% | 2.5% | 12 of 20 | 60% | 3.5 |
0346 | Coated fabrics, not rubberized | Yes | Yes | 13.4% | 6.7% | 1.1% | 6.9% | 5.0% | 2.9% | 3.0% | 17 of 20 | 85% | 4.4 |
0347 | Screen printed textile materials, embroideries, and lace goods | Yes | Yes | 9.4% | 10.0% | 1.8% | 7.0% | 5.3% | 2.8% | 1.7% | 17 of 20 | 85% | 5.4 |
0348 | Knit fabrics, finished in knitting mills | Yes | Yes | 17.7% | 13.6% | 1.5% | 10.7% | 6.9% | 4.0% | 2.7% | 15 of 20 | 75% | 6.7 |
038 | Apparel & other fabricated textile prods | Yes | Yes | 5.2% | 7.0% | -0.1% | 4.0% | 2.9% | 2.1% | 1.7% | 17 of 20 | 85% | 3.1 |
0381 | Apparel | Yes | Yes | 4.9% | 3.9% | -1.8% | 2.3% | 1.7% | 1.2% | 1.1% | 15 of 20 | 75% | 4.4 |
0382 | Textile house furnishings | Yes | Yes | 3.5% | 3.9% | 0.2% | 2.5% | 1.5% | 2.4% | 2.0% | 18 of 20 | 90% | 1.7 |
0383 | Industrial and other fabricated products | Yes | Yes | 6.4% | 11.8% | 1.7% | 6.5% | 4.9% | 2.9% | 2.4% | 17 of 20 | 85% | 2.7 |
039 | Miscellaneous textile products/services | Yes | Yes | 28.9% | 25.7% | 2.2% | 18.3% | 8.4% | 3.5% | 3.2% | 13 of 20 | 65% | 9.1 |
0394 | Miscellaneous textile products/services | Yes | Yes | 28.9% | 25.7% | 2.1% | 18.3% | 8.4% | 3.5% | 3.2% | 13 of 20 | 65% | 9.1 |
043 | Footwear | Yes | Yes | 11.1% | 6.0% | -0.2% | 5.6% | 4.0% | 3.3% | 2.7% | 18 of 20 | 90% | 4.2 |
0431 | Men's nonathletic footwear | Yes | Yes | 13.8% | 6.7% | 0.3% | 6.8% | 4.6% | 3.6% | 3.0% | 20 of 20 | 100% | 4.6 |
0432 | Women's nonathletic footwear | Yes | Yes | 4.1% | 3.6% | 0.0% | 2.5% | 2.5% | 2.6% | 1.8% | 15 of 20 | 75% | 2.2 |
044 | Other leather and related products | Yes | Yes | 4.2% | 3.0% | 1.1% | 2.8% | 2.3% | 2.3% | 1.8% | 20 of 20 | 100% | 2.3 |
0441 | Luggage and small leather goods | Yes | Yes | 2.5% | 0.8% | 1.2% | 1.5% | 1.7% | 1.7% | 1.6% | 17 of 20 | 85% | 1.6 |
0445 | Leather and leather-like goods, n.e.c. | Yes | Yes | 6.3% | 5.9% | 1.1% | 4.4% | 3.1% | 3.3% | 2.2% | 20 of 20 | 100% | 2.9 |
05 | Fuels and related products and power | Yes | Yes | 12.1% | 38.3% | -6.3% | 13.2% | 7.2% | 1.7% | 4.5% | 13 of 20 | 65% | 2.6 |
051 | Coal | Yes | Yes | 49.9% | 0.4% | -5.7% | 12.4% | 7.8% | 2.8% | 5.5% | 15 of 20 | 75% | 9.1 |
0511 | Anthracite | Yes | Yes | 34.0% | 9.7% | 0.2% | 13.8% | 9.5% | 3.4% | 5.1% | 15 of 20 | 75% | 6.7 |
0512 | Bituminous coal and lignite | Yes | Yes | 50.0% | 0.4% | -5.7% | 12.4% | 7.8% | 2.8% | 5.5% | 15 of 20 | 75% | 9.1 |
053 | Gas fuels | Yes | Yes | 21.6% | 108.2% | 9.1% | 40.3% | 13.5% | 3.4% | 2.3% | 11 of 20 | 55% | 9.5 |
0531 | Natural gas | Yes | Yes | 27.5% | 110.0% | 10.1% | 43.4% | 14.8% | 4.8% | 1.6% | 11 of 20 | 55% | 17.6 |
055 | Utility natural gas | Yes | Yes | 4.7% | 40.5% | 14.5% | 18.9% | 9.7% | 5.3% | 3.9% | 13 of 20 | 65% | 1.2 |
0551 | Residential natural gas | Yes | Yes | 16.9% | 26.0% | 4.7% | 15.5% | 8.9% | 5.1% | 4.0% | 12 of 20 | 60% | 4.3 |
0552 | Commercial natural gas | Yes | Yes | 22.6% | 31.6% | 4.8% | 19.1% | 10.9% | 5.9% | 4.0% | 12 of 20 | 60% | 5.6 |
0553 | Industrial natural gas | Yes | Yes | 19.4% | 47.2% | 3.1% | 21.9% | 10.8% | 4.4% | 2.9% | 13 of 20 | 65% | 6.7 |
056 | Crude petroleum (domestic production) | Yes | Yes | 9.1% | 48.6% | -22.3% | 8.0% | 4.9% | -2.0% | 5.4% | 13 of 20 | 65% | 1.7 |
0561 | Crude petroleum (domestic production) | Yes | Yes | 9.1% | 48.6% | -22.3% | 8.0% | 4.9% | -2.0% | 5.4% | 13 of 20 | 65% | 1.7 |
057 | Petroleum products, refined | Yes | Yes | 10.2% | 57.4% | -15.3% | 13.7% | 8.2% | 0.1% | 6.5% | 13 of 20 | 65% | 1.6 |
0572 | Kerosene and jet fuels | Yes | Yes | 37.2% | 50.2% | -27.0% | 14.6% | 8.9% | 0.2% | 6.9% | 14 of 20 | 70% | 5.4 |
0573 | Light fuel oils | Yes | Yes | 21.1% | 54.5% | -5.8% | 20.8% | 13.0% | 2.6% | 8.0% | 15 of 20 | 75% | 2.7 |
0576 | Finished lubricants | Yes | Yes | 22.9% | 14.6% | -0.6% | 11.9% | 9.0% | 4.1% | 6.8% | 14 of 20 | 70% | 3.4 |
0578 | Lubricating oil base stocks | Yes | Yes | 30.7% | 67.3% | -14.3% | 23.3% | 15.4% | 1.7% | 6.5% | 13 of 20 | 65% | 4.7 |
06 | Chemicals and allied products | Yes | Yes | 2.2% | 22.9% | 0.7% | 8.1% | 4.5% | 2.7% | 4.3% | 17 of 20 | 85% | 0.5 |
0613 | Basic inorganic chemicals | Yes | Yes | 30.2% | 12.6% | -0.8% | 13.3% | 8.8% | 3.3% | 6.3% | 12 of 20 | 60% | 4.8 |
062 | Paints and allied products | Yes | Yes | 20.4% | 13.9% | 1.4% | 11.6% | 8.6% | 3.9% | 4.5% | 17 of 20 | 85% | 4.5 |
0621 | Prepared paint | Yes | Yes | 20.7% | 15.4% | 1.6% | 12.3% | 9.0% | 4.6% | 4.8% | 18 of 20 | 90% | 4.3 |
0622 | Paint materials | Yes | Yes | 21.7% | 8.9% | 0.7% | 10.1% | 7.7% | 2.2% | 3.7% | 16 of 20 | 80% | 5.9 |
0623 | Allied and miscellaneous paint products | Yes | Yes | 10.0% | 17.6% | 1.2% | 9.4% | 6.3% | 2.9% | 4.6% | 17 of 20 | 85% | 2.2 |
0631 | Medicinal and botanical chemicals, drugs, and other products | Yes | Yes | 1.7% | 0.3% | 0.4% | 0.8% | 1.2% | 0.4% | 1.7% | 14 of 20 | 70% | 1.0 |
064 | Fats and oils, inedible | Yes | Yes | 12.8% | 49.7% | 15.2% | 24.9% | 11.6% | 2.1% | 6.1% | 12 of 20 | 60% | 2.1 |
0641 | Fats and oils, inedible | Yes | Yes | 12.8% | 49.7% | 15.2% | 24.9% | 11.6% | 2.1% | 6.1% | 12 of 20 | 60% | 2.1 |
065 | Agricultural chemicals and chemical products | Yes | Yes | 18.9% | 49.5% | 3.8% | 22.6% | 13.4% | 4.5% | 5.7% | 13 of 20 | 65% | 3.3 |
0651 | Mixed fertilizers | Yes | Yes | 14.9% | 36.2% | 4.6% | 17.9% | 10.6% | 4.0% | 4.8% | 13 of 20 | 65% | 3.1 |
0652 | Fertilizer materials | Yes | Yes | 5.5% | 100.6% | 9.8% | 32.4% | 16.8% | 3.9% | 7.4% | 13 of 20 | 65% | 0.7 |
0653 | Other agricultural chemicals | Yes | Yes | 45.1% | 6.4% | -1.7% | 14.9% | 10.6% | 5.0% | 3.5% | 14 of 20 | 70% | 12.8 |
0663 | Thermosetting resins and plastics materials | Yes | Yes | 13.3% | 17.0% | -0.7% | 9.6% | 6.1% | 2.7% | 3.7% | 16 of 20 | 80% | 3.6 |
067 | Other chemicals and allied products | Yes | Yes | 10.7% | 8.7% | 0.3% | 6.5% | 4.6% | 2.8% | 2.9% | 19 of 20 | 95% | 3.6 |
0671 | Soaps and detergents | Yes | Yes | 11.7% | 6.1% | 0.5% | 6.0% | 4.1% | 2.2% | 2.6% | 17 of 20 | 85% | 4.5 |
0672 | Polish and other sanitation goods | Yes | Yes | 6.3% | 4.2% | 1.0% | 3.8% | 4.5% | 3.0% | 2.4% | 17 of 20 | 85% | 2.6 |
0675 | Cosmetics and other toilet preparations | Yes | Yes | 6.4% | 1.8% | -0.2% | 2.6% | 2.2% | 1.7% | 1.3% | 17 of 20 | 85% | 4.8 |
0679 | Misc. chemical prod. and preparations | Yes | Yes | 13.0% | 13.7% | 0.3% | 8.8% | 5.8% | 3.6% | 4.1% | 19 of 20 | 95% | 3.2 |
07 | Rubber and plastic products | Yes | Yes | 8.4% | 21.1% | 0.6% | 9.7% | 6.1% | 3.3% | 3.6% | 17 of 20 | 85% | 2.3 |
071 | Rubber and rubber products | Yes | Yes | 10.7% | 11.0% | 0.3% | 7.2% | 4.7% | 1.8% | 3.2% | 14 of 20 | 70% | 3.3 |
0712 | Tires, tubes, tread, & repair materials | Yes | Yes | 15.2% | 8.3% | 0.3% | 7.7% | 4.9% | 1.9% | 3.5% | 15 of 20 | 75% | 4.3 |
0713 | Miscellaneous rubber products | Yes | Yes | 10.8% | 10.1% | 0.5% | 7.0% | 4.8% | 2.5% | 2.9% | 17 of 20 | 85% | 3.7 |
072 | Plastic products | Yes | Yes | 7.8% | 24.1% | 0.7% | 10.5% | 6.5% | 3.8% | 3.7% | 16 of 20 | 80% | 2.1 |
0721 | Plastic construction products | Yes | Yes | 9.4% | 33.3% | 6.4% | 15.7% | 9.7% | 5.4% | 5.0% | 17 of 20 | 85% | 1.9 |
0722 | Unsupported plastic film, sheet and other shapes | Yes | Yes | 5.0% | 26.2% | 1.1% | 10.2% | 5.9% | 3.3% | 3.9% | 16 of 20 | 80% | 1.3 |
0723 | Laminated plastic sheets, rods, and tubes | Yes | Yes | 12.9% | 7.6% | 1.2% | 7.1% | 4.8% | 3.3% | 2.7% | 16 of 20 | 80% | 4.9 |
0726 | Parts for manufacturing from plastics | Yes | Yes | 4.9% | 16.2% | -1.2% | 6.4% | 4.2% | 2.8% | 2.3% | 16 of 20 | 80% | 2.1 |
0729 | Other plastic products | Yes | Yes | 5.7% | 19.3% | -0.4% | 7.9% | 5.3% | 3.7% | 3.7% | 15 of 20 | 75% | 1.5 |
072A | Plastic packaging products | Yes | Yes | 7.6% | 25.6% | -1.7% | 9.9% | 6.3% | 3.1% | 3.7% | 16 of 20 | 80% | 2.0 |
072B | Consumer, institutional, and commercial products, n.e.c. | Yes | Yes | 13.9% | 25.2% | -0.2% | 12.5% | 7.7% | 4.6% | 3.7% | 16 of 20 | 80% | 3.8 |
082 | Millwork | Yes | Yes | 8.0% | 17.7% | 7.9% | 11.1% | 7.6% | 5.1% | 3.6% | 19 of 20 | 95% | 2.2 |
0821 | General millwork | Yes | Yes | 10.8% | 13.7% | 2.8% | 9.0% | 6.2% | 4.2% | 3.0% | 19 of 20 | 95% | 3.6 |
083 | Plywood | Yes | Yes | 2.3% | 14.2% | 30.3% | 15.0% | 6.5% | 4.4% | 3.6% | 11 of 20 | 55% | 0.6 |
0835 | Hardwood veneer and plywood | Yes | Yes | 9.9% | 22.4% | 0.6% | 10.6% | 7.2% | 4.7% | 3.6% | 11 of 20 | 55% | 2.8 |
084 | Other wood products | Yes | Yes | 4.9% | 17.1% | 2.9% | 8.1% | 6.5% | 4.2% | 2.8% | 16 of 20 | 80% | 1.7 |
0841 | Wood pallets and pallet containers, wood and metal combination | Yes | Yes | 5.1% | 32.8% | 2.6% | 12.7% | 10.2% | 6.4% | 4.2% | 16 of 20 | 80% | 1.2 |
0849 | Miscellaneous wood products | Yes | Yes | 6.8% | 4.0% | 2.3% | 4.3% | 3.6% | 2.6% | 1.9% | 17 of 20 | 85% | 3.6 |
