The BLS released September 2020 PPI today. The All commodities index increased 0.7% in the last month and decreased 1.5% in the last twelve months. Processed foods and feeds decreased 0.6% from August 2020 and decreased 0.3% from September 2019 – September 2020. Fruits & melons, fresh/dry vegetables & nuts rose by 7.7% in the last month and increased by 16.8% in the last twelve months. Finished broadwoven fabrics saw an increase of 2.6% between August 2020 – September 2020 and rose 9.7% between September 2019 – September 2020. Lumber and wood products increased 8.4% over the last month and increased 20.5% over the last twelve months. From August 2020, Lumber increased by 20.6% and, from September 2019, increased 54.1%. Building paper & building board mill products rose by 18.7% in the last month and increased 54.3% in the last twelve months. Iron and steel scrap rose by 14.7% from August 2020 and saw a rise of 14.8% from September 2019. Nonferrous metals and ores increased by 7.0% in the last month and increased 30.0% in the last twelve months. Prepared asphalt and tar roofing and siding products increased 2.6% since August 2020 and increased 5.3% since September 2019. Mobile homes rose 6.6% in the last month and increased 11.0% in the last twelve months. Computer storages device increased 0.9% in the last month and increased 10.9% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through September 2020
PPI Code BLS PPI Category Description 1 Month Sep.'20 YTD Sep.'20 1 Year Sep.'20 3 Year Sep.'20 5 Year Sep.'20 10 Year Sep.'20 20 Year Sep.'20
01 FARM PRODUCTS 5.0% -6.6% 5.1% 0.5% -1.5% 0.7% 2.4%
011 Fruits & melons, fresh/dry vegs. & nuts 7.7% -3.4% 16.8% 3.7% 2.8% 3.9% 3.3%
012 Grains 13.7% -9.1% 1.5% 3.5% -0.5% 0.1% 3.7%
013 Slaughter livestock 3.8% -7.7% 4.1% -0.5% -4.8% 0.6% 2.2%
014 Slaughter poultry -3.8% -26.8% -12.4% -9.4% -4.4% -2.6% 1.3%
015 Raw cotton 3.1% -9.0% 7.8% -4.7% -0.1% -1.4% 0.0%
016 Raw milk -6.8% -3.0% 3.3% 2.5% 2.4% 1.6% 1.9%
017 Chicken eggs 31.1% 34.8% -2.4% -6.9% -17.5% 0.9% 1.9%
018 Hay, hayseeds and oilseeds 8.2% 2.3% 11.4% 1.7% 1.7% 0.3% 3.3%
02 PROCESSED FOODS AND FEEDS -0.6% -0.8% -0.3% 0.7% 0.0% 1.4% 2.3%
021 Cereal and bakery products 0.1% 0.0% 1.0% 1.4% 1.0% 1.8% 2.5%
022 Meats, poultry, and fish -0.8% -2.7% -3.8% -0.7% -1.8% 1.2% 2.1%
023 Dairy products -3.2% -1.1% -1.0% 0.5% 0.8% 1.5% 2.0%
024 Processed fruits and vegetables -0.3% 1.5% 1.0% 1.5% 1.5% 1.9% 2.6%
025 Sugar and confectionery 0.7% -1.5% -1.2% 0.9% 0.4% 1.1% 2.7%
026 Beverages and beverage materials -0.2% -0.3% 1.4% 1.4% 1.2% 1.5% 1.9%
027 Fats and oils 0.7% 3.4% 4.1% -1.3% -0.3% 0.5% 4.1%
028 Miscellaneous processed foods -0.4% 1.0% 1.8% 1.4% 0.2% 1.5% 2.0%
029 Prepared animal feeds 1.0% -0.8% 1.0% 1.2% -0.4% 1.1% 3.1%
03 TEXTILE PRODUCTS AND APPAREL -0.2% -0.7% -1.1% 0.8% 0.7% 1.3% 1.0%
031 Synthetic fibers -0.7% -3.1% -4.6% 1.0% 0.6% 1.4% 0.8%
032 Processed yarns and threads 0.1% -2.1% -3.7% 0.1% 0.1% 0.5% 1.2%
033 Greige fabrics 0.1% -1.6% -2.2% -0.2% -0.5% 0.5% 1.0%
034 Finished fabrics 0.6% 1.4% 1.3% 1.8% 1.3% 1.7% 1.4%
038 Apparel & other fabricated textile prods -0.9% -0.8% -0.3% 0.8% 0.9% 1.6% 1.0%
039 Miscellaneous textile products/services 0.0% 0.4% -1.6% -3.1% -1.5% -0.3% 0.6%
04 HIDES, SKINS, LEATHER, AND RELATED PRODUCTS 1.0% -12.4% -12.1% -7.6% -6.2% -2.3% -0.2%
041 Hides and skins, incl. cattle 3.8% -41.6% -41.5% -25.5% -19.9% -11.0% -4.3%
042 Leather 2.7% -15.2% -14.6% -10.2% -9.3% -4.0% -0.9%
043 Footwear 0.0% 0.2% 0.0% 1.3% 1.2% 2.6% 1.9%
044 Other leather and related products 0.0% 0.6% 1.2% 1.5% 1.2% 2.0% 1.5%
05 FUELS AND RELATED PRODUCTS AND POWER -0.3% -10.4% -12.0% -4.6% -1.4% -2.4% 1.4%
051 Coal 0.2% -6.0% -6.1% -1.2% -0.3% -0.1% 4.0%
053 Gas fuels 8.9% -0.1% 3.3% -12.8% -7.0% -9.1% -3.3%
055 Utility natural gas 6.2% 2.0% 4.5% -0.6% 1.0% -1.2% 1.4%
056 Crude petroleum (domestic production) -9.8% -41.0% -40.2% -11.0% -4.3% -7.6% -0.1%
057 Petroleum products, refined -2.6% -24.0% -24.6% -8.5% -2.3% -3.9% 1.8%
058 Asphalt and other petroleum and coal products, n.e.c. -0.8% -3.7% -20.1% 1.1% -4.1% -5.2% 5.1%
06 CHEMICALS AND ALLIED PRODUCTS 1.2% -1.9% -1.1% 0.3% 1.2% 1.4% 3.1%
061 Industrial chemicals 3.6% -7.5% -5.2% -3.0% -0.9% -1.3% 2.8%
062 Paints and allied products 0.9% 2.0% 2.4% 4.1% 2.2% 2.5% 3.3%
063 Drugs and pharmaceuticals 0.0% 0.4% 2.2% 3.4% 4.2% 4.9% 4.5%
064 Fats and oils, inedible 4.9% 0.6% 8.4% -3.4% 1.7% -0.7% 6.2%
065 Agricultural chemicals and chemical products 0.8% 2.3% -1.6% 1.5% -2.0% 0.4% 2.6%
066 Plastic resins and materials 1.7% 1.2% -2.1% -1.4% -0.3% 0.2% 2.2%
067 Other chemicals and allied products -0.2% -0.7% -0.6% 1.0% 1.1% 1.6% 2.0%
07 RUBBER AND PLASTIC PRODUCTS 0.6% -0.5% -1.0% 0.8% 0.8% 1.2% 2.2%
071 Rubber and rubber products 0.1% -1.0% -1.2% 0.5% 0.4% 0.7% 2.2%
072 Plastic products 0.7% -0.4% -0.9% 0.9% 0.9% 1.4% 2.2%
08 LUMBER AND WOOD PRODUCTS 8.4% 20.3% 20.5% 7.0% 5.2% 3.8% 2.5%
081 Lumber 20.6% 53.9% 54.1% 13.3% 10.7% 6.7% 3.2%
082 Millwork 2.9% 7.2% 8.1% 4.5% 3.7% 3.1% 2.4%
083 Plywood 10.3% 35.0% 36.6% 9.1% 6.1% 3.6% 2.7%
084 Other wood products 0.3% 1.4% 1.1% 3.4% 2.2% 2.1% 1.6%
085 Logs, bolts, timber, pulpwood, woodchips and other roundwood products 1.0% 0.5% -0.8% 0.1% -0.3% 0.9% 1.2%
086 Prefabricated wood buildings & components 4.2% 6.3% 6.0% 4.3% 3.8% 2.7% 2.6%
087 Treated wood and contract wood preserving 7.0% 25.4% 25.7% 10.8% 6.4% 4.5% 2.9%
09 PULP,PAPER, AND ALLIED PRODUCTS 0.7% 1.4% 1.4% 0.5% 1.0% 0.9% 1.8%
091 Pulp, paper, and prod., ex. bldg. paper 0.2% 0.4% 0.1% -0.3% 0.6% 0.8% 1.6%
092 Building paper & building board mill prods. 18.7% 46.7% 54.3% 10.1% 10.1% 5.1% 4.2%
094 Publications, printed matter & printing material 0.2% -0.1% 0.4% 1.8% 1.2% 0.9%
10 METALS AND METAL PRODUCTS 2.1% 0.9% 1.4% 1.6% 2.5% 0.8% 2.8%
101 Iron and steel 2.9% -3.4% -4.8% -1.7% 1.5% -0.9% 2.9%
102 Nonferrous metals 4.1% 6.4% 10.5% 3.8% 5.1% 1.9% 3.7%
103 Metal containers -0.3% -1.8% -3.2% 2.6% 1.5% 0.1% 2.1%
104 Hardware 0.0% 1.0% 1.7% 2.0% 1.7% 1.6% 2.0%
105 Plumbing fixtures and fittings 1.1% 1.9% 1.9% 3.3% 2.4% 2.3% 2.4%
106 Heating equipment -0.5% 0.1% 1.1% 3.3% 2.6% 2.4% 3.0%
107 Fabricated structural metal products 0.5% 0.7% 0.0% 2.7% 2.1% 1.7% 2.5%
108 Miscellaneous metal products 0.4% 0.2% 0.4% 2.4% 1.3% 1.0% 1.7%
11 MACHINERY AND EQUIPMENT 0.1% 0.2% 0.9% 1.7% 1.2% 1.0% 0.8%
111 Agricultural machinery and equipment 0.0% 0.1% 2.1% 2.2% 1.8% 1.8% 2.3%
112 Construction machinery and equipment 0.0% 0.3% 1.2% 2.3% 1.7% 2.2% 2.3%
113 Metalworking machinery and equipment 0.2% 0.3% 0.3% 1.7% 1.3% 1.5% 1.4%
114 General purpose machinery and equipment 0.0% 0.8% 1.3% 2.7% 2.1% 2.3% 2.6%
115 Electronic computers and computer equipment -0.8% -0.4% 2.0% -2.5% -2.5% -3.3% -5.8%
116 Special industry machinery and equipment 0.0% 0.5% 1.5% 1.9% 1.5% 1.3% 1.4%
117 Electrical machinery and equipment 0.3% -0.3% 0.5% 1.3% 0.7% 0.4% -0.1%
118 Miscellaneous instruments 0.0% 0.3% 1.4% 1.8% 1.8% 1.7% 1.7%
119 Miscellaneous machinery 0.1% 0.5% 0.4% 1.6% 0.8% 1.0% 1.7%
12 FURNITURE AND HOUSEHOLD DURABLES 0.1% 1.3% 1.9% 2.5% 1.7% 1.6% 1.5%
121 Household furniture 0.1% 0.0% 1.7% 2.3% 1.9% 1.7% 1.9%
122 Commercial furniture 0.7% 1.7% 2.1% 3.2% 2.4% 1.9% 2.1%
123 Floor coverings 0.3% 0.2% 0.3% 1.8% 0.9% 1.5% 2.1%
124 Household appliances -0.8% 3.9% 3.7% 3.0% 1.7% 1.4% 0.9%
125 Home electronic equipment 0.0% 0.4% 1.0% 1.0% 0.7% 0.0% -1.5%
126 Other household durable goods 0.2% 0.7% 1.4% 1.4% 1.2% 1.2% 1.3%
13 NONMETALIC MINERAL PRODUCTS 0.5% 0.2% 1.4% 2.6% 2.4% 2.5% 3.0%
131 Glass -0.1% 0.9% 0.9% 2.0% 1.9% 2.1% 1.1%
132 Concrete ingredients and related products 0.2% 1.5% 3.6% 3.5% 3.8% 3.4% 3.7%
133 Concrete products 0.9% 1.9% 2.3% 3.3% 3.2% 3.0% 3.2%
134 Clay construction products ex. refractories 0.0% 0.7% 1.6% 1.6% 1.1% 0.7% 1.2%
135 Refractories 0.9% 0.4% 1.9% 3.8% 2.6% 2.3% 3.4%
136 Asphalt felts and coatings 2.3% 2.6% 4.5% 4.5% 2.2% 1.0% 4.6%
137 Gypsum products 0.0% -2.6% 0.5% -0.3% 2.0% 4.2% 2.7%
138 Glass containers 0.0% -0.5% 2.1% 2.3% 1.6% 1.6% 2.6%
139 Other nonmetallic minerals 0.2% -3.0% -1.6% 1.3% 0.7% 1.7% 3.0%
14 TRANSPORTATION EQUIPMENT 0.2% 0.2% 0.8% 1.0% 0.9% 1.2% 1.3%
141 Motor vehicles and equipment 0.1% -0.1% 0.5% 0.8% 0.7% 1.1% 0.8%
142 Aircraft and aircraft equipment 0.1% 0.8% 1.4% 1.4% 1.2% 1.6% 2.3%
143 Ships and boats 0.4% 1.1% 1.5% 1.8% 1.5% 1.6% 2.5%
144 Railroad equipment 0.0% 0.0% 0.3% 0.0% 0.2% 1.0% 2.1%
149 Transportation equipment, n.e.c. 0.1% -0.2% 0.2% 1.5% 1.7% 1.1% 1.2%
15 MISCELLANEOUS PRODUCTS 0.1% 1.9% 2.9% 3.2% 2.7% 2.4% 2.5%
151 Toys, sporting goods, small arms, etc. 0.0% 0.4% 1.5% 1.7% 1.0% 1.2% 1.2%
152 Tobacco products, incl. stemmed & redried 0.0% 3.9% 5.8% 6.3% 5.7% 5.3% 4.5%
153 Notions 0.0% 0.2% 1.3% 0.7% 1.2% 2.1% 2.5%
154 Photographic equipment and supplies -0.1% 0.4% 0.3% 2.6% 1.8% 2.4% 1.3%
155 Mobile homes 6.6% 10.7% 11.0% 8.0% 6.0% 4.5% 4.1%
156 Medical, surgical & personal aid devices 0.3% 1.0% 2.0% 1.4% 1.1% 0.9% 1.2%
157 Other industrial safety equipment 0.0% 1.8% 2.6% 2.0% 1.2% 1.4% 1.6%
159 Other miscellaneous products -1.0% 1.1% 1.2% 3.0% 2.6% 1.9% 1.9%
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates