The Bureau of Labor Statistics (BLS) released October 2019 Producer Price Indexes (PPI) today. The All commodities index increased by 0.2% over the last month & has decreased by 3.0% over the last year on a seasonally unadjusted basis. Farm products increased by 6.0% over the last month & rose by 4.1% over the last year. Refractories increased 2.0% over the last month & rose by 5.1% over the last year. Household appliances increased by 0.9% over the last month & rose by 3.1% over the last year. Toys, sporting goods, small arms, etc. increased by 0.5% over the last month & rose by 3.0% over the last year. Heating equipment increased by 0.5% over the last month & rose by 3.6% over the last year. Beverages and beverage materials increased by 0.4% over the last month & rose by 2.6% over the last year.
Bureau of Labor Statistics (BLS) Producer Price Indexes (PPI) Historical Annual Inflation Rate Averages for Selected Commodities Through October 2019
PPI Code | BLS PPI Category Description | 1 Month Oct. '19 | YTD Oct. '19 | 1 Year Oct. '19 | 3 Year Oct. '19 | 5 Year Oct. '19 | 10 Year Oct. '19 | 20 Year Oct. '19 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 6.0% | -5.0% | 4.1% | 4.1% | -5.0% | 1.8% | 2.4% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 11.4% | -22.9% | 12.6% | 5.4% | 2.4% | 2.8% | 3.0% |
012 | Grains | 8.2% | 3.8% | 10.3% | 7.8% | -3.6% | 0.7% | 3.8% |
013 | Slaughter livestock | 6.4% | 0.2% | -1.2% | 3.9% | -7.1% | 3.0% | 2.3% |
014 | Slaughter poultry | 3.8% | -7.1% | -3.1% | 2.0% | -7.1% | 1.7% | 2.6% |
015 | Raw cotton | 8.0% | -18.7% | -16.1% | -3.5% | -6.0% | 1.1% | 1.0% |
016 | Raw milk | -0.1% | 18.6% | 6.7% | 1.9% | -4.8% | 2.8% | 0.9% |
017 | Chicken eggs | -18.7% | -40.5% | -31.7% | 16.8% | -11.9% | -2.0% | 2.5% |
018 | Hay, hayseeds and oilseeds | 6.4% | 1.6% | 9.5% | 1.4% | -8.1% | 0.2% | 3.4% |
02 | PROCESSED FOODS AND FEEDS | 0.0% | 2.1% | 2.5% | 1.3% | -0.7% | 1.8% | 2.3% |
021 | Cereal and bakery products | 0.6% | 0.3% | 1.3% | 1.5% | 0.5% | 1.6% | 2.5% |
022 | Meats, poultry, and fish | -0.8% | 5.4% | 4.4% | 1.2% | -2.3% | 2.6% | 2.3% |
023 | Dairy products | 0.1% | 6.4% | 5.0% | 1.9% | -1.5% | 2.4% | 1.8% |
024 | Processed fruits and vegetables | -0.5% | -0.3% | 0.2% | 1.4% | 1.5% | 1.6% | 2.5% |
025 | Sugar and confectionery | 0.0% | 2.5% | 3.4% | 1.0% | 1.3% | 1.5% | 2.6% |
026 | Beverages and beverage materials | 0.4% | 1.4% | 2.6% | 1.4% | 1.3% | 1.4% | 2.0% |
027 | Fats and oils | -0.6% | -5.6% | -4.0% | -2.0% | -2.8% | 0.7% | 3.5% |
028 | Miscellaneous processed foods | 0.3% | -1.3% | 0.7% | 1.8% | 0.6% | 1.3% | 2.0% |
029 | Prepared animal feeds | 0.7% | 0.2% | 1.2% | 0.6% | -3.8% | 0.9% | 3.3% |
03 | TEXTILE PRODUCTS AND APPAREL | -0.1% | -0.1% | -0.2% | 1.7% | 0.7% | 1.5% | 1.1% |
031 | Synthetic fibers | 0.0% | -0.2% | 0.2% | 3.6% | 1.0% | 1.6% | 1.2% |
032 | Processed yarns and threads | -1.2% | -3.8% | -4.7% | 1.7% | -0.3% | 1.4% | 1.3% |
033 | Greige fabrics | -0.6% | -2.0% | -1.5% | 0.5% | -0.3% | 1.1% | 1.1% |
034 | Finished fabrics | 0.2% | 1.7% | 1.7% | 1.8% | 1.0% | 1.9% | 1.4% |
038 | Apparel & other fabricated textile prods | -0.1% | 1.2% | 1.3% | 1.3% | 1.2% | 1.7% | 1.0% |
039 | Miscellaneous textile products/services | 0.0% | -7.8% | -9.6% | -1.2% | -1.9% | -0.1% | 0.7% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -1.9% | -3.8% | -5.3% | -5.5% | -6.8% | 0.2% | 0.5% |
041 | Hides and skins, incl. cattle | -7.3% | -16.4% | -19.9% | -16.6% | -18.7% | -1.5% | -1.5% |
042 | Leather | -1.1% | -4.1% | -6.1% | -8.7% | -9.7% | -1.9% | 0.0% |
043 | Footwear | 0.0% | 3.1% | 3.0% | 1.9% | 1.9% | 2.7% | 1.9% |
044 | Other leather and related products | 0.1% | 1.1% | 1.1% | 1.5% | 1.8% | 1.9% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | -0.7% | -7.0% | -12.7% | 2.5% | -5.6% | -0.1% | 3.3% |
051 | Coal | -0.4% | -1.1% | 0.7% | 1.5% | -0.2% | 1.0% | 4.1% |
053 | Gas fuels | 6.4% | -59.2% | -35.0% | -11.5% | -17.5% | -7.0% | -1.0% |
055 | Utility natural gas | 1.7% | -21.0% | -5.2% | -0.9% | -3.2% | -0.9% | 2.5% |
056 | Crude petroleum (domestic production) | -9.3% | -1.1% | -32.8% | 2.2% | -13.3% | -3.3% | 4.4% |
057 | Petroleum products, refined | 2.0% | 5.9% | -15.7% | 7.4% | -8.0% | 0.2% | 5.4% |
058 | Asphalt and other petroleum and coal products, n.e.c. | -4.8% | -11.2% | -19.1% | 12.7% | -4.1% | 4.3% | 7.4% |
06 | CHEMICALS AND ALLIED PRODUCTS | 1.2% | -1.6% | -4.3% | 2.3% | 0.5% | 2.2% | 3.4% |
061 | Industrial chemicals | 4.0% | -4.3% | -13.3% | 2.2% | -2.9% | 0.3% | 3.7% |
062 | Paints and allied products | 0.0% | 2.6% | 3.1% | 3.5% | 1.4% | 2.3% | 3.3% |
063 | Drugs and pharmaceuticals | 0.0% | 2.5% | 3.4% | 4.0% | 5.5% | 5.1% | 4.4% |
064 | Fats and oils, inedible | 0.1% | 1.2% | 4.5% | -3.4% | -6.8% | -0.3% | 3.4% |
065 | Agricultural chemicals and chemical products | -0.7% | -7.5% | -6.8% | 1.7% | -2.9% | 1.6% | 2.7% |
066 | Plastic resins and materials | 0.8% | -7.8% | -8.0% | -0.1% | -2.5% | 1.4% | 2.6% |
067 | Other chemicals and allied products | -0.1% | 1.2% | 1.1% | 1.6% | 1.3% | 1.7% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | -0.1% | -0.8% | -1.2% | 1.9% | 0.5% | 1.7% | 2.3% |
071 | Rubber and rubber products | 0.0% | 0.1% | -1.1% | 1.4% | -0.1% | 1.4% | 2.3% |
072 | Plastic products | -0.1% | -1.0% | -1.2% | 2.1% | 0.7% | 1.7% | 2.4% |
08 | LUMBER AND WOOD PRODUCTS | 0.2% | -0.8% | -2.0% | 1.7% | 1.0% | 2.5% | 1.3% |
081 | Lumber | 0.2% | -1.7% | -2.7% | 0.7% | -0.7% | 3.3% | 0.7% |
082 | Millwork | 0.4% | 0.8% | 0.6% | 2.9% | 2.6% | 2.5% | 2.0% |
083 | Plywood | 0.3% | -8.9% | -15.4% | 0.2% | -0.7% | 1.6% | 1.0% |
084 | Other wood products | 0.0% | 2.5% | 2.3% | 3.6% | 1.8% | 2.1% | 1.5% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.3% | -4.0% | -5.6% | -0.7% | -0.2% | 2.3% | 0.7% |
086 | Prefabricated wood buildings & components | 0.1% | 1.6% | 1.9% | 3.6% | 2.8% | 2.3% | 2.4% |
087 | Treated wood and contract wood preserving | 0.1% | 3.4% | 2.2% | 2.0% | 0.6% | 2.9% | 1.3% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | -0.1% | -2.2% | -2.2% | 1.2% | 0.5% | 1.4% | 1.9% |
091 | Pulp, paper, and prod., ex. bldg. paper | -0.1% | -3.9% | -3.7% | 1.1% | 0.2% | 1.5% | 1.9% |
092 | Building paper & building board mill prods. | 1.0% | -2.8% | -13.6% | -1.6% | 0.2% | 2.6% | 1.7% |
094 | Publications, printed matter & printing material | -0.2% | 2.6% | 3.2% | 1.8% | 1.1% | 0.9% | |
10 | METALS AND METAL PRODUCTS | -1.6% | -4.8% | -4.2% | 3.3% | 0.0% | 1.1% | 2.7% |
101 | Iron and steel | -4.7% | -16.3% | -15.0% | 3.0% | -2.5% | 0.4% | 2.9% |
102 | Nonferrous metals | -0.2% | 0.8% | 1.7% | 4.8% | 0.3% | 1.2% | 3.4% |
103 | Metal containers | -2.6% | -0.1% | 0.2% | 3.8% | 1.6% | 2.2% | |
104 | Hardware | 0.0% | 1.0% | 1.3% | 2.1% | 1.6% | 1.5% | 2.0% |
105 | Plumbing fixtures and fittings | 0.0% | 3.2% | 5.1% | 3.3% | 2.5% | 2.2% | 2.4% |
106 | Heating equipment | 0.5% | 3.4% | 3.6% | 3.3% | 3.0% | 2.6% | 3.0% |
107 | Fabricated structural metal products | -0.4% | -0.3% | -0.6% | 3.2% | 1.9% | 1.9% | 2.6% |
108 | Miscellaneous metal products | -0.1% | 1.1% | 1.0% | 2.4% | 1.1% | 1.1% | 1.7% |
11 | MACHINERY AND EQUIPMENT | -0.1% | 1.4% | 2.0% | 1.6% | 1.1% | 0.9% | 0.7% |
111 | Agricultural machinery and equipment | 0.2% | 0.9% | 2.3% | 1.8% | 1.5% | 1.7% | 2.3% |
112 | Construction machinery and equipment | 0.0% | 2.1% | 5.3% | 2.2% | 1.7% | 2.1% | 2.3% |
113 | Metalworking machinery and equipment | -0.1% | 1.5% | 2.2% | 1.9% | 1.4% | 1.5% | 1.5% |
114 | General purpose machinery and equipment | -0.1% | 2.1% | 2.3% | 2.8% | 2.2% | 2.2% | 2.6% |
115 | Electronic computers and computer equipment | 4.0% | -3.7% | -5.5% | -2.0% | -3.1% | -3.5% | -6.1% |
116 | Special industry machinery and equipment | 0.4% | 2.0% | 2.5% | 1.8% | 1.5% | 1.1% | 1.4% |
117 | Electrical machinery and equipment | -0.3% | 1.1% | 1.7% | 1.1% | 0.6% | 0.3% | -0.1% |
118 | Miscellaneous instruments | 0.0% | 1.9% | 2.1% | 1.9% | 1.8% | 1.6% | 1.7% |
119 | Miscellaneous machinery | -0.3% | 1.5% | 2.0% | 1.3% | 0.9% | 0.8% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.3% | 1.7% | 2.3% | 2.4% | 1.7% | 1.4% | 1.5% |
121 | Household furniture | 0.6% | 1.6% | 1.7% | 2.4% | 2.0% | 1.7% | 1.9% |
122 | Commercial furniture | -0.3% | 1.8% | 3.2% | 3.3% | 2.3% | 1.8% | 2.0% |
123 | Floor coverings | 0.7% | 0.3% | 0.5% | 2.1% | 1.3% | 1.5% | 2.2% |
124 | Household appliances | 0.9% | 2.8% | 3.1% | 2.2% | 1.1% | 1.1% | 0.7% |
125 | Home electronic equipment | 0.0% | 2.3% | 2.7% | 0.6% | 0.6% | 0.0% | -1.7% |
126 | Other household durable goods | 0.2% | 1.2% | 1.5% | 1.3% | 1.3% | 1.1% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | -0.2% | 1.8% | 1.7% | 2.8% | 2.6% | 2.4% | 3.0% |
131 | Glass | -0.3% | 1.3% | 1.1% | 1.8% | 2.6% | 1.9% | 1.2% |
132 | Concrete ingredients and related products | -0.2% | 3.3% | 3.5% | 3.4% | 3.9% | 2.8% | 3.6% |
133 | Concrete products | -0.3% | 3.1% | 3.7% | 3.4% | 3.7% | 2.6% | 3.3% |
134 | Clay construction products ex. refractories | 0.1% | 1.3% | 1.2% | 0.9% | 1.4% | 0.6% | 1.2% |
135 | Refractories | 2.0% | 6.4% | 5.1% | 4.4% | 2.9% | 2.4% | 3.5% |
136 | Asphalt felts and coatings | -0.2% | -2.4% | -1.5% | 2.9% | 1.0% | 1.0% | 4.5% |
137 | Gypsum products | 0.3% | -4.2% | -6.4% | 2.4% | 1.7% | 4.5% | 1.9% |
138 | Glass containers | 0.1% | 2.7% | 2.8% | 1.9% | 1.6% | 1.6% | 2.6% |
139 | Other nonmetallic minerals | -0.3% | 1.0% | 0.2% | 2.0% | 0.8% | 2.2% | 3.2% |
14 | TRANSPORTATION EQUIPMENT | 0.6% | 0.3% | 0.5% | 0.9% | 1.2% | 1.2% | 1.2% |
141 | Motor vehicles and equipment | 0.9% | -0.2% | 0.0% | 0.7% | 1.1% | 1.0% | 0.6% |
142 | Aircraft and aircraft equipment | 0.1% | 1.2% | 1.6% | 1.3% | 1.2% | 1.7% | 2.4% |
143 | Ships and boats | 0.3% | 3.1% | 2.9% | 1.8% | 1.6% | 1.6% | 2.5% |
144 | Railroad equipment | 0.0% | 1.2% | -0.4% | 0.0% | 0.7% | 1.0% | 2.1% |
149 | Transportation equipment, n.e.c. | -0.1% | 0.5% | 1.4% | 1.9% | 1.6% | 1.2% | 1.4% |
15 | MISCELLANEOUS PRODUCTS | 0.3% | 3.6% | 3.6% | 3.0% | 2.5% | 2.4% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 0.5% | 3.7% | 3.0% | 1.3% | 1.1% | 1.1% | 1.1% |
152 | Tobacco products, incl. stemmed & redried | 0.0% | 4.3% | 4.4% | 5.7% | 5.5% | 5.4% | 4.3% |
153 | Notions | 0.5% | 1.0% | 1.3% | 1.8% | 1.5% | 2.1% | 2.5% |
154 | Photographic equipment and supplies | -0.2% | 7.0% | 6.9% | 3.3% | 1.7% | 2.0% | 1.2% |
155 | Mobile homes | -0.1% | 8.2% | 7.3% | 5.9% | 4.3% | 3.8% | 3.6% |
156 | Medical, surgical & personal aid devices | 0.7% | 1.5% | 1.5% | 1.2% | 1.0% | 0.9% | 1.2% |
157 | Other industrial safety equipment | 0.0% | -0.9% | 2.5% | 0.1% | 1.0% | 1.2% | 1.6% |
159 | Other miscellaneous products | 0.1% | 6.2% | 6.3% | 3.3% | 2.0% | 2.0% | 1.9% |
CPI vs. PPI Supermarket Inflation Comparison Through October 2019
Rates are representative of a supermarket’s actual inventory balances, product mix & applicable BLS categories; inflation rates calculated using a supermarket that has the following departments: bakery, beer/wine, dairy, deli, frozen foods, gen. merch., grocery, health & beauty aids, meat, pharmacy, produce & tobacco. PPI inflation calculated uses BLS Table 9 preliminary indexes; CPI inflation calculated uses U.S. City averages for all urban consumers, seasonally unadjusted.