The Bureau of Labor Statistics (BLS) released March 2016 CPI today. A summary of the new index data is as follows:
Top 5 March Gainers by CPI Product Categories | |||
CPI Category Code | CPI Category Description | 03/2015-03/2016 Average Inflation | February- March ’16 Average Inflation |
SEAG | Jewelry & watches | 7.13% | 3.42% |
SEHL02 | Indoor plants & flowers | 3.77% | 1.41% |
SSEA011 | College textbooks | 3.59% | 0.31% |
SEAE01 | Men’s footwear | 3.54% | 0.14% |
SERG02 | Recreational books | 2.96% | 4.86% |
Source: BLS March 2016 Table 3 Consumer Price Index for all Urban Consumers (CPI-U): U.S. city average, detailed expenditure categories, not seasonally adjusted |
Click here to view the March 2016 CPI BLS Economic Press Release: BLS March 2016 CPI News Release