The BLS released January 2021 PPI today. The all commodities index rose by 2.5% in the last month and saw a rise of 1.8% in the last twelve months. Processed foods and feeds decreased by 0.5% from December 2020 and increased 1.5% since January 2020. Canned fruits and juices increased 0.9% in the last month and increased by 4.6% in the last twelve months. Refined sugar products and by-products rose 0.8% since December 2020 and and saw an increase of 4.9% from January 2020. Agricultural chemicals and chemical products rose 1.8% in the last month and increased 8.2% in the last twelve months. Plastic resins and materials increased 2.8% from December 2020 and saw an increase of 9.3% since January 2020. Lumber rose 11.0% in the last month and saw an increase of 53.6% in the last twelve months. Metals and metal products increased by 3.5% from December 2020 and saw an increase of 8.9% since January 2020. Iron and steel increased 3.5% in the last month and increased 8.9% in the last twelve months. Iron and steel scrap saw a rise of 20.6% in the last month and rose 52.4% in the last twelve months. Steel mill products increased 5.2% from December 2020 and had a 7.1% rise since January 2020. Nonferrous mill shapes increased 3.1% in the last month and saw an increase of 6.6% in the last twelve months. Nonferrous wire and cable increased 2.3% since December 2020 and rose 10.7% since January 2020. Major appliances increased 1.0% in the last month and rose 4.9% in the last twelve months. Insulation materials increased 2.1% from December 2020 and saw an increase of 4.0% since January 2020.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through January 2021
PPI Code | BLS PPI Category Description | 1 Month Jan. '21 | 1 Year Jan. '21 | 3 Year Jan. '21 | 5 Year Jan. '21 | 10 Year Jan. '21 | 20 Year Jan. '21 | |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 3.6% | 4.4% | 3.3% | 1.1% | 0.8% | 2.6% | |
011 | Fruits & melons, fresh/dry vegs. & nuts | 0.3% | -7.5% | 0.5% | -2.0% | 3.7% | 3.0% | |
012 | Grains | 18.9% | 28.6% | 14.6% | 7.7% | 0.0% | 4.4% | |
013 | Slaughter livestock | 2.1% | -5.6% | -2.1% | -2.7% | 1.1% | 1.8% | |
014 | Slaughter poultry | 0.3% | -7.2% | -3.1% | -1.8% | 0.3% | 2.9% | |
015 | Raw cotton | 8.0% | 15.3% | 0.7% | 4.4% | -0.7% | 1.5% | |
016 | Raw milk | -23.8% | -20.3% | -0.9% | -1.2% | -1.5% | 0.7% | |
017 | Chicken eggs | 4.9% | 20.7% | -8.4% | -5.4% | -4.6% | 0.5% | |
018 | Hay, hayseeds and oilseeds | 16.0% | 40.1% | 12.2% | 8.9% | 1.6% | 4.9% | |
02 | PROCESSED FOODS AND FEEDS | -0.5% | 1.5% | 1.6% | 1.2% | 1.4% | 2.3% | |
021 | Cereal and bakery products | 0.4% | 0.3% | 1.3% | 0.9% | 1.3% | 2.4% | |
022 | Meats, poultry, and fish | -2.0% | 1.1% | 1.2% | 0.4% | 1.7% | 2.2% | |
023 | Dairy products | -2.1% | -3.9% | 0.8% | 0.8% | 0.8% | 1.8% | |
024 | Processed fruits and vegetables | 0.3% | 3.4% | 1.9% | 1.9% | 2.1% | 2.7% | |
025 | Sugar and confectionery | -2.3% | -3.1% | 0.3% | 0.1% | 0.7% | 2.5% | |
026 | Beverages and beverage materials | 0.8% | 1.8% | 1.9% | 1.6% | 1.5% | 2.0% | |
027 | Fats and oils | 3.3% | 14.6% | 1.9% | 2.5% | 0.3% | 4.8% | |
028 | Miscellaneous processed foods | 0.2% | 1.3% | 1.1% | 1.0% | 1.4% | 1.9% | |
029 | Prepared animal feeds | 1.9% | 10.7% | 4.7% | 3.4% | 1.5% | 3.3% | |
03 | TEXTILE PRODUCTS AND APPAREL | 0.7% | 0.5% | 0.9% | 1.0% | 1.3% | 1.1% | |
031 | Synthetic fibers | 0.7% | -1.7% | -0.1% | 1.1% | 1.6% | 0.8% | |
032 | Processed yarns and threads | 1.7% | -0.4% | 0.0% | 0.6% | 0.6% | 1.2% | |
033 | Greige fabrics | 1.0% | 0.0% | 0.2% | 0.1% | 0.6% | 0.9% | |
034 | Finished fabrics | 0.5% | 2.4% | 2.3% | 1.5% | 1.8% | 1.5% | |
038 | Apparel & other fabricated textile prods | 0.7% | 0.1% | 1.0% | 1.0% | 1.7% | 1.1% | |
039 | Miscellaneous textile products/services | -0.1% | 2.3% | -2.5% | -1.2% | -0.2% | 0.7% | |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 0.7% | 2.2% | -3.9% | -3.6% | -0.9% | 0.4% | |
041 | Hides and skins, incl. cattle | -0.1% | 6.9% | -11.7% | -11.0% | -5.4% | -1.7% | |
042 | Leather | 3.9% | 1.4% | -5.4% | -5.3% | -2.6% | -0.2% | |
043 | Footwear | 0.1% | 0.4% | 1.2% | 1.1% | 2.5% | 1.9% | |
044 | Other leather and related products | 0.0% | 0.6% | 1.0% | 1.1% | 2.0% | 1.5% | |
05 | FUELS AND RELATED PRODUCTS AND POWER | 4.0% | -0.8% | -2.2% | 3.7% | -1.5% | 1.3% | |
051 | Coal | 0.2% | -5.2% | -1.6% | -0.1% | 0.0% | 4.1% | |
053 | Gas fuels | 2.9% | 29.3% | -5.4% | 2.7% | -5.5% | -4.9% | |
055 | Utility natural gas | -8.7% | 5.7% | 1.0% | 1.6% | -0.3% | -0.2% | |
056 | Crude petroleum (domestic production) | 12.0% | -11.2% | -7.7% | 14.0% | -5.1% | 3.1% | |
057 | Petroleum products, refined | 8.8% | -6.2% | -3.4% | 7.6% | -2.8% | 3.4% | |
058 | Asphalt and other petroleum and coal products, n.e.c. | 6.3% | 18.9% | 6.1% | 4.0% | -3.4% | 6.7% | |
06 | CHEMICALS AND ALLIED PRODUCTS | 3.0% | 2.9% | 0.5% | 2.4% | 1.6% | 3.3% | |
061 | Industrial chemicals | 6.6% | 2.1% | -2.1% | 2.2% | -0.9% | 3.2% | |
062 | Paints and allied products | 0.2% | 1.6% | 3.0% | 2.5% | 2.3% | 3.3% | |
063 | Drugs and pharmaceuticals | 1.9% | 1.8% | 2.6% | 3.6% | 4.9% | 4.5% | |
064 | Fats and oils, inedible | 8.9% | 19.0% | 3.6% | 5.6% | -1.4% | 5.9% | |
065 | Agricultural chemicals and chemical products | 1.8% | 8.2% | 1.6% | -0.1% | 0.2% | 2.3% | |
066 | Plastic resins and materials | 2.8% | 9.3% | -0.2% | 2.1% | 0.7% | 2.7% | |
067 | Other chemicals and allied products | 0.3% | 0.5% | 1.2% | 1.4% | 1.6% | 2.0% | |
07 | RUBBER AND PLASTIC PRODUCTS | 1.0% | 1.5% | 1.0% | 1.4% | 1.4% | 2.2% | |
071 | Rubber and rubber products | 0.9% | 0.9% | 1.0% | 1.0% | 0.8% | 2.2% | |
072 | Plastic products | 1.0% | 1.7% | 1.0% | 1.5% | 1.6% | 2.2% | |
08 | LUMBER AND WOOD PRODUCTS | 5.9% | 22.9% | 7.0% | 5.7% | 4.3% | 2.7% | |
081 | Lumber | 11.0% | 53.6% | 12.5% | 10.6% | 6.9% | 3.3% | |
082 | Millwork | 3.2% | 11.1% | 5.3% | 4.3% | 3.6% | 2.6% | |
083 | Plywood | 4.4% | 35.1% | 6.6% | 6.5% | 4.6% | 3.0% | |
084 | Other wood products | 1.3% | 4.4% | 3.9% | 2.9% | 2.7% | 1.7% | |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 4.3% | 8.4% | 1.7% | 1.5% | 1.9% | 1.6% | |
086 | Prefabricated wood buildings & components | 1.7% | 8.1% | 4.5% | 3.9% | 3.2% | 2.7% | |
087 | Treated wood and contract wood preserving | 9.7% | 22.6% | 8.7% | 5.5% | 4.8% | 3.0% | |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.0% | 3.8% | 1.3% | 1.5% | 1.0% | 1.8% | |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.4% | 2.9% | 0.5% | 1.2% | 0.8% | 1.8% | |
092 | Building paper & building board mill prods. | 0.5% | 60.5% | 15.7% | 11.0% | 7.5% | 4.9% | |
094 | Publications, printed matter & printing material | 0.2% | 1.1% | 2.1% | 1.4% | 1.0% | ||
10 | METALS AND METAL PRODUCTS | 3.5% | 8.9% | 3.7% | 5.0% | 1.2% | 3.2% | |
101 | Iron and steel | 8.2% | 15.8% | 4.0% | 7.2% | 0.9% | 3.9% | |
102 | Nonferrous metals | 2.9% | 12.7% | 4.8% | 7.4% | 0.9% | 4.1% | |
103 | Metal containers | 1.7% | 0.9% | 2.8% | 2.4% | 0.4% | 2.3% | |
104 | Hardware | 0.5% | 1.8% | 2.2% | 1.8% | 1.7% | 2.1% | |
105 | Plumbing fixtures and fittings | 0.0% | 1.9% | 2.8% | 2.4% | 2.2% | 2.4% | |
106 | Heating equipment | -0.2% | 0.6% | 3.0% | 2.6% | 2.5% | 3.0% | |
107 | Fabricated structural metal products | 0.7% | 3.3% | 3.3% | 2.9% | 2.0% | 2.7% | |
108 | Miscellaneous metal products | 0.7% | 1.2% | 2.4% | 1.7% | 1.1% | 1.7% | |
11 | MACHINERY AND EQUIPMENT | 0.3% | 0.7% | 1.7% | 1.3% | 1.1% | 0.8% | |
111 | Agricultural machinery and equipment | 0.3% | 1.0% | 2.4% | 1.8% | 1.7% | 2.4% | |
112 | Construction machinery and equipment | 1.0% | 1.4% | 3.2% | 1.9% | 2.3% | 2.4% | |
113 | Metalworking machinery and equipment | 0.4% | 1.0% | 1.6% | 1.4% | 1.6% | 1.4% | |
114 | General purpose machinery and equipment | 0.6% | 1.9% | 2.7% | 2.3% | 2.3% | 2.6% | |
115 | Electronic computers and computer equipment | 1.2% | -0.4% | -2.4% | -2.3% | -3.1% | -5.7% | |
116 | Special industry machinery and equipment | 0.2% | 1.8% | 2.1% | 1.7% | 1.4% | 1.4% | |
117 | Electrical machinery and equipment | 0.1% | -0.3% | 1.1% | 0.8% | 0.5% | 0.0% | |
118 | Miscellaneous instruments | 0.5% | 1.0% | 1.5% | 1.7% | 1.8% | 1.7% | |
119 | Miscellaneous machinery | 0.2% | 0.8% | 1.7% | 1.1% | 1.0% | 1.7% | |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.4% | 2.1% | 2.4% | 1.9% | 1.7% | 1.5% | |
121 | Household furniture | 0.0% | 0.5% | 1.8% | 1.9% | 1.8% | 1.9% | |
122 | Commercial furniture | 0.6% | 2.6% | 3.5% | 2.5% | 2.1% | 2.1% | |
123 | Floor coverings | 0.4% | 0.8% | 1.5% | 1.3% | 1.6% | 2.1% | |
124 | Household appliances | 0.9% | 4.1% | 2.7% | 1.9% | 1.4% | 0.9% | |
125 | Home electronic equipment | 0.0% | 0.2% | 1.0% | 0.7% | 0.0% | -1.5% | |
126 | Other household durable goods | 0.4% | 2.7% | 1.8% | 1.4% | 1.4% | 1.4% | |
13 | NONMETALIC MINERAL PRODUCTS | 1.6% | 2.0% | 2.7% | 2.5% | 2.7% | 3.1% | |
131 | Glass | -0.2% | 2.9% | 2.1% | 2.0% | 2.2% | 1.2% | |
132 | Concrete ingredients and related products | 1.7% | 3.3% | 3.8% | 3.5% | 3.5% | 3.8% | |
133 | Concrete products | 0.4% | 2.0% | 3.0% | 3.0% | 2.9% | 3.2% | |
134 | Clay construction products ex. refractories | 0.2% | 1.4% | 1.4% | 1.1% | 0.9% | 1.1% | |
135 | Refractories | 0.4% | 0.4% | 4.4% | 2.4% | 2.3% | 3.3% | |
136 | Asphalt felts and coatings | 0.6% | 2.5% | 3.8% | 2.6% | 1.4% | 4.5% | |
137 | Gypsum products | 2.8% | 3.7% | 1.0% | 3.0% | 5.2% | 4.0% | |
138 | Glass containers | 2.5% | 1.8% | 2.6% | 2.0% | 1.8% | 2.6% | |
139 | Other nonmetallic minerals | 3.8% | 0.6% | 1.8% | 1.3% | 2.1% | 3.1% | |
14 | TRANSPORTATION EQUIPMENT | 0.3% | 1.4% | 1.0% | 0.9% | 1.2% | 1.2% | |
141 | Motor vehicles and equipment | 0.3% | 1.4% | 0.8% | 0.8% | 1.1% | 0.7% | |
142 | Aircraft and aircraft equipment | 0.2% | 1.2% | 1.4% | 1.2% | 1.6% | 2.3% | |
143 | Ships and boats | 0.1% | 1.2% | 1.8% | 1.5% | 1.4% | 2.4% | |
144 | Railroad equipment | 0.1% | 0.3% | 0.3% | 0.1% | 1.1% | 2.1% | |
149 | Transportation equipment, n.e.c. | 0.5% | 0.6% | 1.6% | 1.8% | 1.2% | 1.3% | |
15 | MISCELLANEOUS PRODUCTS | 0.7% | 3.2% | 3.2% | 2.8% | 2.5% | 2.4% | |
151 | Toys, sporting goods, small arms, etc. | 1.5% | 2.2% | 2.3% | 1.2% | 1.3% | 1.3% | |
152 | Tobacco products, incl. stemmed & redried | 0.6% | 7.1% | 6.3% | 5.8% | 5.6% | 4.3% | |
153 | Notions | 0.8% | 1.3% | 1.5% | 1.4% | 1.8% | 2.5% | |
154 | Photographic equipment and supplies | 0.6% | 0.5% | 2.6% | 1.7% | 2.4% | 1.3% | |
155 | Mobile homes | 1.5% | 10.3% | 6.7% | 5.7% | 4.5% | 4.1% | |
156 | Medical, surgical & personal aid devices | 0.5% | 1.2% | 1.2% | 1.1% | 1.0% | 1.2% | |
157 | Other industrial safety equipment | 1.0% | 3.1% | 3.5% | 1.1% | 1.5% | 1.7% | |
159 | Other miscellaneous products | 0.4% | 2.0% | 3.4% | 2.7% | 1.8% | 1.9% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through January 2021
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |
Note: The above inflation rates reflects a supermarket with all departments on LIFO, including produce, meat, seafood, dairy, deli, alcoholic beverages & tobacco.
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates