The Bureau of Labor Statistics (BLS) released December 2021 Producer Price Index (PPI) today. The industrial commodities index decreased 1.2% in the last month and increased 21.4% in the last twelve months. Processed foods + feeds rose 0.2% from November 2021 & increased 10.4% since December 2020. Textile products + apparel increased 0.8% in the last month and rose by 15.4% in the last twelve months. Fuels, related products + power decreased 7.3% from November 2021 and rose 38.3% since December 2020. Chemicals + allied products rose 0.1% in the last month and increased by 22.9% in the last twelve months. Agricultural chemicals + chemical products rose 6.4% since November 2021 and rose 49.5% from December 2020. Rubber + plastic products rose 1.3% in the last month and increased by 21.1% in the last twelve months. Lumber + wood products increased 5.9% from November 2021 and rose 16.9% since December 2020. Pulp, paper + allied products increased 0.8% in the last month and rose 16.0% in the last twelve months. Metals + metal products decreased 0.2% from November 2021 and rose 43.3% since December 2020. Heating equipment increased 5.3% in the last month and rose 21.3% in the last twelve months. Machinery + equipment rose 0.8% from November 2021 and rose 7.1% from December 2020. Agricultural machinery + equipment rose 3.3% in the last month and increased 14.6% in the last twelve months. Furniture + household durables rose 0.9% from November 2021 and rose 10.9% since December 2020. Transportation equipment increased 0.4% in the last month and rose by 3.9% in the last twelve months. Truck trailers rose 4.2% from November 2021 and increased 27.1% from December 2020.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through December 2021
PPI Code | BLS PPI Category Description | 12M Dec. '21 | 3Y Annual Avg. Dec. '21 | 5Y Annual Avg. Dec. '21 | 10Y Annual Avg. Dec. '21 | 20Y Annual Avg. Dec. '21 |
---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 23.9% | 8.0% | 6.8% | 1.5% | 3.5% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 9.4% | -5.5% | 5.6% | 3.4% | 3.6% |
012 | Grains | 43.9% | 18.5% | 13.8% | 0.8% | 5.7% |
013 | Slaughter livestock | 23.0% | 6.6% | 4.2% | 0.7% | 2.9% |
014 | Slaughter poultry | 52.4% | 14.7% | 8.4% | 4.7% | 4.4% |
015 | Raw cotton | 48.6% | 12.3% | 8.3% | 0.9% | 5.7% |
016 | Raw milk | -3.5% | 8.4% | 2.0% | -0.1% | 0.8% |
017 | Chicken eggs | 95.5% | 6.1% | 9.2% | 1.4% | 5.2% |
018 | Hay, hayseeds and oilseeds | 11.5% | 11.9% | 6.1% | 1.1% | 4.6% |
02 | PROCESSED FOODS AND FEEDS | 10.4% | 4.9% | 3.2% | 1.7% | 2.7% |
021 | Cereal and bakery products | 9.2% | 3.2% | 2.7% | 1.5% | 2.8% |
022 | Meats, poultry, and fish | 20.0% | 9.2% | 4.8% | 2.7% | 3.0% |
023 | Dairy products | 7.6% | 4.0% | 1.9% | 1.0% | 1.7% |
024 | Processed fruits and vegetables | 4.5% | 2.4% | 2.4% | 1.7% | 2.8% |
025 | Sugar and confectionery | 3.1% | 1.7% | 1.2% | 0.5% | 2.7% |
026 | Beverages and beverage materials | 3.3% | 2.3% | 1.9% | 1.4% | 2.1% |
027 | Fats and oils | 42.5% | 14.7% | 8.3% | 1.9% | 6.1% |
028 | Miscellaneous processed foods | 5.9% | 2.0% | 2.4% | 1.6% | 2.2% |
029 | Prepared animal feeds | 8.0% | 5.9% | 3.9% | 1.4% | 3.8% |
03 | TEXTILE PRODUCTS AND APPAREL | 15.4% | 4.7% | 3.8% | 1.9% | 1.8% |
031 | Synthetic fibers | 22.0% | 5.4% | 5.5% | 2.5% | 1.8% |
032 | Processed yarns and threads | 29.3% | 6.7% | 5.8% | 1.8% | 2.7% |
033 | Greige fabrics | 13.3% | 3.2% | 2.6% | 0.3% | 1.6% |
034 | Finished fabrics | 14.5% | 5.7% | 4.1% | 2.3% | 2.2% |
038 | Apparel & other fabricated textile prods | 7.0% | 2.7% | 2.2% | 1.8% | 1.4% |
039 | Miscellaneous textile products/services | 25.7% | 5.2% | 3.7% | 1.7% | 1.8% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 0.9% | 0.3% | -2.5% | -1.3% | 0.5% |
041 | Hides and skins, incl. cattle | -15.6% | -6.5% | -11.0% | -7.5% | -1.9% |
042 | Leather | 13.2% | 2.6% | -3.0% | -2.3% | 0.1% |
043 | Footwear | 6.0% | 3.0% | 2.3% | 2.7% | 2.1% |
044 | Other leather and related products | 3.0% | 1.8% | 1.7% | 2.1% | 1.6% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 38.3% | 6.7% | 6.9% | 0.2% | 3.9% |
051 | Coal | 0.4% | -1.9% | -0.3% | -0.9% | 3.4% |
053 | Gas fuels | 108.2% | 1.3% | 7.8% | 0.5% | 4.0% |
055 | Utility natural gas | 40.5% | 9.0% | 9.3% | 4.5% | 4.0% |
056 | Crude petroleum (domestic production) | 48.6% | 9.2% | 6.0% | -3.9% | 4.8% |
057 | Petroleum products, refined | 57.4% | 11.8% | 10.8% | -1.0% | 5.1% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 48.7% | 8.7% | 15.2% | -1.9% | 8.7% |
06 | CHEMICALS AND ALLIED PRODUCTS | 22.9% | 6.4% | 5.5% | 2.6% | 4.3% |
061 | Industrial chemicals | 44.5% | 9.3% | 7.3% | 0.9% | 5.1% |
062 | Paints and allied products | 13.9% | 6.0% | 5.1% | 2.7% | 3.8% |
063 | Drugs and pharmaceuticals | 2.9% | 2.4% | 3.2% | 4.6% | 4.5% |
064 | Fats and oils, inedible | 49.7% | 21.3% | 8.3% | 0.5% | 6.6% |
065 | Agricultural chemicals and chemical products | 49.5% | 12.5% | 10.2% | 2.4% | 4.9% |
066 | Plastic resins and materials | 36.3% | 8.6% | 7.7% | 3.2% | 4.5% |
067 | Other chemicals and allied products | 8.7% | 3.3% | 2.8% | 1.9% | 2.4% |
07 | RUBBER AND PLASTIC PRODUCTS | 21.1% | 6.4% | 5.1% | 2.5% | 3.2% |
071 | Rubber and rubber products | 11.0% | 3.5% | 2.8% | 0.6% | 2.7% |
072 | Plastic products | 24.1% | 7.2% | 5.7% | 3.1% | 3.3% |
08 | LUMBER AND WOOD PRODUCTS | 16.4% | 10.2% | 7.3% | 5.0% | 3.0% |
081 | Lumber | 19.6% | 17.6% | 10.9% | 7.7% | 3.5% |
082 | Millwork | 17.7% | 8.6% | 6.8% | 4.8% | 3.2% |
083 | Plywood | 14.2% | 10.7% | 9.1% | 5.4% | 3.0% |
084 | Other wood products | 17.1% | 7.2% | 6.0% | 3.9% | 2.5% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 7.8% | 2.1% | 1.9% | 1.2% | 1.9% |
086 | Prefabricated wood buildings & components | 25.6% | 10.6% | 8.0% | 5.3% | 3.6% |
087 | Treated wood and contract wood preserving | 6.1% | 7.1% | 4.8% | 4.3% | 2.5% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 16.0% | 5.3% | 4.1% | 2.3% | 2.6% |
091 | Pulp, paper, and prod., ex. bldg. paper | 18.6% | 4.9% | 4.2% | 2.3% | 2.8% |
092 | Building paper & building board mill prods. | 13.6% | 22.5% | 12.5% | 8.5% | 5.4% |
094 | Publications, printed matter & printing material | 9.5% | 4.5% | 3.2% | 1.7% | |
10 | METALS AND METAL PRODUCTS | 43.3% | 13.6% | 10.7% | 4.1% | 5.0% |
101 | Iron and steel | 90.6% | 20.9% | 17.1% | 5.5% | 7.1% |
102 | Nonferrous metals | 19.2% | 11.1% | 8.5% | 2.6% | 5.2% |
103 | Metal containers | 21.6% | 6.9% | 6.4% | 2.7% | 3.2% |
104 | Hardware | 17.5% | 6.6% | 5.0% | 2.9% | 2.8% |
105 | Plumbing fixtures and fittings | 5.4% | 3.5% | 3.4% | 2.5% | 2.7% |
106 | Heating equipment | 21.3% | 8.3% | 6.4% | 4.1% | 4.0% |
107 | Fabricated structural metal products | 41.6% | 13.0% | 9.7% | 4.9% | 4.4% |
108 | Miscellaneous metal products | 14.0% | 5.1% | 4.3% | 2.1% | 2.4% |
11 | MACHINERY AND EQUIPMENT | 7.1% | 3.2% | 2.6% | 1.5% | 1.2% |
111 | Agricultural machinery and equipment | 14.6% | 5.8% | 4.3% | 2.8% | 3.0% |
112 | Construction machinery and equipment | 10.1% | 4.4% | 3.5% | 2.6% | 2.8% |
113 | Metalworking machinery and equipment | 7.3% | 3.1% | 2.7% | 1.9% | 1.8% |
114 | General purpose machinery and equipment | 10.1% | 4.6% | 4.0% | 2.8% | 3.0% |
115 | Electronic computers and computer equipment | 4.3% | -0.9% | -1.0% | -2.4% | -5.1% |
116 | Special industry machinery and equipment | 11.6% | 5.1% | 3.7% | 2.3% | 1.9% |
117 | Electrical machinery and equipment | 5.2% | 2.3% | 1.9% | 0.9% | 0.3% |
118 | Miscellaneous instruments | 3.5% | 2.3% | 2.1% | 1.8% | 1.8% |
119 | Miscellaneous machinery | 4.1% | 2.1% | 1.8% | 1.1% | 1.8% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 10.9% | 4.7% | 3.9% | 2.4% | 2.1% |
121 | Household furniture | 13.3% | 5.4% | 4.3% | 2.7% | 2.5% |
122 | Commercial furniture | 12.5% | 5.5% | 4.8% | 2.9% | 2.7% |
123 | Floor coverings | 7.4% | 2.5% | 2.8% | 1.7% | 2.6% |
124 | Household appliances | 8.3% | 4.4% | 3.7% | 1.9% | 1.3% |
125 | Home electronic equipment | 8.8% | 3.9% | 2.3% | 1.0% | -1.0% |
126 | Other household durable goods | 9.8% | 4.5% | 3.2% | 2.1% | 1.8% |
13 | NONMETALIC MINERAL PRODUCTS | 7.8% | 3.8% | 3.5% | 3.0% | 3.3% |
131 | Glass | 6.5% | 3.7% | 3.0% | 2.8% | 1.5% |
132 | Concrete ingredients and related products | 4.1% | 3.7% | 3.7% | 3.6% | 3.8% |
133 | Concrete products | 8.4% | 4.6% | 4.0% | 3.6% | 3.5% |
134 | Clay construction products ex. refractories | 5.4% | 2.9% | 1.9% | 1.5% | 1.3% |
135 | Refractories | 7.2% | 4.3% | 3.8% | 2.7% | 3.5% |
136 | Asphalt felts and coatings | 11.7% | 4.2% | 5.1% | 1.9% | 4.8% |
137 | Gypsum products | 20.2% | 6.1% | 6.0% | 6.9% | 4.9% |
138 | Glass containers | 6.8% | 3.7% | 2.8% | 2.1% | 2.7% |
139 | Other nonmetallic minerals | 8.4% | 2.6% | 2.5% | 1.9% | 3.3% |
14 | TRANSPORTATION EQUIPMENT | 3.9% | 1.7% | 1.5% | 1.3% | 1.4% |
141 | Motor vehicles and equipment | 4.6% | 1.7% | 1.4% | 1.3% | 1.1% |
142 | Aircraft and aircraft equipment | 1.6% | 1.4% | 1.3% | 1.4% | 2.2% |
143 | Ships and boats | 5.2% | 3.2% | 2.4% | 1.8% | 2.6% |
144 | Railroad equipment | 5.1% | 2.2% | 1.3% | 1.2% | 2.3% |
149 | Transportation equipment, n.e.c. | 10.2% | 3.7% | 3.3% | 2.0% | 1.7% |
15 | MISCELLANEOUS PRODUCTS | 6.3% | 4.3% | 3.6% | 2.7% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 9.7% | 4.8% | 2.9% | 2.0% | 1.6% |
152 | Tobacco products, incl. stemmed & redried | 7.7% | 6.8% | 6.3% | 5.5% | 4.4% |
153 | Notions | 12.6% | 4.8% | 3.6% | 2.2% | 3.1% |
154 | Photographic equipment and supplies | 7.2% | 4.7% | 3.4% | 2.0% | 1.5% |
155 | Mobile homes | 30.1% | 15.4% | 11.0% | 6.8% | 5.3% |
156 | Medical, surgical & personal aid devices | 1.3% | 1.3% | 1.2% | 1.0% | 1.2% |
157 | Other industrial safety equipment | 7.0% | 3.0% | 2.0% | 2.1% | 1.8% |
159 | Other miscellaneous products | 8.7% | 5.4% | 4.0% | 2.2% | 2.2% |
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates