The Bureau of Labor Statistics (BLS) released October 2017 Consumer Price Indexes (CPI) today. Shown below are historical inflation rates through October 2017 for selected CPI categories.
| BLS CPI Inflation Rates Through October 2017 | |||||||
| Category Name | 1 Month Oct ’17 | Oct ’17 / Dec ’16 | 1 Year Oct ’17 | 3 Year Oct ’17 | 5 Year Oct ’17 | 10 Year Oct ’17 | 20 Year Oct ’17 |
| Alcoholic beverages at home | 0.4% | 5.7% | 0.9% | 0.8% | 0.9% | 1.1% | 1.5% |
| APPAREL | 1.1% | -0.3% | -0.6% | -0.6% | 1.0% | 0.6% | -0.2% |
| Cereals and bakery products | -0.3% | 6.2% | -0.6% | -0.1% | 0.2% | 1.9% | 2.1% |
| Cigarettes | 1.6% | 1.4% | 7.7% | 4.9% | 4.2% | 6.5% | 0.0% |
| Cosmetics, perfume, bath, nail preparations and implements | 0.1% | 3.1% | -1.0% | -0.8% | -0.2% | 0.5% | 1.0% |
| Dairy and related products | 0.3% | 5.6% | -0.5% | -1.7% | 0.2% | 0.6% | 2.0% |
| Eggs | 5.4% | 7.8% | 5.2% | -4.1% | -1.0% | 0.2% | 2.2% |
| Fats and oils | 0.0% | 3.6% | 1.5% | -0.5% | -0.1% | 2.7% | 2.4% |
| Fruits and vegetables | 0.9% | 6.6% | 1.4% | 0.2% | 1.3% | 1.3% | 2.3% |
| Hair, dental, shaving, and miscellaneous personal care products | 0.1% | -2.0% | -0.3% | -0.4% | -0.2% | -0.1% | 0.0% |
| Household cleaning products | 0.6% | 0.4% | -1.5% | -0.3% | -0.8% | 0.5% | 0.0% |
| HOUSEHOLD FURNISHINGS and OPERATIONS | 0.2% | 1.6% | -0.9% | -0.8% | -0.9% | -0.5% | -0.2% |
| Household paper products | -0.3% | 1.2% | 0.2% | -0.3% | 0.1% | 2.1% | 0.0% |
| Meats, poultry, and fish | 0.0% | 8.0% | 1.3% | -1.3% | 1.5% | 2.4% | 2.6% |
| Medical equipment and supplies | -0.2% | 1.1% | 0.5% | -0.5% | -0.1% | 0.0% | 0.0% |
| Miscellaneous household products | 0.2% | 2.8% | -0.4% | -0.9% | -0.7% | 0.3% | 0.0% |
| MISCELLANEOUS PERSONAL GOODS | 2.1% | 7.3% | 0.2% | -2.1% | -1.6% | -1.0% | 0.0% |
| Nonalcoholic beverages and beverage materials | 0.3% | 5.4% | 0.7% | 0.1% | 0.0% | 0.8% | 1.0% |
| Nonprescription drugs | 0.2% | -0.4% | 0.4% | -0.3% | -0.6% | 0.0% | 0.0% |
| Other foods | -0.3% | 2.9% | 0.1% | 0.6% | 0.5% | 1.7% | 1.6% |
| Other household equipment and furnishings | -0.1% | -1.0% | -7.2% | -4.8% | -4.5% | -3.7% | 0.0% |
| Other household fuels | 1.4% | 2.7% | 10.5% | -1.7% | 1.1% | 0.9% | 4.8% |
| Other recreational goods | 0.3% | 1.6% | -6.5% | -6.3% | -5.8% | -4.5% | 0.0% |
| Pets and pet products | 0.1% | 0.4% | -0.7% | -0.6% | -0.2% | 1.5% | 1.6% |
| Photographic equipment and supplies | -0.1% | 1.8% | 1.5% | -1.4% | -2.7% | -3.5% | -4.2% |
| Prescription drugs | -0.3% | 1.1% | 1.0% | 3.9% | 3.2% | 3.4% | 3.8% |
| PRIVATE TRANSPORTATION | -1.4% | -4.8% | 3.4% | -1.6% | -1.6% | 0.9% | 1.7% |
| Recreational reading materials | -1.9% | -0.5% | -0.8% | -0.2% | 1.2% | 1.3% | 1.4% |
| Sporting goods | -0.1% | 1.3% | -1.9% | -1.7% | -1.4% | -0.5% | -0.5% |
| Sugar and sweets | -0.5% | 4.1% | -0.1% | 0.9% | 0.0% | 1.9% | 1.9% |
| Tobacco products other than cigarettes | 1.1% | 2.7% | 6.2% | 3.5% | 2.9% | 5.2% | 0.0% |
| Tools, hardware, outdoor equipment and supplies | 0.5% | 1.3% | -0.8% | -0.8% | -0.6% | -0.5% | 0.0% |
| Video and audio | -0.3% | -0.4% | 4.4% | 1.7% | 1.0% | 0.1% | 0.2% |
Note: Capitalized BLS Category Names Denote a Major BLS CPI Category Group
Inflation rates shown above are seasonally unadjusted averages
