The Bureau of Labor Statistics (BLS) released November 2017 Consumer Price Indexes (CPI) today. Shown below are historical inflation rates through November 2017 for selected CPI categories.
| Bureau of Labor Statistics (BLS) Consumer Price Index (CPI) Table 2 Inflation Rates Through November ’17 (Seasonally Unadjusted) | ||||||||
| BLS CPI Code | BLS CPI Category Description | 1 Month Nov ’17 | Nov ’17 / Dec ’16 | 1 Year Nov ’17 | 3 Year Nov ’17 | 5 Year Nov ’17 | 10 Year Nov ’17 | 20 Year Nov ’17 |
| SEFH | Eggs | -0.8% | 4.0% | 3.2% | -4.1% | -1.0% | 0.2% | 2.2% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | -1.2% | -1.5% | -2.3% | -2.1% | -1.6% | -1.0% | |
| SEGA01 | Cigarettes | 0.0% | 6.7% | 7.6% | 4.9% | 4.2% | 6.5% | |
| SEHE02 | Other household fuels | 3.5% | 8.0% | 11.7% | -1.7% | 1.1% | 0.9% | 4.8% |
| SEGA02 | Tobacco products other than cigarettes | -0.2% | 4.4% | 5.6% | 3.5% | 2.9% | 5.2% | |
| SAA | APPAREL | -3.2% | 2.3% | -1.6% | -0.6% | 1.0% | 0.6% | -0.2% |
| SAF113 | Fruits and vegetables | -1.0% | 1.7% | 1.1% | 0.2% | 1.3% | 1.3% | 2.3% |
| SEHN01 | Household cleaning products | -0.5% | -2.2% | -1.7% | -0.3% | -0.8% | 0.5% | |
| SEHM | Tools, hardware, outdoor equipment and supplies | 0.3% | -0.7% | -0.7% | -0.8% | -0.6% | -0.5% | |
| SEFW | Alcoholic beverages at home | 0.2% | 1.5% | 1.4% | 0.8% | 0.9% | 1.1% | 1.5% |
| SAF114 | Nonalcoholic beverages and beverage materials | -1.0% | 0.2% | 0.0% | 0.1% | 0.0% | 0.8% | 1.0% |
| SEFJ | Dairy and related products | -0.1% | -0.5% | 0.0% | -1.7% | 0.2% | 0.6% | 2.0% |
| SERE | Other recreational goods | -1.6% | -6.3% | -7.4% | -6.3% | -5.8% | -4.5% | |
| SEHN03 | Miscellaneous household products | -2.5% | -1.5% | -1.9% | -0.9% | -0.7% | 0.3% | |
| SAH3 | HOUSEHOLD FURNISHINGS and OPERATIONS | -0.4% | -0.8% | -0.8% | -0.8% | -0.9% | -0.5% | -0.2% |
| SEMF02 | Nonprescription drugs | 0.1% | 0.5% | 0.6% | -0.3% | -0.6% | ||
| SEGB01 | Hair, dental, shaving, and miscellaneous personal care products | -0.6% | -0.7% | -0.7% | -0.4% | -0.2% | -0.1% | |
| SERB01 | Pets and pet products | -0.7% | -1.5% | -1.6% | -0.6% | -0.2% | 1.5% | 1.6% |
| SEGB02 | Cosmetics, perfume, bath, nail preparations and implements | 1.5% | 0.3% | 0.7% | -0.8% | -0.2% | 0.5% | 1.0% |
| SAF1121 | Meats, poultry, and fish | -0.5% | 2.1% | 1.3% | -1.3% | 1.5% | 2.4% | 2.6% |
| SEFS | Fats and oils | -1.7% | 1.3% | 2.8% | -0.5% | -0.1% | 2.7% | 2.4% |
| SERC | Sporting goods | -0.1% | -1.2% | -1.3% | -1.7% | -1.4% | -0.5% | -0.5% |
| SERD01 | Photographic equipment and supplies | 0.0% | 2.7% | 1.9% | -1.4% | -2.7% | -3.5% | -4.2% |
| SEHL | Other household equipment and furnishings | 0.6% | -5.0% | -5.2% | -4.8% | -4.5% | -3.7% | |
| SEMG | Medical equipment and supplies | 0.4% | 0.5% | 0.7% | -0.5% | -0.1% | ||
| SEFT | Other foods | 0.3% | 0.6% | 0.7% | 0.6% | 0.5% | 1.7% | 1.6% |
| SEMF01 | Prescription drugs | 0.4% | 2.2% | 2.2% | 3.9% | 3.2% | 3.4% | 3.8% |
| SAF111 | Cereals and bakery products | -0.4% | -0.6% | -0.8% | -0.1% | 0.2% | 1.9% | 2.1% |
| SEHN02 | Household paper products | -1.2% | -1.5% | -1.1% | -0.3% | 0.1% | 2.1% | |
| SERA | Video and audio | -0.2% | 3.6% | 3.6% | 1.7% | 1.0% | 0.1% | 0.2% |
| SEFR | Sugar and sweets | 0.1% | 0.5% | 0.5% | 0.9% | 0.0% | 1.9% | 1.9% |
| SAT1 | PRIVATE TRANSPORTATION | 0.8% | 4.2% | 4.8% | -1.6% | -1.6% | 0.9% | 1.7% |
| SERG | Recreational reading materials | 1.2% | -1.8% | -0.4% | -0.2% | 1.2% | 1.3% | 1.4% |
Note: Capitalized BLS Category Names Denote a Major BLS CPI Category Group
Inflation rates shown above are seasonally unadjusted averages
