The Bureau of Labor Statistics (BLS) released November 2021 Producer Price Index (PPI) today. The all commodities index rose 1.4% in the last month and increased 22.8% in the last twelve months. Farm products rose 4.4% from October 2021 and increased 20.0% since November 2020. Processed foods + feeds maintained the last month and increased 10.5% in the last twelve months. Textile products + apparel increased by 1.4% from October 2021 and rose 14.9% from November 2020. Fuels + related products rose 2.4% in the last month and increased 54.2% in the last twelve months. Chemicals + allied products rose 1.1% since October 2021 and rose 24.4% since November 2020. Rubber + plastic products increased 1.7% in the last month and rose 20.1% in the last twelve months. Lumber + wood products increased 1.4% from October 2021 and rose 12.9% since November 2020. Pulp, paper + allied products increased 0.9% in the last month and rose 15.8% in the last twelve months. Metals + metal products increased 2.6% since October 2021 and rose by 47.5% from November 2020. Machinery + equipment rose 0.7% in the last month and increased 6.3% in the last twelve months. Furniture + household durables increased 0.6% from October 2021 and rose 10.3% since November 2020. Transportation equipment increased 0.3% in the last month and rose by 3.7% in the last twelve months.















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through November 2021
| PPI Code | BLS PPI Category Description | 1M 11/21 | YTD 11/21 | 1Y 11/21 | 3Y 11/21 | 5Y 11/21 | 10Y 11/21 | 20Y 11/21 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 4.4% | 19.6% | 20.0% | 9.1% | 7.0% | 0.9% | 3.3% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 15.4% | 19.8% | 17.4% | 5.9% | 6.7% | 3.7% | 4.4% |
| 012 | Grains | 6.9% | 35.9% | 38.3% | 17.7% | 13.3% | -0.4% | 5.3% |
| 013 | Slaughter livestock | -0.7% | 20.3% | 15.4% | 6.2% | 4.8% | 0.4% | 2.7% |
| 014 | Slaughter poultry | -1.5% | 28.3% | 37.7% | 7.6% | 5.2% | 3.6% | 3.8% |
| 015 | Raw cotton | 12.9% | 63.8% | 77.9% | 17.8% | 10.6% | 1.8% | 6.0% |
| 016 | Raw milk | 5.3% | -9.5% | -0.3% | 5.0% | 3.6% | -0.8% | 0.6% |
| 017 | Chicken eggs | -4.5% | 37.2% | -10.2% | -6.2% | 13.5% | -1.6% | 3.0% |
| 018 | Hay, hayseeds and oilseeds | 0.4% | 8.1% | 10.5% | 13.4% | 6.1% | 0.4% | 4.1% |
| 02 | PROCESSED FOODS AND FEEDS | 0.0% | 10.2% | 10.5% | 4.9% | 3.2% | 1.7% | 2.7% |
| 021 | Cereal and bakery products | 0.6% | 8.7% | 8.6% | 3.1% | 2.7% | 1.5% | 2.8% |
| 022 | Meats, poultry, and fish | -1.7% | 21.1% | 23.9% | 9.4% | 4.9% | 2.8% | 3.0% |
| 023 | Dairy products | 0.6% | 5.2% | 0.5% | 3.0% | 1.8% | 0.7% | 1.7% |
| 024 | Processed fruits and vegetables | 0.4% | 3.3% | 3.3% | 2.0% | 2.2% | 1.6% | 2.8% |
| 025 | Sugar and confectionery | -0.5% | 2.5% | 2.6% | 1.6% | 1.1% | 0.5% | 2.7% |
| 026 | Beverages and beverage materials | 0.7% | 3.0% | 3.1% | 2.3% | 1.9% | 1.4% | 2.0% |
| 027 | Fats and oils | 5.1% | 46.0% | 48.2% | 16.2% | 9.1% | 2.1% | 6.0% |
| 028 | Miscellaneous processed foods | 0.5% | 5.5% | 5.3% | 2.5% | 2.4% | 1.5% | 2.2% |
| 029 | Prepared animal feeds | 0.0% | 7.3% | 10.5% | 5.9% | 3.8% | 1.1% | 3.7% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.4% | 14.5% | 14.9% | 4.4% | 3.6% | 1.8% | 1.8% |
| 031 | Synthetic fibers | 0.6% | 22.4% | 23.9% | 5.5% | 5.5% | 2.4% | 1.9% |
| 032 | Processed yarns and threads | 3.4% | 28.9% | 28.9% | 6.6% | 5.7% | 1.5% | 2.6% |
| 033 | Greige fabrics | 3.4% | 14.4% | 14.6% | 3.6% | 2.8% | 0.5% | 1.6% |
| 034 | Finished fabrics | 1.5% | 13.4% | 13.6% | 5.4% | 4.0% | 2.1% | 2.1% |
| 038 | Apparel & other fabricated textile prods | 0.4% | 5.3% | 5.1% | 2.2% | 1.8% | 1.7% | 1.3% |
| 039 | Miscellaneous textile products/services | 2.6% | 23.2% | 26.2% | 3.9% | 3.1% | 1.5% | 1.7% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -5.5% | 0.3% | 3.1% | -0.6% | -2.5% | -1.5% | 0.4% |
| 041 | Hides and skins, incl. cattle | -19.5% | -16.3% | -7.5% | -8.8% | -10.9% | -7.6% | -1.7% |
| 042 | Leather | -9.1% | 10.3% | 12.5% | 1.1% | -3.4% | -2.7% | -0.1% |
| 043 | Footwear | 2.6% | 5.7% | 5.7% | 2.9% | 2.2% | 2.7% | 2.1% |
| 044 | Other leather and related products | 1.1% | 3.6% | 3.6% | 1.9% | 1.8% | 2.1% | 1.6% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 2.4% | 49.2% | 54.2% | 9.7% | 9.3% | 0.7% | 4.2% |
| 051 | Coal | 0.1% | 4.2% | 2.4% | -0.7% | 0.5% | -0.5% | 3.8% |
| 053 | Gas fuels | 7.6% | 160.3% | 140.7% | 25.5% | 17.4% | 2.6% | 4.2% |
| 055 | Utility natural gas | 13.2% | 44.5% | 36.0% | 15.3% | 10.5% | 4.6% | 3.9% |
| 056 | Crude petroleum (domestic production) | 3.0% | 81.2% | 113.0% | 15.2% | 14.1% | -2.9% | 5.8% |
| 057 | Petroleum products, refined | 0.9% | 70.3% | 90.0% | 10.0% | 13.1% | -0.7% | 6.0% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 4.8% | 31.0% | 40.9% | 1.9% | 13.0% | -1.1% | 7.9% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 1.1% | 22.7% | 24.4% | 5.6% | 5.3% | 2.4% | 4.3% |
| 061 | Industrial chemicals | 2.5% | 46.1% | 50.5% | 7.2% | 7.5% | 0.7% | 5.2% |
| 062 | Paints and allied products | 1.4% | 12.5% | 12.2% | 5.6% | 4.7% | 2.6% | 3.8% |
| 063 | Drugs and pharmaceuticals | 0.0% | 2.0% | 2.0% | 2.0% | 3.1% | 4.6% | 4.5% |
| 064 | Fats and oils, inedible | 0.5% | 60.7% | 71.1% | 24.4% | 11.0% | 1.0% | 6.7% |
| 065 | Agricultural chemicals and chemical products | 5.5% | 40.5% | 41.5% | 10.5% | 8.5% | 1.8% | 4.5% |
| 066 | Plastic resins and materials | -1.6% | 40.0% | 43.5% | 9.4% | 7.3% | 3.0% | 4.5% |
| 067 | Other chemicals and allied products | 0.5% | 6.6% | 7.3% | 2.6% | 2.3% | 1.7% | 2.3% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 1.7% | 19.6% | 20.1% | 5.9% | 4.8% | 2.4% | 3.1% |
| 071 | Rubber and rubber products | 0.2% | 10.7% | 11.2% | 3.2% | 2.8% | 0.5% | 2.7% |
| 072 | Plastic products | 2.1% | 22.3% | 22.7% | 6.7% | 5.5% | 3.0% | 3.2% |
| 08 | LUMBER AND WOOD PRODUCTS | 1.4% | 10.0% | 12.9% | 8.1% | 6.1% | 4.5% | 2.7% |
| 081 | Lumber | 3.2% | 3.6% | 13.3% | 12.6% | 8.0% | 6.3% | 2.8% |
| 082 | Millwork | 0.5% | 15.3% | 15.5% | 7.9% | 6.3% | 4.6% | 3.1% |
| 083 | Plywood | 8.8% | 11.0% | 7.2% | 8.0% | 8.4% | 5.0% | 2.7% |
| 084 | Other wood products | -3.2% | 15.3% | 15.4% | 6.6% | 5.6% | 3.8% | 2.4% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.3% | 8.0% | 8.8% | 1.6% | 2.0% | 1.3% | 1.9% |
| 086 | Prefabricated wood buildings & components | 0.6% | 20.2% | 20.4% | 9.0% | 7.2% | 4.8% | 3.4% |
| 087 | Treated wood and contract wood preserving | 3.3% | 2.2% | 2.7% | 6.0% | 4.0% | 4.2% | 2.2% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.9% | 15.1% | 15.8% | 5.0% | 4.1% | 2.2% | 2.5% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.6% | 18.5% | 19.4% | 4.9% | 4.4% | 2.3% | 2.8% |
| 092 | Building paper & building board mill prods. | 2.1% | 11.2% | 10.7% | 19.6% | 11.9% | 8.2% | 5.2% |
| 094 | Publications, printed matter & printing material | 1.3% | 6.5% | 7.0% | 3.6% | 2.6% | 1.4% | |
| 10 | METALS AND METAL PRODUCTS | 2.6% | 43.6% | 47.5% | 13.7% | 11.1% | 4.1% | 5.0% |
| 101 | Iron and steel | 3.6% | 91.1% | 105.8% | 20.8% | 18.0% | 5.7% | 7.1% |
| 102 | Nonferrous metals | 1.6% | 22.3% | 23.0% | 12.4% | 9.6% | 2.7% | 5.3% |
| 103 | Metal containers | 1.5% | 18.3% | 18.9% | 5.9% | 5.8% | 2.5% | 3.0% |
| 104 | Hardware | 4.4% | 17.0% | 17.2% | 6.7% | 4.9% | 2.9% | 2.8% |
| 105 | Plumbing fixtures and fittings | 0.3% | 3.6% | 3.5% | 2.8% | 3.1% | 2.3% | 2.6% |
| 106 | Heating equipment | 0.1% | 15.1% | 15.6% | 6.5% | 5.2% | 3.6% | 3.8% |
| 107 | Fabricated structural metal products | 3.5% | 40.5% | 43.1% | 12.7% | 9.7% | 4.8% | 4.4% |
| 108 | Miscellaneous metal products | 1.0% | 12.5% | 12.5% | 4.6% | 4.0% | 1.9% | 2.3% |
| 11 | MACHINERY AND EQUIPMENT | 0.7% | 6.3% | 6.3% | 3.0% | 2.4% | 1.5% | 1.1% |
| 111 | Agricultural machinery and equipment | 0.6% | 10.9% | 11.2% | 4.7% | 3.6% | 2.4% | 2.8% |
| 112 | Construction machinery and equipment | 2.0% | 9.1% | 9.1% | 5.2% | 3.3% | 2.6% | 2.8% |
| 113 | Metalworking machinery and equipment | 0.2% | 5.6% | 5.6% | 2.7% | 2.4% | 1.7% | 1.7% |
| 114 | General purpose machinery and equipment | 0.7% | 9.2% | 9.3% | 4.4% | 3.9% | 2.8% | 3.0% |
| 115 | Electronic computers and computer equipment | 0.3% | 3.4% | 1.8% | -1.5% | -1.1% | -2.4% | -5.2% |
| 116 | Special industry machinery and equipment | 0.9% | 10.8% | 11.8% | 5.0% | 3.6% | 2.3% | 1.9% |
| 117 | Electrical machinery and equipment | 0.7% | 4.8% | 4.9% | 2.2% | 1.8% | 0.9% | 0.3% |
| 118 | Miscellaneous instruments | 0.2% | 2.5% | 2.5% | 2.0% | 1.9% | 1.7% | 1.8% |
| 119 | Miscellaneous machinery | 0.7% | 3.6% | 3.7% | 2.0% | 1.7% | 1.1% | 1.8% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.6% | 10.0% | 10.3% | 4.6% | 3.7% | 2.3% | 2.0% |
| 121 | Household furniture | 1.1% | 12.3% | 12.5% | 5.1% | 4.1% | 2.7% | 2.5% |
| 122 | Commercial furniture | 0.4% | 11.6% | 11.8% | 5.6% | 4.7% | 2.9% | 2.6% |
| 123 | Floor coverings | 1.2% | 7.4% | 7.7% | 2.6% | 2.7% | 1.8% | 2.6% |
| 124 | Household appliances | -0.5% | 6.3% | 6.1% | 4.0% | 3.1% | 1.7% | 1.2% |
| 125 | Home electronic equipment | 1.9% | 8.9% | 8.7% | 3.9% | 2.3% | 0.9% | -0.9% |
| 126 | Other household durable goods | 0.7% | 9.3% | 10.9% | 4.3% | 3.1% | 2.0% | 1.8% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.6% | 7.7% | 8.0% | 3.8% | 3.5% | 3.0% | 3.3% |
| 131 | Glass | -0.7% | 5.6% | 7.6% | 3.3% | 2.8% | 2.7% | 1.5% |
| 132 | Concrete ingredients and related products | 0.0% | 4.4% | 4.7% | 3.9% | 3.6% | 3.7% | 3.8% |
| 133 | Concrete products | 1.2% | 7.7% | 8.5% | 4.6% | 3.9% | 3.6% | 3.5% |
| 134 | Clay construction products ex. refractories | 0.0% | 5.2% | 5.2% | 2.9% | 1.9% | 1.5% | 1.3% |
| 135 | Refractories | 0.1% | 6.6% | 6.2% | 4.0% | 3.5% | 2.7% | 3.5% |
| 136 | Asphalt felts and coatings | 2.8% | 16.7% | 16.4% | 6.3% | 6.0% | 2.5% | 5.2% |
| 137 | Gypsum products | 0.0% | 20.2% | 20.2% | 6.5% | 5.9% | 7.0% | 5.1% |
| 138 | Glass containers | 1.3% | 6.8% | 6.8% | 3.7% | 2.8% | 2.0% | 2.7% |
| 139 | Other nonmetallic minerals | 0.3% | 7.3% | 6.8% | 2.2% | 2.3% | 1.8% | 3.2% |
| 14 | TRANSPORTATION EQUIPMENT | 0.3% | 3.4% | 3.7% | 1.6% | 1.4% | 1.3% | 1.4% |
| 141 | Motor vehicles and equipment | 0.3% | 4.1% | 4.4% | 1.6% | 1.4% | 1.3% | 1.0% |
| 142 | Aircraft and aircraft equipment | 0.1% | 1.3% | 1.4% | 1.4% | 1.3% | 1.4% | 2.2% |
| 143 | Ships and boats | 0.3% | 4.2% | 4.4% | 2.8% | 2.2% | 1.7% | 2.6% |
| 144 | Railroad equipment | 3.6% | 5.0% | 5.1% | 1.6% | 1.3% | 1.4% | 2.3% |
| 149 | Transportation equipment, n.e.c. | 1.3% | 8.2% | 8.4% | 3.4% | 2.9% | 1.9% | 1.6% |
| 15 | MISCELLANEOUS PRODUCTS | 0.5% | 6.1% | 6.1% | 4.3% | 3.6% | 2.7% | 2.5% |
| 151 | Toys, sporting goods, small arms, etc. | 0.6% | 9.0% | 9.1% | 4.3% | 2.8% | 1.9% | 1.6% |
| 152 | Tobacco products, incl. stemmed & redried | 0.6% | 7.7% | 7.8% | 6.8% | 6.3% | 5.6% | 4.4% |
| 153 | Notions | 2.4% | 11.3% | 11.7% | 4.4% | 3.5% | 2.1% | 3.1% |
| 154 | Photographic equipment and supplies | -0.5% | 6.8% | 5.7% | 4.5% | 3.3% | 1.9% | 1.5% |
| 155 | Mobile homes | -0.4% | 24.6% | 24.5% | 13.5% | 9.9% | 6.3% | 5.0% |
| 156 | Medical, surgical & personal aid devices | 0.1% | 1.3% | 1.3% | 1.3% | 1.2% | 1.0% | 1.2% |
| 157 | Other industrial safety equipment | 1.6% | 7.0% | 7.6% | 4.1% | 2.0% | 2.1% | 1.8% |
| 159 | Other miscellaneous products | 0.9% | 8.9% | 9.0% | 5.5% | 4.0% | 2.2% | 2.3% |
Note: Capitalized BLS PPI Category Descriptions denote a 02-digit BLS PPI Major Commodity Group. These represent the 15 commodity-based BLS groups used as IPIC Pooling method LIFO pools.
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through November 2021
| Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
|---|---|---|---|
| 11 Months Ended November '21 | 4.77% | 3.37% | 1.40% |
| 10 Months Ended October '21 | 4.34% | 3.14% | 1.20% |
| 9 Months Ended September '21 | 3.94% | 2.28% | 1.67% |
| 8 Months Ended August '21 | 3.36% | 1.57% | 1.79% |
| 7 Months Ended July '21 | 2.40% | 1.43% | 0.98% |
| 6 Months Ended June '21 | 2.41% | 0.90% | 1.51% |
| 5 Months Ended May '21 | 1.99% | 0.72% | 1.26% |
| 4 Months Ended April '21 | 1.50% | 0.69% | 0.82% |
| 3 Months Ended March '21 | 0.84% | 0.12% | 0.72% |
| 2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
| 1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
| 12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
| 12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
| 12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
| 12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
| 12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
| 12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
| 12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
| 12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
| 12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
| 12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
| 12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
| 3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
| 5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
| 10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |
