The BLS released November PPI today. The all commodities index increased 0.3% in the last month and decreased 1.4% in the last twelve months. Farm products saw a 3.1% increase from October 2020 and increased 4.2% since November 2019. Processed foods and feeds rose 1.4% between October – November 2020 and increased 1.7% November 2019 – November 2020. Prepared animal feeds increased by 7.3% in the last month and saw a 3.6% increase in the last twelve months. Disinfectants (non agricultural, industrial and institutional) rose 6.2% since October 2020 and increased 10.8% since November 2019. Hardwood lumber increased 4.5% in the last month and increased by 7.3% in the last twelve months. Metals and metal products rose 1.3% from October 2020 and increased 4.7% from November 2019. Nonferrous wire and cable saw a 1.2% increase in the last month and rose by 5.4% in the last twelve months. Wiring devices increased 3.3% since October 2020 and saw a 6.0% rise from November 2019. Tobacco products, including stemmed and re-dried, saw a 1.7% increase in the last month and an increase of 6.4% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through November 2020
PPI Code | BLS PPI Category Description | 1 Month Nov. '20 | YTD Nov. '20 | 1 Year Nov. '20 | 3 Year Nov. '20 | 5 Year Nov. '20 | 10 Year Nov. '20 | 20 Year Nov. '20 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 3.1% | 2.7% | 4.2% | 1.9% | 0.8% | 1.0% | 2.6% |
011 | Fruits & melons, fresh/dry vegs. & nuts | -10.7% | -2.5% | -1.3% | 0.3% | 1.2% | 3.9% | 2.9% |
012 | Grains | 8.4% | 12.4% | 10.9% | 9.3% | 3.7% | -0.4% | 3.7% |
013 | Slaughter livestock | -0.5% | -0.3% | 1.4% | -1.1% | -2.3% | 0.7% | 2.3% |
014 | Slaughter poultry | 10.1% | -7.9% | -1.4% | -3.0% | 0.1% | -0.8% | 2.1% |
015 | Raw cotton | 4.3% | 6.4% | 6.0% | -1.7% | 1.1% | -1.9% | 0.3% |
016 | Raw milk | 18.6% | -6.7% | -0.6% | 2.3% | 1.9% | 0.7% | 2.1% |
017 | Chicken eggs | -1.8% | 1.3% | -13.2% | -8.2% | -10.2% | 5.0% | 2.3% |
018 | Hay, hayseeds and oilseeds | 9.8% | 22.4% | 22.9% | 6.7% | 5.4% | 1.8% | 4.1% |
02 | PROCESSED FOODS AND FEEDS | 1.4% | 1.7% | 1.7% | 1.5% | 0.8% | 1.5% | 2.4% |
021 | Cereal and bakery products | 0.0% | 0.3% | 0.2% | 1.2% | 0.8% | 1.5% | 2.4% |
022 | Meats, poultry, and fish | 2.0% | 0.4% | 0.1% | 0.9% | -0.3% | 1.2% | 2.2% |
023 | Dairy products | 2.9% | 1.6% | 1.3% | 2.1% | 1.4% | 1.5% | 2.2% |
024 | Processed fruits and vegetables | 0.8% | 3.8% | 3.6% | 1.8% | 1.7% | 2.1% | 2.7% |
025 | Sugar and confectionery | 0.6% | -1.5% | -1.1% | 0.9% | 0.5% | 1.1% | 2.7% |
026 | Beverages and beverage materials | 0.6% | 1.9% | 2.1% | 1.8% | 1.5% | 1.6% | 2.0% |
027 | Fats and oils | 2.9% | 9.1% | 9.3% | 0.4% | 1.2% | 0.9% | 4.4% |
028 | Miscellaneous processed foods | -0.2% | 1.3% | 1.3% | 1.0% | 0.3% | 1.5% | 2.0% |
029 | Prepared animal feeds | 3.6% | 6.4% | 7.3% | 3.3% | 1.7% | 1.7% | 3.4% |
03 | TEXTILE PRODUCTS AND APPAREL | 0.2% | -0.5% | -0.7% | 0.9% | 0.8% | 1.3% | 1.0% |
031 | Synthetic fibers | 0.3% | -4.2% | -4.3% | 0.8% | 0.9% | 1.4% | 0.6% |
032 | Processed yarns and threads | 0.7% | -2.1% | -2.1% | 0.1% | 0.2% | 0.5% | 1.2% |
033 | Greige fabrics | 0.1% | -1.4% | -1.4% | 0.0% | -0.2% | 0.5% | 0.9% |
034 | Finished fabrics | 0.2% | 1.6% | 1.4% | 2.2% | 1.3% | 1.7% | 1.5% |
038 | Apparel & other fabricated textile prods | 0.2% | 0.2% | 0.2% | 0.9% | 1.0% | 1.7% | 1.0% |
039 | Miscellaneous textile products/services | -0.5% | -0.2% | -1.0% | -3.3% | -1.6% | -0.4% | 0.6% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 6.1% | 0.2% | 1.2% | -3.7% | -3.5% | -1.2% | 0.3% |
041 | Hides and skins, incl. cattle | 28.0% | 1.7% | 5.8% | -11.1% | -10.9% | -6.1% | -2.0% |
042 | Leather | 3.5% | -2.6% | -2.5% | -6.5% | -5.7% | -3.0% | -0.3% |
043 | Footwear | 0.0% | -0.2% | 0.0% | 1.1% | 1.2% | 2.6% | 1.9% |
044 | Other leather and related products | 0.0% | 1.1% | 1.1% | 1.5% | 1.2% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 4.2% | -9.3% | -9.2% | -3.6% | 0.3% | -2.0% | 1.6% |
051 | Coal | 0.9% | -4.0% | -3.1% | -0.4% | 0.3% | 0.2% | 4.2% |
053 | Gas fuels | 40.7% | 18.0% | 12.5% | -4.2% | 1.9% | -5.2% | -1.9% |
055 | Utility natural gas | 24.1% | 21.6% | 21.0% | 5.7% | 4.9% | 1.0% | 1.9% |
056 | Crude petroleum (domestic production) | 0.5% | -33.9% | -31.6% | -12.1% | -1.1% | -6.3% | 0.5% |
057 | Petroleum products, refined | 0.7% | -24.1% | -23.8% | -8.5% | -1.2% | -3.9% | 2.0% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 7.5% | 4.0% | -4.5% | 1.8% | 1.0% | -4.6% | 5.6% |
06 | CHEMICALS AND ALLIED PRODUCTS | 0.1% | -0.6% | -1.4% | -0.4% | 1.4% | 1.4% | 3.2% |
061 | Industrial chemicals | 0.8% | -6.0% | -7.0% | -4.5% | -0.5% | -1.4% | 2.9% |
062 | Paints and allied products | -0.2% | 1.7% | 1.7% | 3.7% | 2.5% | 2.3% | 3.3% |
063 | Drugs and pharmaceuticals | -0.5% | 1.8% | 1.6% | 2.6% | 4.1% | 4.8% | 4.4% |
064 | Fats and oils, inedible | 2.6% | 8.3% | 9.0% | -1.6% | 3.3% | -1.0% | 6.3% |
065 | Agricultural chemicals and chemical products | 1.5% | 3.1% | 1.9% | 1.9% | -0.9% | 0.6% | 2.7% |
066 | Plastic resins and materials | -0.7% | 3.0% | -0.2% | -2.1% | 0.4% | 0.7% | 2.4% |
067 | Other chemicals and allied products | 0.0% | -0.3% | 0.0% | 1.1% | 1.2% | 1.6% | 2.0% |
07 | RUBBER AND PLASTIC PRODUCTS | 0.3% | 0.2% | -0.2% | 0.6% | 1.1% | 1.3% | 2.2% |
071 | Rubber and rubber products | 0.2% | -0.1% | -0.8% | 0.5% | 0.7% | 0.8% | 2.2% |
072 | Plastic products | 0.3% | 0.3% | 0.1% | 0.7% | 1.2% | 1.5% | 2.2% |
08 | LUMBER AND WOOD PRODUCTS | -5.1% | 13.1% | 13.0% | 4.3% | 3.8% | 3.4% | 2.2% |
081 | Lumber | -12.7% | 26.4% | 25.9% | 5.5% | 6.2% | 4.9% | 2.2% |
082 | Millwork | -0.2% | 7.7% | 7.8% | 4.6% | 3.7% | 3.2% | 2.4% |
083 | Plywood | -7.6% | 35.0% | 35.2% | 6.2% | 6.0% | 4.1% | 2.7% |
084 | Other wood products | 0.7% | 2.8% | 3.0% | 3.8% | 2.5% | 2.3% | 1.7% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.2% | 2.4% | 2.5% | 0.1% | 0.5% | 1.4% | 1.4% |
086 | Prefabricated wood buildings & components | -0.9% | 6.0% | 6.0% | 3.8% | 3.5% | 3.0% | 2.6% |
087 | Treated wood and contract wood preserving | -8.7% | 11.7% | 11.3% | 5.2% | 3.0% | 3.6% | 2.4% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.3% | 2.3% | 2.5% | 0.8% | 1.1% | 0.9% | 1.8% |
091 | Pulp, paper, and prod., ex. bldg. paper | 0.3% | 0.9% | 0.9% | 0.0% | 0.7% | 0.6% | 1.7% |
092 | Building paper & building board mill prods. | 1.5% | 61.5% | 70.3% | 11.0% | 11.3% | 7.5% | 4.7% |
094 | Publications, printed matter & printing material | 0.3% | 1.1% | 1.1% | 2.0% | 1.3% | 0.9% | |
10 | METALS AND METAL PRODUCTS | 1.3% | 3.9% | 4.7% | 2.3% | 3.4% | 0.8% | 2.9% |
101 | Iron and steel | 1.9% | 2.1% | 2.8% | 0.3% | 3.8% | -0.7% | 3.1% |
102 | Nonferrous metals | 2.8% | 11.6% | 13.4% | 4.3% | 5.9% | 1.5% | 4.0% |
103 | Metal containers | 0.2% | 0.2% | 0.2% | 2.1% | 1.8% | 0.2% | 2.2% |
104 | Hardware | 0.0% | 1.6% | 1.8% | 2.1% | 1.7% | 1.7% | 2.1% |
105 | Plumbing fixtures and fittings | 0.0% | 2.0% | 3.4% | 3.3% | 2.3% | 2.2% | 2.4% |
106 | Heating equipment | 0.1% | -0.1% | 1.0% | 3.2% | 2.6% | 2.4% | 3.0% |
107 | Fabricated structural metal products | 0.0% | 0.3% | 0.9% | 2.7% | 2.2% | 1.7% | 2.5% |
108 | Miscellaneous metal products | 0.1% | 0.7% | 0.7% | 2.3% | 1.4% | 1.1% | 1.7% |
11 | MACHINERY AND EQUIPMENT | 0.1% | 0.9% | 1.0% | 1.7% | 1.2% | 1.0% | 0.8% |
111 | Agricultural machinery and equipment | -0.2% | 0.8% | 2.1% | 2.2% | 1.7% | 1.7% | 2.3% |
112 | Construction machinery and equipment | 0.1% | 1.2% | 1.3% | 2.3% | 1.7% | 2.1% | 2.3% |
113 | Metalworking machinery and equipment | -0.1% | 0.7% | 0.8% | 1.7% | 1.4% | 1.6% | 1.4% |
114 | General purpose machinery and equipment | 0.2% | 1.6% | 1.7% | 2.7% | 2.2% | 2.3% | 2.6% |
115 | Electronic computers and computer equipment | 0.4% | -1.9% | -1.5% | -2.4% | -2.2% | -3.1% | -5.8% |
116 | Special industry machinery and equipment | 0.1% | 1.2% | 1.1% | 1.8% | 1.5% | 1.3% | 1.4% |
117 | Electrical machinery and equipment | 0.3% | 0.5% | 0.7% | 1.2% | 0.7% | 0.4% | 0.0% |
118 | Miscellaneous instruments | 0.1% | 1.3% | 1.5% | 1.7% | 1.8% | 1.7% | 1.7% |
119 | Miscellaneous machinery | -0.1% | 0.7% | 0.6% | 1.6% | 0.8% | 1.0% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.1% | 1.2% | 1.5% | 2.3% | 1.7% | 1.6% | 1.5% |
121 | Household furniture | 0.3% | 0.7% | 1.1% | 1.9% | 1.8% | 1.8% | 1.9% |
122 | Commercial furniture | 0.2% | 1.7% | 2.2% | 3.3% | 2.4% | 2.1% | 2.1% |
123 | Floor coverings | 0.7% | 0.0% | 0.1% | 1.4% | 1.1% | 1.4% | 2.1% |
124 | Household appliances | -0.3% | 2.2% | 2.3% | 2.8% | 1.7% | 1.4% | 0.9% |
125 | Home electronic equipment | 0.0% | 1.0% | 1.0% | 1.1% | 0.7% | 0.1% | -1.5% |
126 | Other household durable goods | 0.0% | 1.1% | 1.3% | 1.4% | 1.1% | 1.2% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | 0.2% | 1.7% | 1.6% | 2.4% | 2.3% | 2.4% | 3.0% |
131 | Glass | 0.1% | 1.3% | 1.2% | 1.9% | 1.9% | 2.0% | 1.1% |
132 | Concrete ingredients and related products | 0.0% | 3.5% | 3.5% | 3.4% | 3.7% | 3.3% | 3.7% |
133 | Concrete products | -0.9% | 2.0% | 2.0% | 2.8% | 2.9% | 2.8% | 3.2% |
134 | Clay construction products ex. refractories | 0.0% | 2.0% | 2.0% | 1.6% | 1.1% | 0.8% | 1.2% |
135 | Refractories | 0.8% | 0.9% | 0.8% | 4.4% | 2.4% | 2.2% | 3.4% |
136 | Asphalt felts and coatings | 2.8% | 2.6% | 2.6% | 4.2% | 2.4% | 1.2% | 4.5% |
137 | Gypsum products | 4.0% | 3.7% | 3.7% | 0.8% | 2.8% | 4.8% | 3.4% |
138 | Glass containers | 0.0% | 1.7% | 1.7% | 2.2% | 1.6% | 1.6% | 2.6% |
139 | Other nonmetallic minerals | 0.3% | 0.0% | -0.3% | 1.3% | 0.8% | 1.8% | 3.0% |
14 | TRANSPORTATION EQUIPMENT | 0.1% | 0.7% | 0.7% | 0.8% | 0.8% | 1.3% | 1.2% |
141 | Motor vehicles and equipment | 0.1% | 0.5% | 0.5% | 0.6% | 0.7% | 1.2% | 0.7% |
142 | Aircraft and aircraft equipment | 0.1% | 1.2% | 1.3% | 1.4% | 1.2% | 1.6% | 2.3% |
143 | Ships and boats | -0.1% | 1.0% | 1.1% | 1.7% | 1.4% | 1.5% | 2.5% |
144 | Railroad equipment | 0.0% | 0.2% | 0.2% | 0.3% | 0.0% | 1.0% | 2.1% |
149 | Transportation equipment, n.e.c. | 0.1% | 0.3% | 0.4% | 1.4% | 1.7% | 1.2% | 1.3% |
15 | MISCELLANEOUS PRODUCTS | 0.3% | 2.8% | 2.8% | 3.0% | 2.8% | 2.5% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 0.2% | 0.2% | 1.1% | 1.7% | 0.9% | 1.2% | 1.2% |
152 | Tobacco products, incl. stemmed & redried | 1.7% | 6.3% | 6.4% | 6.1% | 6.1% | 5.5% | 4.6% |
153 | Notions | 0.0% | 0.3% | 0.7% | 0.5% | 1.3% | 2.0% | 2.5% |
154 | Photographic equipment and supplies | -0.9% | 0.9% | 0.9% | 2.8% | 2.0% | 2.5% | 1.3% |
155 | Mobile homes | -5.7% | 8.6% | 9.6% | 6.7% | 5.5% | 4.4% | 4.0% |
156 | Medical, surgical & personal aid devices | -0.1% | 1.2% | 1.1% | 1.1% | 1.0% | 1.0% | 1.2% |
157 | Other industrial safety equipment | 0.0% | 2.4% | 2.4% | 1.9% | 0.8% | 1.4% | 1.6% |
159 | Other miscellaneous products | 0.2% | 2.0% | 1.6% | 3.4% | 2.6% | 1.9% | 1.9% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through November 2020
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
11 Months Ended Nov. '20 | 1.21% | 1.77% | -0.56% |
10 Months Ended Oct. '20 | 1.08% | 2.17% | -1.10% |
9 Months Ended Sep. '20 | 0.40% | 2.21% | -1.80% |
8 Months Ended Aug. '20 | 0.47% | 2.65% | -2.18% |
7 Months Ended Jul '20 | 0.66% | 2.54% | -1.88% |
6 Months Ended June '20 | 0.78% | 2.83% | -2.05% |
5 Months Ended May '20 | 1.62% | 2.69% | -1.07% |
4 Months Ended April '20 | -0.33% | 2.41% | -2.74% |
3 Months Ended March '20 | 0.04% | 0.87% | -0.83% |
2 Months Ended February '20 | -0.10% | 0.63% | -0.73% |
1 Month Ended January '20 | 0.45% | 0.27% | 0.18% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '19 | 2.33% | 0.57% | 1.76% |
5 Year Average Ended Dec. '19 | 1.70% | 0.39% | 1.31% |
10 Year Average Ended Dec. '19 | 2.65% | 1.05% | 1.60% |
Note: The above inflation rates reflects a supermarket with all departments on LIFO, including produce, meat, seafood, dairy, deli, alcoholic beverages & tobacco.
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates