The Bureau of Labor Statistics (BLS) released November 2019 Producer Price Indexes (PPI) today. The All commodities index increased by 0.3% over the last month & has decreased by 1.6% over the last year on a seasonally unadjusted basis. Dairy products increased by 1.5% over the last month & rose by 7.4% over the last year. Tabacco products increased 1.8% over the last month & rose by 6.2% over the last year. Crude petroleum increased by 10.2% over the last month & rose by 4.9% over the last year. Sugar and confectionery increased by 0.4% over the last month & rose by 3.3% over the last year. Paints and allied products increased by 0.5% over the last month & rose by 3.1% over the last year.
Bureau of Labor Statistics (BLS) Producer Price Indexes (PPI) Historical Annual Inflation Rate Averages for Selected Commodities Through November 2019
| PPI Code | BLS PPI Category Description | 1 Month Nov. '19 | YTD Nov. '19 | 1 Year Nov. '19 | 3 Year Nov. '19 | 5 Year Nov. '19 | 10 Year Nov. '19 | 20 Year Nov. '19 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 2.3% | -2.8% | 3.9% | 3.9% | -4.0% | 1.8% | 2.6% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 3.6% | -20.1% | 2.6% | 6.1% | 4.5% | 3.1% | 3.7% |
| 012 | Grains | -1.2% | 2.6% | 6.4% | 6.8% | -0.9% | 0.5% | 3.4% |
| 013 | Slaughter livestock | 1.0% | 1.3% | 2.4% | 2.7% | -8.3% | 2.9% | 2.5% |
| 014 | Slaughter poultry | 0.7% | -6.5% | -8.3% | -1.7% | -6.3% | 1.6% | 2.0% |
| 015 | Raw cotton | 1.7% | -17.3% | -13.4% | -4.3% | -6.0% | 0.3% | 1.2% |
| 016 | Raw milk | 1.7% | 20.6% | 16.9% | 6.4% | -4.6% | 2.1% | 1.4% |
| 017 | Chicken eggs | 80.5% | 7.4% | 6.0% | 34.1% | 0.2% | 2.0% | 3.5% |
| 018 | Hay, hayseeds and oilseeds | -1.6% | 0.0% | 7.6% | -0.3% | -5.9% | 0.5% | 3.4% |
| 02 | PROCESSED FOODS AND FEEDS | 0.4% | 2.5% | 2.8% | 1.3% | -0.9% | 1.8% | 2.4% |
| 021 | Cereal and bakery products | 0.2% | 0.5% | 0.8% | 1.7% | 0.6% | 1.6% | 2.5% |
| 022 | Meats, poultry, and fish | 0.5% | 5.9% | 5.6% | 0.9% | -3.1% | 2.8% | 2.4% |
| 023 | Dairy products | 1.5% | 8.1% | 7.4% | 2.5% | -1.2% | 2.3% | 1.9% |
| 024 | Processed fruits and vegetables | -0.3% | -0.6% | -0.9% | 1.3% | 1.4% | 1.6% | 2.4% |
| 025 | Sugar and confectionery | 0.4% | 3.0% | 3.3% | 1.4% | 1.2% | 1.5% | 2.6% |
| 026 | Beverages and beverage materials | 0.1% | 1.5% | 1.9% | 1.5% | 1.3% | 1.5% | 2.0% |
| 027 | Fats and oils | 1.2% | -4.5% | -3.2% | -1.6% | -2.3% | 0.5% | 3.6% |
| 028 | Miscellaneous processed foods | 0.3% | -1.0% | 0.9% | 1.9% | 0.7% | 1.3% | 2.0% |
| 029 | Prepared animal feeds | -0.5% | -0.4% | 0.3% | 0.6% | -3.3% | 0.9% | 3.2% |
| 03 | TEXTILE PRODUCTS AND APPAREL | -0.2% | -0.3% | -0.3% | 1.6% | 0.6% | 1.5% | 1.1% |
| 031 | Synthetic fibers | -0.9% | -1.1% | -0.9% | 3.3% | 0.8% | 1.6% | 1.2% |
| 032 | Processed yarns and threads | -0.5% | -4.3% | -3.9% | 1.5% | -0.4% | 1.4% | 1.3% |
| 033 | Greige fabrics | 0.1% | -1.9% | -1.5% | 0.6% | -0.2% | 1.1% | 1.1% |
| 034 | Finished fabrics | -0.1% | 1.6% | 1.5% | 1.7% | 1.0% | 1.9% | 1.4% |
| 038 | Apparel & other fabricated textile prods | 0.1% | 1.3% | 1.3% | 1.2% | 1.1% | 1.7% | 1.0% |
| 039 | Miscellaneous textile products/services | -1.0% | -8.7% | -10.2% | -2.3% | -2.1% | -0.2% | 0.6% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -0.2% | -4.0% | -6.0% | -5.6% | -6.8% | 0.2% | 0.5% |
| 041 | Hides and skins, incl. cattle | -1.1% | -17.3% | -22.4% | -16.9% | -18.8% | -1.5% | -1.0% |
| 042 | Leather | 0.0% | -4.1% | -5.8% | -8.5% | -9.6% | -1.9% | 0.0% |
| 043 | Footwear | 0.0% | 3.1% | 3.0% | 1.8% | 1.9% | 2.7% | 1.9% |
| 044 | Other leather and related products | 0.0% | 1.1% | 1.1% | 1.5% | 1.9% | 1.9% | 1.5% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 0.7% | -6.3% | -5.5% | 3.8% | -5.3% | -0.5% | 3.2% |
| 051 | Coal | -0.3% | -1.4% | -1.3% | 1.1% | 0.3% | 0.9% | 4.1% |
| 053 | Gas fuels | 17.4% | -52.1% | -27.0% | -6.2% | -13.9% | -7.3% | -0.6% |
| 055 | Utility natural gas | 2.5% | -19.0% | -6.9% | 0.1% | -2.5% | -0.9% | 2.4% |
| 056 | Crude petroleum (domestic production) | 10.2% | 9.0% | 4.9% | 10.0% | -10.8% | -3.0% | 4.4% |
| 057 | Petroleum products, refined | -1.3% | 4.5% | -8.1% | 8.5% | -8.0% | -0.8% | 5.1% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -5.2% | -15.8% | -21.2% | 11.0% | -5.2% | 3.2% | 7.1% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | -0.5% | -2.0% | -4.1% | 1.8% | 0.2% | 2.0% | 3.4% |
| 061 | Industrial chemicals | -1.5% | -5.8% | -12.0% | 0.8% | -3.5% | -0.2% | 3.5% |
| 062 | Paints and allied products | 0.5% | 3.1% | 3.1% | 3.4% | 1.4% | 2.3% | 3.4% |
| 063 | Drugs and pharmaceuticals | 0.0% | 2.5% | 2.5% | 3.9% | 5.2% | 5.1% | 4.4% |
| 064 | Fats and oils, inedible | 1.5% | 2.7% | 3.2% | -3.3% | -5.2% | -0.8% | 3.5% |
| 065 | Agricultural chemicals and chemical products | 0.4% | -7.1% | -6.3% | 1.5% | -2.2% | 1.6% | 2.7% |
| 066 | Plastic resins and materials | -0.4% | -8.2% | -8.7% | -0.2% | -2.6% | 1.4% | 2.6% |
| 067 | Other chemicals and allied products | -0.2% | 1.0% | 0.9% | 1.5% | 1.3% | 1.7% | 2.1% |
| 07 | RUBBER AND PLASTIC PRODUCTS | -0.1% | -0.8% | -1.0% | 1.8% | 0.6% | 1.7% | 2.3% |
| 071 | Rubber and rubber products | 0.2% | 0.3% | -0.2% | 1.3% | 0.0% | 1.4% | 2.3% |
| 072 | Plastic products | -0.1% | -1.1% | -1.2% | 2.0% | 0.8% | 1.8% | 2.3% |
| 08 | LUMBER AND WOOD PRODUCTS | 0.0% | -0.8% | -1.0% | 1.8% | 1.0% | 2.5% | 1.3% |
| 081 | Lumber | 0.4% | -1.4% | 0.1% | 1.0% | -0.5% | 3.2% | 0.7% |
| 082 | Millwork | 0.1% | 0.9% | 0.8% | 3.0% | 2.6% | 2.6% | 2.1% |
| 083 | Plywood | -0.1% | -8.9% | -13.0% | 1.1% | -1.2% | 1.6% | 1.0% |
| 084 | Other wood products | -0.3% | 2.2% | 2.0% | 3.5% | 1.7% | 2.1% | 1.5% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.3% | -4.4% | -6.0% | -0.3% | -0.4% | 2.1% | 0.7% |
| 086 | Prefabricated wood buildings & components | -0.3% | 1.4% | 1.5% | 3.5% | 2.8% | 2.2% | 2.4% |
| 087 | Treated wood and contract wood preserving | 0.0% | 3.4% | 4.2% | 2.2% | 0.9% | 2.8% | 1.5% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | -0.2% | -2.4% | -2.5% | 1.0% | 0.5% | 1.3% | 1.9% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | -0.3% | -4.1% | -4.1% | 0.9% | 0.2% | 1.5% | 1.9% |
| 092 | Building paper & building board mill prods. | -1.8% | -4.6% | -9.3% | -2.4% | 0.1% | 2.3% | 1.6% |
| 094 | Publications, printed matter & printing material | 0.0% | 2.6% | 2.7% | 1.8% | 1.2% | 0.9% | |
| 10 | METALS AND METAL PRODUCTS | -0.1% | -4.9% | -4.9% | 3.1% | -0.1% | 1.1% | 2.7% |
| 101 | Iron and steel | 0.0% | -16.3% | -16.7% | 2.6% | -2.5% | 0.7% | 2.9% |
| 102 | Nonferrous metals | 0.0% | 0.8% | 1.9% | 4.3% | -0.1% | 1.0% | 3.4% |
| 103 | Metal containers | -0.3% | -0.4% | -0.3% | 3.6% | 1.5% | 0.6% | 2.1% |
| 104 | Hardware | 0.1% | 1.2% | 1.8% | 2.1% | 1.6% | 1.5% | 2.0% |
| 105 | Plumbing fixtures and fittings | -1.3% | 1.9% | 1.7% | 2.8% | 2.0% | 2.0% | 2.3% |
| 106 | Heating equipment | -0.1% | 3.3% | 3.5% | 3.4% | 2.9% | 2.5% | 3.1% |
| 107 | Fabricated structural metal products | -0.5% | -0.8% | -0.9% | 3.2% | 1.8% | 1.9% | 2.5% |
| 108 | Miscellaneous metal products | 0.0% | 1.1% | 1.0% | 2.4% | 1.0% | 1.1% | 1.7% |
| 11 | MACHINERY AND EQUIPMENT | 0.0% | 1.4% | 1.6% | 1.6% | 1.1% | 0.9% | 0.7% |
| 111 | Agricultural machinery and equipment | 0.1% | 1.0% | 1.2% | 1.8% | 1.6% | 1.7% | 2.3% |
| 112 | Construction machinery and equipment | 0.0% | 2.1% | 5.2% | 2.1% | 1.7% | 2.0% | 2.3% |
| 113 | Metalworking machinery and equipment | -0.3% | 1.3% | 1.9% | 1.8% | 1.4% | 1.5% | 1.5% |
| 114 | General purpose machinery and equipment | 0.1% | 2.2% | 2.2% | 2.8% | 2.2% | 2.2% | 2.6% |
| 115 | Electronic computers and computer equipment | 0.0% | -3.7% | -4.8% | -1.9% | -3.1% | -3.5% | -6.0% |
| 116 | Special industry machinery and equipment | 0.1% | 2.1% | 2.4% | 1.8% | 1.5% | 1.2% | 1.4% |
| 117 | Electrical machinery and equipment | 0.0% | 1.1% | 1.1% | 1.2% | 0.6% | 0.3% | -0.1% |
| 118 | Miscellaneous instruments | 0.0% | 1.9% | 1.9% | 1.9% | 1.8% | 1.6% | 1.7% |
| 119 | Miscellaneous machinery | 0.1% | 1.6% | 1.8% | 1.4% | 0.8% | 0.9% | 1.7% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.1% | 1.7% | 2.3% | 2.3% | 1.6% | 1.5% | 1.5% |
| 121 | Household furniture | 0.3% | 1.8% | 2.0% | 2.5% | 2.0% | 1.7% | 1.9% |
| 122 | Commercial furniture | 0.2% | 2.0% | 2.9% | 3.2% | 2.1% | 1.8% | 2.0% |
| 123 | Floor coverings | -0.5% | -0.2% | 0.3% | 1.9% | 1.4% | 1.5% | 2.2% |
| 124 | Household appliances | 0.0% | 2.8% | 3.7% | 2.3% | 1.1% | 1.2% | 0.7% |
| 125 | Home electronic equipment | 0.0% | 2.3% | 2.3% | 0.6% | 0.5% | 0.0% | -1.6% |
| 126 | Other household durable goods | -0.1% | 1.1% | 1.0% | 1.2% | 1.1% | 1.1% | 1.3% |
| 13 | NONMETALIC MINERAL PRODUCTS | -0.1% | 1.6% | 1.9% | 2.6% | 2.6% | 2.4% | 3.0% |
| 131 | Glass | 0.2% | 1.5% | 1.3% | 1.8% | 2.7% | 1.8% | 1.2% |
| 132 | Concrete ingredients and related products | 0.0% | 3.3% | 3.4% | 3.4% | 3.9% | 2.9% | 3.6% |
| 133 | Concrete products | -0.4% | 2.7% | 3.4% | 3.0% | 3.5% | 2.6% | 3.2% |
| 134 | Clay construction products ex. refractories | 0.0% | 1.3% | 1.5% | 0.8% | 1.6% | 0.6% | 1.2% |
| 135 | Refractories | -1.0% | 5.3% | 5.1% | 3.6% | 2.6% | 2.3% | 3.5% |
| 136 | Asphalt felts and coatings | 1.5% | -0.9% | 0.6% | 3.8% | 1.9% | 1.5% | 4.6% |
| 137 | Gypsum products | 0.0% | -4.2% | -3.3% | 2.3% | 1.7% | 4.6% | 1.8% |
| 138 | Glass containers | 0.0% | 2.7% | 2.7% | 1.9% | 1.6% | 1.6% | 2.6% |
| 139 | Other nonmetallic minerals | -0.5% | 0.5% | 0.3% | 1.7% | 0.7% | 2.1% | 3.2% |
| 14 | TRANSPORTATION EQUIPMENT | 0.2% | 0.5% | 0.5% | 1.0% | 1.2% | 1.2% | 1.3% |
| 141 | Motor vehicles and equipment | 0.1% | -0.1% | 0.0% | 0.8% | 1.2% | 1.0% | 0.7% |
| 142 | Aircraft and aircraft equipment | 0.0% | 1.3% | 1.5% | 1.3% | 1.1% | 1.7% | 2.4% |
| 143 | Ships and boats | 0.0% | 3.1% | 2.8% | 1.8% | 1.6% | 1.6% | 2.5% |
| 144 | Railroad equipment | 0.1% | 1.3% | -0.3% | 0.4% | 0.8% | 1.1% | 2.1% |
| 149 | Transportation equipment, n.e.c. | 0.1% | 0.6% | 1.5% | 2.0% | 1.6% | 1.2% | 1.4% |
| 15 | MISCELLANEOUS PRODUCTS | 0.4% | 4.0% | 4.0% | 3.0% | 2.6% | 2.5% | 2.5% |
| 151 | Toys, sporting goods, small arms, etc. | 0.0% | 3.7% | 2.9% | 1.4% | 1.1% | 1.2% | 1.1% |
| 152 | Tobacco products, incl. stemmed & redried | 1.8% | 6.1% | 6.2% | 5.8% | 5.9% | 5.3% | 4.4% |
| 153 | Notions | 0.1% | 1.1% | 1.1% | 1.8% | 1.3% | 2.1% | 2.5% |
| 154 | Photographic equipment and supplies | 0.1% | 7.1% | 7.1% | 3.3% | 1.7% | 2.3% | 1.2% |
| 155 | Mobile homes | -0.4% | 7.8% | 7.3% | 5.6% | 4.2% | 3.8% | 3.6% |
| 156 | Medical, surgical & personal aid devices | -0.1% | 1.4% | 1.4% | 1.2% | 1.0% | 0.9% | 1.2% |
| 157 | Other industrial safety equipment | 0.0% | -0.9% | 2.5% | 0.1% | 1.0% | 1.2% | 1.6% |
| 159 | Other miscellaneous products | -0.2% | 6.0% | 6.0% | 3.2% | 2.3% | 1.9% | 1.9% |
CPI vs. PPI Supermarket Inflation Comparison Through November 2019
| Inflation Rate Period | CPI Inflation | PPI Inflation | DIFF: CPI VS PPI |
|---|---|---|---|
| 11 Months Ended November '19 | 0.82% | 1.33% | -0.51% |
| 10 Months Ended October '19 | 0.99% | 0.71% | 0.28% |
| 9 Months Ended September '19 | 0.56% | 0.22% | 0.33% |
| 8 Months Ended August '19 | 0.64% | 0.29% | 0.35% |
| 7 Months Ended July '19 | 0.60% | 0.39% | 0.21% |
| 6 Months Ended June '19 | 0.56% | 0.52% | 0.04% |
| 5 Months Ended May '19 | 0.80% | -0.04% | 0.84% |
| 4 Months Ended April '19 | 0.79% | -0.04% | 0.83% |
| 3 Months Ended March '19 | 0.80% | 0.17% | 0.63% |
| 2 Months Ended February '19 | 0.64% | -0.19% | 0.83% |
| 1 Month Ended January '19 | 0.49% | 0.13% | 0.36% |
| 12 Months Ended December '18 | 0.41% | 2.85% | -2.44% |
| 12 Months Ended December '17 | 0.47% | 2.85% | -2.39% |
| 12 Months Ended December '16 | 0.10% | 1.32% | -1.22% |
| 12 Months Ended December '15 | 0.11% | 0.19% | -0.08% |
| 12 Months Ended December '14 | 2.46% | 5.07% | -2.61% |
| 12 Months Ended December '13 | 0.14% | 2.04% | -1.90% |
| 12 Months Ended December '12 | 1.00% | 2.72% | -1.71% |
| 12 Months Ended December '11 | 4.07% | 5.20% | -1.13% |
| 12 Months Ended December '10 | 0.90% | 2.92% | -2.03% |
| 12 Months Ended December '09 | -0.59% | 1.72% | -2.30% |
| 3 Year Average Ended Dec. '18 | 0.32% | 2.34% | -2.02% |
| 5 Year Average Ended Dec. '18 | 0.71% | 2.46% | -1.75% |
| 10 Year Average Ended Dec. '18 | 0.91% | 2.69% | -1.78% |
Rates are representative of a supermarket’s actual inventory balances, product mix & applicable BLS categories; inflation rates calculated using a supermarket that has the following departments: bakery, beer/wine, dairy, deli, frozen foods, gen. merch., grocery, health & beauty aids, meat, pharmacy, produce & tobacco. PPI inflation calculated uses BLS Table 9 preliminary indexes; CPI inflation calculated uses U.S. City averages for all urban consumers, seasonally unadjusted.
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates