The Bureau of Labor Statistics (BLS) released May Producer Price Indexes (PPI) today. Highlights are as follows (all indexes on a seasonally unadjusted basis):
- Farm products increased 0.2% in the last month and decreased 7.0% in the last twelve months
- Processed foods + feeds rose 1.0% from April and increased 1.4% since May 2022
- Textile products + apparel increased 0.2% in the last month and rose by 1.7% in the last twelve months
- Fuels, related products + power increased 6.5% since April and decreased by 16.0% from May 2022
- Chemicals + allied products rose 0.2% in the last month and fell 4.2% in the last twelve months
- Rubber + plastic products increased 0.4% from April and increased 1.6% since May 2022
- Lumber + wood products rose by 1.1% in the last month and fell 14.6% in the last twelve months
- Pulp, paper + allied products increased 0.3% since April and rose 1.5% from May 2022
- Metals + metal products decreased 2.4% in the last month and decreased 10.3% in the last twelve months
- Machinery + equipment fell 0.9% from April and increased 4.9% since May 2022
- Furniture + household durables decreased 0.5% in the last month and rose 3.3% in the last twelve months
- Nonmetallic mineral products fell by 1.2% since April and rose 8.0% from May 2022
- Transportation equipment decreased 0.5% in the last month and increased 2.6% in the last twelve months
- Miscellaneous products fell by 0.7% from April and rose by 4.3% since May 2022
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through May 2023















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through May 2023
| PPI Code | BLS PPI Category Description | 1M 5/23 | YTD 5/23 | 1YR 5/23 | 3YR 5/23 | 5Y 5/23 | 10YR 5/23 | 20Y 5/23 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 0.2% | -5.1% | -7.0% | 18.5% | 8.2% | 1.9% | 4.2% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -0.8% | -17.0% | 17.2% | 11.7% | 6.6% | 4.6% | 4.2% |
| 012 | Grains | -0.4% | 0.1% | -16.5% | 27.0% | 11.6% | 0.3% | 5.0% |
| 013 | Slaughter livestock | -11.1% | -0.9% | -1.6% | 8.1% | 4.9% | 1.0% | 3.0% |
| 014 | Slaughter poultry | -10.7% | -1.9% | -23.2% | 19.2% | 3.1% | 1.9% | 5.1% |
| 015 | Raw cotton | 8.3% | 2.9% | -37.1% | 16.6% | 2.6% | 1.0% | 2.7% |
| 016 | Raw milk | 10.3% | -3.7% | -18.3% | 21.3% | 9.3% | 1.8% | 3.8% |
| 017 | Chicken eggs | 83.2% | -20.1% | 28.2% | 75.2% | 31.8% | 13.2% | 9.6% |
| 018 | Hay, hayseeds and oilseeds | 1.5% | -1.8% | -7.8% | 19.8% | 8.4% | 0.4% | 4.3% |
| 02 | PROCESSED FOODS AND FEEDS | 1.0% | 0.8% | 1.4% | 5.2% | 4.7% | 2.3% | 3.1% |
| 021 | Cereal and bakery products | -0.7% | 1.0% | 6.8% | 8.3% | 5.3% | 2.7% | 3.3% |
| 022 | Meats, poultry, and fish | 0.2% | 1.8% | -6.2% | -2.2% | 3.8% | 2.0% | 2.9% |
| 023 | Dairy products | 4.7% | -2.0% | -3.6% | 8.9% | 4.5% | 1.9% | 3.0% |
| 024 | Processed fruits and vegetables | -2.2% | 0.9% | 12.3% | 8.1% | 5.3% | 3.3% | 3.6% |
| 025 | Sugar and confectionery | -3.9% | 0.6% | 4.0% | 3.9% | 2.9% | 1.5% | 2.7% |
| 026 | Beverages and beverage materials | 0.0% | 2.9% | 8.8% | 5.7% | 4.1% | 2.6% | 2.6% |
| 027 | Fats and oils | 17.6% | 0.8% | -7.8% | 21.6% | 11.4% | 4.2% | 5.3% |
| 028 | Miscellaneous processed foods | 0.5% | -0.1% | 6.8% | 8.2% | 5.4% | 3.1% | 3.0% |
| 029 | Prepared animal feeds | 1.7% | 0.5% | 1.2% | 10.4% | 5.2% | 1.0% | 4.3% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 0.2% | -0.5% | 1.7% | 7.6% | 4.6% | 2.6% | 2.2% |
| 031 | Synthetic fibers | -0.6% | 2.0% | 5.5% | 9.2% | 5.3% | 2.9% | 2.2% |
| 032 | Processed yarns and threads | 1.4% | -5.3% | -11.5% | 9.7% | 4.9% | 2.4% | 2.8% |
| 033 | Greige fabrics | -0.8% | 0.1% | 1.8% | 7.3% | 4.0% | 1.9% | 2.2% |
| 034 | Finished fabrics | -0.5% | -0.3% | 1.5% | 8.1% | 5.4% | 3.1% | 2.7% |
| 038 | Apparel & other fabricated textile prods | 0.0% | 0.7% | 4.8% | 4.2% | 2.9% | 2.1% | 1.7% |
| 039 | Miscellaneous textile products/services | 6.0% | -4.5% | 7.2% | 17.0% | 7.2% | 3.2% | 2.9% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -0.6% | 0.8% | 2.8% | 6.8% | -0.7% | -2.1% | 0.5% |
| 041 | Hides and skins, incl. cattle | -1.6% | -0.3% | -5.2% | 12.4% | -9.2% | -9.9% | -2.5% |
| 042 | Leather | -0.1% | 1.2% | 4.1% | 10.2% | -0.9% | -3.5% | -0.3% |
| 043 | Footwear | -1.1% | 0.3% | 7.2% | 5.7% | 4.1% | 3.0% | 2.6% |
| 044 | Other leather and related products | -0.1% | 1.7% | 3.0% | 3.1% | 2.2% | 2.3% | 1.9% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 6.5% | 3.4% | -16.0% | 26.0% | 6.2% | 1.6% | 4.3% |
| 051 | Coal | -2.6% | 1.3% | -0.9% | 14.2% | 7.4% | 3.1% | 5.5% |
| 053 | Gas fuels | 92.6% | -19.1% | -37.1% | 43.0% | 13.3% | 0.5% | 0.4% |
| 055 | Utility natural gas | 25.1% | 7.4% | 9.7% | 24.7% | 12.1% | 5.5% | 3.5% |
| 056 | Crude petroleum (domestic production) | -8.1% | 0.9% | -26.3% | 48.5% | 0.3% | -2.8% | 5.3% |
| 057 | Petroleum products, refined | 1.4% | 8.8% | -25.9% | 43.4% | 6.4% | 0.5% | 6.5% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 7.1% | 11.2% | -22.8% | 24.8% | 7.5% | 1.8% | 8.3% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 0.2% | 0.1% | -4.2% | 10.1% | 4.3% | 2.5% | 4.1% |
| 061 | Industrial chemicals | 2.3% | 1.6% | -8.8% | 18.2% | 4.6% | 1.1% | 4.5% |
| 062 | Paints and allied products | -0.6% | -1.7% | 4.1% | 10.8% | 7.5% | 3.8% | 4.3% |
| 063 | Drugs and pharmaceuticals | -0.6% | 2.0% | 2.4% | 2.2% | 2.5% | 4.1% | 4.5% |
| 064 | Fats and oils, inedible | 11.6% | -2.1% | -10.2% | 26.6% | 12.5% | 1.5% | 6.4% |
| 065 | Agricultural chemicals and chemical products | 7.3% | -10.5% | -13.3% | 18.7% | 9.0% | 3.0% | 4.7% |
| 066 | Plastic resins and materials | -5.4% | -1.7% | -14.5% | 11.2% | 2.9% | 1.3% | 3.0% |
| 067 | Other chemicals and allied products | -1.3% | 1.1% | 5.2% | 6.9% | 4.4% | 2.8% | 3.0% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.4% | -0.3% | 1.6% | 9.7% | 5.7% | 3.0% | 3.4% |
| 071 | Rubber and rubber products | -0.2% | 1.2% | 3.8% | 7.7% | 4.6% | 1.9% | 3.2% |
| 072 | Plastic products | 0.6% | -0.7% | 1.0% | 10.3% | 6.0% | 3.4% | 3.5% |
| 08 | LUMBER AND WOOD PRODUCTS | 1.1% | -0.2% | -14.6% | 8.9% | 4.3% | 3.6% | 2.9% |
| 081 | Lumber | 0.9% | 0.7% | -33.3% | 7.9% | 1.3% | 2.7% | 2.2% |
| 082 | Millwork | 1.2% | -0.2% | -2.9% | 10.4% | 6.8% | 4.8% | 3.5% |
| 083 | Plywood | 2.8% | -2.0% | -18.9% | 13.8% | 4.1% | 3.7% | 3.5% |
| 084 | Other wood products | 1.9% | -0.3% | -8.0% | 8.1% | 5.8% | 3.9% | 2.7% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 3.0% | -0.2% | -0.1% | 5.5% | 2.5% | 1.6% | 2.2% |
| 086 | Prefabricated wood buildings & components | 0.4% | -1.8% | -10.0% | 11.4% | 7.5% | 5.0% | 3.6% |
| 087 | Treated wood and contract wood preserving | -5.8% | -0.9% | -3.4% | 7.7% | 4.1% | 3.2% | 3.0% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.3% | -0.2% | 1.5% | 8.9% | 5.2% | 3.1% | 2.9% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.5% | -0.4% | 2.2% | 8.9% | 4.9% | 3.0% | 3.1% |
| 092 | Building paper & building board mill prods. | 0.7% | -11.6% | -43.0% | 11.9% | 4.1% | 2.7% | 3.6% |
| 094 | Publications, printed matter & printing material | -0.3% | 1.7% | 7.3% | 8.7% | 6.1% | 3.3% | |
| 10 | METALS AND METAL PRODUCTS | -2.4% | 0.4% | -10.3% | 13.0% | 6.5% | 3.8% | 4.5% |
| 101 | Iron and steel | -6.9% | -1.2% | -23.7% | 16.6% | 6.1% | 3.8% | 5.1% |
| 102 | Nonferrous metals | 0.6% | 3.0% | -6.2% | 12.4% | 6.1% | 3.4% | 5.3% |
| 103 | Metal containers | 0.0% | -1.5% | 2.1% | 12.6% | 7.6% | 4.3% | 3.8% |
| 104 | Hardware | 0.2% | 1.1% | 3.5% | 7.9% | 5.7% | 3.3% | 3.1% |
| 105 | Plumbing fixtures and fittings | -0.3% | 0.8% | 2.1% | 5.1% | 4.4% | 3.2% | 3.1% |
| 106 | Heating equipment | -1.2% | 0.1% | 6.5% | 10.6% | 7.9% | 4.8% | 4.4% |
| 107 | Fabricated structural metal products | -1.6% | -0.1% | -3.1% | 14.8% | 8.9% | 5.4% | 4.7% |
| 108 | Miscellaneous metal products | -0.8% | 0.6% | 2.7% | 7.6% | 5.3% | 2.8% | 2.8% |
| 11 | MACHINERY AND EQUIPMENT | -0.9% | 1.3% | 4.9% | 5.9% | 4.2% | 2.4% | 1.7% |
| 111 | Agricultural machinery and equipment | -0.1% | 0.0% | 5.9% | 9.0% | 6.6% | 3.9% | 3.4% |
| 112 | Construction machinery and equipment | -0.9% | 3.4% | 8.0% | 7.4% | 6.0% | 3.4% | 3.3% |
| 113 | Metalworking machinery and equipment | -0.9% | 1.5% | 4.5% | 5.8% | 4.0% | 2.6% | 2.3% |
| 114 | General purpose machinery and equipment | -1.9% | 1.4% | 6.0% | 8.5% | 6.1% | 3.9% | 3.7% |
| 115 | Electronic computers and computer equipment | 0.3% | 1.3% | 1.9% | 2.8% | 0.3% | -1.0% | -4.0% |
| 116 | Special industry machinery and equipment | -2.3% | 0.8% | 3.3% | 8.3% | 5.6% | 3.4% | 2.5% |
| 117 | Electrical machinery and equipment | -0.1% | 0.9% | 4.3% | 4.4% | 3.2% | 1.6% | 0.7% |
| 118 | Miscellaneous instruments | -1.4% | 2.1% | 5.8% | 5.1% | 3.7% | 2.7% | 2.2% |
| 119 | Miscellaneous machinery | -0.9% | 1.7% | 4.1% | 4.2% | 3.2% | 1.8% | 2.2% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | -0.5% | 0.0% | 3.3% | 6.7% | 4.9% | 3.0% | 2.4% |
| 121 | Household furniture | 0.0% | 0.5% | 3.9% | 7.3% | 5.0% | 3.3% | 2.8% |
| 122 | Commercial furniture | -0.9% | -0.3% | 5.5% | 8.5% | 6.6% | 4.1% | 3.2% |
| 123 | Floor coverings | 0.2% | -1.0% | 2.6% | 2.6% | 1.8% | 1.7% | 2.4% |
| 124 | Household appliances | 0.0% | 0.4% | 2.1% | 6.1% | 4.5% | 2.4% | 1.9% |
| 125 | Home electronic equipment | -0.8% | 0.3% | 3.3% | 5.4% | 3.5% | 2.0% | -0.5% |
| 126 | Other household durable goods | -1.5% | -0.1% | -0.1% | 6.2% | 4.1% | 2.6% | 2.1% |
| 13 | NONMETALIC MINERAL PRODUCTS | -1.2% | 2.6% | 8.0% | 7.9% | 5.5% | 4.1% | 4.0% |
| 131 | Glass | -2.6% | -0.5% | 5.2% | 5.9% | 4.0% | 3.3% | 1.9% |
| 132 | Concrete ingredients and related products | -2.0% | 5.1% | 9.9% | 7.4% | 5.8% | 4.9% | 4.5% |
| 133 | Concrete products | -2.0% | 2.0% | 9.4% | 8.3% | 5.9% | 4.9% | 4.3% |
| 134 | Clay construction products ex. refractories | -1.0% | 0.3% | 6.5% | 5.3% | 3.5% | 2.4% | 1.9% |
| 135 | Refractories | -0.1% | 1.5% | 7.3% | 6.6% | 5.7% | 3.5% | 4.1% |
| 136 | Asphalt felts and coatings | -1.7% | -2.4% | 1.7% | 9.8% | 6.2% | 3.1% | 5.1% |
| 137 | Gypsum products | -0.6% | 0.0% | 2.7% | 13.1% | 6.4% | 5.4% | 5.0% |
| 138 | Glass containers | 0.3% | 9.5% | 12.2% | 9.6% | 6.8% | 3.9% | 3.5% |
| 139 | Other nonmetallic minerals | 0.6% | 4.2% | 9.1% | 7.8% | 5.1% | 3.0% | 3.9% |
| 14 | TRANSPORTATION EQUIPMENT | -0.5% | 0.4% | 2.6% | 3.3% | 2.3% | 1.7% | 1.7% |
| 141 | Motor vehicles and equipment | -0.1% | 0.3% | 2.7% | 3.6% | 2.3% | 1.7% | 1.4% |
| 142 | Aircraft and aircraft equipment | -1.6% | 0.5% | 2.5% | 2.3% | 2.0% | 1.6% | 2.3% |
| 143 | Ships and boats | -0.1% | 0.3% | 2.2% | 3.9% | 3.1% | 2.2% | 2.7% |
| 144 | Railroad equipment | -0.8% | 0.1% | 0.9% | 1.4% | 1.1% | 0.7% | 2.3% |
| 149 | Transportation equipment, n.e.c. | 0.6% | 2.7% | 2.0% | 6.1% | 4.2% | 2.6% | 2.0% |
| 15 | MISCELLANEOUS PRODUCTS | -0.7% | 1.2% | 4.3% | 6.0% | 4.9% | 3.4% | 3.2% |
| 151 | Toys, sporting goods, small arms, etc. | -0.2% | 1.0% | 6.4% | 7.5% | 5.1% | 3.0% | 2.2% |
| 152 | Tobacco products, incl. stemmed & redried | -2.0% | 1.4% | 6.9% | 8.3% | 7.2% | 6.2% | 5.3% |
| 153 | Notions | -1.5% | 0.0% | 3.4% | 6.4% | 4.2% | 2.9% | 3.5% |
| 154 | Photographic equipment and supplies | 0.5% | 3.8% | 3.7% | 6.0% | 4.9% | 2.7% | 2.3% |
| 155 | Mobile homes | 0.6% | -1.3% | -3.6% | 13.7% | 10.2% | 6.6% | 5.4% |
| 156 | Medical, surgical & personal aid devices | 0.0% | 1.1% | 2.5% | 2.2% | 1.9% | 1.2% | 1.3% |
| 157 | Other industrial safety equipment | -1.1% | 0.2% | 3.5% | 6.8% | 5.2% | 2.7% | 2.1% |
| 159 | Other miscellaneous products | -0.4% | 1.0% | 4.3% | 8.2% | 6.6% | 3.4% | 2.9% |
