The Bureau of Labor Statistics (BLS) released May 2022 Producer Price Indexes (PPI) today. Highlights are as follows (all indexes on a seasonally unadjusted basis):
- Farm products rose 2.3% in the last month and increased 26.4% in the last twelve months
- Processed foods + feeds increased 0.8% from April 2022 and rose 11.8% since May 2021
- Textile products + apparel rose 1.2% in the last month and increased 11.8% in the last twelve months
- Fuels + related products + power rose 10.4% from April 2022 and increased 55.1% since May 2021
- Chemicals + allied products increased 2.0% in the last month and rose 15.1% in the last twelve months
- Rubber + plastic products rose 1.5% from April 2022 and increased 19.5% since May 2021
- Pulp, paper + allied products increased by 0.8% in the last month and rose 16.9% in the last twelve months
- Metals + metal products increased 1.2% since April 2022 and rose 21.7% from May 2021
- Machinery + equipment rose 0.6% in the last month and rose 10.7% in the last twelve months
- Furniture + household durables rose 1.4% from April 2022 and increased 12.0% since May 2021
- Nonmetallic mineral products rose 1.1% in the last month and increased 12.2% in the last twelve months
- Transportation equipment rose 0.4% from April 2022 and increased by 5.1% since May 2021
- Miscellaneous products increased 1.0% in the last month and rose by 9.0% in the last twelve months
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through May 2022















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through May 2022
| PPI Code | BLS PPI Category Description | 1M 05/22 | YTD 05/22 | 1Y 05/22 | 3Y 05/22 | 5Y 05/22 | 10Y 05/22 | 20Y 05/22 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 2.3% | 25.7% | 26.4% | 18.3% | 9.8% | 3.6% | 5.2% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 0.8% | 1.3% | 26.0% | 5.5% | 2.7% | 4.3% | 3.6% |
| 012 | Grains | 1.1% | 30.6% | 12.9% | 31.2% | 18.7% | 3.2% | 7.0% |
| 013 | Slaughter livestock | -0.4% | 12.0% | 8.7% | 6.5% | 2.5% | 1.4% | 3.9% |
| 014 | Slaughter poultry | 2.1% | 35.7% | 61.5% | 20.5% | 10.9% | 6.7% | 6.8% |
| 015 | Raw cotton | 3.7% | 30.4% | 65.6% | 31.0% | 12.3% | 3.4% | 7.6% |
| 016 | Raw milk | 16.0% | 47.6% | 65.4% | 19.9% | 12.8% | 5.8% | 4.3% |
| 017 | Chicken eggs | 2.4% | 116.9% | 259.9% | 86.6% | 37.4% | 14.4% | 9.6% |
| 018 | Hay, hayseeds and oilseeds | -0.8% | 27.0% | 4.2% | 23.7% | 11.8% | 1.6% | 5.7% |
| 02 | PROCESSED FOODS AND FEEDS | 0.8% | 9.0% | 11.8% | 7.3% | 4.6% | 2.5% | 3.3% |
| 021 | Cereal and bakery products | 1.6% | 9.1% | 15.5% | 6.3% | 4.6% | 2.3% | 3.2% |
| 022 | Meats, poultry, and fish | -0.6% | 5.0% | 4.3% | 8.6% | 4.6% | 3.0% | 3.6% |
| 023 | Dairy products | 1.6% | 15.1% | 20.2% | 7.7% | 5.3% | 3.0% | 3.1% |
| 024 | Processed fruits and vegetables | 2.5% | 6.2% | 10.0% | 4.6% | 3.4% | 2.2% | 3.0% |
| 025 | Sugar and confectionery | 1.1% | 5.3% | 9.4% | 3.3% | 2.4% | 1.1% | 2.8% |
| 026 | Beverages and beverage materials | -0.4% | 4.2% | 7.1% | 3.3% | 2.7% | 1.7% | 2.2% |
| 027 | Fats and oils | 3.0% | 22.9% | 36.1% | 24.3% | 12.5% | 4.3% | 7.4% |
| 028 | Miscellaneous processed foods | 1.2% | 12.4% | 17.6% | 6.7% | 4.6% | 2.6% | 2.7% |
| 029 | Prepared animal feeds | 2.1% | 14.6% | 13.9% | 10.9% | 6.7% | 1.9% | 4.7% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.2% | 5.7% | 15.3% | 6.6% | 4.7% | 2.5% | 2.1% |
| 031 | Synthetic fibers | 0.5% | 1.7% | 12.2% | 6.1% | 5.3% | 2.5% | 2.0% |
| 032 | Processed yarns and threads | 1.7% | 15.9% | 31.3% | 12.9% | 8.2% | 3.6% | 3.5% |
| 033 | Greige fabrics | 1.3% | 7.4% | 17.8% | 6.0% | 4.0% | 1.6% | 2.0% |
| 034 | Finished fabrics | 1.8% | 6.6% | 16.2% | 7.6% | 5.3% | 2.9% | 2.6% |
| 038 | Apparel & other fabricated textile prods | 0.2% | 1.1% | 6.9% | 2.9% | 2.3% | 1.9% | 1.5% |
| 039 | Miscellaneous textile products/services | 4.0% | 14.8% | 33.0% | 11.0% | 6.1% | 2.8% | 2.6% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -1.9% | 1.2% | -9.5% | 1.0% | -2.6% | -1.7% | 0.5% |
| 041 | Hides and skins, incl. cattle | -7.8% | -0.3% | -38.7% | -3.7% | -12.0% | -8.4% | -2.1% |
| 042 | Leather | -3.6% | -4.5% | -6.5% | 1.3% | -3.7% | -2.9% | -0.1% |
| 043 | Footwear | 1.5% | 4.0% | 8.5% | 3.3% | 2.9% | 2.8% | 2.3% |
| 044 | Other leather and related products | 0.0% | 2.9% | 5.1% | 2.2% | 2.1% | 2.3% | 1.8% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 10.4% | 37.9% | 55.1% | 19.5% | 13.4% | 3.5% | 6.0% |
| 051 | Coal | 6.8% | 53.3% | 51.9% | 13.7% | 8.3% | 3.1% | 5.5% |
| 053 | Gas fuels | 41.1% | 56.3% | 161.7% | 54.7% | 20.3% | 9.6% | 5.2% |
| 055 | Utility natural gas | 13.3% | 2.4% | 35.5% | 18.0% | 9.6% | 6.1% | 4.4% |
| 056 | Crude petroleum (domestic production) | -3.0% | 49.4% | 57.1% | 17.9% | 18.7% | 0.3% | 6.6% |
| 057 | Petroleum products, refined | 11.7% | 61.9% | 73.3% | 25.4% | 20.4% | 2.9% | 8.6% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 9.7% | 37.4% | 70.4% | 20.9% | 21.5% | 4.1% | 10.3% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 2.0% | 6.8% | 15.1% | 8.9% | 5.9% | 2.9% | 4.7% |
| 061 | Industrial chemicals | 2.7% | 8.2% | 22.8% | 12.6% | 7.4% | 1.3% | 5.5% |
| 062 | Paints and allied products | 1.8% | 13.7% | 23.5% | 9.9% | 7.6% | 3.2% | 4.3% |
| 063 | Drugs and pharmaceuticals | -0.1% | 1.5% | 2.4% | 2.1% | 2.9% | 4.5% | 4.5% |
| 064 | Fats and oils, inedible | 3.3% | 23.0% | 14.7% | 30.4% | 13.4% | 1.7% | 8.9% |
| 065 | Agricultural chemicals and chemical products | 7.6% | 22.8% | 55.6% | 20.2% | 13.6% | 4.7% | 6.0% |
| 066 | Plastic resins and materials | 1.6% | 2.7% | 7.7% | 13.1% | 6.2% | 2.9% | 4.7% |
| 067 | Other chemicals and allied products | 1.7% | 6.4% | 12.9% | 5.2% | 3.8% | 2.4% | 2.8% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 1.5% | 6.4% | 19.5% | 8.8% | 5.9% | 2.9% | 3.5% |
| 071 | Rubber and rubber products | 0.2% | 7.9% | 15.6% | 5.9% | 3.8% | 1.0% | 3.1% |
| 072 | Plastic products | 1.9% | 6.0% | 20.6% | 9.7% | 6.5% | 3.5% | 3.6% |
| 08 | LUMBER AND WOOD PRODUCTS | 0.4% | 12.7% | 1.6% | 14.6% | 9.3% | 5.9% | 3.7% |
| 081 | Lumber | 2.4% | 14.2% | -12.7% | 22.8% | 12.5% | 8.5% | 4.2% |
| 082 | Millwork | 0.4% | 11.1% | 16.4% | 12.1% | 8.5% | 5.6% | 3.7% |
| 083 | Plywood | -8.2% | 23.6% | -9.1% | 19.4% | 11.9% | 6.5% | 4.3% |
| 084 | Other wood products | 0.5% | 13.8% | 15.7% | 10.9% | 8.6% | 5.1% | 3.3% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 1.3% | 4.8% | 7.0% | 4.9% | 3.4% | 1.7% | 2.1% |
| 086 | Prefabricated wood buildings & components | 6.1% | 15.9% | 23.5% | 16.0% | 10.9% | 6.4% | 4.3% |
| 087 | Treated wood and contract wood preserving | -3.3% | 11.4% | -2.5% | 9.4% | 6.8% | 4.1% | 2.9% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.8% | 7.6% | 16.9% | 8.2% | 5.4% | 3.0% | 2.9% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 1.3% | 5.9% | 17.6% | 7.6% | 5.1% | 2.9% | 3.1% |
| 092 | Building paper & building board mill prods. | -8.3% | 37.1% | 13.6% | 35.6% | 18.0% | 11.1% | 7.1% |
| 094 | Publications, printed matter & printing material | 1.3% | 8.3% | 15.5% | 6.8% | 4.8% | 2.5% | |
| 10 | METALS AND METAL PRODUCTS | 1.2% | 4.2% | 21.7% | 15.6% | 10.8% | 4.5% | 5.2% |
| 101 | Iron and steel | 5.4% | -1.8% | 28.0% | 22.8% | 14.8% | 5.4% | 6.8% |
| 102 | Nonferrous metals | -4.0% | 9.2% | 10.3% | 14.1% | 9.8% | 3.5% | 5.6% |
| 103 | Metal containers | -2.8% | 14.3% | 30.5% | 10.7% | 8.7% | 4.1% | 3.8% |
| 104 | Hardware | 0.6% | 2.6% | 16.2% | 7.2% | 5.2% | 3.1% | 2.9% |
| 105 | Plumbing fixtures and fittings | 1.5% | 7.3% | 11.3% | 5.1% | 4.4% | 3.1% | 3.0% |
| 106 | Heating equipment | 0.0% | 4.1% | 19.1% | 9.0% | 7.0% | 4.5% | 4.2% |
| 107 | Fabricated structural metal products | 1.7% | 8.4% | 32.5% | 15.5% | 11.3% | 5.7% | 4.9% |
| 108 | Miscellaneous metal products | 0.8% | 6.0% | 15.8% | 6.6% | 5.4% | 2.6% | 2.7% |
| 11 | MACHINERY AND EQUIPMENT | 0.6% | 5.4% | 10.7% | 4.6% | 3.5% | 2.0% | 1.4% |
| 111 | Agricultural machinery and equipment | 0.0% | 6.3% | 18.1% | 7.9% | 5.6% | 3.3% | 3.2% |
| 112 | Construction machinery and equipment | 1.9% | 4.1% | 11.6% | 5.4% | 4.2% | 2.9% | 3.0% |
| 113 | Metalworking machinery and equipment | 0.6% | 5.1% | 9.9% | 4.4% | 3.6% | 2.3% | 2.0% |
| 114 | General purpose machinery and equipment | 1.0% | 8.5% | 16.0% | 6.9% | 5.5% | 3.5% | 3.4% |
| 115 | Electronic computers and computer equipment | 0.2% | 4.2% | 7.0% | 1.5% | -0.2% | -1.9% | -4.6% |
| 116 | Special industry machinery and equipment | 1.6% | 8.4% | 15.5% | 7.5% | 5.2% | 3.1% | 2.3% |
| 117 | Electrical machinery and equipment | 0.1% | 3.6% | 7.8% | 3.1% | 2.4% | 1.2% | 0.5% |
| 118 | Miscellaneous instruments | 0.5% | 5.8% | 8.7% | 3.6% | 3.0% | 2.3% | 2.0% |
| 119 | Miscellaneous machinery | 0.2% | 4.1% | 7.4% | 3.1% | 2.6% | 1.4% | 2.0% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 1.4% | 4.9% | 12.0% | 6.1% | 4.7% | 2.7% | 2.3% |
| 121 | Household furniture | 1.0% | 4.0% | 12.8% | 6.4% | 4.9% | 3.0% | 2.7% |
| 122 | Commercial furniture | 0.7% | 6.6% | 13.0% | 7.8% | 5.9% | 3.4% | 3.0% |
| 123 | Floor coverings | 2.4% | -2.7% | 2.2% | 1.5% | 2.3% | 1.3% | 2.4% |
| 124 | Household appliances | 2.0% | 6.5% | 15.5% | 5.4% | 4.5% | 2.3% | 1.7% |
| 125 | Home electronic equipment | 0.2% | 3.8% | 12.8% | 4.9% | 2.9% | 1.3% | -0.7% |
| 126 | Other household durable goods | 2.4% | 6.9% | 11.8% | 6.4% | 4.4% | 2.7% | 2.1% |
| 13 | NONMETALIC MINERAL PRODUCTS | 1.1% | 7.5% | 12.2% | 5.8% | 4.7% | 3.6% | 3.7% |
| 131 | Glass | 0.8% | 3.7% | 9.1% | 4.6% | 3.7% | 3.1% | 1.7% |
| 132 | Concrete ingredients and related products | 0.7% | 7.3% | 8.4% | 5.4% | 4.4% | 4.2% | 4.1% |
| 133 | Concrete products | 1.2% | 7.0% | 12.5% | 6.2% | 5.1% | 4.3% | 3.8% |
| 134 | Clay construction products ex. refractories | 0.0% | 2.8% | 6.5% | 3.7% | 2.7% | 2.0% | 1.6% |
| 135 | Refractories | -0.5% | 6.3% | 13.0% | 4.9% | 4.8% | 3.0% | 3.8% |
| 136 | Asphalt felts and coatings | 0.8% | 12.9% | 17.6% | 8.9% | 7.7% | 3.4% | 5.5% |
| 137 | Gypsum products | 6.5% | 13.4% | 22.9% | 12.2% | 6.8% | 7.0% | 4.9% |
| 138 | Glass containers | 0.0% | 10.1% | 15.6% | 6.2% | 4.6% | 2.9% | 3.1% |
| 139 | Other nonmetallic minerals | 1.2% | 7.4% | 13.0% | 4.8% | 4.0% | 2.3% | 3.6% |
| 14 | TRANSPORTATION EQUIPMENT | 0.4% | 2.4% | 5.1% | 2.5% | 2.0% | 1.6% | 1.6% |
| 141 | Motor vehicles and equipment | 0.4% | 2.3% | 5.5% | 2.7% | 2.0% | 1.5% | 1.2% |
| 142 | Aircraft and aircraft equipment | 0.3% | 2.5% | 3.6% | 1.9% | 1.7% | 1.5% | 2.3% |
| 143 | Ships and boats | 0.7% | 3.3% | 8.0% | 3.9% | 3.0% | 2.1% | 2.8% |
| 144 | Railroad equipment | 0.1% | -1.9% | 2.4% | 0.6% | 0.7% | 1.0% | 2.2% |
| 149 | Transportation equipment, n.e.c. | 0.3% | 5.8% | 13.5% | 5.6% | 4.1% | 2.6% | 1.9% |
| 15 | MISCELLANEOUS PRODUCTS | 1.0% | 5.6% | 9.0% | 5.3% | 4.4% | 3.1% | 2.8% |
| 151 | Toys, sporting goods, small arms, etc. | 1.8% | 5.9% | 11.5% | 5.0% | 4.1% | 2.5% | 1.9% |
| 152 | Tobacco products, incl. stemmed & redried | 1.9% | 5.4% | 10.1% | 7.5% | 6.9% | 6.0% | 4.5% |
| 153 | Notions | 0.6% | 3.2% | 13.6% | 5.7% | 3.5% | 2.6% | 3.3% |
| 154 | Photographic equipment and supplies | -0.7% | 6.7% | 9.3% | 4.6% | 4.2% | 2.2% | 2.2% |
| 155 | Mobile homes | 0.3% | 9.5% | 22.4% | 19.0% | 12.3% | 7.6% | 5.7% |
| 156 | Medical, surgical & personal aid devices | 0.1% | 2.9% | 2.9% | 2.0% | 1.6% | 1.2% | 1.3% |
| 157 | Other industrial safety equipment | 6.8% | 7.8% | 11.4% | 5.5% | 3.5% | 2.7% | 2.1% |
| 159 | Other miscellaneous products | 0.8% | 9.7% | 15.7% | 7.1% | 5.8% | 3.1% | 2.7% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through May 2022
| Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
|---|---|---|---|
| 5 Months Ended May '22 | 6.1% | 5.5% | 0.6% |
| 4 Months Ended April '22 | 5.3% | 4.5% | 0.9% |
| 3 Months Ended March '22 | 4.0% | 3.5% | 0.5% |
| 2 Months Ended February '22 | 2.8% | 2.4% | 0.5% |
| 1 Month Ended January '22 | 1.6% | 1.2% | 0.3% |
| 12 Months Ended December '21 | 5.1% | 3.7% | 1.4% |
| 12 Months Ended December '20 | 1.0% | 1.8% | -0.8% |
| 12 Months Ended December '19 | 1.3% | 0.9% | 0.4% |
| 12 Months Ended December '18 | 2.8% | 0.4% | 2.4% |
| 12 Months Ended December '17 | 2.9% | 0.5% | 2.4% |
| 12 Months Ended December '16 | 1.3% | 0.1% | 1.2% |
| 12 Months Ended December '15 | 0.2% | 0.1% | 0.1% |
| 12 Months Ended December '14 | 5.1% | 2.5% | 2.6% |
| 12 Months Ended December '13 | 2.0% | 0.1% | 1.9% |
| 12 Months Ended December '12 | 2.7% | 1.0% | 1.7% |
| 12 Months Ended December '11 | 5.2% | 4.1% | 1.1% |
| 12 Months Ended December '10 | 2.9% | 0.9% | 2.0% |
| 3 Year Average Ended Dec. '21 | 2.5% | 2.1% | 0.4% |
| 5 Year Average Ended Dec. '21 | 2.4% | 1.2% | 1.2% |
| 10 Year Average Ended Dec. '21 | 2.5% | 1.1% | 1.3% |
