The BLS released March 2021 PPI today. The all commodities index rose 3.7% the last month and 12.0% the last twelve months. Farm products rose 0.8% from February and increased 16.1% from March 2020. Processed foods and feeds increased 1.1% in the last month and rose 5.1% in the last twelve months. Processed foods and feeds saw a 1.1% increase from February and increased 5.1% from March 2020. Meats, poultry and fish increased 2.9% from last month and saw a 12.4% increase in the last twelve months. Processed poultry increased by 4.4% since February and rose by 12.5% from March 2020. Prepared animal feeds rose 1.1% in the last month and increased 15.0% in the last twelve months. Fuels and related products & power saw an increase of 11.1% from February and a 33.3% increase since March 2020. Crude petroleum (domestic production) rose 11.0% in the last month and increased 95.7% in the last twelve months. Petroleum products (refined) rose by 15.1% from February and increased 45.4% since March 2020. Chemicals and allied products saw a rise of 5.0% in the last month and rose by 11.0% in the last twelve months. Plastic resins and materials increased 10.4% since February and saw an increase of 25.7% from March 2020. Thermoplastic resins and plastics materials rose 11.7% in the last month and saw 31.1% growth in the last twelve months. Lumber and wood products rose by 4.4% from February and increased 29.0% since March 2020. Lumber saw a 7.4% increase in the last month and an increase of 65.2% in the last twelve months. Plywood increased by 10.5% since February and saw an increase of 57.4% since March 2020. Pulp, paper and allied products increased by 1.1% in the last month and rose 6.0% in the last twelve months. Metals and metal products increased by 5.8% since February and saw an increase of 18.3% from March 2020. Iron and steel rose 13.5% in the last month and increased 36.4% in the last twelve months. Steel mill products increased by 17.6% since February and increased 38.6% from March 2020. Nonferrous metals increased by 2.9% in the last month and saw a 19.2% increase in the last twelve months. Nonferrous mill shapes rose by 3.8% in the last month and increased by 15.7% in the last twelve months. Nonferrous wire and cable rose 3.8% from February and increased 18.6% since March 2020. Fabricated structural metal products saw a 3.3% increase in the last month and a 9.4% rise in the last twelve months. Motor homes (built on purchased chassis) increased 0.1% since February and rose 4.2% from March 2020. Travel trailers and campers rose by 1.7% in the last month and increased 5.8% in the last twelve months. Sporting and athletic goods saw a rise of 0.9% from February and increased 4.1% since March 2020. Tobacco products, including stemmed and re-dried, increased 1.2% in the last month and rose 7.2% in the last twelve months.















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through March 2021
| PPI Code | BLS PPI Category Description | 1M Mar. '21 | YTD Mar. '21 | 1Y Mar. '21 | 3Y Mar. '21 | 5Y Mar. '21 | 10Y Mar. '21 | 20Y Mar. '21 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 0.8% | 7.1% | 16.1% | 2.9% | 2.5% | 0.5% | 2.7% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -7.8% | -13.8% | -7.4% | -2.0% | -0.9% | -0.2% | 1.9% |
| 012 | Grains | -0.5% | 25.6% | 40.7% | 12.7% | 8.5% | -0.5% | 4.8% |
| 013 | Slaughter livestock | 4.6% | 13.2% | 13.2% | -0.6% | -1.8% | 1.0% | 2.0% |
| 014 | Slaughter poultry | 2.2% | 2.7% | 6.6% | -3.6% | -0.6% | 1.5% | 2.8% |
| 015 | Raw cotton | -3.7% | 11.7% | 39.4% | 0.4% | 7.0% | -0.7% | 2.4% |
| 016 | Raw milk | -2.2% | -23.5% | -12.9% | 3.4% | 1.5% | -0.4% | 0.6% |
| 017 | Chicken eggs | 21.7% | 76.7% | 10.9% | -12.1% | 5.2% | 4.0% | 3.5% |
| 018 | Hay, hayseeds and oilseeds | 3.8% | 20.3% | 54.3% | 11.0% | 9.3% | 1.5% | 5.3% |
| 02 | PROCESSED FOODS AND FEEDS | 1.1% | 2.4% | 5.1% | 1.9% | 1.7% | 1.6% | 2.4% |
| 021 | Cereal and bakery products | 0.8% | 1.8% | 1.6% | 1.3% | 1.1% | 1.2% | 2.5% |
| 022 | Meats, poultry, and fish | 2.9% | 6.3% | 12.4% | 2.7% | 2.0% | 2.4% | 2.4% |
| 023 | Dairy products | 0.2% | -1.9% | -2.3% | 1.4% | 1.0% | 1.2% | 1.8% |
| 024 | Processed fruits and vegetables | 0.5% | 0.7% | 3.6% | 2.0% | 1.9% | 2.1% | 2.7% |
| 025 | Sugar and confectionery | 0.7% | -1.6% | -2.7% | 0.4% | 0.0% | 0.6% | 2.5% |
| 026 | Beverages and beverage materials | 0.0% | 0.2% | 1.2% | 1.5% | 1.1% | 1.4% | 1.9% |
| 027 | Fats and oils | 3.1% | 10.5% | 22.7% | 4.2% | 3.8% | 0.5% | 5.2% |
| 028 | Miscellaneous processed foods | 0.3% | 0.6% | 0.9% | 1.1% | 1.1% | 1.6% | 1.9% |
| 029 | Prepared animal feeds | 1.1% | 5.9% | 15.0% | 3.4% | 4.3% | 1.5% | 3.8% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.3% | 2.9% | 3.4% | 1.4% | 1.4% | 1.3% | 1.2% |
| 031 | Synthetic fibers | 2.2% | 4.0% | 3.0% | 1.0% | 1.9% | 1.7% | 0.9% |
| 032 | Processed yarns and threads | 1.6% | 9.3% | 6.8% | 1.8% | 2.1% | 0.1% | 1.6% |
| 033 | Greige fabrics | 1.4% | 1.6% | 1.4% | 0.3% | 0.2% | 0.6% | 1.0% |
| 034 | Finished fabrics | 1.7% | 3.2% | 5.5% | 3.0% | 1.9% | 1.9% | 1.7% |
| 038 | Apparel & other fabricated textile prods | 0.3% | 0.1% | 0.3% | 0.7% | 0.9% | 1.5% | 1.0% |
| 039 | Miscellaneous textile products/services | 1.8% | 5.1% | 8.5% | -1.0% | 0.1% | 0.1% | 0.9% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 2.4% | 3.3% | 11.1% | -3.0% | -2.0% | -1.0% | 0.5% |
| 041 | Hides and skins, incl. cattle | 7.7% | 7.6% | 41.3% | -8.9% | -6.3% | -5.2% | -1.4% |
| 042 | Leather | 2.3% | 6.3% | 12.9% | -4.8% | -4.3% | -2.8% | -0.2% |
| 043 | Footwear | 0.5% | 0.9% | 0.8% | 1.3% | 1.0% | 2.5% | 1.9% |
| 044 | Other leather and related products | 0.1% | 0.2% | 0.5% | 0.9% | 1.3% | 2.0% | 1.5% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 11.1% | 22.0% | 33.3% | 3.7% | 7.0% | -0.3% | 2.7% |
| 051 | Coal | -0.2% | -0.2% | -0.1% | -2.0% | -0.2% | -0.3% | 3.5% |
| 053 | Gas fuels | 37.4% | 61.4% | 151.4% | 16.1% | 16.2% | -2.5% | -0.8% |
| 055 | Utility natural gas | 2.1% | -4.6% | 14.8% | 2.0% | 3.0% | 0.0% | 0.4% |
| 056 | Crude petroleum (domestic production) | 11.0% | 35.0% | 95.7% | -0.8% | 12.6% | -3.8% | 4.3% |
| 057 | Petroleum products, refined | 15.1% | 37.3% | 45.4% | 4.4% | 11.9% | -1.2% | 4.9% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 3.2% | 16.5% | 29.0% | 4.3% | 9.4% | -1.2% | 7.4% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 5.0% | 10.3% | 11.0% | 2.6% | 3.9% | 2.0% | 3.6% |
| 061 | Industrial chemicals | 10.1% | 22.0% | 20.4% | 2.2% | 5.5% | -0.2% | 3.9% |
| 062 | Paints and allied products | 1.7% | 2.3% | 3.6% | 3.4% | 3.1% | 2.2% | 3.3% |
| 063 | Drugs and pharmaceuticals | 0.2% | 2.2% | 1.9% | 2.7% | 3.6% | 4.8% | 4.5% |
| 064 | Fats and oils, inedible | 10.5% | 26.7% | 45.2% | 10.9% | 7.6% | -0.9% | 7.8% |
| 065 | Agricultural chemicals and chemical products | 8.0% | 10.4% | 16.0% | 2.0% | 2.0% | 0.6% | 2.7% |
| 066 | Plastic resins and materials | 10.4% | 20.1% | 25.7% | 4.4% | 5.3% | 2.3% | 3.3% |
| 067 | Other chemicals and allied products | 0.6% | 1.3% | 1.5% | 1.3% | 1.6% | 1.7% | 2.1% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 1.7% | 3.0% | 3.6% | 1.5% | 1.9% | 1.5% | 2.3% |
| 071 | Rubber and rubber products | 0.2% | 0.8% | 0.7% | 0.6% | 1.1% | 0.6% | 2.2% |
| 072 | Plastic products | 2.2% | 3.7% | 4.6% | 1.8% | 2.1% | 1.8% | 2.3% |
| 08 | LUMBER AND WOOD PRODUCTS | 4.4% | 13.8% | 29.0% | 8.4% | 7.1% | 4.9% | 3.0% |
| 081 | Lumber | 7.4% | 27.0% | 65.2% | 15.4% | 13.3% | 8.0% | 3.9% |
| 082 | Millwork | 1.7% | 5.3% | 12.1% | 5.4% | 4.7% | 3.8% | 2.7% |
| 083 | Plywood | 10.5% | 23.7% | 57.4% | 10.3% | 10.5% | 6.1% | 3.8% |
| 084 | Other wood products | 1.9% | 4.7% | 7.2% | 4.7% | 3.5% | 2.9% | 1.8% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 1.5% | 6.3% | 9.2% | 1.5% | 1.8% | 2.0% | 1.8% |
| 086 | Prefabricated wood buildings & components | 1.6% | 4.6% | 10.6% | 5.0% | 4.4% | 3.4% | 2.8% |
| 087 | Treated wood and contract wood preserving | 4.7% | 12.5% | 25.5% | 8.1% | 6.0% | 4.8% | 3.0% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.1% | 3.1% | 6.0% | 2.0% | 2.1% | 1.1% | 2.0% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.9% | 3.5% | 5.5% | 1.2% | 1.8% | 0.9% | 2.0% |
| 092 | Building paper & building board mill prods. | 10.5% | 13.3% | 65.2% | 18.1% | 14.1% | 8.5% | 5.5% |
| 094 | Publications, printed matter & printing material | 0.3% | 0.8% | 1.9% | 2.3% | 1.6% | 1.0% | |
| 10 | METALS AND METAL PRODUCTS | 5.8% | 12.4% | 18.3% | 5.9% | 6.5% | 1.7% | 3.7% |
| 101 | Iron and steel | 13.5% | 27.8% | 36.4% | 8.4% | 10.6% | 1.9% | 4.9% |
| 102 | Nonferrous metals | 2.9% | 8.1% | 19.2% | 6.5% | 7.7% | 1.1% | 4.4% |
| 103 | Metal containers | 1.1% | 3.8% | 4.0% | 3.1% | 3.3% | 1.3% | 2.4% |
| 104 | Hardware | 0.3% | 1.5% | 2.4% | 2.5% | 2.0% | 1.7% | 2.1% |
| 105 | Plumbing fixtures and fittings | 0.8% | 1.3% | 2.0% | 2.8% | 2.7% | 2.3% | 2.4% |
| 106 | Heating equipment | 0.6% | 2.0% | 3.4% | 3.7% | 3.0% | 2.7% | 3.1% |
| 107 | Fabricated structural metal products | 3.3% | 7.4% | 9.4% | 4.9% | 4.3% | 2.5% | 3.0% |
| 108 | Miscellaneous metal products | 1.0% | 2.4% | 3.4% | 2.6% | 2.1% | 1.3% | 1.8% |
| 11 | MACHINERY AND EQUIPMENT | 0.3% | 0.8% | 1.1% | 1.7% | 1.4% | 1.1% | 0.8% |
| 111 | Agricultural machinery and equipment | 0.6% | 1.4% | 1.9% | 2.8% | 2.0% | 1.8% | 2.4% |
| 112 | Construction machinery and equipment | 0.1% | 1.3% | 1.4% | 3.1% | 1.9% | 2.1% | 2.4% |
| 113 | Metalworking machinery and equipment | 0.5% | 1.5% | 1.9% | 1.8% | 1.6% | 1.6% | 1.5% |
| 114 | General purpose machinery and equipment | 0.5% | 1.6% | 2.8% | 2.7% | 2.4% | 2.4% | 2.6% |
| 115 | Electronic computers and computer equipment | -0.8% | 0.4% | -1.2% | -2.6% | -2.2% | -3.1% | -5.6% |
| 116 | Special industry machinery and equipment | 0.0% | 0.5% | 1.9% | 2.0% | 1.7% | 1.4% | 1.4% |
| 117 | Electrical machinery and equipment | 0.3% | 0.4% | 0.2% | 1.1% | 0.9% | 0.5% | 0.0% |
| 118 | Miscellaneous instruments | -0.1% | 0.5% | 0.7% | 1.5% | 1.7% | 1.7% | 1.7% |
| 119 | Miscellaneous machinery | 0.2% | 0.4% | 0.9% | 1.6% | 1.1% | 0.8% | 1.7% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | -0.1% | 0.9% | 1.9% | 2.2% | 2.0% | 1.7% | 1.6% |
| 121 | Household furniture | 0.3% | 0.6% | 2.1% | 1.9% | 1.9% | 1.8% | 1.9% |
| 122 | Commercial furniture | 0.0% | 2.1% | 2.3% | 3.8% | 2.8% | 2.2% | 2.2% |
| 123 | Floor coverings | -0.6% | 0.7% | 0.5% | 0.9% | 1.2% | 1.5% | 2.2% |
| 124 | Household appliances | -0.5% | 0.4% | 2.3% | 2.0% | 2.0% | 1.4% | 0.9% |
| 125 | Home electronic equipment | 0.0% | 0.0% | 0.2% | 0.8% | 0.6% | -1.5% | |
| 126 | Other household durable goods | 0.1% | -0.2% | 1.6% | 1.4% | 1.3% | 1.3% | 1.3% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.4% | 2.3% | 2.3% | 2.4% | 2.6% | 2.7% | 3.1% |
| 131 | Glass | 0.9% | 0.5% | 2.8% | 1.7% | 2.1% | 2.4% | 1.3% |
| 132 | Concrete ingredients and related products | 0.0% | 1.7% | 3.3% | 3.5% | 3.5% | 3.5% | 3.7% |
| 133 | Concrete products | 0.4% | 1.2% | 1.7% | 2.4% | 2.9% | 3.0% | 3.2% |
| 134 | Clay construction products ex. refractories | 0.2% | 0.5% | 2.1% | 1.1% | 1.2% | 1.0% | 1.0% |
| 135 | Refractories | -1.2% | -0.8% | -1.7% | 2.7% | 2.1% | 2.1% | 3.2% |
| 136 | Asphalt felts and coatings | 2.2% | 2.6% | 3.8% | 5.7% | 3.4% | 1.6% | 4.6% |
| 137 | Gypsum products | 1.4% | 4.6% | 6.6% | -0.8% | 3.5% | 5.6% | 3.9% |
| 138 | Glass containers | 0.1% | 2.6% | 1.9% | 2.6% | 2.0% | 1.8% | 2.6% |
| 139 | Other nonmetallic minerals | 0.2% | 4.8% | 1.6% | 1.7% | 1.5% | 2.1% | 3.1% |
| 14 | TRANSPORTATION EQUIPMENT | 0.1% | 0.5% | 1.4% | 1.0% | 1.0% | 1.3% | 1.3% |
| 141 | Motor vehicles and equipment | 0.1% | 0.6% | 1.5% | 0.9% | 0.9% | 1.1% | 0.8% |
| 142 | Aircraft and aircraft equipment | 0.1% | 0.4% | 1.1% | 1.4% | 1.2% | 1.6% | 2.2% |
| 143 | Ships and boats | 0.2% | 0.2% | 1.1% | 1.7% | 1.5% | 1.4% | 2.4% |
| 144 | Railroad equipment | 0.5% | 0.6% | 0.8% | 0.7% | 0.2% | 1.1% | 2.1% |
| 149 | Transportation equipment, n.e.c. | 0.3% | 1.4% | 1.4% | 1.7% | 1.9% | 1.3% | 1.3% |
| 15 | MISCELLANEOUS PRODUCTS | 0.3% | 1.4% | 3.3% | 3.5% | 2.9% | 2.5% | 2.5% |
| 151 | Toys, sporting goods, small arms, etc. | 0.3% | 2.7% | 3.1% | 2.4% | 1.2% | 1.5% | 1.3% |
| 152 | Tobacco products, incl. stemmed & redried | 1.2% | 2.5% | 7.2% | 6.9% | 6.2% | 5.5% | 4.4% |
| 153 | Notions | 0.6% | 1.9% | 2.8% | 1.3% | 1.8% | 1.9% | 2.6% |
| 154 | Photographic equipment and supplies | 0.1% | 1.1% | 2.2% | 2.8% | 1.9% | 2.5% | 1.3% |
| 155 | Mobile homes | 2.5% | 6.2% | 13.9% | 8.8% | 6.7% | 4.9% | 4.3% |
| 156 | Medical, surgical & personal aid devices | -0.9% | -0.2% | 0.1% | 1.0% | 0.9% | 0.8% | 1.1% |
| 157 | Other industrial safety equipment | 0.0% | 0.3% | 2.1% | 2.6% | 0.8% | 1.4% | 1.6% |
| 159 | Other miscellaneous products | 1.1% | 1.8% | 3.1% | 4.1% | 2.9% | 1.9% | 2.0% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through March 2021
| Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
|---|---|---|---|
| 3 Months Ended March '21 | 0.84% | 0.12% | 0.72% |
| 2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
| 1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
| 12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
| 12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
| 12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
| 12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
| 12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
| 12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
| 12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
| 12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
| 12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
| 12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
| 12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
| 3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
| 5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
| 10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |
