The Bureau of Labor Statistics (BLS) released July 2021 Producer Price Index (PPI) today. The all commodities index rose 1.2% in the last month and increased 19.8% in the last twelve months. Farm products decreased 3.0% from June 2021 and increased 36.6% from July 2020. Processed foods and feeds decreased 2.2% in the last month and rose 9.1% in the last twelve months. Cereal and bakery products rose 1.0% since June 2021 and rose 4.0% from July 2020. Meats, poultry + fish decreased by 7.9% in the last month and increased 22.2% in the last twelve months. Dairy products decreased 0.3% from June 2021 and decreased 0.8% since July 2020. Beverages and beverage materials decreased 0.1% in the last month and rose 1.6% in the last twelve months. Chemicals and allied products rose 0.9% from June 2021 and increased 22.6% since July 2020. Paints + allied products rose 2.1% in the last month and increased 8.3% in the last twelve months. Plastic resins and materials increased 2.2% from June 2021 and rose 54.7% since July 2021. Rubber and plastic products increased 2.7% in the last month and rose 14.3% in the last twelve months. Rubber and rubber products increased 2.2% from June 2021 and rose 8.3% since July 2020. Synthetic rubber increased 3.2% in the last month and rose 11.8% in the last twelve months. Consumer, institutional + commercial products increased by 3.2% from June 2021 and rose 11.8% since July 2020. Metals and metal products rose 3.5% in the last month and increased 40.9% in the last twelve months. Steel mill products increased by 10.8% from June 2021 and rose a notable 109.7% from July 2020. Nonferrous mill shapes increased 0.7% in the last month and increased 33.7% in the last twelve months. Machinery + equipment rose 0.9% from June 2021 and increased 3.6% since July 2020. Agricultural machinery + equipment rose 1.4% in the last month and rose 6.3% in the last twelve months. Construction machinery + equipment increased 1.2% from June 2021 and rose by 4.5% since July 2020. General purpose machinery + equipment increased 1.3% in the last month and rose 6.1% in the last twelve months. Special industry machinery + equipment increased 2.5% from June 2021 and rose 9.2% from July 2020. Furniture + household durables increased 1.1% in the last month and rose 7.3% in the last twelve months. Household furniture increased 1.2% from June 2021 and rose 9.0% since July 2020. Travel trailers and campers increased 1.1% in the last month and rose 12.4% in the last twelve months.















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through July 2021
| PPI Code | BLS PPI Category Description | 1M July '21 | YTD July '21 | 1Y July '21 | 3Y July '21 | 5Y July '21 | 10Y July '21 | 20Y July '21 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | -3.0% | 18.2% | 36.6% | 7.5% | 4.9% | 0.7% | 3.3% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -3.8% | -19.1% | -12.5% | 1.2% | 2.1% | 1.8% | 2.3% |
| 012 | Grains | -4.3% | 1.2% | 87.0% | -0.8% | 5.8% | -0.5% | 5.8% |
| 013 | Slaughter livestock | -3.4% | 3.0% | 45.1% | 2.0% | 2.9% | 1.5% | 2.7% |
| 014 | Slaughter poultry | -0.8% | 0.1% | 48.7% | 2.3% | 4.0% | 3.2% | 4.0% |
| 015 | Raw cotton | 4.3% | -17.6% | 43.1% | -0.2% | 2.5% | 0.2% | 3.3% |
| 016 | Raw milk | -4.7% | 28.5% | 5.2% | -1.2% | 1.6% | -2.2% | 1.1% |
| 017 | Chicken eggs | 13.6% | -7.9% | 29.1% | -0.8% | 1.3% | 0.0% | 1.3% |
| 018 | Hay, hayseeds and oilseeds | -2.5% | 0.4% | 53.0% | 1.0% | 5.5% | 0.7% | 5.4% |
| 02 | PROCESSED FOODS AND FEEDS | -2.2% | 2.5% | 9.1% | 1.7% | 2.8% | 1.5% | 2.6% |
| 021 | Cereal and bakery products | 1.0% | 0.5% | 4.0% | 1.1% | 2.5% | 1.2% | 2.6% |
| 022 | Meats, poultry, and fish | -7.9% | 5.6% | 22.2% | 3.8% | 3.4% | 2.9% | 2.8% |
| 023 | Dairy products | -0.3% | 7.7% | -0.8% | 0.4% | 2.0% | 0.1% | 1.9% |
| 024 | Processed fruits and vegetables | 0.0% | -0.8% | 2.2% | 1.9% | 2.7% | 1.7% | 2.7% |
| 025 | Sugar and confectionery | 0.4% | 3.5% | 0.2% | 0.2% | 2.5% | 0.2% | 2.6% |
| 026 | Beverages and beverage materials | -0.1% | 1.7% | 1.6% | 1.2% | 1.9% | 1.2% | 1.9% |
| 027 | Fats and oils | 3.2% | -4.4% | 47.8% | 0.8% | 6.0% | 1.2% | 6.2% |
| 028 | Miscellaneous processed foods | -0.2% | -1.0% | 0.9% | 1.4% | 2.0% | 1.4% | 2.0% |
| 029 | Prepared animal feeds | -0.5% | 0.5% | 19.5% | 0.8% | 3.9% | 0.9% | 4.0% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.5% | -0.4% | 9.0% | 1.2% | 1.4% | 1.3% | 1.5% |
| 031 | Synthetic fibers | 3.0% | -1.2% | 16.0% | 2.5% | 1.3% | 2.2% | 1.4% |
| 032 | Processed yarns and threads | 0.8% | -4.3% | 16.5% | -0.3% | 1.9% | 0.0% | 2.0% |
| 033 | Greige fabrics | 1.0% | -2.0% | 4.7% | -0.4% | 1.1% | -0.8% | 1.1% |
| 034 | Finished fabrics | 1.5% | 1.4% | 9.9% | 1.6% | 1.9% | 2.0% | 1.9% |
| 038 | Apparel & other fabricated textile prods | 1.3% | 1.3% | 2.5% | 1.5% | 1.1% | 1.6% | 1.2% |
| 039 | Miscellaneous textile products/services | 0.0% | -9.4% | 12.6% | 0.2% | 1.1% | 0.4% | 1.1% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 7.3% | -3.1% | 46.9% | -0.3% | 1.1% | 0.4% | 1.3% |
| 041 | Hides and skins, incl. cattle | 16.8% | -13.9% | 239.1% | -2.9% | 0.3% | -1.3% | 0.8% |
| 042 | Leather | 8.4% | -4.1% | 51.3% | -2.4% | 0.3% | -1.6% | 0.5% |
| 043 | Footwear | 1.0% | 3.3% | 2.8% | 2.5% | 1.9% | 2.6% | 1.9% |
| 044 | Other leather and related products | 0.6% | 1.1% | 1.6% | 2.0% | 1.5% | 2.0% | 1.6% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 4.4% | -6.2% | 43.0% | -1.2% | 2.9% | -0.9% | 3.1% |
| 051 | Coal | 0.3% | -0.4% | 1.6% | -0.7% | 3.5% | -0.6% | 3.5% |
| 053 | Gas fuels | 13.6% | -54.3% | 138.5% | -5.5% | -1.9% | -4.5% | -1.3% |
| 055 | Utility natural gas | 8.3% | -19.4% | 35.8% | 0.6% | 0.6% | 1.4% | 1.3% |
| 056 | Crude petroleum (domestic production) | 3.0% | 12.7% | 115.9% | -3.4% | 5.0% | -3.3% | 5.0% |
| 057 | Petroleum products, refined | 6.1% | 4.9% | 72.2% | -2.6% | 5.3% | -2.0% | 5.2% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 1.5% | -22.7% | 50.8% | -3.5% | 7.8% | -3.3% | 7.8% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 0.9% | -2.7% | 22.6% | 1.8% | 3.9% | 1.9% | 4.0% |
| 061 | Industrial chemicals | 0.8% | -6.8% | 45.3% | -0.9% | 4.4% | -0.7% | 4.5% |
| 062 | Paints and allied products | 2.1% | 3.1% | 8.3% | 2.3% | 3.5% | 2.4% | 3.6% |
| 063 | Drugs and pharmaceuticals | 0.0% | 2.4% | 1.9% | 4.8% | 4.5% | 4.7% | 4.5% |
| 064 | Fats and oils, inedible | 0.1% | 3.4% | 99.8% | 0.7% | 9.4% | 0.7% | 9.4% |
| 065 | Agricultural chemicals and chemical products | 2.7% | -8.1% | 31.8% | 0.8% | 3.2% | 1.1% | 3.4% |
| 066 | Plastic resins and materials | 2.2% | -11.1% | 54.7% | 2.8% | 3.9% | 2.8% | 4.0% |
| 067 | Other chemicals and allied products | 1.0% | 1.3% | 4.9% | 1.6% | 2.2% | 1.6% | 2.2% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 2.7% | -1.1% | 14.3% | 1.5% | 2.6% | 1.7% | 2.7% |
| 071 | Rubber and rubber products | 2.2% | -0.4% | 8.3% | 0.1% | 2.4% | 0.1% | 2.5% |
| 072 | Plastic products | 2.9% | -1.3% | 16.2% | 1.9% | 2.7% | 2.2% | 2.8% |
| 08 | LUMBER AND WOOD PRODUCTS | -7.6% | -0.9% | 33.5% | 6.4% | 3.7% | 5.5% | 3.3% |
| 081 | Lumber | -21.3% | -1.8% | 46.1% | 10.4% | 4.9% | 7.8% | 3.7% |
| 082 | Millwork | 0.1% | 1.0% | 21.9% | 4.6% | 3.1% | 4.7% | 3.1% |
| 083 | Plywood | 2.6% | -8.8% | 114.2% | 10.1% | 5.7% | 10.5% | 5.9% |
| 084 | Other wood products | 2.6% | 2.3% | 23.3% | 3.8% | 2.4% | 4.2% | 2.6% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 2.2% | -4.3% | 15.4% | 1.5% | 1.8% | 1.7% | 1.9% |
| 086 | Prefabricated wood buildings & components | -1.8% | 1.4% | 25.5% | 4.9% | 3.6% | 4.7% | 3.4% |
| 087 | Treated wood and contract wood preserving | -14.0% | 3.0% | 1.5% | 5.6% | 3.2% | 3.8% | 2.3% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 2.2% | -2.3% | 13.5% | 1.6% | 2.2% | 1.7% | 2.3% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 2.7% | -4.2% | 12.7% | 1.3% | 2.2% | 1.5% | 2.4% |
| 092 | Building paper & building board mill prods. | 6.7% | 0.6% | 131.3% | 11.7% | 7.1% | 12.4% | 7.4% |
| 094 | Publications, printed matter & printing material | -0.1% | 2.6% | 4.2% | 1.2% | 1.1% | ||
| 10 | METALS AND METAL PRODUCTS | 3.5% | -4.2% | 40.9% | 2.6% | 4.3% | 2.9% | 4.5% |
| 101 | Iron and steel | 7.8% | -15.7% | 89.7% | 3.3% | 6.0% | 4.0% | 6.4% |
| 102 | Nonferrous metals | -0.5% | 2.4% | 31.0% | 1.8% | 4.9% | 1.6% | 5.0% |
| 103 | Metal containers | 4.6% | -0.4% | 13.5% | 1.4% | 2.6% | 1.9% | 2.8% |
| 104 | Hardware | 1.8% | 1.3% | 8.8% | 2.0% | 2.3% | 2.2% | 2.4% |
| 105 | Plumbing fixtures and fittings | 0.2% | 3.2% | 3.5% | 2.2% | 2.5% | 2.2% | 2.5% |
| 106 | Heating equipment | 0.7% | 4.4% | 10.8% | 3.2% | 3.5% | 3.2% | 3.5% |
| 107 | Fabricated structural metal products | 2.8% | -0.2% | 28.1% | 3.4% | 3.7% | 3.7% | 3.8% |
| 108 | Miscellaneous metal products | 1.1% | 1.1% | 7.5% | 1.4% | 2.0% | 1.4% | 2.0% |
| 11 | MACHINERY AND EQUIPMENT | 0.9% | 1.6% | 3.6% | 1.1% | 0.9% | 1.2% | 1.0% |
| 111 | Agricultural machinery and equipment | 1.4% | 2.3% | 6.3% | 2.0% | 2.6% | 2.1% | 2.6% |
| 112 | Construction machinery and equipment | 1.2% | 2.2% | 4.5% | 2.2% | 2.5% | 2.2% | 2.6% |
| 113 | Metalworking machinery and equipment | 0.6% | 1.4% | 4.1% | 1.6% | 1.6% | 1.6% | 1.6% |
| 114 | General purpose machinery and equipment | 1.3% | 2.3% | 6.1% | 2.4% | 2.8% | 2.5% | 2.8% |
| 115 | Electronic computers and computer equipment | 0.4% | -3.3% | 0.0% | -2.8% | -5.5% | -2.8% | -5.5% |
| 116 | Special industry machinery and equipment | 2.5% | 2.0% | 9.2% | 1.8% | 1.6% | 2.0% | 1.8% |
| 117 | Electrical machinery and equipment | 0.4% | 1.3% | 2.0% | 0.5% | 0.1% | 0.6% | 0.1% |
| 118 | Miscellaneous instruments | 0.7% | 2.1% | 1.7% | 1.6% | 1.7% | 1.7% | 1.7% |
| 119 | Miscellaneous machinery | 0.5% | 1.5% | 1.7% | 0.8% | 1.7% | 0.9% | 1.7% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 1.1% | 2.0% | 7.3% | 2.0% | 1.8% | 2.1% | 1.8% |
| 121 | Household furniture | 1.2% | 2.3% | 9.0% | 2.3% | 2.2% | 2.4% | 2.3% |
| 122 | Commercial furniture | 0.4% | 2.5% | 8.8% | 2.6% | 2.5% | 2.6% | 2.5% |
| 123 | Floor coverings | -0.1% | -0.1% | 3.3% | 1.5% | 2.3% | 1.5% | 2.2% |
| 124 | Household appliances | 2.9% | 2.9% | 2.9% | 1.2% | 0.9% | 1.5% | 1.0% |
| 125 | Home electronic equipment | 1.9% | 2.3% | 3.6% | 0.4% | -1.4% | 0.6% | -1.3% |
| 126 | Other household durable goods | 1.0% | 1.3% | 10.1% | 1.9% | 1.7% | 2.0% | 1.7% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.6% | 1.5% | 5.7% | 2.7% | 3.2% | 2.8% | 3.2% |
| 131 | Glass | 0.8% | 1.4% | 6.2% | 2.6% | 1.4% | 2.7% | 1.4% |
| 132 | Concrete ingredients and related products | 0.1% | 3.3% | 4.1% | 3.6% | 3.8% | 3.6% | 3.8% |
| 133 | Concrete products | 0.3% | 2.7% | 5.0% | 3.3% | 3.4% | 3.4% | 3.4% |
| 134 | Clay construction products ex. refractories | 0.6% | 1.3% | 2.9% | 1.1% | 1.1% | 1.2% | 1.1% |
| 135 | Refractories | 0.4% | 5.3% | 4.1% | 2.4% | 3.4% | 2.5% | 3.4% |
| 136 | Asphalt felts and coatings | 1.1% | -0.8% | 9.2% | 1.3% | 4.9% | 1.2% | 4.9% |
| 137 | Gypsum products | 2.6% | -4.2% | 21.6% | 6.3% | 4.4% | 6.7% | 4.7% |
| 138 | Glass containers | 3.6% | 2.7% | 5.2% | 1.3% | 2.6% | 1.8% | 2.7% |
| 139 | Other nonmetallic minerals | 0.3% | 0.2% | 4.8% | 1.6% | 3.1% | 1.6% | 3.1% |
| 14 | TRANSPORTATION EQUIPMENT | 0.5% | 0.5% | 3.0% | 1.3% | 1.3% | 1.3% | 1.3% |
| 141 | Motor vehicles and equipment | 0.6% | -0.1% | 3.8% | 1.2% | 0.9% | 1.3% | 0.9% |
| 142 | Aircraft and aircraft equipment | 0.3% | 1.4% | 1.2% | 1.5% | 2.3% | 1.5% | 2.2% |
| 143 | Ships and boats | 0.6% | 3.2% | 2.1% | 1.4% | 2.5% | 1.5% | 2.5% |
| 144 | Railroad equipment | 0.1% | 1.3% | 0.9% | 1.0% | 2.1% | 1.0% | 2.1% |
| 149 | Transportation equipment, n.e.c. | 0.6% | 0.6% | 5.0% | 1.4% | 1.4% | 1.5% | 1.4% |
| 15 | MISCELLANEOUS PRODUCTS | 0.9% | 4.0% | 5.5% | 2.6% | 2.6% | 2.6% | 2.6% |
| 151 | Toys, sporting goods, small arms, etc. | 0.2% | 4.6% | 6.9% | 1.7% | 1.5% | 1.6% | 1.5% |
| 152 | Tobacco products, incl. stemmed & redried | 2.7% | 6.2% | 8.8% | 5.5% | 4.4% | 5.5% | 4.6% |
| 153 | Notions | 1.4% | 1.5% | 4.9% | 1.2% | 2.7% | 1.5% | 2.7% |
| 154 | Photographic equipment and supplies | -0.3% | 7.1% | 3.2% | 2.8% | 1.4% | 2.8% | 1.3% |
| 155 | Mobile homes | 1.9% | 8.7% | 30.8% | 6.1% | 5.0% | 6.3% | 5.0% |
| 156 | Medical, surgical & personal aid devices | 0.1% | 1.4% | 1.2% | 1.0% | 1.2% | 0.9% | 1.2% |
| 157 | Other industrial safety equipment | 1.6% | -0.9% | 7.2% | 1.7% | 1.7% | 1.9% | 1.8% |
| 159 | Other miscellaneous products | 0.0% | 5.7% | 6.1% | 2.0% | 2.2% | 2.0% | 2.2% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through July 2021
| Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
|---|---|---|---|
| 7 Months Ended July '21 | 2.40% | 1.43% | 0.98% |
| 6 Months Ended June '21 | 2.41% | 0.90% | 1.51% |
| 5 Months Ended May '21 | 1.99% | 0.72% | 1.26% |
| 4 Months Ended April '21 | 1.50% | 0.69% | 0.82% |
| 3 Months Ended March '21 | 0.84% | 0.12% | 0.72% |
| 2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
| 1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
| 12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
| 12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
| 12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
| 12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
| 12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
| 12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
| 12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
| 12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
| 12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
| 12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
| 12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
| 3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
| 5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
| 10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |
