The Bureau of Labor Statistics (BLS) released January 2022 Producer Price Index (PPI) today. Farm products rose 2.2% in the last month and increased 22.2% in the last twelve months. Processed foods + feeds rose by 1.6% from December 2021 and increased 12.6% from January 2021. Textile products + apparel rose 0.7% in the last month and increased by 15.3% in the last twelve months. Hides, skins leather + related products increased 1.8% from December 2021 and rose 2.0% from January 2021. Fuels and related products and power increased 1.7% in the last month and increased 35.3% in the last twelve months. Chemicals + allied products decreased 0.2% from December 2021 and rose 18.9% since January 2021. Rubber + plastic products rose 1.9% in the last month and increased 22.2% in the last twelve months. Lumber + wood products rose 9.0% from December 2021 and increased by 19.8% since January 2021. Pulp, paper + allied products increased by 0.7% in the last month and rose 15.6% in the last twelve months. Metals + metal products rose 0.6% from December 2021 and rose 39.2% since January 2021. Machinery + equipment rose 1.7% in the last month and increased 8.5% in the last twelve months. Furniture + household durables increased 0.9% from December 2021 and rose 11.4% from January 2021. Nonmetallic mineral products rose 4.0% in the last month and rose 10.3% in the last twelve months. Transportation equipment increased 0.4% from December 2021 and rose 4.0% since January 2021. Miscellaneous products rose by 1.8% in the last month and rose by 7.5% in the last twelve months.















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through January 2022
| PPI Code | BLS PPI Category Description | 1 Month Jan. '22 | 1 Year Jan. '22 | 3 Year Jan. '22 | 5 Year Jan. '22 | 10 Year Jan. '22 | 20 Year Jan. '22 | |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 2.2% | 22.2% | 10.4% | 6.9% | 1.6% | 3.9% | |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 0.1% | 9.1% | 2.0% | 8.2% | 4.0% | 3.0% | |
| 012 | Grains | 0.8% | 21.9% | 19.9% | 13.5% | 0.2% | 5.7% | |
| 013 | Slaughter livestock | -0.2% | 20.2% | 5.0% | 2.9% | 0.4% | 3.3% | |
| 014 | Slaughter poultry | 7.5% | 63.3% | 12.1% | 8.4% | 4.7% | 4.4% | |
| 015 | Raw cotton | 8.0% | 48.6% | 19.1% | 8.3% | 0.9% | 5.7% | |
| 016 | Raw milk | 2.8% | 30.2% | 9.2% | 2.0% | -0.1% | 0.8% | |
| 017 | Chicken eggs | -13.8% | 60.7% | 13.8% | 9.2% | 1.4% | 5.2% | |
| 018 | Hay, hayseeds and oilseeds | 9.2% | 5.0% | 16.7% | 6.1% | 1.1% | 4.6% | |
| 02 | PROCESSED FOODS AND FEEDS | 1.6% | 12.6% | 5.3% | 3.2% | 1.7% | 2.7% | |
| 021 | Cereal and bakery products | 1.3% | 10.1% | 3.7% | 2.7% | 1.5% | 2.8% | |
| 022 | Meats, poultry, and fish | 0.1% | 22.6% | 8.4% | 4.8% | 2.7% | 3.0% | |
| 023 | Dairy products | 3.1% | 13.3% | 5.0% | 1.9% | 1.0% | 1.7% | |
| 024 | Processed fruits and vegetables | 0.8% | 5.0% | 2.6% | 2.4% | 1.7% | 2.8% | |
| 025 | Sugar and confectionery | 1.5% | 7.2% | 2.3% | 1.2% | 0.5% | 2.7% | |
| 026 | Beverages and beverage materials | 1.5% | 4.0% | 2.5% | 1.9% | 1.4% | 2.1% | |
| 027 | Fats and oils | 3.9% | 43.3% | 16.6% | 8.3% | 1.9% | 6.1% | |
| 028 | Miscellaneous processed foods | 0.9% | 6.6% | 2.9% | 2.4% | 1.6% | 2.2% | |
| 029 | Prepared animal feeds | 4.8% | 11.0% | 7.6% | 3.9% | 1.4% | 3.8% | |
| 03 | TEXTILE PRODUCTS AND APPAREL | 0.7% | 15.3% | 4.9% | 3.8% | 1.9% | 1.8% | |
| 031 | Synthetic fibers | -2.8% | 17.8% | 4.6% | 5.5% | 2.5% | 1.8% | |
| 032 | Processed yarns and threads | 2.1% | 29.9% | 8.1% | 5.8% | 1.8% | 2.7% | |
| 033 | Greige fabrics | 1.5% | 13.9% | 3.2% | 2.6% | 0.3% | 1.6% | |
| 034 | Finished fabrics | 1.2% | 15.3% | 5.8% | 4.1% | 2.3% | 2.2% | |
| 038 | Apparel & other fabricated textile prods | 1.3% | 7.6% | 3.0% | 2.2% | 1.8% | 1.4% | |
| 039 | Miscellaneous textile products/services | 1.3% | 27.4% | 6.0% | 3.7% | 1.7% | 1.8% | |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 1.8% | 2.0% | 0.8% | -2.5% | -1.3% | 0.5% | |
| 041 | Hides and skins, incl. cattle | 7.8% | -8.9% | -4.1% | -11.0% | -7.5% | -1.9% | |
| 042 | Leather | -2.3% | 6.4% | 1.7% | -3.0% | -2.3% | 0.1% | |
| 043 | Footwear | 0.8% | 6.8% | 3.4% | 2.3% | 2.7% | 2.1% | |
| 044 | Other leather and related products | 1.0% | 4.1% | 1.8% | 1.7% | 2.1% | 1.6% | |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 1.7% | 35.3% | 10.4% | 6.9% | 0.2% | 3.9% | |
| 051 | Coal | 15.3% | 15.7% | 2.3% | -0.3% | -0.9% | 3.4% | |
| 053 | Gas fuels | -20.3% | 61.3% | 5.3% | 7.8% | 0.5% | 4.0% | |
| 055 | Utility natural gas | -3.3% | 48.8% | 11.5% | 9.3% | 4.5% | 4.0% | |
| 056 | Crude petroleum (domestic production) | 19.6% | 58.7% | 18.3% | 6.0% | -3.9% | 4.8% | |
| 057 | Petroleum products, refined | 5.0% | 51.8% | 17.6% | 10.8% | -1.0% | 5.1% | |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -1.8% | 37.3% | 9.0% | 15.2% | -1.9% | 8.7% | |
| 06 | CHEMICALS AND ALLIED PRODUCTS | -0.2% | 18.9% | 6.6% | 5.5% | 2.6% | 4.3% | |
| 061 | Industrial chemicals | -2.7% | 31.9% | 9.8% | 7.3% | 0.9% | 5.1% | |
| 062 | Paints and allied products | 5.2% | 19.6% | 7.5% | 5.1% | 2.7% | 3.8% | |
| 063 | Drugs and pharmaceuticals | 1.3% | 2.3% | 2.0% | 3.2% | 4.6% | 4.5% | |
| 064 | Fats and oils, inedible | 0.1% | 37.6% | 21.5% | 8.3% | 0.5% | 6.6% | |
| 065 | Agricultural chemicals and chemical products | 4.2% | 52.9% | 14.0% | 10.2% | 2.4% | 4.9% | |
| 066 | Plastic resins and materials | -3.4% | 28.0% | 8.8% | 7.7% | 3.2% | 4.5% | |
| 067 | Other chemicals and allied products | 1.5% | 10.0% | 3.6% | 2.8% | 1.9% | 2.4% | |
| 07 | RUBBER AND PLASTIC PRODUCTS | 1.9% | 22.2% | 7.0% | 5.1% | 2.5% | 3.2% | |
| 071 | Rubber and rubber products | 3.4% | 13.7% | 4.6% | 2.8% | 0.6% | 2.7% | |
| 072 | Plastic products | 1.4% | 24.7% | 7.7% | 5.7% | 3.1% | 3.3% | |
| 08 | LUMBER AND WOOD PRODUCTS | 9.0% | 19.8% | 13.7% | 7.3% | 5.0% | 3.0% | |
| 081 | Lumber | 17.0% | 26.1% | 24.4% | 10.9% | 7.7% | 3.5% | |
| 082 | Millwork | 5.4% | 20.2% | 10.5% | 6.8% | 4.8% | 3.2% | |
| 083 | Plywood | 9.3% | 19.5% | 14.3% | 9.1% | 5.4% | 3.0% | |
| 084 | Other wood products | 4.2% | 20.4% | 8.4% | 6.0% | 3.9% | 2.5% | |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 2.5% | 5.9% | 3.6% | 1.9% | 1.2% | 1.9% | |
| 086 | Prefabricated wood buildings & components | -1.2% | 22.0% | 10.2% | 8.0% | 5.3% | 3.6% | |
| 087 | Treated wood and contract wood preserving | 10.6% | 6.9% | 11.0% | 4.8% | 4.3% | 2.5% | |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.7% | 15.6% | 5.6% | 4.1% | 2.3% | 2.6% | |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.6% | 17.6% | 5.2% | 4.2% | 2.3% | 2.8% | |
| 092 | Building paper & building board mill prods. | 7.0% | 20.8% | 26.3% | 12.5% | 8.5% | 5.4% | |
| 094 | Publications, printed matter & printing material | 0.2% | 9.5% | 4.4% | 3.2% | 1.7% | ||
| 10 | METALS AND METAL PRODUCTS | 0.6% | 39.2% | 13.8% | 10.7% | 4.1% | 5.0% | |
| 101 | Iron and steel | -2.6% | 71.7% | 20.2% | 17.1% | 5.5% | 7.1% | |
| 102 | Nonferrous metals | 3.9% | 20.3% | 12.3% | 8.5% | 2.6% | 5.2% | |
| 103 | Metal containers | 13.4% | 35.6% | 11.5% | 6.4% | 2.7% | 3.2% | |
| 104 | Hardware | 0.1% | 17.0% | 6.4% | 5.0% | 2.9% | 2.8% | |
| 105 | Plumbing fixtures and fittings | 1.8% | 7.3% | 4.0% | 3.4% | 2.5% | 2.7% | |
| 106 | Heating equipment | 0.5% | 22.2% | 8.0% | 6.4% | 4.1% | 4.0% | |
| 107 | Fabricated structural metal products | 1.5% | 42.8% | 13.4% | 9.7% | 4.9% | 4.4% | |
| 108 | Miscellaneous metal products | 1.0% | 14.4% | 5.3% | 4.3% | 2.1% | 2.4% | |
| 11 | MACHINERY AND EQUIPMENT | 1.7% | 8.5% | 3.6% | 2.6% | 1.5% | 1.2% | |
| 111 | Agricultural machinery and equipment | 0.6% | 14.9% | 5.9% | 4.3% | 2.8% | 3.0% | |
| 112 | Construction machinery and equipment | 2.9% | 12.2% | 5.1% | 3.5% | 2.6% | 2.8% | |
| 113 | Metalworking machinery and equipment | 1.3% | 8.2% | 3.4% | 2.7% | 1.9% | 1.8% | |
| 114 | General purpose machinery and equipment | 2.5% | 12.2% | 5.3% | 4.0% | 2.8% | 3.0% | |
| 115 | Electronic computers and computer equipment | 1.7% | 4.9% | -0.4% | -1.0% | -2.4% | -5.1% | |
| 116 | Special industry machinery and equipment | 1.5% | 12.9% | 5.6% | 3.7% | 2.3% | 1.9% | |
| 117 | Electrical machinery and equipment | 1.6% | 6.8% | 2.9% | 1.9% | 0.9% | 0.3% | |
| 118 | Miscellaneous instruments | 1.1% | 4.1% | 2.2% | 2.1% | 1.8% | 1.8% | |
| 119 | Miscellaneous machinery | 1.1% | 5.1% | 2.3% | 1.8% | 1.1% | 1.8% | |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.9% | 11.4% | 4.7% | 3.9% | 2.4% | 2.1% | |
| 121 | Household furniture | 0.3% | 13.7% | 5.3% | 4.3% | 2.7% | 2.5% | |
| 122 | Commercial furniture | 1.5% | 13.5% | 5.8% | 4.8% | 2.9% | 2.7% | |
| 123 | Floor coverings | 0.2% | 7.2% | 2.5% | 2.8% | 1.7% | 2.6% | |
| 124 | Household appliances | 0.2% | 7.6% | 3.4% | 3.7% | 1.9% | 1.3% | |
| 125 | Home electronic equipment | 1.7% | 10.7% | 4.4% | 2.3% | 1.0% | -1.0% | |
| 126 | Other household durable goods | 1.9% | 11.4% | 4.9% | 3.2% | 2.1% | 1.8% | |
| 13 | NONMETALIC MINERAL PRODUCTS | 4.0% | 10.3% | 4.7% | 3.5% | 3.0% | 3.3% | |
| 131 | Glass | 2.3% | 9.1% | 4.2% | 3.0% | 2.8% | 1.5% | |
| 132 | Concrete ingredients and related products | 4.8% | 7.3% | 4.6% | 3.7% | 3.6% | 3.8% | |
| 133 | Concrete products | 1.8% | 9.8% | 4.8% | 4.0% | 3.6% | 3.5% | |
| 134 | Clay construction products ex. refractories | 0.2% | 5.4% | 2.8% | 1.9% | 1.5% | 1.3% | |
| 135 | Refractories | 5.9% | 13.0% | 6.2% | 3.8% | 2.7% | 3.5% | |
| 136 | Asphalt felts and coatings | 6.7% | 18.5% | 6.8% | 5.1% | 1.9% | 4.8% | |
| 137 | Gypsum products | 5.2% | 23.0% | 8.2% | 6.0% | 6.9% | 4.9% | |
| 138 | Glass containers | 9.9% | 14.5% | 6.3% | 2.8% | 2.1% | 2.7% | |
| 139 | Other nonmetallic minerals | 4.7% | 9.3% | 3.4% | 2.5% | 1.9% | 3.3% | |
| 14 | TRANSPORTATION EQUIPMENT | 0.4% | 4.0% | 1.8% | 1.5% | 1.3% | 1.4% | |
| 141 | Motor vehicles and equipment | 0.4% | 4.7% | 1.9% | 1.4% | 1.3% | 1.1% | |
| 142 | Aircraft and aircraft equipment | 0.4% | 1.8% | 1.4% | 1.3% | 1.4% | 2.2% | |
| 143 | Ships and boats | 1.6% | 6.7% | 3.6% | 2.4% | 1.8% | 2.6% | |
| 144 | Railroad equipment | -2.0% | 2.8% | 1.5% | 1.3% | 1.2% | 2.3% | |
| 149 | Transportation equipment, n.e.c. | 1.3% | 11.1% | 3.9% | 3.3% | 2.0% | 1.7% | |
| 15 | MISCELLANEOUS PRODUCTS | 1.8% | 7.5% | 4.5% | 3.6% | 2.7% | 2.5% | |
| 151 | Toys, sporting goods, small arms, etc. | 2.8% | 11.1% | 5.4% | 2.9% | 2.0% | 1.6% | |
| 152 | Tobacco products, incl. stemmed & redried | 2.0% | 9.2% | 7.4% | 6.3% | 5.5% | 4.4% | |
| 153 | Notions | -0.3% | 11.3% | 4.7% | 3.6% | 2.2% | 3.1% | |
| 154 | Photographic equipment and supplies | 0.0% | 6.6% | 4.7% | 3.4% | 2.0% | 1.5% | |
| 155 | Mobile homes | 2.9% | 31.9% | 16.8% | 11.0% | 6.8% | 5.3% | |
| 156 | Medical, surgical & personal aid devices | 1.4% | 2.2% | 1.6% | 1.2% | 1.0% | 1.2% | |
| 157 | Other industrial safety equipment | 0.6% | 6.6% | 3.2% | 2.0% | 2.1% | 1.8% | |
| 159 | Other miscellaneous products | 2.3% | 10.8% | 4.7% | 4.0% | 2.2% | 2.2% |
