The Bureau of Labor Statistics (BLS) released January 2020 Consumer Price Indexes (CPI) today. The All commodities index increased by 0.4% over the last month & has increased 2.5% over the last year on a seasonally unadjusted basis. All items less food and energy increased by .04% between December ’19 – January 2020 & rose 2.3% between December ’19 – January 2020. Cigarettes increased 0.4% over the last month & rose 2.3% over the last year. Candy & chewing gum rose 0.4% between December & January and increased by 5.9% between January ’19 – 2020. Vehicle parts and equipment (other than tires) increased by 1.8% from December to January and rose by 4.1% from January ’19 to January 2020. Meats increased by 0.4% from December ’19 – January 2020 and rose by 3.4% from January ’19 to January 2020. Dairy rose by 0.5% over the last month and increased by 2.7% over the last year.
Bureau of Labor Statistics (BLS) Consumer Price Indexes (CPI) Historical Annual Inflation Rate Averages for Selected Commodities Through January 2020
BLS CPI Code | BLS CPI Category Description | 1M 1/20 | 1Y 1/20 | 3Y 1/20 | 5Y 1/20 | 10Y 1/20 | 20Y 1/20 |
---|---|---|---|---|---|---|---|
SAF | FOOD & BEVERAGES | 0.5% | 1.7% | 1.7% | 1.2% | 1.7% | 2.3% |
SAF11 | Food at home | 0.6% | 0.7% | 0.8% | 0.0% | 1.2% | 1.9% |
SAF114 | Nonalcoholic beverages & beverage materials | 1.4% | 0.6% | 1.0% | 0.4% | 0.5% | 1.1% |
SEFN | Juices & nonalcoholic drinks | 1.7% | 1.1% | 1.7% | 1.0% | 0.7% | 1.3% |
SEFN01 | Carbonated drinks | 3.2% | 0.8% | 2.2% | 1.4% | 1.0% | 1.7% |
SEFN03 | Nonfrozen noncarbonated juices & drinks | 0.6% | 1.4% | 1.4% | 0.8% | 0.4% | 0.8% |
SEFP | Beverage materials including coffee & tea | 0.6% | -0.8% | -0.7% | -1.0% | 0.1% | 0.8% |
SEFP01 | Coffee | 1.3% | -1.4% | -1.2% | -1.8% | 0.3% | 1.0% |
SEFP02 | Other beverage materials including tea | -0.7% | 0.3% | 0.2% | 0.2% | 0.4% | 1.1% |
SAF115 | Other food at home | 0.2% | 0.4% | 0.3% | 0.3% | 1.0% | 1.6% |
SEFT06 | Other miscellaneous foods | -2.3% | 1.2% | 0.3% | 0.2% | 0.9% | 1.2% |
SEFW | Alcoholic beverages at home | 0.6% | 0.4% | 0.9% | 0.8% | 0.8% | 1.4% |
SEFW01 | Beer, ale & other malt beverages at home | 0.7% | 1.9% | 1.7% | 1.7% | 1.6% | 2.1% |
SEFW02 | Distilled spirits at home | 1.1% | -0.2% | 0.1% | 0.0% | 0.3% | 1.0% |
SEFW03 | Wine at home | 0.3% | -0.9% | 0.2% | 0.1% | 0.0% | 0.6% |
SEHE | FUEL OIL & OTHER FUELS | 0.4% | 3.1% | 4.1% | 0.9% | 0.3% | 4.7% |
SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.6% | 0.7% | 0.7% | 0.3% | -0.2% | -0.1% |
SAA | APPAREL | 1.5% | -1.3% | -0.6% | -0.3% | 0.4% | -0.2% |
SAM1 | MEDICAL CARE COMMODITIES | -0.3% | 1.7% | 1.1% | 2.0% | 2.2% | 2.5% |
SEMF | Medicinal drugs | -0.3% | 1.8% | 1.1% | 2.1% | 2.3% | |
SEMF01 | Prescription drugs | 0.0% | 2.5% | 1.4% | 2.7% | 3.0% | 3.3% |
SEMF02 | Nonprescription drugs | -1.3% | -0.5% | -0.2% | -0.3% | -0.4% | |
SEMG | Medical equipment and supplies | -0.8% | -0.3% | 0.8% | 0.5% | 0.1% | |
SAR | RECREATION | 0.4% | 1.4% | 1.3% | 1.1% | 0.7% | 0.9% |
SEEA | EDUCATIONAL BOOKS & SUPPLIES | -2.4% | -3.1% | -1.2% | 0.8% | 2.9% | 4.5% |
SEGA | TOBACCO & SMOKING PRODUCTS | 0.3% | 5.4% | 5.1% | 4.5% | 3.8% | 5.7% |
SEGB | PERSONAL CARE PRODUCTS | 0.1% | -1.2% | -0.6% | -0.7% | -0.1% | 0.2% |
SEGE | MISCELLANEOUS PERSONAL GOODS | 4.0% | 9.4% | -0.2% | -1.4% | -1.3% | -1.1% |
SAG | OTHER GOODS AND SERVICES | 0.6% | 2.8% | 2.3% | 2.1% | 2.0% | 2.8% |
SERE | Other recreational goods | 1.3% | -5.7% | -6.7% | -6.5% | -5.2% | -4.6% |
SERG | Recreational reading materials | 1.4% | 2.8% | 2.6% | 2.0% | 1.8% | 1.7% |
BLS CPI Resources & Links
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates