The Bureau of Labor Statistics (BLS) released August 2022 Producer Price Indexes (PPI) today. Highlights are as follows (all indexes on a seasonally unadjusted basis):
- Farm products decreased 2.9% over the last month and increased 22.7% over the last twelve months
- Processed foods + feeds rose 0.7% from July 2022 and increased 11.7% since August 2021
- Textile products + apparel increased 0.7% in the last month and rose 14.0% over the last twelve months
- Fuels + related products + power decreased 2.6% since July 2022 and rose 38.2% from August 2021
- Chemicals + allied products decreased 1.9% in the last month and increased 8.0% in the last twelve months
- Rubber + plastic products rose 0.6% from July 2022 and increased 16.0% since August 2021
- Pulp, paper + allied products increased 0.3% in the last month and rose by 13.4% in the last twelve months
- Metals + metal products decreased 1.5% from July 2022 and increased 4.3% since August 2021
- Machinery + equipment rose 0.4% in the last month and increased 10.8% in the last twelve months
- Furniture + household products decreased 0.1% from July 2022 and rose 10.5% since August 2021
- Nonmetallic mineral products rose 1.3% in the last month and increased 13.7% in the last twelve months
- Transportation equipment rose 0.4% since July 2022 and increased 13.7% from since August 2021
- Miscellaneous products increased 0.8% in the last month and rose 8.7% in the last twelve months
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through August 2022















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through August 2022
| PPI Code | BLS PPI Category Description | 1M 08/22 | YTD 08/22 | 1Y 08/22 | 3Y 08/22 | 5Y 08/22 | 10Y 08/22 | 20Y 08/22 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | -2.9% | 17.8% | 22.7% | 16.8% | 9.6% | 2.2% | 4.7% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 0.8% | 6.7% | 28.2% | 8.5% | 5.9% | 4.6% | 4.0% |
| 012 | Grains | -2.3% | 10.9% | 8.7% | 23.5% | 15.5% | -0.6% | 4.9% |
| 013 | Slaughter livestock | 4.7% | 24.1% | 17.3% | 12.9% | 6.6% | 2.6% | 4.8% |
| 014 | Slaughter poultry | -13.9% | 10.2% | 29.2% | 20.1% | 8.8% | 5.4% | 5.7% |
| 015 | Raw cotton | 4.7% | 4.0% | 24.3% | 25.9% | 10.3% | 4.2% | 5.0% |
| 016 | Raw milk | -6.6% | 31.1% | 48.7% | 12.0% | 8.0% | 3.7% | 4.2% |
| 017 | Chicken eggs | -24.4% | 63.7% | 139.6% | 50.1% | 24.9% | 6.2% | 6.7% |
| 018 | Hay, hayseeds and oilseeds | -0.6% | 21.4% | 13.0% | 20.3% | 11.2% | 0.1% | 4.8% |
| 02 | PROCESSED FOODS AND FEEDS | 0.7% | 10.8% | 11.7% | 7.8% | 4.9% | 2.4% | 3.4% |
| 021 | Cereal and bakery products | 0.7% | 11.3% | 15.0% | 7.0% | 4.8% | 2.3% | 3.3% |
| 022 | Meats, poultry, and fish | 0.2% | 7.2% | 3.5% | 9.7% | 5.4% | 3.1% | 3.8% |
| 023 | Dairy products | -1.2% | 14.7% | 20.4% | 6.7% | 4.4% | 2.6% | 3.1% |
| 024 | Processed fruits and vegetables | 2.7% | 11.8% | 14.4% | 6.2% | 4.4% | 2.7% | 3.3% |
| 025 | Sugar and confectionery | 0.6% | 8.2% | 10.4% | 3.5% | 2.9% | 1.4% | 2.8% |
| 026 | Beverages and beverage materials | 2.8% | 8.1% | 11.3% | 4.8% | 3.4% | 2.1% | 2.4% |
| 027 | Fats and oils | 0.1% | 11.0% | 14.4% | 20.7% | 10.4% | 3.2% | 6.2% |
| 028 | Miscellaneous processed foods | -0.2% | 13.3% | 15.9% | 6.9% | 4.7% | 2.6% | 2.8% |
| 029 | Prepared animal feeds | 2.2% | 17.1% | 16.1% | 11.6% | 7.2% | 0.9% | 4.5% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 0.7% | 8.4% | 14.0% | 7.5% | 5.2% | 2.8% | 2.3% |
| 031 | Synthetic fibers | -0.2% | 3.0% | 8.5% | 6.4% | 5.5% | 2.7% | 2.1% |
| 032 | Processed yarns and threads | 1.3% | 18.5% | 30.0% | 14.0% | 8.9% | 3.9% | 3.6% |
| 033 | Greige fabrics | 0.8% | 11.7% | 16.2% | 7.6% | 4.8% | 2.2% | 2.2% |
| 034 | Finished fabrics | 0.7% | 8.9% | 14.0% | 8.3% | 5.8% | 3.1% | 2.7% |
| 038 | Apparel & other fabricated textile prods | 0.5% | 3.8% | 7.1% | 3.7% | 2.7% | 2.0% | 1.6% |
| 039 | Miscellaneous textile products/services | 2.7% | 23.7% | 39.2% | 15.9% | 7.6% | 3.5% | 2.9% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -0.1% | 2.4% | -19.6% | 2.1% | -1.3% | -1.4% | 0.5% |
| 041 | Hides and skins, incl. cattle | -3.2% | -4.3% | -56.9% | -3.2% | -9.8% | -8.4% | -2.4% |
| 042 | Leather | -1.3% | 0.6% | -13.1% | 4.0% | -1.4% | -2.3% | -0.1% |
| 043 | Footwear | 2.4% | 6.8% | 10.1% | 4.2% | 3.3% | 2.9% | 2.5% |
| 044 | Other leather and related products | 0.2% | 4.0% | 5.0% | 2.8% | 2.3% | 2.4% | 1.8% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | -2.6% | 31.4% | 38.2% | 19.0% | 11.5% | 2.8% | 5.7% |
| 051 | Coal | -3.1% | 55.5% | 53.9% | 14.2% | 8.7% | 3.5% | 5.7% |
| 053 | Gas fuels | 39.0% | 64.2% | 109.6% | 65.8% | 22.9% | 8.1% | 6.0% |
| 055 | Utility natural gas | 4.0% | 6.3% | 34.8% | 20.9% | 10.7% | 5.8% | 4.8% |
| 056 | Crude petroleum (domestic production) | -3.4% | 36.9% | 41.3% | 17.3% | 14.2% | -0.5% | 6.6% |
| 057 | Petroleum products, refined | -13.5% | 35.7% | 40.0% | 21.8% | 14.9% | 1.3% | 7.5% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -24.3% | 24.7% | 44.0% | 18.6% | 18.8% | 2.8% | 9.5% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | -1.9% | 6.1% | 8.0% | 9.0% | 5.9% | 3.2% | 4.5% |
| 061 | Industrial chemicals | -4.8% | 7.3% | 10.2% | 13.7% | 7.9% | 2.2% | 5.3% |
| 062 | Paints and allied products | 1.0% | 17.8% | 22.3% | 11.0% | 8.3% | 3.6% | 4.4% |
| 063 | Drugs and pharmaceuticals | 0.1% | 2.0% | 2.6% | 2.2% | 2.8% | 4.4% | 4.5% |
| 064 | Fats and oils, inedible | 1.3% | 17.4% | 2.9% | 27.4% | 11.6% | 1.4% | 7.5% |
| 065 | Agricultural chemicals and chemical products | -1.1% | 11.5% | 31.0% | 17.6% | 12.3% | 4.0% | 5.5% |
| 066 | Plastic resins and materials | -3.5% | -1.3% | -5.9% | 11.3% | 6.2% | 2.8% | 4.2% |
| 067 | Other chemicals and allied products | 1.0% | 9.8% | 13.7% | 6.1% | 4.4% | 2.7% | 2.9% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.6% | 9.4% | 16.0% | 9.8% | 6.5% | 3.4% | 3.6% |
| 071 | Rubber and rubber products | 0.6% | 11.1% | 13.5% | 7.2% | 4.8% | 1.7% | 3.2% |
| 072 | Plastic products | 0.7% | 8.9% | 16.7% | 10.5% | 7.0% | 4.0% | 3.7% |
| 08 | LUMBER AND WOOD PRODUCTS | -1.1% | 4.0% | 8.3% | 12.1% | 7.4% | 5.0% | 3.3% |
| 081 | Lumber | -3.7% | -9.8% | 10.4% | 14.7% | 7.1% | 6.0% | 3.1% |
| 082 | Millwork | 1.7% | 12.5% | 16.9% | 12.7% | 8.7% | 5.7% | 3.8% |
| 083 | Plywood | -6.7% | 9.6% | -22.9% | 17.3% | 9.2% | 5.1% | 3.7% |
| 084 | Other wood products | -0.2% | 10.2% | 7.7% | 9.8% | 7.8% | 4.7% | 3.1% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -1.1% | 5.2% | 3.2% | 5.0% | 3.3% | 1.9% | 2.2% |
| 086 | Prefabricated wood buildings & components | 0.4% | 13.0% | 18.4% | 14.6% | 10.0% | 6.1% | 4.2% |
| 087 | Treated wood and contract wood preserving | 2.9% | 12.2% | 21.4% | 10.3% | 7.6% | 4.6% | 3.1% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.3% | 9.3% | 13.4% | 9.1% | 5.5% | 3.2% | 3.0% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.5% | 9.3% | 14.8% | 9.3% | 5.4% | 3.3% | 3.2% |
| 092 | Building paper & building board mill prods. | -9.3% | -7.3% | -29.4% | 20.1% | 9.2% | 5.9% | 4.9% |
| 094 | Publications, printed matter & printing material | 1.1% | 12.0% | 18.5% | 7.6% | 5.5% | 2.9% | |
| 10 | METALS AND METAL PRODUCTS | -1.5% | -2.3% | 4.3% | 13.7% | 9.2% | 4.2% | 4.8% |
| 101 | Iron and steel | -5.3% | -13.7% | -4.8% | 19.4% | 11.8% | 4.8% | 5.9% |
| 102 | Nonferrous metals | 0.9% | -0.1% | 0.8% | 10.8% | 7.3% | 3.0% | 5.2% |
| 103 | Metal containers | 3.9% | 18.7% | 26.5% | 12.2% | 9.5% | 4.7% | 4.0% |
| 104 | Hardware | 0.9% | 4.7% | 13.2% | 7.9% | 5.7% | 3.4% | 3.0% |
| 105 | Plumbing fixtures and fittings | -0.1% | 8.0% | 10.3% | 5.3% | 4.6% | 3.2% | 3.0% |
| 106 | Heating equipment | 0.0% | 5.8% | 13.5% | 8.9% | 7.5% | 4.5% | 4.3% |
| 107 | Fabricated structural metal products | 0.3% | 8.6% | 18.4% | 15.7% | 11.2% | 5.8% | 4.8% |
| 108 | Miscellaneous metal products | 0.1% | 6.8% | 12.0% | 7.1% | 5.5% | 2.7% | 2.7% |
| 11 | MACHINERY AND EQUIPMENT | 0.4% | 7.5% | 10.8% | 5.2% | 3.9% | 2.2% | 1.5% |
| 111 | Agricultural machinery and equipment | 1.0% | 9.3% | 17.2% | 8.7% | 6.1% | 3.6% | 3.4% |
| 112 | Construction machinery and equipment | 2.6% | 8.3% | 13.3% | 6.7% | 5.0% | 3.2% | 3.2% |
| 113 | Metalworking machinery and equipment | 0.3% | 6.5% | 9.6% | 4.8% | 3.8% | 2.4% | 2.1% |
| 114 | General purpose machinery and equipment | 0.7% | 11.6% | 15.8% | 7.9% | 6.0% | 3.8% | 3.6% |
| 115 | Electronic computers and computer equipment | -0.2% | 4.4% | 5.6% | 2.0% | 0.0% | -1.8% | -4.4% |
| 116 | Special industry machinery and equipment | -0.5% | 8.5% | 11.9% | 7.4% | 5.3% | 3.1% | 2.4% |
| 117 | Electrical machinery and equipment | 0.3% | 6.0% | 8.8% | 3.9% | 2.9% | 1.4% | 0.6% |
| 118 | Miscellaneous instruments | 0.3% | 7.4% | 9.4% | 4.1% | 3.2% | 2.4% | 2.1% |
| 119 | Miscellaneous machinery | -0.1% | 4.6% | 6.4% | 3.0% | 2.7% | 1.4% | 2.0% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | -0.1% | 6.6% | 10.5% | 6.5% | 5.0% | 2.9% | 2.4% |
| 121 | Household furniture | 0.3% | 7.1% | 11.9% | 7.5% | 5.4% | 3.3% | 2.8% |
| 122 | Commercial furniture | 1.3% | 10.5% | 15.1% | 8.4% | 6.5% | 3.8% | 3.2% |
| 123 | Floor coverings | 0.1% | -2.8% | 0.6% | 1.4% | 2.2% | 1.3% | 2.3% |
| 124 | Household appliances | 0.6% | 8.7% | 13.2% | 6.4% | 5.2% | 2.3% | 1.8% |
| 125 | Home electronic equipment | 0.0% | 4.2% | 6.0% | 5.0% | 3.1% | 1.4% | -0.7% |
| 126 | Other household durable goods | -4.7% | 2.8% | 4.6% | 5.2% | 3.6% | 2.2% | 1.9% |
| 13 | NONMETALIC MINERAL PRODUCTS | 1.3% | 11.9% | 13.7% | 7.0% | 5.5% | 3.9% | 3.8% |
| 131 | Glass | 3.3% | 7.1% | 9.7% | 5.5% | 4.4% | 3.4% | 1.9% |
| 132 | Concrete ingredients and related products | 0.7% | 11.3% | 11.6% | 6.2% | 5.2% | 4.6% | 4.2% |
| 133 | Concrete products | 1.3% | 12.0% | 14.9% | 7.3% | 5.9% | 4.7% | 4.1% |
| 134 | Clay construction products ex. refractories | 0.4% | 3.9% | 6.8% | 3.7% | 2.9% | 2.1% | 1.7% |
| 135 | Refractories | 1.0% | 9.7% | 13.2% | 5.6% | 5.5% | 3.3% | 3.9% |
| 136 | Asphalt felts and coatings | 0.5% | 15.7% | 14.3% | 10.0% | 7.9% | 3.4% | 5.4% |
| 137 | Gypsum products | 2.8% | 16.4% | 18.5% | 13.3% | 7.5% | 7.0% | 5.1% |
| 138 | Glass containers | 0.0% | 10.9% | 12.4% | 6.5% | 4.8% | 3.0% | 3.1% |
| 139 | Other nonmetallic minerals | 1.1% | 13.2% | 15.3% | 6.8% | 5.0% | 2.8% | 3.8% |
| 14 | TRANSPORTATION EQUIPMENT | 0.4% | 3.6% | 5.2% | 3.0% | 2.3% | 1.6% | 1.7% |
| 141 | Motor vehicles and equipment | 0.4% | 3.7% | 5.4% | 3.3% | 2.4% | 1.6% | 1.3% |
| 142 | Aircraft and aircraft equipment | 0.3% | 3.4% | 4.2% | 2.2% | 1.9% | 1.6% | 2.4% |
| 143 | Ships and boats | 0.5% | 5.0% | 7.9% | 4.0% | 3.1% | 2.2% | 2.8% |
| 144 | Railroad equipment | 0.4% | -1.4% | 2.7% | 1.4% | 0.7% | 1.1% | 2.3% |
| 149 | Transportation equipment, n.e.c. | -0.3% | 5.7% | 10.8% | 5.3% | 4.0% | 2.5% | 1.9% |
| 15 | MISCELLANEOUS PRODUCTS | 0.8% | 7.0% | 8.7% | 5.6% | 4.6% | 3.2% | 2.9% |
| 151 | Toys, sporting goods, small arms, etc. | 0.0% | 9.1% | 11.2% | 6.8% | 4.7% | 2.7% | 2.1% |
| 152 | Tobacco products, incl. stemmed & redried | 1.7% | 8.4% | 11.6% | 8.1% | 7.5% | 6.1% | 4.6% |
| 153 | Notions | 0.3% | 6.4% | 14.2% | 6.8% | 4.2% | 2.8% | 3.4% |
| 154 | Photographic equipment and supplies | 0.6% | 8.5% | 11.0% | 5.1% | 4.5% | 2.4% | 2.2% |
| 155 | Mobile homes | -0.9% | 7.3% | 14.0% | 15.0% | 11.9% | 7.2% | 5.6% |
| 156 | Medical, surgical & personal aid devices | 0.5% | 3.3% | 2.9% | 2.2% | 1.7% | 1.2% | 1.3% |
| 157 | Other industrial safety equipment | 0.0% | 7.4% | 9.1% | 5.4% | 4.1% | 2.6% | 2.0% |
| 159 | Other miscellaneous products | 0.6% | 10.6% | 12.6% | 6.7% | 5.6% | 3.2% | 2.8% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through August 2022
| Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
|---|---|---|---|
| 8 Months Ended August '22 | 7.5% | 8.5% | -1.0% |
| 7 Months Ended July '22 | 7.5% | 7.7% | -0.3% |
| 6 Months Ended June '22 | 7.1% | 6.5% | 0.7% |
| 5 Months Ended May '22 | 6.1% | 5.5% | 0.6% |
| 4 Months Ended April '22 | 5.3% | 4.5% | 0.9% |
| 3 Months Ended March '22 | 4.0% | 3.5% | 0.5% |
| 2 Months Ended February '22 | 2.8% | 2.4% | 0.5% |
| 1 Month Ended January '22 | 1.6% | 1.2% | 0.3% |
| 12 Months Ended December '21 | 5.1% | 3.7% | 1.4% |
| 12 Months Ended December '20 | 1.0% | 1.8% | -0.8% |
| 12 Months Ended December '19 | 1.3% | 0.9% | 0.4% |
| 12 Months Ended December '18 | 2.8% | 0.4% | 2.4% |
| 12 Months Ended December '17 | 2.9% | 0.5% | 2.4% |
| 12 Months Ended December '16 | 1.3% | 0.1% | 1.2% |
| 12 Months Ended December '15 | 0.2% | 0.1% | 0.1% |
| 12 Months Ended December '14 | 5.1% | 2.5% | 2.6% |
| 12 Months Ended December '13 | 2.0% | 0.1% | 1.9% |
| 12 Months Ended December '12 | 2.7% | 1.0% | 1.7% |
| 12 Months Ended December '11 | 5.2% | 4.1% | 1.1% |
| 12 Months Ended December '10 | 2.9% | 0.9% | 2.0% |
| 3 Year Average Ended Dec. '21 | 2.5% | 2.1% | 0.4% |
| 5 Year Average Ended Dec. '21 | 2.4% | 1.2% | 1.2% |
| 10 Year Average Ended Dec. '21 | 2.5% | 1.1% | 1.3% |
