The Bureau of Labor Statistics (BLS) released August 2021 Producer Price Index (PPI) today. The all commodities index rose 0.7% in the last month and increased 19.9% in the last twelve months. Farm products increased 0.6% from July 2021 and rose 36.6% since August 2020. Processed foods and feeds rose 2.2% in the last month and increased 9.1% in the last twelve months. Cereal and bakery products rose 1.5% since July 2021 and rose by 4.0% from August 2020. Meats, poultry + fish rose 5.7% in the last month and increased 22.2% in the last twelve months. Fuels + related products and power decreased 0.6% from July 2021 and increased 43.0% since August 2020. Chemicals + allied products rose 2.2% in the last month and rose by 22.6% in the last twelve months. Agricultural chemicals and chemical products increased 1.2% from July 2021 and rose 31.8% since August 2020. Plastic resins and materials increased 2.7% in the last month and rose 54.7% in the last twelve months. Rubber + plastic products rose 1.4% since July 2021 and increased 14.3% from August 2020. Rubber + rubber products rose 1.5% in the last month and increased 8.3% in the last twelve months. Plastic products increased 1.3% from July 2021 and rose 16.2% since August 2020. Lumber and wood products decreased 7.9% in the last month and rose 33.5% in the last twelve months. Lumber decreased 19.3% from July 2021 and rose 46.1% since August 2020. Metals and metal products increased 2.0% in the last month and rose 40.9% in the last twelve months. Iron and steel rose 2.9% from July 2021 and increased by 89.7% since August 2020. Heating equipment rose 2.8% in the last month and increased 10.8% in the last twelve months. Machinery + equipment increased 0.6% from July 2021 and increased 3.6% since August 2020. Agricultural machinery + equipment rose 0.6% in the last month and increased 3.6% in the last twelve months. Construction machinery + equipment rose by 0.8% from July 2021 and increased 4.5% since August 2020. Furniture + household durables rose 0.4% in the last month and rose 7.3% in the last twelve months. Toys, sporting goods, small arms etc. increased 1.0% from July 2021 and rose 6.9% since August 2020.
















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through August 2021
| PPI Code | BLS PPI Category Description | 1M August '21 | YTD August '21 | 1Y August '21 | 3Y August '21 | 5Y August '21 | 10Y August '21 | 20YAugust '21 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 0.6% | 18.9% | 36.6% | 10.1% | 6.0% | 0.5% | 3.3% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | 5.2% | -9.0% | -12.5% | 0.7% | 1.8% | 2.0% | 2.4% |
| 012 | Grains | 0.8% | 46.8% | 87.0% | 20.3% | 15.1% | -0.5% | 5.9% |
| 013 | Slaughter livestock | 0.2% | 30.0% | 45.1% | 9.7% | 3.1% | 1.0% | 2.7% |
| 014 | Slaughter poultry | 0.4% | 29.9% | 48.7% | 9.4% | 5.8% | 3.1% | 3.9% |
| 015 | Raw cotton | 4.8% | 24.3% | 43.1% | 4.1% | 5.2% | 0.1% | 3.7% |
| 016 | Raw milk | -3.0% | -15.0% | 5.2% | 5.0% | 1.9% | -2.4% | 0.6% |
| 017 | Chicken eggs | 1.7% | 33.6% | 29.1% | -4.5% | 14.5% | -1.6% | 3.2% |
| 018 | Hay, hayseeds and oilseeds | -1.3% | 19.8% | 53.0% | 16.1% | 7.7% | 0.9% | 4.9% |
| 02 | PROCESSED FOODS AND FEEDS | 2.2% | 9.4% | 9.1% | 4.6% | 2.9% | 1.6% | 2.7% |
| 021 | Cereal and bakery products | 1.5% | 5.6% | 4.0% | 2.5% | 2.1% | 1.3% | 2.7% |
| 022 | Meats, poultry, and fish | 5.7% | 24.3% | 22.2% | 9.9% | 5.4% | 3.2% | 3.1% |
| 023 | Dairy products | -0.3% | 2.5% | -0.8% | 2.3% | 1.1% | -0.1% | 1.7% |
| 024 | Processed fruits and vegetables | 1.1% | 2.0% | 2.2% | 2.1% | 2.0% | 1.7% | 2.7% |
| 025 | Sugar and confectionery | 1.2% | 1.1% | 0.2% | 1.4% | 0.8% | 0.5% | 2.6% |
| 026 | Beverages and beverage materials | 0.3% | 0.4% | 1.6% | 1.5% | 1.2% | 1.3% | 1.9% |
| 027 | Fats and oils | 2.7% | 38.3% | 47.8% | 14.1% | 8.1% | 1.3% | 6.4% |
| 028 | Miscellaneous processed foods | 2.0% | 3.5% | 0.9% | 1.9% | 2.0% | 1.5% | 2.1% |
| 029 | Prepared animal feeds | 0.3% | 8.9% | 19.5% | 4.7% | 3.0% | 0.8% | 4.0% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 0.7% | 9.6% | 9.0% | 3.1% | 2.8% | 1.3% | 1.5% |
| 031 | Synthetic fibers | -0.6% | 15.9% | 16.0% | 3.7% | 4.4% | 2.1% | 1.5% |
| 032 | Processed yarns and threads | 1.4% | 17.8% | 16.5% | 3.4% | 3.9% | 0.1% | 2.1% |
| 033 | Greige fabrics | 3.9% | 8.9% | 4.7% | 2.1% | 1.8% | -0.1% | 1.4% |
| 034 | Finished fabrics | 0.7% | 9.4% | 9.9% | 4.8% | 3.2% | 1.7% | 1.9% |
| 038 | Apparel & other fabricated textile prods | 0.6% | 3.7% | 2.5% | 1.7% | 1.5% | 1.5% | 1.2% |
| 039 | Miscellaneous textile products/services | 1.8% | 11.7% | 12.6% | 0.8% | 1.4% | 0.6% | 1.2% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 2.6% | 28.6% | 46.9% | 8.0% | 2.3% | 0.7% | 1.4% |
| 041 | Hides and skins, incl. cattle | 5.5% | 87.6% | 239.1% | 19.6% | 4.3% | -0.7% | 0.6% |
| 042 | Leather | 3.0% | 31.0% | 51.3% | 6.9% | -0.2% | -1.4% | 0.5% |
| 043 | Footwear | 0.1% | 2.8% | 2.8% | 1.9% | 1.5% | 2.5% | 2.0% |
| 044 | Other leather and related products | 0.5% | 2.0% | 1.6% | 1.4% | 1.5% | 2.1% | 1.6% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | -0.6% | 31.4% | 43.0% | 3.3% | 6.5% | -0.6% | 3.0% |
| 051 | Coal | -0.5% | 1.5% | 1.6% | -1.2% | 1.1% | -0.8% | 3.4% |
| 053 | Gas fuels | 11.6% | 63.1% | 138.5% | 9.9% | 9.8% | -3.2% | -0.4% |
| 055 | Utility natural gas | 2.2% | 10.7% | 35.8% | 7.2% | 5.2% | 1.8% | 1.5% |
| 056 | Crude petroleum (domestic production) | -10.1% | 43.9% | 115.9% | 0.0% | 10.4% | -2.7% | 4.4% |
| 057 | Petroleum products, refined | -2.1% | 52.6% | 72.2% | 3.9% | 11.1% | -1.8% | 4.7% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -0.4% | 28.8% | 50.8% | 0.5% | 11.2% | -2.8% | 7.9% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 2.2% | 20.6% | 22.6% | 5.2% | 5.5% | 2.1% | 4.1% |
| 061 | Industrial chemicals | 4.7% | 40.7% | 45.3% | 5.8% | 7.9% | -0.2% | 4.7% |
| 062 | Paints and allied products | 1.6% | 9.8% | 8.3% | 5.2% | 4.5% | 2.5% | 3.7% |
| 063 | Drugs and pharmaceuticals | 0.0% | 2.3% | 1.9% | 2.5% | 3.3% | 4.8% | 4.5% |
| 064 | Fats and oils, inedible | 1.1% | 70.7% | 99.8% | 28.3% | 13.9% | 1.1% | 9.2% |
| 065 | Agricultural chemicals and chemical products | 1.2% | 27.2% | 31.8% | 7.5% | 6.3% | 1.2% | 3.6% |
| 066 | Plastic resins and materials | 2.7% | 43.0% | 54.7% | 10.7% | 8.5% | 3.3% | 4.3% |
| 067 | Other chemicals and allied products | 0.6% | 5.0% | 4.9% | 2.2% | 2.2% | 1.7% | 2.2% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 1.4% | 14.2% | 14.3% | 4.5% | 3.9% | 1.9% | 2.8% |
| 071 | Rubber and rubber products | 1.5% | 8.6% | 8.3% | 2.6% | 2.6% | 0.1% | 2.6% |
| 072 | Plastic products | 1.3% | 15.8% | 16.2% | 5.0% | 4.3% | 2.4% | 2.9% |
| 08 | LUMBER AND WOOD PRODUCTS | -7.9% | 11.9% | 33.5% | 7.4% | 6.4% | 4.6% | 2.7% |
| 081 | Lumber | -19.3% | -2.2% | 46.1% | 6.9% | 6.5% | 5.4% | 2.2% |
| 082 | Millwork | -2.3% | 13.2% | 21.9% | 7.0% | 6.0% | 4.4% | 3.0% |
| 083 | Plywood | -11.5% | 62.2% | 114.2% | 20.4% | 15.6% | 9.2% | 4.6% |
| 084 | Other wood products | -0.3% | 19.9% | 23.3% | 7.8% | 6.4% | 4.1% | 2.6% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 1.1% | 9.8% | 15.4% | 2.1% | 2.6% | 1.5% | 1.9% |
| 086 | Prefabricated wood buildings & components | 0.1% | 19.8% | 25.5% | 8.9% | 7.2% | 4.8% | 3.4% |
| 087 | Treated wood and contract wood preserving | -2.5% | -1.9% | 1.5% | 2.9% | 2.7% | 3.2% | 1.8% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.5% | 11.7% | 13.5% | 4.0% | 3.5% | 1.8% | 2.4% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 1.1% | 12.9% | 12.7% | 3.3% | 3.4% | 1.6% | 2.4% |
| 092 | Building paper & building board mill prods. | -8.4% | 49.0% | 131.3% | 27.7% | 18.9% | 11.6% | 6.5% |
| 094 | Publications, printed matter & printing material | 0.6% | 3.5% | 4.2% | 2.8% | 2.0% | 1.2% | |
| 10 | METALS AND METAL PRODUCTS | 2.0% | 34.1% | 40.9% | 11.2% | 9.5% | 3.1% | 4.6% |
| 101 | Iron and steel | 2.9% | 72.6% | 89.7% | 16.8% | 15.1% | 4.4% | 6.5% |
| 102 | Nonferrous metals | 0.0% | 18.1% | 31.0% | 10.7% | 9.0% | 1.6% | 4.9% |
| 103 | Metal containers | 1.1% | 14.1% | 13.5% | 4.6% | 5.0% | 2.0% | 2.9% |
| 104 | Hardware | 0.6% | 8.7% | 8.8% | 4.5% | 3.4% | 2.2% | 2.4% |
| 105 | Plumbing fixtures and fittings | 0.8% | 3.2% | 3.5% | 3.5% | 3.0% | 2.3% | 2.6% |
| 106 | Heating equipment | 2.8% | 13.0% | 10.8% | 6.2% | 4.9% | 3.5% | 3.7% |
| 107 | Fabricated structural metal products | 3.2% | 29.9% | 28.1% | 10.0% | 7.9% | 4.0% | 4.0% |
| 108 | Miscellaneous metal products | 1.7% | 8.7% | 7.5% | 3.8% | 3.4% | 1.6% | 2.1% |
| 11 | MACHINERY AND EQUIPMENT | 0.6% | 3.9% | 3.6% | 2.4% | 2.0% | 1.3% | 1.0% |
| 111 | Agricultural machinery and equipment | 0.8% | 6.9% | 6.3% | 4.1% | 3.0% | 2.2% | 2.6% |
| 112 | Construction machinery and equipment | 0.8% | 5.2% | 4.5% | 4.0% | 2.6% | 2.3% | 2.6% |
| 113 | Metalworking machinery and equipment | 0.5% | 4.3% | 4.1% | 2.4% | 2.1% | 1.6% | 1.6% |
| 114 | General purpose machinery and equipment | 0.7% | 6.1% | 6.1% | 3.7% | 3.3% | 2.5% | 2.8% |
| 115 | Electronic computers and computer equipment | 1.2% | 3.2% | 0.0% | -1.9% | -1.3% | -2.6% | -5.5% |
| 116 | Special industry machinery and equipment | 0.6% | 8.2% | 9.2% | 4.3% | 3.1% | 2.0% | 1.8% |
| 117 | Electrical machinery and equipment | 0.5% | 2.5% | 2.0% | 1.4% | 1.3% | 0.6% | 0.1% |
| 118 | Miscellaneous instruments | 0.1% | 1.6% | 1.7% | 1.8% | 1.8% | 1.7% | 1.7% |
| 119 | Miscellaneous machinery | 0.8% | 2.3% | 1.7% | 1.9% | 1.4% | 1.0% | 1.8% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.4% | 6.9% | 7.3% | 3.9% | 3.2% | 2.1% | 1.9% |
| 121 | Household furniture | 0.3% | 8.4% | 9.0% | 4.2% | 3.5% | 2.4% | 2.3% |
| 122 | Commercial furniture | -0.4% | 8.0% | 8.8% | 4.9% | 4.0% | 2.6% | 2.5% |
| 123 | Floor coverings | 1.1% | 3.7% | 3.3% | 1.5% | 2.0% | 1.5% | 2.3% |
| 124 | Household appliances | 1.2% | 4.0% | 2.9% | 3.3% | 2.7% | 1.6% | 1.1% |
| 125 | Home electronic equipment | 3.1% | 7.0% | 3.6% | 3.3% | 1.9% | 0.8% | -1.1% |
| 126 | Other household durable goods | -0.2% | 8.0% | 10.1% | 4.1% | 2.8% | 2.0% | 1.7% |
| 13 | NONMETALIC MINERAL PRODUCTS | 1.0% | 6.1% | 5.7% | 3.4% | 3.2% | 2.9% | 3.3% |
| 131 | Glass | -0.1% | 4.0% | 6.2% | 2.8% | 2.5% | 2.5% | 1.4% |
| 132 | Concrete ingredients and related products | 0.1% | 3.8% | 4.1% | 3.8% | 3.6% | 3.7% | 3.8% |
| 133 | Concrete products | 1.0% | 5.6% | 5.0% | 3.9% | 3.6% | 3.5% | 3.4% |
| 134 | Clay construction products ex. refractories | 0.2% | 2.6% | 2.9% | 1.8% | 1.6% | 1.2% | 1.1% |
| 135 | Refractories | -0.1% | 3.9% | 4.1% | 3.6% | 3.2% | 2.4% | 3.4% |
| 136 | Asphalt felts and coatings | 3.5% | 13.1% | 9.2% | 6.3% | 4.7% | 1.7% | 5.1% |
| 137 | Gypsum products | 0.5% | 18.1% | 21.6% | 3.8% | 5.6% | 6.9% | 5.0% |
| 138 | Glass containers | 0.0% | 5.4% | 5.2% | 3.3% | 2.5% | 1.8% | 2.6% |
| 139 | Other nonmetallic minerals | 1.6% | 6.4% | 4.8% | 2.0% | 2.1% | 1.7% | 3.2% |
| 14 | TRANSPORTATION EQUIPMENT | 0.3% | 2.2% | 3.0% | 1.5% | 1.5% | 1.3% | 1.4% |
| 141 | Motor vehicles and equipment | 0.4% | 2.8% | 3.8% | 1.6% | 1.6% | 1.3% | 0.9% |
| 142 | Aircraft and aircraft equipment | 0.0% | 0.9% | 1.2% | 1.3% | 1.2% | 1.4% | 2.2% |
| 143 | Ships and boats | 0.8% | 2.3% | 2.1% | 2.3% | 1.9% | 1.5% | 2.5% |
| 144 | Railroad equipment | 0.0% | 0.9% | 0.9% | 0.7% | 0.3% | 1.0% | 2.1% |
| 149 | Transportation equipment, n.e.c. | 0.6% | 5.1% | 5.0% | 2.6% | 2.6% | 1.5% | 1.5% |
| 15 | MISCELLANEOUS PRODUCTS | 0.0% | 4.7% | 5.5% | 4.1% | 3.3% | 2.6% | 2.5% |
| 151 | Toys, sporting goods, small arms, etc. | 1.0% | 7.6% | 6.9% | 3.9% | 2.2% | 1.8% | 1.5% |
| 152 | Tobacco products, incl. stemmed & redried | -1.5% | 4.6% | 8.8% | 6.7% | 6.0% | 5.3% | 4.3% |
| 153 | Notions | 0.3% | 4.9% | 4.9% | 2.1% | 2.3% | 1.4% | 2.7% |
| 154 | Photographic equipment and supplies | 0.5% | 4.8% | 3.2% | 4.0% | 2.8% | 2.8% | 1.3% |
| 155 | Mobile homes | -0.3% | 22.5% | 30.8% | 12.6% | 9.7% | 6.3% | 5.0% |
| 156 | Medical, surgical & personal aid devices | 0.3% | 1.7% | 1.2% | 1.5% | 1.3% | 1.0% | 1.2% |
| 157 | Other industrial safety equipment | 0.0% | 5.3% | 7.2% | 3.6% | 1.7% | 1.9% | 1.8% |
| 159 | Other miscellaneous products | 1.0% | 6.7% | 6.1% | 5.1% | 3.6% | 2.0% | 2.2% |
