The Bureau of Labor Statistics (BLS) released April Producer Price Indexes (PPI) today. Highlights are as follows (all indexes on a seasonally unadjusted basis):
- Farm products rose 0.3% in the last month and decreased 8.7% in the last twelve months
- Processed foods + feeds saw no change from March and increased 1.5% since April 2023
- Textile products + apparel decreased 0.2% in the last month and rose 0.6% in the last twelve months
- Fuels, related products + power rose 2.7% since March and saw no change from April 2023
- Chemicals + allied products increased by 1.3% in the last month and fell 2.7% in the last twelve months
- Rubber + plastic products rose by 0.6% since March and fell by 0.7% since April 2023
- Lumber + wood products increased 0.2% in the last month and fell 1.2% in the last twelve months
- Pulp, paper + allied products rose 1.1% since March and increased 0.5% from April 2023
- Metals + metal products fell 0.1% in the last month and decreased 2.6% in the last twelve months
- Machinery + equipment increased 0.5% from March and rose 3.2% since April 2023
- Furniture + household durables saw no change in the last month and increased 0.8% in the last twelve months
- Nonmetallic mineral products fell 0.3% since March and increased 4.2% from April 2023
- Transportation equipment rose 0.1% in the last month and increased 1.7% in the last twelve months
- Miscellaneous products increased 0.2% from March and increased 5.6% since April 2023
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through April 2024















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through April 2024
| PPI Code | BLS PPI Category Description | 1M 4/24 | YTD 4/24 | 1YR 4/24 | 3YR 4/24 | 5Y 4/24 | 10YR 4/24 | 20Y 4/24 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 0.3% | 4.7% | 0.3% | 5.7% | 6.9% | 0.6% | 2.8% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -6.6% | -0.3% | -6.6% | 8.6% | 3.6% | 2.8% | 3.8% |
| 012 | Grains | -0.6% | -8.8% | -0.6% | -8.3% | 4.2% | -1.5% | 2.0% |
| 013 | Slaughter livestock | 3.8% | 23.5% | 3.8% | 14.3% | 10.1% | 2.4% | 4.1% |
| 014 | Slaughter poultry | 2.0% | 3.7% | 2.0% | 9.5% | 7.1% | 1.8% | 3.4% |
| 015 | Raw cotton | -11.5% | 0.6% | -11.5% | 0.5% | 1.8% | -0.6% | 1.8% |
| 016 | Raw milk | -1.9% | -2.7% | -1.9% | 10.8% | 6.0% | -1.7% | 0.9% |
| 017 | Chicken eggs | 7.9% | 38.4% | 7.9% | 36.8% | 28.1% | 4.4% | 5.1% |
| 018 | Hay, hayseeds and oilseeds | 0.1% | -8.7% | 0.1% | -4.3% | 5.0% | -2.0% | 1.4% |
| 02 | PROCESSED FOODS AND FEEDS | 0.0% | 2.4% | 0.0% | 5.3% | 4.8% | 1.9% | 2.8% |
| 021 | Cereal and bakery products | 0.3% | -0.4% | 0.3% | 7.8% | 5.1% | 2.8% | 3.2% |
| 022 | Meats, poultry, and fish | -0.1% | 8.1% | -0.1% | 3.4% | 5.4% | 1.6% | 2.8% |
| 023 | Dairy products | -0.1% | 0.3% | -0.1% | 3.8% | 2.9% | 0.1% | 1.7% |
| 024 | Processed fruits and vegetables | -0.1% | -0.6% | -0.1% | 10.1% | 6.7% | 4.2% | 3.9% |
| 025 | Sugar and confectionery | 2.1% | 7.2% | 2.1% | 9.0% | 5.4% | 3.2% | 3.3% |
| 026 | Beverages and beverage materials | -0.1% | 2.7% | -0.1% | 6.4% | 4.3% | 2.8% | 2.6% |
| 027 | Fats and oils | -0.3% | -5.9% | -0.3% | 1.3% | 6.3% | 2.0% | 2.8% |
| 028 | Miscellaneous processed foods | -0.3% | 1.8% | -0.3% | 7.8% | 5.3% | 2.8% | 2.9% |
| 029 | Prepared animal feeds | -0.7% | -4.3% | -0.7% | 1.6% | 4.1% | 0.1% | 2.6% |
| 03 | TEXTILE PRODUCTS AND APPAREL | -0.2% | 1.4% | -0.2% | 5.9% | 4.4% | 2.5% | 2.2% |
| 031 | Synthetic fibers | -2.9% | 3.8% | -2.9% | 5.7% | 4.7% | 2.7% | 2.3% |
| 032 | Processed yarns and threads | 0.1% | 1.1% | 0.1% | 5.0% | 4.6% | 2.2% | 2.5% |
| 033 | Greige fabrics | 0.2% | 0.0% | 0.2% | 6.5% | 3.8% | 1.8% | 2.1% |
| 034 | Finished fabrics | 0.4% | 0.8% | 0.4% | 6.0% | 4.8% | 2.8% | 2.7% |
| 038 | Apparel & other fabricated textile prods | 0.4% | 1.4% | 0.4% | 5.1% | 3.4% | 2.2% | 1.9% |
| 039 | Miscellaneous textile products/services | 1.4% | -0.4% | 1.4% | 11.3% | 7.1% | 3.1% | 2.5% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 0.0% | -0.1% | 0.0% | -2.1% | 0.7% | -2.6% | 0.4% |
| 041 | Hides and skins, incl. cattle | -1.1% | -6.5% | -1.1% | -20.2% | -7.8% | -11.8% | -3.1% |
| 042 | Leather | -0.2% | 1.0% | -0.2% | -0.6% | 1.4% | -3.9% | -0.4% |
| 043 | Footwear | 0.8% | 1.6% | 0.8% | 6.5% | 4.0% | 3.0% | 2.8% |
| 044 | Other leather and related products | 0.0% | 0.9% | 0.0% | 4.4% | 2.8% | 2.5% | 2.1% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 2.7% | 8.4% | 2.7% | 9.3% | 5.9% | 0.7% | 3.4% |
| 051 | Coal | -4.1% | -3.4% | -4.1% | 12.0% | 6.1% | 2.8% | 4.6% |
| 053 | Gas fuels | 3.8% | -23.9% | 3.8% | -8.3% | -2.9% | -8.5% | -3.8% |
| 055 | Utility natural gas | -3.9% | -6.7% | -3.9% | 7.9% | 6.1% | 1.6% | 1.8% |
| 056 | Crude petroleum (domestic production) | 12.7% | 27.1% | 12.7% | 14.4% | 5.4% | -2.0% | 4.5% |
| 057 | Petroleum products, refined | 4.2% | 19.6% | 4.2% | 11.7% | 7.5% | 0.2% | 5.1% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | -10.3% | -13.2% | -10.3% | -5.1% | -2.0% | -1.4% | 7.0% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 1.3% | 1.8% | 1.3% | 2.7% | 3.8% | 2.1% | 3.7% |
| 061 | Industrial chemicals | 3.5% | 1.9% | 3.5% | 1.3% | 3.8% | 0.4% | 3.6% |
| 062 | Paints and allied products | 0.2% | -0.1% | 0.2% | 8.6% | 6.7% | 3.8% | 4.2% |
| 063 | Drugs and pharmaceuticals | -0.1% | 1.5% | -0.1% | 2.4% | 2.2% | 3.8% | 4.4% |
| 064 | Fats and oils, inedible | -0.5% | 10.5% | -0.5% | 2.4% | 12.2% | 2.1% | 3.6% |
| 065 | Agricultural chemicals and chemical products | 0.6% | 2.1% | 0.6% | 5.8% | 4.8% | 1.7% | 3.5% |
| 066 | Plastic resins and materials | 1.5% | 3.3% | 1.5% | -2.8% | 4.5% | 0.5% | 2.9% |
| 067 | Other chemicals and allied products | 0.7% | 1.0% | 0.7% | 7.0% | 4.7% | 2.9% | 3.0% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.6% | 0.8% | 0.6% | 7.0% | 5.3% | 2.9% | 3.3% |
| 071 | Rubber and rubber products | 0.7% | 1.5% | 0.7% | 6.9% | 4.4% | 2.2% | 3.1% |
| 072 | Plastic products | 0.6% | 0.7% | 0.6% | 7.0% | 5.5% | 3.1% | 3.4% |
| 08 | LUMBER AND WOOD PRODUCTS | 0.2% | 1.6% | 0.2% | -2.5% | 4.6% | 3.0% | 2.1% |
| 081 | Lumber | 0.4% | 6.5% | 0.4% | -13.0% | 3.5% | 1.7% | 1.1% |
| 082 | Millwork | 0.1% | 1.5% | 0.1% | 5.2% | 6.1% | 4.4% | 3.2% |
| 083 | Plywood | 1.0% | 0.8% | 1.0% | -6.2% | 6.2% | 3.8% | 1.3% |
| 084 | Other wood products | 0.2% | -2.2% | 0.2% | 2.2% | 3.6% | 2.9% | 2.3% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.1% | 0.0% | -0.1% | 0.4% | 1.7% | 0.9% | 1.6% |
| 086 | Prefabricated wood buildings & components | 0.0% | 0.8% | 0.0% | 7.5% | 7.5% | 5.1% | 3.4% |
| 087 | Treated wood and contract wood preserving | 0.2% | -0.1% | 0.2% | 2.1% | 6.0% | 3.3% | 2.4% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.1% | 2.3% | 1.1% | 6.6% | 5.2% | 3.0% | 2.8% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 1.1% | 2.2% | 1.1% | 6.4% | 4.7% | 2.7% | 3.1% |
| 092 | Building paper & building board mill prods. | 9.6% | 14.2% | 9.6% | -3.8% | 12.0% | 6.6% | 2.5% |
| 094 | Publications, printed matter & printing material | 0.0% | 1.1% | 0.0% | 8.7% | 6.0% | 3.4% | |
| 10 | METALS AND METAL PRODUCTS | -0.1% | -0.2% | -0.1% | 4.2% | 6.5% | 3.7% | 3.9% |
| 101 | Iron and steel | -2.0% | -4.4% | -2.0% | -0.9% | 6.1% | 2.9% | 3.7% |
| 102 | Nonferrous metals | 1.3% | 3.1% | 1.3% | 3.0% | 6.1% | 3.4% | 4.3% |
| 103 | Metal containers | -0.1% | 0.4% | -0.1% | 9.2% | 6.5% | 4.1% | 3.5% |
| 104 | Hardware | -1.0% | -0.5% | -1.0% | 6.8% | 5.0% | 3.2% | 2.9% |
| 105 | Plumbing fixtures and fittings | 0.2% | 1.2% | 0.2% | 4.9% | 3.8% | 3.1% | 3.1% |
| 106 | Heating equipment | -0.7% | 1.8% | -0.7% | 9.7% | 7.5% | 5.1% | 4.5% |
| 107 | Fabricated structural metal products | 0.5% | 0.4% | 0.5% | 11.4% | 9.1% | 5.6% | 4.3% |
| 108 | Miscellaneous metal products | 0.3% | 1.4% | 0.3% | 7.1% | 5.0% | 3.1% | 2.8% |
| 11 | MACHINERY AND EQUIPMENT | 0.5% | 2.0% | 0.5% | 6.8% | 4.6% | 2.8% | 1.9% |
| 111 | Agricultural machinery and equipment | 0.3% | 0.9% | 0.3% | 9.0% | 6.3% | 3.8% | 3.4% |
| 112 | Construction machinery and equipment | 0.5% | 1.0% | 0.5% | 8.7% | 5.8% | 3.7% | 3.4% |
| 113 | Metalworking machinery and equipment | 0.2% | 2.4% | 0.2% | 7.0% | 4.7% | 3.0% | 2.5% |
| 114 | General purpose machinery and equipment | 0.9% | 2.2% | 0.9% | 9.5% | 6.6% | 4.3% | 3.9% |
| 115 | Electronic computers and computer equipment | -0.1% | 2.0% | -0.1% | 57.2% | 30.0% | 12.5% | 2.8% |
| 116 | Special industry machinery and equipment | 0.7% | 1.8% | 0.7% | 7.9% | 6.2% | 3.7% | 2.6% |
| 117 | Electrical machinery and equipment | 0.1% | 1.9% | 0.1% | 5.1% | 3.3% | 1.9% | 0.9% |
| 118 | Miscellaneous instruments | 0.8% | 2.2% | 0.8% | 6.5% | 4.3% | 3.0% | 2.4% |
| 119 | Miscellaneous machinery | 0.6% | 1.9% | 0.6% | 5.4% | 3.6% | 2.2% | 2.3% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.0% | 0.6% | 0.0% | 6.0% | 4.6% | 3.1% | 2.5% |
| 121 | Household furniture | -0.2% | 0.2% | -0.2% | 5.5% | 4.4% | 3.1% | 2.7% |
| 122 | Commercial furniture | -0.4% | 1.4% | -0.4% | 8.0% | 6.5% | 4.2% | 3.3% |
| 123 | Floor coverings | 1.9% | 1.5% | 1.9% | 2.1% | 1.6% | 1.6% | 2.4% |
| 124 | Household appliances | 0.2% | -0.6% | 0.2% | 5.4% | 3.9% | 2.5% | 2.0% |
| 125 | Home electronic equipment | 0.0% | 1.9% | 0.0% | 6.3% | 4.3% | 2.2% | -0.1% |
| 126 | Other household durable goods | -0.3% | 0.2% | -0.3% | 6.1% | 4.3% | 2.7% | 2.2% |
| 13 | NONMETALIC MINERAL PRODUCTS | -0.3% | 2.8% | -0.3% | 8.8% | 6.2% | 4.4% | 4.2% |
| 131 | Glass | -0.1% | 0.4% | -0.1% | 5.7% | 4.3% | 3.4% | 2.1% |
| 132 | Concrete ingredients and related products | -0.1% | 5.0% | -0.1% | 9.2% | 6.8% | 5.4% | 4.8% |
| 133 | Concrete products | 1.1% | 3.3% | 1.1% | 10.4% | 7.4% | 5.4% | 4.6% |
| 134 | Clay construction products ex. refractories | -0.7% | -0.1% | -0.7% | 6.0% | 4.3% | 2.8% | 2.1% |
| 135 | Refractories | 0.9% | 1.7% | 0.9% | 7.4% | 4.9% | 3.7% | 4.0% |
| 136 | Asphalt felts and coatings | -1.8% | -1.2% | -1.8% | 8.6% | 6.6% | 4.0% | 5.5% |
| 137 | Gypsum products | -1.2% | 3.2% | -1.2% | 9.4% | 7.5% | 5.1% | 4.7% |
| 138 | Glass containers | -0.4% | 3.4% | -0.4% | 9.3% | 6.4% | 4.0% | 3.4% |
| 139 | Other nonmetallic minerals | -1.6% | 2.9% | -1.6% | 8.4% | 5.1% | 3.0% | 4.0% |
| 14 | TRANSPORTATION EQUIPMENT | 0.1% | 0.8% | 0.1% | 3.4% | 2.5% | 1.7% | 1.7% |
| 141 | Motor vehicles and equipment | 0.0% | 0.2% | 0.0% | 3.2% | 2.3% | 1.6% | 1.4% |
| 142 | Aircraft and aircraft equipment | 0.3% | 2.5% | 0.3% | 3.9% | 2.8% | 1.9% | 2.4% |
| 143 | Ships and boats | 0.2% | 0.6% | 0.2% | 4.5% | 3.5% | 2.3% | 2.5% |
| 144 | Railroad equipment | 0.0% | 0.6% | 0.0% | 1.7% | 0.9% | 1.0% | 2.1% |
| 149 | Transportation equipment, n.e.c. | 0.1% | -1.6% | 0.1% | 4.2% | 3.2% | 2.4% | 1.8% |
| 15 | MISCELLANEOUS PRODUCTS | 0.2% | 2.3% | 0.2% | 6.8% | 5.4% | 3.9% | 3.4% |
| 151 | Toys, sporting goods, small arms, etc. | 0.0% | 4.1% | 0.0% | 9.0% | 6.5% | 3.7% | 2.7% |
| 152 | Tobacco products, incl. stemmed & redried | 0.0% | 3.3% | 0.0% | 9.8% | 8.4% | 7.0% | 5.8% |
| 153 | Notions | 0.0% | -0.1% | 0.0% | 7.4% | 5.1% | 3.2% | 3.7% |
| 154 | Photographic equipment and supplies | 1.2% | 0.9% | 1.2% | 6.7% | 4.5% | 3.1% | 2.6% |
| 155 | Mobile homes | 0.5% | 0.7% | 0.5% | 6.3% | 9.9% | 6.2% | |
| 156 | Medical, surgical & personal aid devices | 0.0% | 1.4% | 0.0% | 3.0% | 2.3% | 1.6% | 1.3% |
| 157 | Other industrial safety equipment | 0.0% | 2.2% | 0.0% | 7.8% | 5.3% | 3.1% | 2.4% |
| 159 | Other miscellaneous products | 0.5% | 1.8% | 0.5% | 8.1% | 5.9% | 3.8% | 3.0% |
