The theory behind LIFO is that income may be more accurately determined by matching current costs against current revenues, thereby eliminating from earnings any artificial profits resulting from inflationary increases in inventory costs. At the heart of the LIFO method is the principle that income is more clearly reflected by matching current costs with current revenues.
Learn more here: LIFO Methods, Rules & Regulations
Download 2022 Good LIFO Election Candidates List Here: 2022 Good LIFO Election Candidates List
PPI Code | PPI Comm. Desc. | Good Candidate | '22 Election Candidate | 11M 11/22 (YTD) | 12M 12/21 | 12M 12/20 | 3Y Avg. | 5Y Avg. | 10Y Avg. | 20Y Avg. | Infl. Freq. 02 - 21 | YTD vs. 20Y Avg. Infl. Mult. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Farm products | Yes | Yes | 25.0% | 23.9% | 3.1% | 8.0% | 6.8% | 1.5% | 4.0% | 14 of 20 | 6.3 |
011 | Fruits & melons, fresh/dry vegs. & nuts | Yes | Yes | 55.3% | 9.4% | -4.5% | -5.5% | 5.6% | 3.4% | 3.2% | 14 of 20 | 17.3 |
0111 | Fresh fruits and melons | Yes | Yes | 22.5% | 16.8% | -11.7% | -6.0% | 2.5% | 2.7% | 1.6% | 13 of 20 | 14.0 |
0113 | Fresh and dry vegetables | Yes | Yes | 112.7% | 0.7% | 10.2% | -6.2% | 10.1% | 4.7% | 4.3% | 11 of 20 | 26.4 |
0119 | Tree nuts | Yes | No | -4.3% | 15.1% | -18.8% | -1.7% | 1.5% | 1.9% | 5.7% | 11 of 20 | -0.8 |
012 | Grains | Yes | Yes | 12.4% | 43.9% | 14.4% | 18.5% | 13.8% | 0.8% | 5.6% | 13 of 20 | 2.2 |
0121 | Wheat | No | No | 1.7% | 58.6% | 17.3% | 20.2% | 18.3% | 3.4% | 5.8% | 10 of 20 | 0.3 |
0122 | Other grains | Yes | Yes | 15.3% | 41.3% | 14.2% | 18.6% | 12.9% | 0.2% | 5.6% | 13 of 20 | 2.7 |
0123 | Rough rice | Yes | Yes | 25.5% | 12.5% | 4.5% | 7.0% | 6.9% | -0.5% | 3.4% | 11 of 19 | 7.6 |
013 | Slaughter livestock | Yes | Yes | 11.3% | 23.0% | -4.5% | 6.6% | 4.2% | 0.7% | 3.7% | 13 of 20 | 3.0 |
0131 | Slaughter cattle | Yes | Yes | 12.7% | 24.8% | -8.6% | 5.0% | 3.6% | 1.1% | 3.7% | 12 of 20 | 3.4 |
0132 | Slaughter hogs | Yes | Yes | 17.1% | 15.1% | 10.5% | 11.4% | 6.1% | -1.1% | 3.0% | 11 of 20 | 5.7 |
0133 | Slaughter lambs | Yes | No | -33.9% | 35.5% | 23.4% | 20.3% | 11.3% | 7.0% | 7.6% | 14 of 20 | -4.4 |
014 | Slaughter poultry | Yes | Yes | 5.9% | 52.4% | -1.1% | 14.7% | 8.4% | 4.7% | 5.2% | 12 of 20 | 1.2 |
0141 | Slaughter chickens | Yes | No | 0.3% | 63.2% | -4.6% | 15.3% | 10.0% | 5.3% | 5.3% | 13 of 20 | 0.1 |
0142 | Slaughter turkeys | Yes | Yes | 35.4% | 17.6% | 14.2% | 13.8% | 2.3% | 2.5% | 4.6% | 15 of 20 | 7.8 |
0143 | Slaughter ducks | Yes | Yes | 7.8% | 4.7% | 1.2% | 2.1% | 1.5% | 1.3% | 3.5% | 18 of 20 | 2.2 |
015 | Raw cotton | Yes | No | -16.0% | 48.6% | 15.6% | 12.3% | 8.3% | 0.9% | 5.9% | 13 of 20 | -2.7 |
0151 | Raw cotton | Yes | No | -16.0% | 48.6% | 15.5% | 12.2% | 8.3% | 0.9% | 5.9% | 13 of 20 | -2.7 |
016 | Raw milk | Yes | Yes | 43.3% | -3.5% | 2.8% | 8.4% | 2.0% | -0.1% | 1.8% | 13 of 20 | 23.6 |
0161 | Raw milk | Yes | Yes | 43.3% | -3.5% | 2.8% | 8.4% | 2.0% | -0.1% | 1.8% | 13 of 20 | 23.6 |
017 | Chicken eggs | Yes | Yes | 167.3% | 95.5% | -33.7% | 6.1% | 9.2% | 1.4% | 4.7% | 12 of 20 | 35.6 |
0171 | Chicken eggs | Yes | Yes | 167.3% | 95.5% | -33.7% | 6.1% | 9.2% | 1.4% | 4.7% | 12 of 20 | 35.6 |
018 | Hay, hayseeds, and oilseeds | Yes | Yes | 14.5% | 11.5% | 25.1% | 11.9% | 6.1% | 1.1% | 4.8% | 13 of 20 | 3.0 |
0181 | Hay and hayseeds | Yes | Yes | 5.7% | 32.8% | -2.1% | 5.6% | 11.7% | 1.5% | 4.2% | 12 of 20 | 1.4 |
0183 | Oilseeds | Yes | Yes | 16.3% | 8.0% | 31.1% | 13.3% | 5.0% | 1.0% | 5.2% | 12 of 20 | 3.1 |
02 | Processed foods and feeds | Yes | Yes | 10.7% | 10.4% | 2.0% | 4.9% | 3.2% | 1.7% | 2.8% | 17 of 20 | 3.8 |
021 | Cereal and bakery products | Yes | Yes | 15.5% | 9.2% | 0.1% | 3.2% | 2.7% | 1.5% | 2.8% | 16 of 20 | 5.6 |
0211 | Bakery products | Yes | Yes | 14.1% | 4.8% | -1.1% | 1.4% | 1.9% | 1.6% | 2.4% | 19 of 20 | 5.9 |
0212 | Flour and flour base mixes and doughs | Yes | Yes | 17.7% | 19.9% | 1.3% | 6.7% | 4.5% | 1.7% | 3.5% | 14 of 20 | 5.1 |
0213 | Milled rice and byproducts | Yes | Yes | 20.6% | 6.9% | 6.8% | 5.4% | 5.6% | 1.3% | 5.3% | 15 of 20 | 3.9 |
0214 | Cereal and pasta products | Yes | Yes | 15.3% | 9.7% | 0.4% | 3.4% | 2.5% | 1.1% | 2.6% | 15 of 20 | 5.9 |
022 | Meats, poultry, and fish | Yes | No | -0.4% | 20.0% | 2.7% | 9.2% | 4.8% | 2.7% | 3.3% | 15 of 20 | -0.1 |
0221 | Meats | Yes | No | -0.8% | 14.9% | 3.4% | 7.9% | 4.8% | 2.3% | 3.3% | 16 of 20 | -0.2 |
0222 | Processed poultry | Yes | Yes | 4.5% | 26.5% | 2.2% | 10.8% | 3.9% | 2.8% | 2.6% | 15 of 20 | 1.7 |
0223 | Unprocessed and prepared seafood | Yes | No | -11.0% | 36.3% | -0.5% | 13.1% | 7.1% | 5.2% | 5.1% | 13 of 20 | -2.1 |
023 | Dairy products | Yes | Yes | 13.9% | 7.6% | -3.0% | 4.0% | 1.9% | 1.0% | 2.2% | 12 of 20 | 6.3 |
0231 | Fluid milk products | Yes | Yes | 16.6% | 6.6% | -0.9% | 4.0% | 2.5% | 1.6% | 2.7% | 12 of 20 | 6.2 |
0232 | Butter | Yes | Yes | 44.6% | 40.7% | -26.0% | -3.1% | -0.7% | 2.3% | 2.4% | 11 of 20 | 18.8 |
0233 | Natural, processed, and imitation cheese | Yes | Yes | 12.9% | 2.0% | -5.1% | 3.7% | 0.4% | 0.2% | 1.8% | 11 of 20 | 7.4 |
0234 | Ice cream and frozen desserts | Yes | Yes | 13.5% | 5.1% | -1.9% | 2.0% | 1.8% | 1.4% | 2.1% | 18 of 20 | 6.5 |
0235 | Dry, condensed, and evaporated milk products | Yes | Yes | 2.8% | 18.5% | 4.1% | 7.9% | 4.7% | 0.0% | 1.9% | 14 of 20 | 1.5 |
024 | Processed fruits and vegetables | Yes | Yes | 17.7% | 4.5% | 3.8% | 2.4% | 2.4% | 1.7% | 2.7% | 17 of 20 | 6.5 |
0241 | Canned fruits and juices | Yes | Yes | 14.8% | 4.3% | 4.4% | 1.9% | 0.8% | 1.8% | 2.6% | 16 of 20 | 5.8 |
0242 | Frozen fruits, juices and ades | Yes | No | -2.3% | 21.4% | 8.0% | 3.4% | 3.9% | 2.1% | 3.6% | 12 of 20 | -0.6 |
0244 | Canned vegetables and juices | Yes | Yes | 23.2% | 5.7% | 2.3% | 3.8% | 3.5% | 1.4% | 2.2% | 16 of 20 | 10.7 |
0245 | Frozen vegetables | Yes | Yes | 24.3% | 1.9% | 2.7% | 2.1% | 2.8% | 1.5% | 2.8% | 18 of 20 | 8.6 |
0248 | Dried and dehydrated food | Yes | Yes | 11.5% | 0.1% | 5.5% | 1.0% | 2.0% | 2.1% | 16 of 19 | 5.4 | |
025 | Sugar and confectionery | Yes | Yes | 9.1% | 3.1% | -1.4% | 1.7% | 1.2% | 0.5% | 2.6% | 16 of 20 | 3.5 |
0252 | Raw cane sugar and sugar cane mill products and byproducts | Yes | Yes | 12.9% | 7.9% | 9.2% | 6.9% | 3.1% | -0.7% | 2.6% | 12 of 20 | 4.9 |
0253 | Refined sugar products and byproducts | Yes | Yes | 8.0% | 5.8% | 4.7% | 5.0% | 4.3% | -0.5% | 2.8% | 14 of 20 | 2.8 |
0254 | Confectionery materials | Yes | Yes | 17.8% | 5.4% | -4.4% | 2.7% | 2.1% | -0.1% | 2.6% | 15 of 20 | 7.0 |
0255 | Confectionery end products | Yes | Yes | 6.3% | 1.4% | -2.6% | 0.3% | 0.2% | 1.1% | 2.5% | 16 of 20 | 2.5 |
026 | Beverages and beverage materials | Yes | Yes | 11.0% | 3.3% | 2.1% | 2.3% | 1.9% | 1.4% | 2.1% | 20 of 20 | 5.3 |
0261 | Alcoholic beverages | Yes | Yes | 6.3% | -0.4% | 1.9% | 0.5% | 1.1% | 1.0% | 1.7% | 18 of 20 | 3.8 |
0262 | Soft drinks | Yes | Yes | 14.2% | 7.3% | 2.4% | 4.5% | 3.1% | 2.3% | 2.4% | 20 of 20 | 6.0 |
0263 | Packaged beverage materials | Yes | Yes | 19.1% | 2.6% | 0.3% | 1.0% | 0.7% | -1.3% | 2.3% | 14 of 20 | 8.2 |
0264 | Other beverage materials | Yes | Yes | 13.7% | 10.7% | 4.7% | 6.2% | 4.4% | 3.1% | 2.9% | 18 of 20 | 4.7 |
027 | Fats and oils | Yes | Yes | 17.2% | 42.5% | 10.8% | 14.7% | 8.3% | 1.9% | 6.3% | 11 of 20 | 2.7 |
0278 | Shortening, cooking oil, and margarine | No | No | 19.4% | 35.3% | 7.7% | 11.7% | 6.9% | 1.4% | 4.9% | 10 of 20 | 4.0 |
027A | Other oilseed processing | Yes | Yes | 9.1% | 60.0% | 15.2% | 21.4% | 11.2% | 4.5% | 11 of 18 | 2.0 | |
027B | Corn oil, crude and refined | Yes | No | 11.2% | 82.2% | 57.3% | 37.9% | 3 of 5 | 0.3 | |||
028 | Miscellaneous processed foods | Yes | Yes | 19.2% | 5.9% | 1.2% | 2.0% | 2.4% | 1.6% | 2.2% | 16 of 20 | 8.9 |
0281 | Canned jams, jellies, and preserves | Yes | Yes | 8.5% | 9.7% | 0.4% | 3.4% | 2.3% | 2.4% | 2.5% | 17 of 20 | 3.5 |
0282 | Pickles and other pickled products, including horseradish | Yes | Yes | 13.9% | 12.5% | 0.8% | 4.2% | 4.0% | 2.2% | 2.1% | 16 of 20 | 6.5 |
0284 | Specialty canning | Yes | Yes | 22.8% | 7.2% | -0.3% | 2.8% | 2.3% | 1.8% | 2.1% | 17 of 20 | 11.0 |
0285 | Frozen specialty food | Yes | Yes | 17.1% | 3.4% | 0.6% | 1.2% | 0.5% | 0.6% | 1.4% | 14 of 20 | 12.6 |
0286 | Prepared sauces, except tomato | Yes | Yes | 12.7% | 2.9% | 0.3% | 1.4% | 1.4% | 1.1% | 1.6% | 17 of 20 | 7.9 |
0289 | Other miscellaneous processed foods | Yes | Yes | 13.3% | 6.1% | 2.2% | 2.4% | 2.9% | 2.0% | 2.5% | 17 of 20 | 5.4 |
029 | Prepared animal feeds | Yes | Yes | 16.2% | 8.0% | 9.6% | 5.9% | 3.9% | 1.4% | 3.9% | 15 of 20 | 4.1 |
0292 | Soybean cake, meal, and other byproducts | Yes | Yes | 10.8% | -1.6% | 9.1% | 0.6% | 0.6% | 0.4% | 2.9% | 13 of 20 | 3.7 |
0293 | Formula feeds | Yes | Yes | 13.1% | 16.3% | 8.6% | 9.0% | 5.9% | 1.6% | 4.6% | 15 of 20 | 2.9 |
0294 | Miscellaneous feedstuffs | Yes | Yes | 20.7% | 6.3% | 10.4% | 6.0% | 3.8% | 1.8% | 3.8% | 14 of 20 | 5.5 |
03 | Textile products and apparel | Yes | Yes | 8.3% | 15.4% | -0.2% | 4.7% | 3.8% | 1.9% | 1.8% | 14 of 20 | 4.5 |
031 | Synthetic fibers | No | No | 6.5% | 22.0% | -3.0% | 5.4% | 5.5% | 2.5% | 1.9% | 10 of 20 | 3.5 |
0315 | Unprocessed filament yarns | Yes | Yes | 6.5% | 22.0% | -3.0% | 5.4% | 5.5% | 2.5% | 1.9% | 11 of 20 | 3.5 |
032 | Processed yarns and threads | Yes | Yes | 8.0% | 29.3% | -2.0% | 6.7% | 5.8% | 1.8% | 2.7% | 13 of 20 | 2.9 |
0326 | Yarns | Yes | Yes | 8.2% | 30.2% | -2.1% | 6.8% | 5.9% | 1.8% | 2.7% | 14 of 20 | 3.0 |
033 | Greige fabrics | Yes | Yes | 9.5% | 13.3% | -1.1% | 3.2% | 2.6% | 0.3% | 1.6% | 12 of 20 | 5.7 |
0337 | Greige broadwoven fabrics | Yes | Yes | 8.7% | 10.0% | -0.8% | 3.1% | 2.5% | 0.4% | 1.7% | 13 of 20 | 5.2 |
0338 | Greige knit fabrics | Yes | Yes | 9.9% | 7.2% | 2.1% | 3.2% | 2.3% | 0.7% | 2.2% | 13 of 20 | 4.5 |
0339 | Tire cord and tire fabric | Yes | Yes | 10.8% | #VALUE! | #VALUE! | 2.9% | -0.3% | 1.6% | 8 of 15 | 6.8 | |
034 | Finished fabrics | Yes | Yes | 9.5% | 14.5% | 1.8% | 5.7% | 4.1% | 2.3% | 2.2% | 15 of 20 | 4.3 |
0342 | Finished broadwoven fabrics | Yes | Yes | 4.5% | 26.4% | 11.2% | 11.7% | 7.3% | 3.4% | 3.1% | 14 of 20 | 1.4 |
0344 | Woven and braided narrow fabrics | Yes | Yes | 13.8% | 13.5% | 0.6% | 4.8% | 4.2% | 3.8% | 2.8% | 19 of 20 | 4.9 |
0345 | Nonwoven fabrics and felts | Yes | Yes | 9.6% | 14.5% | -2.3% | 4.3% | 3.2% | 1.8% | 1.8% | 12 of 20 | 5.3 |
0346 | Coated fabrics, not rubberized | Yes | Yes | 13.5% | 6.7% | 1.1% | 2.8% | 2.9% | 1.8% | 2.3% | 17 of 20 | 5.9 |
0347 | Screen printed textile materials, embroideries, and lace goods | Yes | Yes | 9.4% | 10.0% | 1.8% | 5.1% | 3.6% | 2.0% | 1.7% | 17 of 20 | 5.5 |
0348 | Knit fabrics, finished in knitting mills | Yes | Yes | 16.0% | 13.6% | 1.5% | 5.6% | 4.0% | 2.4% | 15 of 19 | 6.7 | |
038 | Apparel & other fabricated textile prods | Yes | Yes | 4.9% | 7.0% | -0.1% | 2.7% | 2.2% | 1.8% | 1.4% | 17 of 20 | 3.5 |
0381 | Apparel | Yes | Yes | 4.7% | 3.9% | -1.8% | 0.9% | 1.3% | 0.9% | 0.8% | 15 of 20 | 5.7 |
0382 | Textile house furnishings | Yes | Yes | 2.6% | 3.9% | 0.2% | 1.3% | 1.2% | 2.2% | 1.8% | 18 of 20 | 1.4 |
0383 | Industrial and other fabricated products | Yes | Yes | 6.1% | 11.8% | 1.7% | 5.3% | 3.6% | 2.5% | 2.0% | 17 of 20 | 3.0 |
039 | Miscellaneous textile products/services | Yes | Yes | 27.7% | 25.7% | 2.2% | 5.2% | 3.7% | 1.7% | 1.8% | 13 of 20 | 15.3 |
0394 | Miscellaneous textile products/services | Yes | Yes | 27.7% | 25.7% | 2.1% | 5.2% | 3 of 4 | 5.4 | |||
04 | Hides, skins, leather, and related products | Yes | Yes | 3.9% | 0.9% | 3.0% | 0.3% | -2.5% | -1.3% | 0.6% | 12 of 20 | 6.6 |
041 | Hides and skins, incl. cattle | No | No | -2.6% | -15.6% | 12.4% | -6.5% | -11.0% | -7.5% | -1.4% | 9 of 20 | 1.8 |
0419 | Hides and skins, incl. cattle | No | No | -2.6% | -15.5% | 12.4% | -6.5% | -11.0% | -7.5% | -1.4% | 8 of 20 | 1.8 |
042 | Leather | No | No | -1.0% | 13.2% | -0.6% | 2.6% | -3.0% | -2.3% | 0.3% | 11 of 20 | -3.6 |
0427 | Finished and unfinished leather | No | No | -1.0% | 13.2% | -0.6% | 2.6% | -3.0% | -2.3% | 0.3% | 11 of 20 | -3.6 |
043 | Footwear | Yes | Yes | 11.1% | 6.0% | -0.2% | 3.0% | 2.3% | 2.7% | 2.1% | 18 of 20 | 5.2 |
0431 | Men's nonathletic footwear | Yes | Yes | 13.8% | 6.7% | 0.3% | 3.1% | 2.2% | 2.8% | 2.4% | 20 of 20 | 5.9 |
0432 | Women's nonathletic footwear | Yes | Yes | 4.1% | 3.6% | 0.0% | 2.8% | 2.3% | 2.4% | 1.6% | 15 of 20 | 2.5 |
044 | Other leather and related products | Yes | Yes | 4.3% | 3.0% | 1.1% | 1.8% | 1.7% | 2.1% | 1.6% | 20 of 20 | 2.6 |
0441 | Luggage and small leather goods | Yes | Yes | 2.5% | 0.8% | 1.2% | 1.0% | 1.6% | 1.5% | 1.5% | 17 of 20 | 1.7 |
0445 | Leather and leather-like goods, n.e.c. | Yes | Yes | 6.5% | 5.9% | 1.1% | 2.7% | 1.9% | 2.9% | 1.9% | 20 of 20 | 3.4 |
05 | Fuels and related products and power | Yes | Yes | 20.8% | 38.3% | -6.3% | 6.7% | 6.9% | 0.2% | 4.9% | 13 of 20 | 4.2 |
051 | Coal | Yes | Yes | 62.9% | 0.4% | -5.7% | -1.9% | -0.3% | -0.9% | 3.5% | 15 of 20 | 18.1 |
0511 | Anthracite | Yes | Yes | 34.0% | 9.7% | 0.2% | 3.4% | 3.6% | 0.8% | 3.6% | 15 of 20 | 9.5 |
0512 | Bituminous coal and lignite | Yes | Yes | 63.1% | 0.4% | -5.7% | -2.0% | -0.3% | -0.9% | 3.5% | 15 of 20 | 18.2 |
053 | Gas fuels | Yes | No | -13.9% | 108.2% | 9.1% | 1.3% | 7.8% | 0.5% | 4.6% | 11 of 20 | -3.0 |
0531 | Natural gas | Yes | No | -14.6% | 110.0% | 10.1% | -0.8% | 7.2% | 3.2% | 3.7% | 11 of 20 | -3.9 |
0532 | Liquefied petroleum gas | Yes | No | -10.4% | 99.3% | 4.0% | 16.6% | 9.9% | -6.2% | 5.6% | 13 of 20 | -1.9 |
055 | Utility natural gas | Yes | No | -0.4% | 40.5% | 14.5% | 9.0% | 9.3% | 4.5% | 4.4% | 13 of 20 | -0.1 |
0551 | Residential natural gas | Yes | Yes | 14.3% | 26.0% | 4.7% | 8.8% | 6.7% | 3.4% | 3.7% | 12 of 20 | 3.9 |
0552 | Commercial natural gas | Yes | Yes | 17.4% | 31.6% | 4.8% | 9.0% | 7.6% | 3.2% | 3.6% | 12 of 20 | 4.8 |
0553 | Industrial natural gas | Yes | Yes | 17.7% | 47.2% | 3.1% | 8.5% | 7.7% | 2.0% | 2.7% | 13 of 20 | 6.5 |
0554 | Natural gas to electric power | Yes | No | -20.0% | 58.8% | 34.0% | 9.2% | 12.8% | 6.6% | 7.2% | 12 of 20 | -2.8 |
056 | Crude petroleum (domestic production) | Yes | Yes | 28.4% | 48.6% | -22.3% | 9.2% | 6.0% | -3.9% | 7.7% | 13 of 20 | 3.7 |
0561 | Crude petroleum (domestic production) | Yes | Yes | 28.4% | 48.6% | -22.3% | 9.2% | 6.0% | -3.9% | 7.7% | 13 of 20 | 3.7 |
057 | Petroleum products, refined | Yes | Yes | 39.9% | 57.4% | -15.3% | 11.8% | 10.8% | -1.0% | 7.7% | 13 of 20 | 5.2 |
0571 | Gasoline | Yes | Yes | 17.1% | 67.0% | -23.1% | 13.6% | 8.3% | -1.7% | 7.1% | 13 of 20 | 2.4 |
0572 | Kerosene and jet fuels | Yes | Yes | 67.8% | 50.2% | -27.0% | 3.0% | 7.0% | -3.5% | 7.0% | 14 of 20 | 9.7 |
0573 | Light fuel oils | Yes | Yes | 68.0% | 54.5% | -5.8% | 13.2% | 16.3% | 0.7% | 9.1% | 15 of 20 | 7.5 |
0574 | Residual fuels (heavy fuel oils, incl. #5, #6, & other residual fuels) | Yes | No | -10.1% | 70.7% | 12.0% | 9.3% | 14.3% | -2.5% | 6.4% | 12 of 20 | -1.6 |
0576 | Finished lubricants | Yes | Yes | 22.9% | 14.6% | -0.6% | 5.3% | 5.4% | 1.6% | 6.6% | 14 of 20 | 3.5 |
0578 | Lubricating oil base stocks | Yes | No | 38.9% | 67.3% | -14.3% | 13.1% | 13.3% | -1.7% | 7 of 13 | -22.9 | |
058 | Asphalt and other petroleum and coal products, n.e.c. | Yes | Yes | 9.5% | 48.7% | 11.9% | 8.7% | 15.2% | -1.9% | 9.0% | 13 of 20 | 1.1 |
0581 | Asphalt and other petroleum and coal products, n.e.c. | Yes | Yes | 9.5% | 48.7% | 11.9% | 8.7% | 15.2% | -1.9% | 9.0% | 13 of 20 | 1.1 |
06 | Chemicals and allied products | Yes | Yes | 4.0% | 22.9% | 0.7% | 6.4% | 5.5% | 2.6% | 4.5% | 17 of 20 | 0.9 |
061 | Industrial chemicals | Yes | No | 1.7% | 44.5% | -3.1% | 9.3% | 7.3% | 0.9% | 5.3% | 12 of 20 | 0.3 |
0613 | Basic inorganic chemicals | Yes | Yes | 29.8% | 12.6% | -0.8% | 3.3% | 4.3% | 0.1% | 4.9% | 12 of 20 | 6.0 |
0614 | Basic organic chemicals | Yes | No | -2.3% | 50.5% | -3.6% | 10.2% | 7.8% | 1.0% | 5.4% | 12 of 20 | -0.4 |
062 | Paints and allied products | Yes | Yes | 19.9% | 13.9% | 1.4% | 6.0% | 5.1% | 2.7% | 3.9% | 17 of 20 | 5.1 |
0621 | Prepared paint | Yes | Yes | 20.3% | 15.4% | 1.6% | 6.3% | 5.4% | 3.5% | 3.9% | 18 of 20 | 5.2 |
0622 | Paint materials | Yes | Yes | 20.6% | 8.9% | 0.7% | 4.9% | 4.4% | 0.4% | 3.5% | 16 of 20 | 5.9 |
0623 | Allied and miscellaneous paint products | Yes | Yes | 10.0% | 17.6% | 1.2% | 6.1% | 4.9% | 2.6% | 4.2% | 17 of 20 | 2.4 |
063 | Drugs and pharmaceuticals | Yes | No | 1.9% | 2.9% | 1.8% | 2.4% | 3.2% | 4.6% | 4.5% | 20 of 20 | 0.4 |
0631 | Medicinal and botanical chemicals, drugs, and other products | Yes | Yes | 1.7% | 0.3% | 0.4% | 0.0% | 0.8% | 0.4% | 1.3% | 14 of 20 | 1.3 |
0637 | Biological products, including diagnostics | Yes | No | 0.6% | 9.6% | 2.4% | 5.2% | 3.3% | 2.9% | 2.8% | 18 of 20 | 0.2 |
0638 | Pharmaceutical preparations | Yes | No | 2.2% | 1.3% | 1.8% | 1.8% | 3.3% | 5.4% | 5.2% | 20 of 20 | 0.4 |
064 | Fats and oils, inedible | Yes | Yes | 21.7% | 49.7% | 15.2% | 21.3% | 8.3% | 0.5% | 7.4% | 12 of 20 | 2.9 |
0641 | Fats and oils, inedible | Yes | Yes | 21.7% | 49.7% | 15.2% | 21.3% | 8.3% | 0.5% | 7.4% | 12 of 20 | 2.9 |
065 | Agricultural chemicals and chemical products | Yes | Yes | 17.9% | 49.5% | 3.8% | 12.5% | 10.2% | 2.4% | 5.1% | 13 of 20 | 3.5 |
0651 | Mixed fertilizers | Yes | Yes | 14.2% | 36.2% | 4.6% | 9.7% | 8.2% | 2.1% | 4.0% | 13 of 20 | 3.5 |
0652 | Fertilizer materials | Yes | No | 5.1% | 100.6% | 9.8% | 20.9% | 17.1% | 2.6% | 7.7% | 13 of 20 | 0.7 |
0653 | Other agricultural chemicals | Yes | Yes | 42.8% | 6.4% | -1.7% | 3.0% | 2.6% | 1.5% | 1.7% | 14 of 20 | 25.5 |
066 | Plastic resins and materials | Yes | No | -8.1% | 36.3% | 5.6% | 8.6% | 7.7% | 3.2% | 4.7% | 14 of 20 | -1.7 |
0662 | Thermoplastic resins and plastics materials | Yes | No | -11.0% | 39.4% | 6.8% | 9.3% | 8.3% | 3.4% | 5.0% | 14 of 20 | -2.2 |
0663 | Thermosetting resins and plastics materials | Yes | Yes | 13.0% | 17.0% | -0.7% | 3.7% | 3.8% | 1.6% | 3.2% | 16 of 20 | 4.0 |
067 | Other chemicals and allied products | Yes | Yes | 10.5% | 8.7% | 0.3% | 3.3% | 2.8% | 1.9% | 2.4% | 19 of 20 | 4.3 |
0671 | Soaps and detergents | Yes | Yes | 11.6% | 6.1% | 0.5% | 2.6% | 1.9% | 1.4% | 2.0% | 17 of 20 | 5.7 |
0672 | Polish and other sanitation goods | Yes | Yes | 6.3% | 4.2% | 1.0% | 3.1% | 3.9% | 2.5% | 2.2% | 17 of 20 | 2.9 |
0675 | Cosmetics and other toilet preparations | Yes | Yes | 6.4% | 1.8% | -0.2% | 0.9% | 1.0% | 1.1% | 1.1% | 17 of 20 | 6.0 |
0679 | Misc. chemical prod. and preparations | Yes | Yes | 12.7% | 13.7% | 0.3% | 4.8% | 3.7% | 2.4% | 3.5% | 19 of 20 | 3.7 |
07 | Rubber and plastic products | Yes | Yes | 8.4% | 21.1% | 0.6% | 6.4% | 5.1% | 2.5% | 3.2% | 17 of 20 | 2.6 |
071 | Rubber and rubber products | Yes | Yes | 11.0% | 11.0% | 0.3% | 3.5% | 2.8% | 0.6% | 2.7% | 14 of 20 | 4.1 |
0711 | Synthetic rubber, inc. styrene-butadiene rubber (SBR) and ethylene propylene | Yes | Yes | 5.1% | 19.8% | 0.1% | 4.0% | 3.4% | -0.8% | 3.5% | 13 of 20 | 1.4 |
0712 | Tires, tubes, tread, & repair materials | Yes | Yes | 14.7% | 8.3% | 0.3% | 2.9% | 2.4% | 0.4% | 2.8% | 15 of 20 | 5.3 |
0713 | Miscellaneous rubber products | Yes | Yes | 10.4% | 10.1% | 0.5% | 3.7% | 3.0% | 1.7% | 2.4% | 17 of 20 | 4.3 |
072 | Plastic products | Yes | Yes | 7.6% | 24.1% | 0.7% | 7.2% | 5.7% | 3.1% | 3.3% | 16 of 20 | 2.3 |
0721 | Plastic construction products | Yes | Yes | 10.2% | 33.3% | 6.4% | 12.3% | 8.7% | 4.9% | 4.6% | 17 of 20 | 2.2 |
0722 | Unsupported plastic film, sheet and other shapes | Yes | Yes | 3.9% | 26.2% | 1.1% | 7.9% | 5.9% | 2.9% | 3.7% | 16 of 20 | 1.0 |
0723 | Laminated plastic sheets, rods, and tubes | Yes | Yes | 12.7% | 7.6% | 1.2% | 3.1% | 2.5% | 2.1% | 16 of 19 | 6.0 | |
0726 | Parts for manufacturing from plastics | Yes | Yes | 4.8% | 16.2% | -1.2% | 4.9% | 3.6% | 2.4% | 2.1% | 16 of 20 | 2.3 |
0729 | Other plastic products | Yes | Yes | 5.0% | 19.3% | -0.4% | 4.9% | 4.5% | 3.0% | 3.4% | 15 of 20 | 1.5 |
072A | Plastic packaging products | Yes | Yes | 7.7% | 25.6% | -1.7% | 6.0% | 5.7% | 2.3% | 9 of 16 | 3.3 | |
072B | Consumer, institutional, and commercial products, n.e.c. | Yes | Yes | 13.4% | 25.2% | -0.2% | 7.3% | 6.1% | 3.4% | 11 of 16 | 3.9 | |
072C | Recyclable plastics | Yes | No | -11.7% | 30.4% | 4.8% | 11.0% | 7.1% | 6 of 10 | -1.6 | ||
08 | Lumber and wood products | Yes | No | -1.9% | 16.4% | 16.1% | 10.2% | 7.3% | 5.0% | 3.2% | 14 of 20 | -0.6 |
081 | Lumber | No | No | -21.3% | 19.6% | 38.3% | 17.6% | 10.9% | 7.7% | 3.8% | 10 of 20 | -5.6 |
0811 | Softwood lumber | Yes | No | -22.5% | 14.1% | 52.5% | 22.1% | 13.5% | 9.2% | 4.5% | 12 of 20 | -5.1 |
0812 | Hardwood lumber | Yes | No | -18.5% | 34.3% | 10.7% | 9.4% | 6.3% | 5.1% | 2.7% | 11 of 20 | -6.8 |
