The Bureau of Labor Statistics (BLS) released May 2021 Producer Price Index PPI today. The all commodities index rose 3.2% in the last month and increased 19.0% in the last twelve months. Farm products saw a rise of 10.4% from April 2021 and increased 41.5% since May 2020. Processed foods and feeds increased 2.4% in the last month and rose 2.8% in the last twelve months. Textile products and apparel rose 0.8% since April 2021 and increased 6.2% from May 2020. Fuels and related products and power rose by 6.9% in the last month and increased 53.5% in the last twelve months. Chemicals and allied products increased 1.1% since April 2021 and rose 21.1% from May 2020. Rubber and plastic products increased 1.9% in the last month and rose 8.8% in the last twelve months. Lumber and wood products increased 9.5% from April 2021 and saw an increase of 49.1% since May 2020. Pulp, paper and allied products rose 1.6% in the last month and increased 8.8% in the last twelve months. Metals and metal products rose 3.7% since April 2021 and increased 32.2% from May 2020. Machinery and equipment increased by 0.6% in the last month and rose 2.3% in the last twelve months. Furniture and household durables rose 1.6% from April 2021 and increased 5.0% since May 2020. Nonmetallic mineral products rose 0.8% in the last month and increaed 3.7% in the last twelve months. Transportation equipment saw an increase of 0.3% from April 2021 and rose 2.1% since May 2020.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through May 2021
PPI Code | BLS PPI Category Description | 1M May '21 | YTD May '21 | 1Y May '21 | 3Y May '21 | 5Y May '21 | 10Y May '21 | 20Y May '21 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 10.4% | 23.2% | 41.5% | 8.1% | 5.3% | 1.2% | 3.6% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 1.1% | -12.0% | -5.7% | -2.2% | -1.0% | 2.3% | 2.3% |
012 | Grains | 26.4% | 66.4% | 117.3% | 22.6% | 14.9% | 0.7% | 6.5% |
013 | Slaughter livestock | 0.9% | 26.6% | 18.0% | 5.9% | 1.1% | 1.1% | 2.8% |
014 | Slaughter poultry | 5.7% | 28.1% | 36.5% | -2.1% | 2.9% | 2.4% | 4.2% |
015 | Raw cotton | 7.3% | 17.0% | 52.1% | 3.0% | 7.2% | 0.0% | 1.9% |
016 | Raw milk | 10.3% | -13.9% | 32.1% | 5.0% | 4.2% | -1.0% | 1.5% |
017 | Chicken eggs | -8.9% | 17.8% | 16.6% | -4.8% | 6.4% | -0.8% | 1.3% |
018 | Hay, hayseeds and oilseeds | 17.4% | 35.9% | 79.0% | 15.9% | 9.3% | 2.1% | 6.0% |
02 | PROCESSED FOODS AND FEEDS | 2.4% | 7.6% | 2.8% | 3.5% | 2.5% | 1.6% | 2.7% |
021 | Cereal and bakery products | 1.4% | 3.1% | 2.9% | 1.7% | 1.4% | 1.2% | 2.6% |
022 | Meats, poultry, and fish | 5.6% | 20.8% | -4.4% | 7.3% | 4.2% | 3.0% | 3.1% |
023 | Dairy products | 1.7% | 3.0% | 11.3% | 2.4% | 2.3% | 0.6% | 2.1% |
024 | Processed fruits and vegetables | 0.1% | 0.9% | 2.3% | 1.6% | 1.9% | 1.9% | 2.7% |
025 | Sugar and confectionery | 0.5% | -0.8% | -1.3% | 0.4% | 0.2% | 0.3% | 2.5% |
026 | Beverages and beverage materials | 0.4% | 0.6% | 1.2% | 1.7% | 1.3% | 1.3% | 2.0% |
027 | Fats and oils | 7.9% | 28.7% | 43.2% | 11.0% | 6.8% | 0.8% | 6.1% |
028 | Miscellaneous processed foods | 0.0% | 1.2% | 0.8% | 1.2% | 1.4% | 1.4% | 2.0% |
029 | Prepared animal feeds | 2.1% | 8.7% | 16.6% | 3.7% | 3.3% | 0.8% | 3.8% |
03 | TEXTILE PRODUCTS AND APPAREL | 0.8% | 5.7% | 6.2% | 2.2% | 2.0% | 1.1% | 1.3% |
031 | Synthetic fibers | 0.3% | 10.6% | 10.1% | 3.1% | 3.2% | 2.1% | 1.2% |
032 | Processed yarns and threads | 1.9% | 14.2% | 13.7% | 3.0% | 3.2% | -0.6% | 1.8% |
033 | Greige fabrics | 1.2% | 3.3% | 3.0% | 0.5% | 0.8% | -0.2% | 1.0% |
034 | Finished fabrics | 1.0% | 5.0% | 7.0% | 3.4% | 2.3% | 1.4% | 1.8% |
038 | Apparel & other fabricated textile prods | 0.4% | 1.2% | 1.0% | 0.9% | 1.1% | 1.4% | 1.1% |
039 | Miscellaneous textile products/services | 0.6% | 8.5% | 12.2% | -0.3% | 1.1% | 0.2% | 1.1% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 0.6% | 12.7% | 30.8% | 1.2% | -0.4% | -0.6% | 0.9% |
041 | Hides and skins, incl. cattle | 1.3% | 37.4% | 144.8% | 2.1% | -1.9% | -4.1% | -0.2% |
042 | Leather | -0.6% | 15.5% | 37.5% | -0.5% | -2.9% | -2.4% | 0.3% |
043 | Footwear | 0.9% | 1.7% | 1.6% | 1.6% | 1.3% | 2.5% | 1.9% |
044 | Other leather and related products | 0.5% | 0.9% | 1.3% | 1.0% | 1.3% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 6.9% | 23.0% | 53.5% | 1.2% | 6.1% | -1.7% | 2.6% |
051 | Coal | -0.3% | 1.4% | -1.1% | -1.7% | 0.3% | -0.8% | 3.5% |
053 | Gas fuels | 9.1% | 24.3% | 77.6% | 4.3% | 7.9% | -6.0% | -2.4% |
055 | Utility natural gas | 10.8% | 6.2% | 30.4% | 5.9% | 5.8% | 1.4% | 0.5% |
056 | Crude petroleum (domestic production) | 12.8% | 41.3% | 183.1% | -4.2% | 9.9% | -4.7% | 4.1% |
057 | Petroleum products, refined | 10.2% | 47.0% | 129.5% | 2.0% | 10.9% | -3.1% | 5.0% |
058 | Asphalt and other petroleum and coal products, n.e.c. | -4.6% | 19.9% | 47.7% | 3.0% | 11.0% | -2.8% | 7.4% |
06 | CHEMICALS AND ALLIED PRODUCTS | 1.1% | 14.0% | 21.1% | 3.8% | 4.3% | 1.6% | 3.8% |
061 | Industrial chemicals | 1.1% | 27.2% | 47.4% | 3.8% | 5.9% | -1.1% | 4.0% |
062 | Paints and allied products | 1.1% | 4.9% | 6.0% | 3.8% | 3.6% | 2.3% | 3.5% |
063 | Drugs and pharmaceuticals | 0.0% | 2.0% | 1.6% | 2.5% | 3.4% | 4.7% | 4.5% |
064 | Fats and oils, inedible | 15.3% | 60.4% | 96.8% | 20.4% | 11.4% | 0.2% | 8.7% |
065 | Agricultural chemicals and chemical products | 5.2% | 17.9% | 23.9% | 4.4% | 3.2% | 0.7% | 3.0% |
066 | Plastic resins and materials | 1.4% | 30.0% | 49.4% | 7.8% | 6.4% | 2.3% | 3.8% |
067 | Other chemicals and allied products | 0.6% | 2.4% | 3.0% | 1.5% | 1.8% | 1.5% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | 1.9% | 7.8% | 8.8% | 2.8% | 2.7% | 1.5% | 2.6% |
071 | Rubber and rubber products | 1.2% | 3.6% | 4.1% | 1.4% | 1.6% | 0.1% | 2.4% |
072 | Plastic products | 2.1% | 9.1% | 10.2% | 3.2% | 3.1% | 1.9% | 2.7% |
08 | LUMBER AND WOOD PRODUCTS | 9.5% | 29.3% | 49.1% | 12.5% | 9.7% | 6.1% | 3.7% |
081 | Lumber | 16.5% | 56.4% | 115.6% | 22.3% | 17.5% | 10.6% | 5.1% |
082 | Millwork | 4.8% | 12.3% | 19.2% | 7.2% | 5.9% | 4.3% | 3.0% |
083 | Plywood | 14.0% | 55.2% | 99.9% | 18.5% | 15.4% | 8.3% | 5.1% |
084 | Other wood products | 5.7% | 15.1% | 18.8% | 7.5% | 5.6% | 3.8% | 2.3% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.7% | 5.6% | 9.8% | 2.0% | 1.7% | 1.2% | 1.8% |
086 | Prefabricated wood buildings & components | 9.4% | 18.0% | 24.4% | 8.9% | 6.9% | 4.6% | 3.5% |
087 | Treated wood and contract wood preserving | 8.9% | 21.2% | 32.8% | 9.1% | 7.1% | 5.7% | 3.4% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.6% | 6.7% | 8.8% | 2.8% | 2.7% | 1.4% | 2.1% |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.2% | 6.7% | 7.3% | 1.9% | 2.4% | 1.1% | 2.1% |
092 | Building paper & building board mill prods. | 10.8% | 37.1% | 116.6% | 23.7% | 17.6% | 10.6% | 6.5% |
094 | Publications, printed matter & printing material | 1.3% | 2.7% | 3.6% | 2.8% | 1.9% | 1.1% | |
10 | METALS AND METAL PRODUCTS | 3.7% | 22.6% | 32.2% | 7.9% | 7.7% | 2.2% | 4.1% |
101 | Iron and steel | 2.6% | 46.2% | 62.2% | 11.2% | 11.3% | 2.6% | 5.6% |
102 | Nonferrous metals | 6.9% | 18.1% | 37.2% | 9.1% | 9.6% | 1.7% | 4.9% |
103 | Metal containers | 0.8% | 6.5% | 7.1% | 2.7% | 3.8% | 1.4% | 2.5% |
104 | Hardware | 1.5% | 3.7% | 4.4% | 3.1% | 2.4% | 1.9% | 2.2% |
105 | Plumbing fixtures and fittings | 0.0% | 1.7% | 2.2% | 3.0% | 2.7% | 2.2% | 2.4% |
106 | Heating equipment | 0.1% | 6.0% | 6.7% | 4.8% | 3.9% | 2.9% | 3.3% |
107 | Fabricated structural metal products | 4.9% | 15.9% | 17.9% | 6.0% | 5.7% | 2.9% | 3.4% |
108 | Miscellaneous metal products | 0.9% | 4.3% | 4.9% | 2.9% | 2.4% | 1.2% | 1.9% |
11 | MACHINERY AND EQUIPMENT | 0.6% | 1.9% | 2.3% | 2.0% | 1.6% | 1.1% | 0.9% |
111 | Agricultural machinery and equipment | 1.3% | 3.2% | 3.6% | 3.3% | 2.4% | 1.9% | 2.5% |
112 | Construction machinery and equipment | 1.3% | 2.7% | 2.8% | 3.5% | 2.1% | 2.2% | 2.5% |
113 | Metalworking machinery and equipment | 0.8% | 2.6% | 3.1% | 2.0% | 1.8% | 1.6% | 1.5% |
114 | General purpose machinery and equipment | 0.8% | 3.0% | 3.9% | 3.0% | 2.7% | 2.3% | 2.7% |
115 | Electronic computers and computer equipment | 0.0% | 1.6% | -0.4% | -2.4% | -1.8% | -2.9% | -5.6% |
116 | Special industry machinery and equipment | 0.8% | 4.8% | 6.6% | 3.2% | 2.5% | 1.8% | 1.7% |
117 | Electrical machinery and equipment | 0.6% | 1.1% | 1.3% | 1.3% | 1.0% | 0.5% | 0.0% |
118 | Miscellaneous instruments | 0.1% | 0.7% | 1.0% | 1.4% | 1.6% | 1.7% | 1.7% |
119 | Miscellaneous machinery | 0.4% | 0.9% | 1.2% | 1.5% | 1.2% | 0.9% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 1.6% | 3.9% | 5.0% | 3.1% | 2.6% | 1.9% | 1.7% |
121 | Household furniture | 1.8% | 4.5% | 5.4% | 2.9% | 2.7% | 2.1% | 2.1% |
122 | Commercial furniture | 2.4% | 6.1% | 7.0% | 4.8% | 3.6% | 2.4% | 2.4% |
123 | Floor coverings | 0.3% | 2.3% | 3.0% | 1.4% | 1.8% | 1.6% | 2.1% |
124 | Household appliances | -1.6% | -0.1% | 1.3% | 1.9% | 1.8% | 1.3% | 0.9% |
125 | Home electronic equipment | 0.2% | 0.2% | 0.6% | 0.7% | 0.7% | 0.2% | -1.4% |
126 | Other household durable goods | 4.7% | 5.0% | 7.1% | 3.0% | 2.4% | 1.7% | 1.6% |
13 | NONMETALIC MINERAL PRODUCTS | 0.8% | 3.3% | 3.7% | 2.5% | 2.7% | 2.7% | 3.2% |
131 | Glass | 0.1% | 1.2% | 3.4% | 1.9% | 2.1% | 2.4% | 1.3% |
132 | Concrete ingredients and related products | 0.6% | 3.0% | 3.9% | 3.6% | 3.6% | 3.5% | 3.8% |
133 | Concrete products | 0.5% | 3.1% | 3.3% | 2.7% | 3.2% | 3.2% | 3.3% |
134 | Clay construction products ex. refractories | 0.9% | 1.7% | 3.0% | 1.6% | 1.4% | 1.1% | 1.1% |
135 | Refractories | 0.0% | 0.8% | -0.2% | 2.9% | 2.5% | 2.1% | 3.3% |
136 | Asphalt felts and coatings | 3.1% | 7.3% | 10.5% | 4.2% | 4.2% | 1.6% | 4.9% |
137 | Gypsum products | 2.1% | 10.9% | 14.7% | 2.6% | 4.0% | 5.7% | 4.5% |
138 | Glass containers | -0.1% | 1.7% | 1.6% | 2.3% | 1.8% | 1.6% | 2.6% |
139 | Other nonmetallic minerals | 0.9% | 3.0% | 1.7% | 1.4% | 1.5% | 1.6% | 3.0% |
14 | TRANSPORTATION EQUIPMENT | 0.3% | 1.1% | 2.1% | 1.2% | 1.1% | 1.3% | 1.3% |
141 | Motor vehicles and equipment | 0.5% | 1.4% | 2.7% | 1.2% | 1.1% | 1.2% | 0.8% |
142 | Aircraft and aircraft equipment | 0.0% | 0.5% | 0.9% | 1.3% | 1.2% | 1.5% | 2.3% |
143 | Ships and boats | 0.2% | 0.6% | 1.5% | 1.9% | 1.6% | 1.5% | 2.5% |
144 | Railroad equipment | 0.0% | 0.7% | 0.8% | 0.7% | 0.2% | 1.0% | 2.1% |
149 | Transportation equipment, n.e.c. | -0.1% | 2.7% | 3.2% | 1.9% | 2.2% | 1.3% | 1.4% |
15 | MISCELLANEOUS PRODUCTS | 0.7% | 2.9% | 4.8% | 3.7% | 3.1% | 2.6% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 1.0% | 4.2% | 4.6% | 2.7% | 1.5% | 1.5% | 1.4% |
152 | Tobacco products, incl. stemmed & redried | 0.0% | 3.1% | 7.9% | 6.3% | 6.3% | 5.5% | 4.4% |
153 | Notions | 0.4% | 2.2% | 2.6% | 1.6% | 1.8% | 1.3% | 2.6% |
154 | Photographic equipment and supplies | 2.1% | 4.7% | 5.0% | 3.9% | 2.8% | 2.8% | 1.5% |
155 | Mobile homes | 3.5% | 16.4% | 24.6% | 11.2% | 8.7% | 5.8% | 4.8% |
156 | Medical, surgical & personal aid devices | 0.7% | 1.3% | 1.2% | 1.3% | 1.1% | 0.9% | 1.2% |
157 | Other industrial safety equipment | 3.3% | 3.6% | 5.5% | 3.8% | 1.3% | 1.8% | 1.7% |
159 | Other miscellaneous products | 0.6% | 3.0% | 5.1% | 4.5% | 3.0% | 1.8% | 2.0% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through May 2021
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
5 Months Ended May '21 | 1.99% | 0.72% | 1.26% |
4 Months Ended April '21 | 1.50% | 0.69% | 0.82% |
3 Months Ended March '21 | 0.84% | 0.12% | 0.72% |
2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |