The Bureau of Labor Statistics (BLS) released March 2022 Producer Price Index (PPI) today. Farm products rose 8.6% in the last month and increased 35.6% in the last twelve months. Processed foods + feeds rose 2.0% from February 2022 and increased 13.7% since March 2021. Textile products + apparel increased 0.5% in the last month and rose by 15.1% in the last twelve months. Hides, skins, leather + related products increased 1.0% from February 2022 and rose 1.4% since March 2021. Fuels, related products + power rose 4.2% in the last month and increased 36.0% in the last twelve months. Chemicals + allied products increased 1.7% from February 2022 and rose by 14.6% since March 2021. Rubber + plastic products increased 1.1% in the last month and rose 22.0% in the last twelve months. Lumber + wood products increased 3.6% from February 2022 and increased 19.6% since March 2021. Pulp, paper + allied products rose 2.7% in the last month and increased 18.2% in the last twelve months. Metals + metal products rose 2.2% since February 2022 and increased 28.8% from March 2021. Machinery + equipment rose 0.9% in the last month and increased 9.8% in the last twelve months. Furniture + household durables increased 0.8% from February 2022 and rose 12.6% since March 2021. Nonmetallic metal products rose 0.5% in the last month and increased 10.8% in the last twelve months. Transportation equipment increased 0.6% since February 2022 and rose 4.8% from March 2021. Miscellaneous products rose 0.8% in the last month and increased 8.8% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through March 2022
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through March 2022
PPI Code | BLS PPI Category Description | 1M 03/22 | YTD 03/22 | 1Y 03/22 | 3Y 03/22 | 5Y 03/22 | 10Y 03/22 | 20Y 03/22 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 8.6% | 17.2% | 35.6% | 15.8% | 8.7% | 2.6% | 4.4% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 12.1% | 10.4% | 40.1% | 6.3% | 5.6% | 4.9% | 2.7% |
012 | Grains | 16.2% | 22.4% | 40.1% | 28.7% | 17.3% | 1.9% | 6.8% |
013 | Slaughter livestock | 0.7% | 12.4% | 22.1% | 8.3% | 3.5% | 1.2% | 3.5% |
014 | Slaughter poultry | 17.9% | 18.6% | 76.1% | 19.0% | 9.5% | 4.9% | 6.2% |
015 | Raw cotton | -1.5% | 11.3% | 48.1% | 19.4% | 9.3% | 2.0% | 6.4% |
016 | Raw milk | 5.4% | 18.9% | 50.0% | 12.6% | 5.7% | 2.9% | 3.1% |
017 | Chicken eggs | -6.8% | 0.8% | 11.6% | 23.1% | 16.2% | 4.3% | 4.0% |
018 | Hay, hayseeds and oilseeds | 6.3% | 27.6% | 18.2% | 23.2% | 12.3% | 2.1% | 6.0% |
02 | PROCESSED FOODS AND FEEDS | 2.0% | 5.5% | 13.7% | 6.5% | 4.1% | 2.2% | 3.1% |
021 | Cereal and bakery products | 1.9% | 6.1% | 13.7% | 5.2% | 4.0% | 2.0% | 3.0% |
022 | Meats, poultry, and fish | 1.7% | 3.1% | 16.4% | 9.2% | 5.3% | 2.8% | 3.3% |
023 | Dairy products | 3.6% | 9.6% | 20.2% | 6.5% | 3.9% | 2.4% | 2.7% |
024 | Processed fruits and vegetables | 1.0% | 2.3% | 6.1% | 3.3% | 2.6% | 1.9% | 2.8% |
025 | Sugar and confectionery | 1.1% | 3.4% | 8.3% | 2.8% | 2.2% | 0.7% | 2.7% |
026 | Beverages and beverage materials | 0.8% | 3.9% | 7.1% | 3.1% | 2.5% | 1.7% | 2.2% |
027 | Fats and oils | 6.8% | 17.3% | 51.2% | 22.2% | 10.8% | 3.9% | 7.3% |
028 | Miscellaneous processed foods | 0.9% | 4.0% | 9.5% | 3.7% | 3.0% | 1.9% | 2.3% |
029 | Prepared animal feeds | 3.0% | 10.3% | 12.5% | 9.2% | 5.5% | 2.0% | 4.5% |
03 | TEXTILE PRODUCTS AND APPAREL | 0.5% | 2.7% | 15.1% | 5.6% | 4.2% | 2.2% | 2.0% |
031 | Synthetic fibers | -0.3% | -0.3% | 16.9% | 5.1% | 5.0% | 2.2% | 1.9% |
032 | Processed yarns and threads | 3.7% | 7.3% | 27.1% | 10.2% | 6.6% | 2.7% | 3.1% |
033 | Greige fabrics | 2.0% | 6.2% | 18.5% | 5.4% | 4.1% | 1.3% | 2.0% |
034 | Finished fabrics | 1.0% | 3.6% | 15.0% | 6.6% | 5.0% | 2.6% | 2.4% |
038 | Apparel & other fabricated textile prods | -1.2% | 0.4% | 7.4% | 2.8% | 2.1% | 1.8% | 1.4% |
039 | Miscellaneous textile products/services | 0.3% | 7.1% | 28.0% | 8.4% | 4.7% | 2.5% | 2.2% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 1.0% | 3.8% | 1.4% | 0.7% | -2.3% | -1.3% | 0.7% |
041 | Hides and skins, incl. cattle | -2.9% | 7.9% | -15.4% | -5.4% | -10.9% | -7.5% | -1.3% |
042 | Leather | 7.0% | 4.7% | 11.4% | 2.8% | -2.8% | -1.9% | 0.4% |
043 | Footwear | 0.8% | 1.8% | 7.0% | 3.4% | 2.6% | 2.6% | 2.2% |
044 | Other leather and related products | 0.6% | 2.4% | 5.3% | 2.1% | 2.1% | 2.2% | 1.7% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 4.2% | 20.0% | 36.0% | 14.6% | 10.6% | 1.7% | 5.6% |
051 | Coal | 7.0% | 27.9% | 28.8% | 6.5% | 4.2% | 1.6% | 4.4% |
053 | Gas fuels | -20.9% | 0.4% | 29.5% | 23.1% | 14.6% | 2.9% | 4.2% |
055 | Utility natural gas | -8.9% | -14.5% | 25.9% | 9.7% | 6.5% | 3.4% | 3.6% |
056 | Crude petroleum (domestic production) | 6.0% | 45.6% | 60.2% | 19.5% | 16.4% | -1.0% | 7.8% |
057 | Petroleum products, refined | 17.4% | 40.0% | 60.5% | 21.9% | 17.1% | 1.1% | 8.4% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 4.6% | 12.4% | 43.4% | 15.1% | 16.2% | 0.4% | 10.2% |
06 | CHEMICALS AND ALLIED PRODUCTS | 1.7% | 2.9% | 14.6% | 7.4% | 5.4% | 2.5% | 4.5% |
061 | Industrial chemicals | 4.0% | 3.8% | 23.0% | 11.0% | 7.0% | 0.7% | 5.3% |
062 | Paints and allied products | 0.7% | 7.0% | 19.1% | 8.2% | 6.7% | 2.7% | 4.1% |
063 | Drugs and pharmaceuticals | 0.1% | 1.5% | 2.2% | 2.1% | 3.0% | 4.5% | 4.6% |
064 | Fats and oils, inedible | 9.7% | 18.9% | 40.5% | 28.0% | 12.6% | 1.6% | 8.6% |
065 | Agricultural chemicals and chemical products | 2.3% | 9.7% | 48.5% | 14.5% | 11.3% | 3.6% | 5.4% |
066 | Plastic resins and materials | -0.6% | -3.7% | 9.4% | 9.2% | 5.7% | 2.4% | 4.8% |
067 | Other chemicals and allied products | 0.8% | 3.4% | 10.9% | 4.2% | 3.3% | 2.2% | 2.6% |
07 | RUBBER AND PLASTIC PRODUCTS | 1.1% | 3.8% | 22.0% | 7.8% | 5.5% | 2.8% | 3.4% |
071 | Rubber and rubber products | 0.5% | 4.4% | 15.0% | 4.8% | 2.8% | 0.8% | 2.9% |
072 | Plastic products | 1.2% | 3.6% | 24.1% | 8.7% | 6.3% | 3.4% | 3.6% |
08 | LUMBER AND WOOD PRODUCTS | 3.6% | 16.9% | 19.6% | 15.8% | 10.3% | 6.4% | 3.8% |
081 | Lumber | 5.7% | 28.9% | 21.4% | 27.3% | 15.8% | 10.2% | 4.8% |
082 | Millwork | 1.4% | 8.7% | 21.5% | 11.4% | 8.3% | 5.4% | 3.6% |
083 | Plywood | 5.6% | 32.7% | 22.4% | 22.1% | 14.5% | 7.6% | 4.5% |
084 | Other wood products | 3.6% | 9.3% | 22.3% | 9.6% | 7.8% | 4.8% | 3.1% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.9% | 3.1% | 4.5% | 3.8% | 2.5% | 1.5% | 2.1% |
086 | Prefabricated wood buildings & components | 7.3% | 11.1% | 33.4% | 14.5% | 10.1% | 6.3% | 4.1% |
087 | Treated wood and contract wood preserving | 6.5% | 20.8% | 13.9% | 13.2% | 8.5% | 5.5% | 3.3% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 2.7% | 5.0% | 18.2% | 7.2% | 5.0% | 2.8% | 2.8% |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.2% | 2.5% | 17.5% | 6.2% | 4.4% | 2.6% | 3.0% |
092 | Building paper & building board mill prods. | 24.6% | 45.8% | 46.1% | 38.8% | 20.3% | 12.1% | 7.3% |
094 | Publications, printed matter & printing material | 3.4% | 6.5% | 15.6% | 6.4% | 4.5% | 2.4% | |
10 | METALS AND METAL PRODUCTS | 2.2% | 1.0% | 28.8% | 13.8% | 10.2% | 4.0% | 5.1% |
101 | Iron and steel | 1.5% | -7.9% | 37.3% | 18.6% | 13.2% | 4.6% | 6.7% |
102 | Nonferrous metals | 4.4% | 10.8% | 22.3% | 13.9% | 10.3% | 3.3% | 5.7% |
103 | Metal containers | -0.5% | 13.2% | 32.6% | 11.3% | 9.0% | 4.0% | 3.7% |
104 | Hardware | 0.7% | 1.9% | 17.9% | 7.0% | 5.2% | 3.1% | 2.8% |
105 | Plumbing fixtures and fittings | 0.7% | 2.5% | 6.7% | 3.6% | 3.8% | 2.6% | 2.8% |
106 | Heating equipment | 2.4% | 3.5% | 23.0% | 9.1% | 7.0% | 4.4% | 4.2% |
107 | Fabricated structural metal products | 1.3% | 3.9% | 37.1% | 13.9% | 10.5% | 5.3% | 4.7% |
108 | Miscellaneous metal products | 1.9% | 3.9% | 15.7% | 6.2% | 5.1% | 2.4% | 2.6% |
11 | MACHINERY AND EQUIPMENT | 0.9% | 3.4% | 9.8% | 4.0% | 3.2% | 1.8% | 1.3% |
111 | Agricultural machinery and equipment | 0.6% | 3.1% | 16.6% | 6.8% | 5.0% | 3.1% | 3.1% |
112 | Construction machinery and equipment | -0.1% | 0.9% | 9.7% | 4.4% | 3.6% | 2.6% | 2.9% |
113 | Metalworking machinery and equipment | 1.0% | 2.5% | 8.4% | 3.6% | 3.1% | 2.1% | 1.9% |
114 | General purpose machinery and equipment | 1.5% | 5.5% | 14.3% | 6.1% | 5.0% | 3.3% | 3.3% |
115 | Electronic computers and computer equipment | 1.0% | 4.3% | 8.3% | 1.0% | 0.1% | -2.0% | -4.7% |
116 | Special industry machinery and equipment | 1.4% | 5.0% | 16.5% | 6.7% | 4.6% | 2.7% | 2.2% |
117 | Electrical machinery and equipment | 0.8% | 2.9% | 7.8% | 3.1% | 2.3% | 1.1% | 0.4% |
118 | Miscellaneous instruments | 1.0% | 4.4% | 7.5% | 3.2% | 2.7% | 2.2% | 1.9% |
119 | Miscellaneous machinery | 0.4% | 1.4% | 5.1% | 2.3% | 2.1% | 1.2% | 1.9% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.8% | 2.4% | 12.6% | 5.3% | 4.3% | 2.5% | 2.2% |
121 | Household furniture | 1.5% | 2.4% | 15.4% | 6.1% | 4.7% | 3.0% | 2.6% |
122 | Commercial furniture | 1.3% | 4.9% | 15.5% | 7.2% | 5.6% | 3.4% | 2.9% |
123 | Floor coverings | 0.9% | -5.0% | 1.4% | 0.3% | 1.9% | 1.2% | 2.2% |
124 | Household appliances | 0.9% | 1.7% | 9.8% | 3.8% | 3.7% | 1.8% | 1.4% |
125 | Home electronic equipment | 1.7% | 3.9% | 13.1% | 5.1% | 3.0% | 1.3% | -0.7% |
126 | Other household durable goods | -1.6% | 3.3% | 13.8% | 5.3% | 3.8% | 2.4% | 1.9% |
13 | NONMETALIC MINERAL PRODUCTS | 0.5% | 5.2% | 10.8% | 5.2% | 4.3% | 3.4% | 3.6% |
131 | Glass | -0.3% | 2.0% | 8.1% | 4.1% | 3.4% | 3.0% | 1.6% |
132 | Concrete ingredients and related products | 0.5% | 5.8% | 8.2% | 5.1% | 4.5% | 4.1% | 4.1% |
133 | Concrete products | 0.4% | 3.2% | 10.6% | 5.5% | 4.5% | 3.9% | 3.7% |
134 | Clay construction products ex. refractories | 0.7% | 2.2% | 7.2% | 3.6% | 2.6% | 1.9% | 1.6% |
135 | Refractories | 0.3% | 5.9% | 14.3% | 5.1% | 4.8% | 3.0% | 3.8% |
136 | Asphalt felts and coatings | 1.7% | 10.7% | 20.6% | 9.4% | 7.3% | 3.1% | 5.4% |
137 | Gypsum products | 1.5% | 5.4% | 21.2% | 8.9% | 6.0% | 6.1% | 4.9% |
138 | Glass containers | 0.0% | 10.1% | 14.6% | 6.4% | 4.6% | 2.9% | 3.1% |
139 | Other nonmetallic minerals | 0.4% | 5.9% | 9.5% | 3.9% | 3.4% | 2.2% | 3.6% |
14 | TRANSPORTATION EQUIPMENT | 0.6% | 1.4% | 4.8% | 2.2% | 1.7% | 1.5% | 1.5% |
141 | Motor vehicles and equipment | 0.4% | 1.3% | 5.3% | 2.3% | 1.7% | 1.4% | 1.1% |
142 | Aircraft and aircraft equipment | 1.1% | 1.8% | 3.1% | 1.8% | 1.6% | 1.5% | 2.3% |
143 | Ships and boats | 0.2% | 2.1% | 7.2% | 3.7% | 2.8% | 2.0% | 2.7% |
144 | Railroad equipment | 0.1% | -2.0% | 2.3% | 0.5% | 0.7% | 1.0% | 2.3% |
149 | Transportation equipment, n.e.c. | 0.8% | 4.8% | 13.8% | 5.2% | 4.0% | 2.5% | 1.9% |
15 | MISCELLANEOUS PRODUCTS | 0.8% | 3.8% | 8.8% | 4.9% | 4.3% | 3.0% | 2.8% |
151 | Toys, sporting goods, small arms, etc. | 0.1% | 5.0% | 12.3% | 5.8% | 4.0% | 2.4% | 1.9% |
152 | Tobacco products, incl. stemmed & redried | 0.3% | 2.6% | 7.8% | 6.6% | 6.8% | 5.7% | 4.5% |
153 | Notions | 3.0% | 2.7% | 13.4% | 5.7% | 4.0% | 2.5% | 3.3% |
154 | Photographic equipment and supplies | 0.0% | 1.5% | 7.6% | 4.6% | 3.3% | 1.8% | 1.6% |
155 | Mobile homes | 3.2% | 8.3% | 32.7% | 18.8% | 12.6% | 7.5% | 5.7% |
156 | Medical, surgical & personal aid devices | 0.3% | 2.4% | 3.9% | 1.9% | 1.6% | 1.1% | 1.2% |
157 | Other industrial safety equipment | 0.0% | 0.7% | 7.5% | 3.6% | 2.1% | 2.0% | 1.7% |
159 | Other miscellaneous products | 2.6% | 8.0% | 15.3% | 6.4% | 5.5% | 2.9% | 2.7% |
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates