The Bureau of Labor Statistics (BLS) released March 2020 Producer Price Indexes (PPI) today. All commodities saw a decrease of 3.5% over the last month and a decrease of 1.4% over the last year. Building paper & building board mill products increased by 11.4% over the last month & rose by 10.8% over the last year. From February 2020 to March 2020, dental equipment and supplies increased 11.2% & rose by 11.9% over the last year. Mobile homes saw an increase of 1.5% over the last month & 10.8% inflation over the last year. Canned vegetables and juices increased by 0.9% between February and March 2020 and rose by 3.9% over the last year. Concrete products increased by 0.4% over the last month & rose by 4.3% over the last year. Sporting and athletic goods saw a 0.2% increase from February and a 3.5% increase from March of 2019.
BLS PPI Historical Annual Inflation Rate Averages Charts for Selected Commodities Through March 2020
Note: Capitalized BLS PPI Category Descriptions are Major Commodity Groups (Each 2-digit PPI Codes Represents a Major Commodity Group)
BLS PPI Historical Annual Inflation Rate Averages Table for Selected Commodities Through March 2020
PPI Code | BLS PPI Category Description | 1 Month Mar. '20 | YTD Mar. '20 | 1 Year Mar. '20 | 3 Year Mar. '20 | 5 Year Mar. '20 | 10 Year Mar. '20 | 20 Year Mar. '20 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | -1.6% | -4.9% | -1.3% | -1.2% | -2.1% | 0.9% | 2.3% |
011 | Fruits & melons, fresh/dry vegs. & nuts | -1.5% | -11.1% | -7.4% | 0.4% | 2.2% | 1.2% | 2.9% |
012 | Grains | -1.4% | 2.1% | 8.1% | 4.0% | -0.7% | 0.6% | 2.9% |
013 | Slaughter livestock | -5.3% | -4.4% | -8.0% | -5.0% | -6.1% | 1.9% | 1.8% |
014 | Slaughter poultry | -1.4% | -4.8% | -10.2% | -5.7% | -3.8% | 0.4% | 2.9% |
015 | Raw cotton | -10.5% | -7.4% | -17.5% | -8.9% | 0.0% | -1.4% | -0.3% |
016 | Raw milk | -0.5% | -9.7% | 9.3% | 0.4% | 2.4% | 0.8% | 2.1% |
017 | Chicken eggs | 43.5% | 5.5% | 50.9% | 19.6% | -5.0% | 1.8% | 4.3% |
018 | Hay, hayseeds and oilseeds | -1.6% | -2.4% | 2.4% | -0.7% | -1.8% | -0.1% | 2.8% |
02 | PROCESSED FOODS AND FEEDS | 0.0% | -0.6% | 0.9% | 0.8% | 0.0% | 1.6% | 2.3% |
021 | Cereal and bakery products | 0.3% | 0.3% | 0.8% | 1.7% | 0.6% | 1.6% | 2.5% |
022 | Meats, poultry, and fish | -0.1% | -2.8% | -0.4% | -0.3% | -2.0% | 2.0% | 2.1% |
023 | Dairy products | -1.0% | -2.6% | 3.0% | 1.1% | 1.2% | 1.7% | 2.2% |
024 | Processed fruits and vegetables | 0.2% | 0.9% | 0.2% | 1.2% | 1.0% | 1.7% | 2.4% |
025 | Sugar and confectionery | -0.1% | -0.4% | 3.0% | 1.9% | 0.9% | 1.3% | 2.7% |
026 | Beverages and beverage materials | -0.1% | 1.1% | 1.2% | 1.5% | 1.3% | 1.5% | 2.0% |
027 | Fats and oils | -1.4% | -0.3% | -1.6% | -3.5% | -1.0% | 0.4% | 3.7% |
028 | Miscellaneous processed foods | 1.0% | 0.8% | 0.9% | 1.7% | 0.8% | 1.5% | 2.0% |
029 | Prepared animal feeds | 0.3% | 0.9% | 0.7% | 0.4% | -0.8% | 0.9% | 3.2% |
03 | TEXTILE PRODUCTS AND APPAREL | -0.3% | -0.7% | -1.1% | 1.1% | 0.6% | 1.4% | 1.1% |
031 | Synthetic fibers | -1.3% | -2.0% | -3.6% | 1.9% | 0.9% | 1.1% | 1.0% |
032 | Processed yarns and threads | 0.1% | 0.2% | -1.4% | 0.5% | 0.4% | 1.2% | 1.3% |
033 | Greige fabrics | 0.1% | -1.0% | -2.6% | 0.6% | -0.5% | 0.9% | 1.2% |
034 | Finished fabrics | -0.1% | -0.4% | -0.1% | 1.6% | 0.9% | 1.9% | 1.4% |
038 | Apparel & other fabricated textile prods | -0.3% | -0.3% | 0.8% | 1.1% | 1.0% | 1.7% | 1.0% |
039 | Miscellaneous textile products/services | -0.4% | -1.0% | -8.2% | -3.3% | -2.1% | -0.4% | 0.6% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -3.9% | -4.2% | -9.3% | -7.6% | -7.0% | -0.5% | 0.3% |
041 | Hides and skins, incl. cattle | -12.0% | -14.4% | -29.2% | -22.3% | -19.1% | -4.3% | -1.9% |
042 | Leather | -7.3% | -6.4% | -13.7% | -11.6% | -10.5% | -2.6% | -0.3% |
043 | Footwear | 0.0% | -0.1% | 2.4% | 1.7% | 1.7% | 2.7% | 1.9% |
044 | Other leather and related products | 0.5% | 0.9% | 0.7% | 1.6% | 1.2% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | -7.7% | -14.3% | -16.9% | -3.0% | -2.6% | -2.6% | 2.0% |
051 | Coal | -3.1% | -5.8% | -6.1% | -1.6% | -0.9% | 0.3% | 3.9% |
053 | Gas fuels | -5.2% | -30.0% | -42.7% | -15.3% | -12.6% | -13.1% | -2.6% |
055 | Utility natural gas | -1.1% | -4.9% | -8.6% | -1.8% | -1.5% | -1.7% | 2.2% |
056 | Crude petroleum (domestic production) | -34.6% | -46.4% | -45.6% | -12.0% | -7.2% | -8.8% | 0.0% |
057 | Petroleum products, refined | -11.8% | -20.1% | -22.4% | -2.0% | -3.2% | -3.5% | 2.7% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 0.1% | 1.1% | -17.7% | 4.6% | -3.0% | 2.4% | 5.9% |
06 | CHEMICALS AND ALLIED PRODUCTS | -0.2% | 0.2% | -2.7% | 0.7% | 1.4% | 1.7% | 3.3% |
061 | Industrial chemicals | -1.5% | -1.9% | -7.6% | -1.8% | -0.6% | -0.9% | 3.1% |
062 | Paints and allied products | 0.1% | 0.0% | 2.5% | 3.8% | 1.9% | 2.3% | 3.3% |
063 | Drugs and pharmaceuticals | 0.1% | 2.1% | 2.1% | 3.6% | 4.8% | 5.0% | 4.5% |
064 | Fats and oils, inedible | -2.3% | 0.6% | 2.9% | -3.9% | -1.6% | -1.2% | 5.0% |
065 | Agricultural chemicals and chemical products | 0.7% | -1.2% | -12.8% | -0.3% | -2.5% | 1.0% | 2.6% |
066 | Plastic resins and materials | 1.6% | 0.9% | -5.2% | -1.4% | -1.0% | 1.0% | 2.4% |
067 | Other chemicals and allied products | -0.1% | 0.0% | 0.3% | 1.5% | 1.3% | 1.8% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | -0.2% | -0.1% | -1.0% | 1.1% | 0.7% | 1.6% | 2.3% |
071 | Rubber and rubber products | -0.2% | 0.4% | -0.5% | -0.2% | 0.6% | 1.3% | 2.3% |
072 | Plastic products | -0.2% | -0.2% | -1.1% | 1.5% | 0.7% | 1.7% | 2.3% |
08 | LUMBER AND WOOD PRODUCTS | 1.5% | 2.4% | 0.7% | 1.9% | 1.5% | 2.6% | 1.4% |
081 | Lumber | 3.6% | 6.3% | 3.0% | 1.3% | 1.7% | 3.5% | 0.8% |
082 | Millwork | 0.7% | 1.3% | 1.4% | 3.0% | 2.5% | 2.8% | 2.1% |
083 | Plywood | 1.8% | 2.4% | -5.4% | 0.6% | -0.5% | 2.0% | 0.9% |
084 | Other wood products | 0.6% | 0.5% | 0.3% | 3.5% | 1.7% | 2.6% | 1.5% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.9% | 0.4% | -2.1% | -0.3% | -0.6% | 1.3% | 0.7% |
086 | Prefabricated wood buildings & components | 0.4% | 0.4% | 1.7% | 3.1% | 2.6% | 2.3% | 2.4% |
087 | Treated wood and contract wood preserving | -0.2% | 0.8% | 1.4% | 1.7% | 0.9% | 2.7% | 1.3% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.4% | 0.1% | -1.6% | 0.6% | 0.6% | 1.3% | 1.7% |
091 | Pulp, paper, and prod., ex. bldg. paper | 0.1% | -0.3% | -3.3% | 0.1% | 0.3% | 1.4% | 1.7% |
092 | Building paper & building board mill prods. | 11.4% | 10.3% | 10.8% | 1.5% | 3.8% | 3.7% | 2.1% |
094 | Publications, printed matter & printing material | -0.1% | 0.5% | 2.1% | 1.9% | 1.2% | 1.0% | |
10 | METALS AND METAL PRODUCTS | 0.5% | 1.3% | -3.3% | 2.1% | 1.3% | 0.9% | 2.7% |
101 | Iron and steel | 1.5% | 3.1% | -10.8% | -0.2% | 0.7% | 0.4% | 3.0% |
102 | Nonferrous metals | 0.2% | 1.7% | 1.2% | 3.8% | 1.8% | 0.7% | 3.4% |
103 | Metal containers | -1.0% | 0.6% | -0.1% | 3.7% | 1.5% | 0.6% | 2.2% |
104 | Hardware | 0.5% | 1.0% | 1.5% | 2.3% | 1.6% | 1.6% | 2.1% |
105 | Plumbing fixtures and fittings | 0.1% | 1.2% | 2.2% | 3.4% | 2.3% | 2.2% | 2.4% |
106 | Heating equipment | -0.2% | -0.9% | 2.1% | 3.3% | 2.7% | 2.5% | 3.1% |
107 | Fabricated structural metal products | 0.3% | 0.4% | -1.4% | 3.2% | 1.9% | 2.0% | 2.5% |
108 | Miscellaneous metal products | 0.0% | -0.3% | 0.1% | 2.3% | 1.0% | 1.1% | 1.7% |
11 | MACHINERY AND EQUIPMENT | 0.0% | 0.7% | 1.3% | 1.7% | 1.1% | 1.0% | 0.8% |
111 | Agricultural machinery and equipment | 0.1% | 0.5% | 2.4% | 2.4% | 1.7% | 1.9% | 2.4% |
112 | Construction machinery and equipment | 0.0% | 1.1% | 2.2% | 2.3% | 1.8% | 2.2% | 2.4% |
113 | Metalworking machinery and equipment | 0.1% | 0.3% | 0.8% | 1.8% | 1.3% | 1.6% | 1.4% |
114 | General purpose machinery and equipment | 0.3% | 0.6% | 1.6% | 2.7% | 2.1% | 2.3% | 2.6% |
115 | Electronic computers and computer equipment | -0.4% | -1.9% | -3.8% | -2.1% | -2.7% | -3.6% | -6.0% |
116 | Special industry machinery and equipment | 0.0% | 0.8% | 2.3% | 1.7% | 1.4% | 1.4% | 1.4% |
117 | Electrical machinery and equipment | -0.2% | 0.9% | 1.4% | 1.3% | 0.7% | 0.4% | 0.0% |
118 | Miscellaneous instruments | 0.0% | 1.1% | 1.4% | 1.8% | 1.8% | 1.7% | 1.7% |
119 | Miscellaneous machinery | -0.1% | 0.3% | 1.0% | 1.5% | 0.8% | 0.8% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.3% | 0.6% | 1.7% | 2.5% | 1.7% | 1.6% | 1.5% |
121 | Household furniture | -0.1% | -0.6% | 1.5% | 2.2% | 1.7% | 1.7% | 1.9% |
122 | Commercial furniture | 1.1% | 1.7% | 4.3% | 3.6% | 2.5% | 2.1% | 2.1% |
123 | Floor coverings | 0.1% | 0.5% | -0.8% | 2.5% | 1.4% | 1.6% | 2.2% |
124 | Household appliances | 0.1% | 0.1% | -0.4% | 2.2% | 1.1% | 1.2% | 0.7% |
125 | Home electronic equipment | 0.0% | 0.6% | 2.5% | 0.8% | 0.6% | 0.0% | -1.5% |
126 | Other household durable goods | 0.1% | 0.7% | 0.9% | 1.3% | 1.2% | 1.2% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | 0.1% | 2.1% | 2.7% | 2.9% | 2.6% | 2.6% | 3.0% |
131 | Glass | 0.3% | 0.9% | 1.5% | 2.0% | 2.4% | 2.1% | 1.2% |
132 | Concrete ingredients and related products | 0.1% | 2.3% | 3.8% | 3.6% | 3.9% | 3.1% | 3.7% |
133 | Concrete products | 0.4% | 2.2% | 4.3% | 3.4% | 3.3% | 2.8% | 3.3% |
134 | Clay construction products ex. refractories | -0.3% | 0.5% | 1.4% | 1.3% | 1.0% | 0.6% | 1.1% |
135 | Refractories | 0.3% | 1.4% | 3.1% | 4.0% | 2.6% | 2.4% | 3.5% |
136 | Asphalt felts and coatings | 1.6% | 1.1% | 4.6% | 4.4% | 1.7% | 1.3% | 4.6% |
137 | Gypsum products | 0.0% | 1.8% | 0.0% | 1.2% | 1.8% | 5.0% | 1.9% |
138 | Glass containers | 0.0% | 2.4% | 3.0% | 2.4% | 1.6% | 1.7% | 2.6% |
139 | Other nonmetallic minerals | -0.8% | 2.6% | 0.8% | 2.1% | 1.1% | 2.2% | 3.1% |
14 | TRANSPORTATION EQUIPMENT | 0.2% | 0.0% | 0.5% | 0.9% | 0.8% | 1.2% | 1.3% |
141 | Motor vehicles and equipment | 0.4% | -0.2% | 0.3% | 0.6% | 0.6% | 1.0% | 0.7% |
142 | Aircraft and aircraft equipment | 0.0% | 0.5% | 1.2% | 1.3% | 1.1% | 1.6% | 2.4% |
143 | Ships and boats | 0.1% | 0.3% | 2.7% | 1.9% | 1.5% | 1.6% | 2.5% |
144 | Railroad equipment | 0.0% | 0.2% | -1.6% | 0.2% | 0.5% | 1.0% | 2.1% |
149 | Transportation equipment, n.e.c. | -0.2% | 0.5% | 0.9% | 1.7% | 1.8% | 1.2% | 1.3% |
15 | MISCELLANEOUS PRODUCTS | 0.5% | 0.9% | 2.8% | 3.1% | 2.6% | 2.5% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 0.1% | -0.1% | 2.5% | 1.6% | 1.1% | 1.2% | 1.2% |
152 | Tobacco products, incl. stemmed & redried | 0.8% | 1.7% | 4.9% | 6.3% | 5.7% | 5.5% | 4.4% |
153 | Notions | 0.0% | -0.2% | 1.3% | 1.4% | 1.3% | 2.2% | 2.5% |
154 | Photographic equipment and supplies | -1.2% | -1.1% | 4.2% | 2.2% | 1.5% | 2.2% | 1.2% |
155 | Mobile homes | 1.5% | 1.2% | 10.8% | 6.2% | 4.3% | 4.0% | 3.7% |
156 | Medical, surgical & personal aid devices | 0.9% | 0.9% | 1.8% | 1.3% | 1.0% | 1.0% | 1.2% |
157 | Other industrial safety equipment | 0.3% | 1.1% | 1.4% | 0.5% | 0.9% | 1.3% | 1.5% |
159 | Other miscellaneous products | -0.4% | 0.8% | 1.3% | 3.2% | 2.4% | 1.9% | 1.9% |
Note: Capitalized BLS PPI Category Descriptions are Major Commodity Groups (All 2-digit PPI Codes are Major Commodity Groups)
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates