The Bureau of Labor Statistics (BLS) released January 2020 Producer Price Indexes (PPI) today. All commodities saw an increase of 0.2% over the last month and increase of 0.1% over the last year. Bolts, nuts, screws, rivets and washers increased by 1.8% over the last month & rose by 6.4% over the last year. From December 2019 to January 2020, refractories increased 1.8% & rose by 6.4% over the last year. Farm products saw an increase of 2.4% over the last month & 5.5% inflation over the last year. Jewelry and jewelry products increased by 1.4% between December 2019 and January 2020 & rose by 4.8% over the last year. Nonferrous metals increased by 0.6% over the last month & rose by 3.4% over the last year. Wood office furniture and store fixtures saw a 0.6% increase from December and a 3.4% increase from January of 2019. Tractors and attachments (ex parts) increased 1.0% from the previous month and 3.2% from the previous year.
Bureau of Labor Statistics (BLS) Producer Price Indexes (PPI) Historical Annual Inflation Rate Averages Table for Selected Commodities Through January 2020
PPI Code | BLS PPI Category Description | 1 Month Jan. '20 | 1 Year Jan. '20 | 3 Year Jan. '20 | 5 Year Jan. '20 | 10 Year Jan. '20 | 20 Year Jan. '20 |
---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 2.4% | 5.5% | 3.0% | -1.6% | 2.2% | 2.9% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 3.6% | 5.0% | 13.7% | 2.7% | 3.6% | 3.8% |
012 | Grains | 5.8% | 10.1% | 6.3% | 0.2% | 0.9% | 3.6% |
013 | Slaughter livestock | 3.2% | 2.1% | 0.6% | -5.2% | 3.4% | 2.6% |
014 | Slaughter poultry | 6.9% | -6.9% | 1.4% | -2.4% | 3.0% | 3.3% |
015 | Raw cotton | 8.2% | -1.5% | -2.2% | 1.1% | 1.1% | 1.3% |
016 | Raw milk | -1.7% | 25.6% | 2.3% | 0.6% | 2.6% | 2.4% |
017 | Chicken eggs | -42.4% | -24.0% | -0.1% | -10.8% | -5.0% | 0.5% |
018 | Hay, hayseeds and oilseeds | 3.6% | 8.2% | -0.6% | -1.6% | 0.9% | 3.5% |
02 | PROCESSED FOODS AND FEEDS | 0.0% | 2.1% | 1.3% | -0.2% | 1.8% | 2.4% |
021 | Cereal and bakery products | 0.2% | 1.0% | 1.6% | 0.6% | 1.6% | 2.5% |
022 | Meats, poultry, and fish | -0.5% | 2.8% | 1.2% | -2.2% | 2.7% | 2.3% |
023 | Dairy products | -1.2% | 6.2% | 1.0% | 0.8% | 2.2% | 2.3% |
024 | Processed fruits and vegetables | 0.6% | -0.7% | 1.3% | 1.3% | 1.7% | 2.4% |
025 | Sugar and confectionery | -0.6% | 3.1% | 1.9% | 0.7% | 1.5% | 2.7% |
026 | Beverages and beverage materials | 1.0% | 1.8% | 1.7% | 1.4% | 1.6% | 2.1% |
027 | Fats and oils | -0.1% | -3.6% | -2.7% | -0.9% | 0.5% | 3.7% |
028 | Miscellaneous processed foods | 0.1% | 0.8% | 1.7% | 0.7% | 1.3% | 2.0% |
029 | Prepared animal feeds | 0.8% | 1.2% | 0.8% | -1.5% | 1.0% | 3.3% |
03 | TEXTILE PRODUCTS AND APPAREL | 0.0% | -0.5% | 1.3% | 0.8% | 1.5% | 1.1% |
031 | Synthetic fibers | -0.6% | -1.3% | 2.4% | 1.2% | 1.5% | 1.2% |
032 | Processed yarns and threads | 0.1% | -2.3% | 1.0% | 0.4% | 1.4% | 1.3% |
033 | Greige fabrics | -0.1% | -3.5% | 0.7% | -0.3% | 1.0% | 1.1% |
034 | Finished fabrics | -0.1% | 0.4% | 1.6% | 0.9% | 1.8% | 1.4% |
038 | Apparel & other fabricated textile prods | 0.5% | 1.5% | 1.4% | 1.1% | 1.7% | 1.1% |
039 | Miscellaneous textile products/services | -0.2% | -8.5% | -3.3% | -1.9% | -0.3% | 0.6% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 1.5% | -1.8% | -5.1% | -6.1% | 0.5% | 0.6% |
041 | Hides and skins, incl. cattle | 4.9% | -9.4% | -15.5% | -16.3% | -0.6% | -1.1% |
042 | Leather | 1.8% | -2.5% | -8.1% | -9.4% | -1.7% | 0.1% |
043 | Footwear | -0.4% | 3.0% | 1.8% | 1.7% | 2.7% | 1.9% |
044 | Other leather and related products | 0.5% | 0.7% | 1.7% | 1.5% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | -1.8% | 0.1% | 0.5% | 0.6% | -0.7% | 3.1% |
051 | Coal | -0.3% | -2.4% | -0.6% | 0.0% | 1.0% | 4.1% |
053 | Gas fuels | -13.2% | -44.0% | -22.6% | -10.1% | -9.0% | -0.9% |
055 | Utility natural gas | -1.1% | -11.9% | -3.3% | -1.3% | -1.1% | 2.4% |
056 | Crude petroleum (domestic production) | -2.0% | 17.6% | 6.3% | 6.3% | -2.9% | 4.1% |
057 | Petroleum products, refined | -1.7% | 14.2% | 4.8% | 3.2% | -0.9% | 4.8% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 0.1% | -20.7% | 8.0% | -5.6% | 2.3% | 6.4% |
06 | CHEMICALS AND ALLIED PRODUCTS | 0.9% | -1.0% | 1.6% | 1.4% | 2.0% | 3.3% |
061 | Industrial chemicals | 1.2% | -1.6% | 0.5% | 0.0% | -0.2% | 3.4% |
062 | Paints and allied products | -0.1% | 2.3% | 3.7% | 1.7% | 2.3% | 3.4% |
063 | Drugs and pharmaceuticals | 1.9% | 2.0% | 3.5% | 4.8% | 5.3% | 4.5% |
064 | Fats and oils, inedible | 5.4% | 9.4% | -3.8% | -1.4% | -0.2% | 4.4% |
065 | Agricultural chemicals and chemical products | -2.3% | -10.5% | 0.5% | -2.1% | 1.2% | 2.6% |
066 | Plastic resins and materials | -0.6% | -8.1% | 0.0% | -2.6% | 1.0% | 2.3% |
067 | Other chemicals and allied products | 0.1% | 0.6% | 1.7% | 1.4% | 1.8% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | 0.0% | -1.3% | 1.6% | 0.6% | 1.6% | 2.3% |
071 | Rubber and rubber products | 0.3% | -0.3% | 1.1% | 0.4% | 1.4% | 2.3% |
072 | Plastic products | 0.0% | -1.6% | 1.8% | 0.6% | 1.7% | 2.3% |
08 | LUMBER AND WOOD PRODUCTS | 0.0% | -0.3% | 1.8% | 0.9% | 2.5% | 1.3% |
081 | Lumber | 0.0% | -0.5% | 0.6% | -0.1% | 3.2% | 0.5% |
082 | Millwork | 0.2% | 1.0% | 3.1% | 2.4% | 2.6% | 2.1% |
083 | Plywood | 0.7% | -7.5% | 1.4% | -1.4% | 1.7% | 0.9% |
084 | Other wood products | -0.2% | 1.4% | 3.5% | 1.5% | 2.0% | 1.5% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | -0.6% | -3.0% | -0.6% | -0.9% | 2.1% | 0.6% |
086 | Prefabricated wood buildings & components | -0.1% | 1.3% | 3.4% | 2.9% | 2.2% | 2.4% |
087 | Treated wood and contract wood preserving | 0.5% | 4.4% | 2.2% | 0.5% | 2.8% | 1.3% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.2% | -1.9% | 0.8% | 0.6% | 1.4% | 1.8% |
091 | Pulp, paper, and prod., ex. bldg. paper | 0.1% | -3.7% | 0.5% | 0.3% | 1.5% | 1.8% |
092 | Building paper & building board mill prods. | 0.7% | 3.9% | -0.6% | 1.7% | 2.9% | 1.8% |
094 | Publications, printed matter & printing material | 0.6% | 2.9% | 2.0% | 1.2% | 1.0% | |
10 | METALS AND METAL PRODUCTS | 1.5% | -2.8% | 2.9% | 0.8% | 1.3% | 2.7% |
101 | Iron and steel | 2.8% | -12.6% | 1.3% | -1.0% | 1.0% | 3.0% |
102 | Nonferrous metals | 2.5% | 4.6% | 5.0% | 1.5% | 1.4% | 3.5% |
103 | Metal containers | 1.5% | 1.4% | 4.1% | 1.6% | 0.7% | 2.2% |
104 | Hardware | 0.5% | 1.2% | 1.9% | 1.6% | 1.5% | 2.1% |
105 | Plumbing fixtures and fittings | 0.0% | 2.9% | 3.3% | 2.1% | 2.2% | 2.4% |
106 | Heating equipment | -0.5% | 2.5% | 3.6% | 3.0% | 2.6% | 3.1% |
107 | Fabricated structural metal products | -0.4% | -1.2% | 3.0% | 1.9% | 1.9% | 2.5% |
108 | Miscellaneous metal products | 0.2% | 1.0% | 2.6% | 1.1% | 1.1% | 1.7% |
11 | MACHINERY AND EQUIPMENT | 0.6% | 1.8% | 1.7% | 1.1% | 1.0% | 0.8% |
111 | Agricultural machinery and equipment | 0.4% | 2.5% | 2.4% | 1.8% | 1.9% | 2.4% |
112 | Construction machinery and equipment | 0.9% | 2.1% | 2.3% | 1.7% | 2.1% | 2.3% |
113 | Metalworking machinery and equipment | 0.2% | 1.1% | 1.8% | 1.3% | 1.6% | 1.5% |
114 | General purpose machinery and equipment | 0.4% | 2.0% | 2.9% | 2.1% | 2.3% | 2.6% |
115 | Electronic computers and computer equipment | -1.9% | -5.5% | -2.5% | -3.1% | -3.7% | -6.1% |
116 | Special industry machinery and equipment | 0.6% | 2.3% | 1.8% | 1.4% | 1.2% | 1.4% |
117 | Electrical machinery and equipment | 0.9% | 2.3% | 1.2% | 0.7% | 0.4% | -0.1% |
118 | Miscellaneous instruments | 0.8% | 1.5% | 1.8% | 1.7% | 1.7% | 1.7% |
119 | Miscellaneous machinery | 0.2% | 1.0% | 1.4% | 0.8% | 0.9% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | -0.1% | 1.0% | 2.3% | 1.6% | 1.5% | 1.5% |
121 | Household furniture | 0.4% | 2.3% | 2.7% | 2.0% | 1.8% | 2.0% |
122 | Commercial furniture | 0.0% | 1.9% | 3.1% | 2.3% | 1.9% | 2.1% |
123 | Floor coverings | -0.2% | -0.4% | 2.0% | 1.3% | 1.5% | 2.2% |
124 | Household appliances | -1.2% | -1.5% | 1.7% | 0.9% | 1.0% | 0.6% |
125 | Home electronic equipment | 0.6% | 2.7% | 0.8% | 0.6% | 0.0% | -1.6% |
126 | Other household durable goods | 0.4% | 1.0% | 1.4% | 1.2% | 1.1% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | 1.7% | 1.9% | 2.8% | 2.5% | 2.6% | 3.0% |
131 | Glass | 0.2% | 0.7% | 1.8% | 2.4% | 1.8% | 1.1% |
132 | Concrete ingredients and related products | 2.2% | 3.4% | 3.7% | 4.0% | 3.1% | 3.7% |
133 | Concrete products | 1.1% | 2.8% | 3.3% | 3.1% | 2.7% | 3.2% |
134 | Clay construction products ex. refractories | 0.8% | 1.7% | 1.7% | 1.3% | 0.7% | 1.2% |
135 | Refractories | 0.5% | 5.6% | 3.6% | 2.4% | 2.4% | 3.5% |
136 | Asphalt felts and coatings | 0.4% | 0.4% | 4.0% | 0.9% | 1.6% | 4.6% |
137 | Gypsum products | 2.9% | -0.6% | 3.0% | 2.2% | 4.9% | 1.8% |
138 | Glass containers | 2.4% | 3.0% | 2.7% | 1.6% | 1.8% | 2.7% |
139 | Other nonmetallic minerals | 2.7% | 0.7% | 1.7% | 1.0% | 2.4% | 3.2% |
14 | TRANSPORTATION EQUIPMENT | -0.2% | 0.2% | 0.9% | 0.9% | 1.2% | 1.2% |
141 | Motor vehicles and equipment | -0.4% | -0.4% | 0.6% | 0.8% | 0.9% | 0.7% |
142 | Aircraft and aircraft equipment | 0.3% | 1.3% | 1.3% | 1.0% | 1.7% | 2.4% |
143 | Ships and boats | 0.1% | 2.8% | 1.9% | 1.5% | 1.6% | 2.5% |
144 | Railroad equipment | 0.2% | 1.4% | 0.4% | 0.5% | 1.1% | 2.1% |
149 | Transportation equipment, n.e.c. | 0.3% | 0.3% | 2.0% | 1.8% | 1.3% | 1.4% |
15 | MISCELLANEOUS PRODUCTS | 0.3% | 3.0% | 2.9% | 2.5% | 2.5% | 2.6% |
151 | Toys, sporting goods, small arms, etc. | -0.3% | 3.0% | 1.5% | 1.2% | 1.3% | 1.2% |
152 | Tobacco products, incl. stemmed & redried | 0.0% | 5.9% | 5.7% | 5.3% | 5.3% | 4.6% |
153 | Notions | 0.1% | 1.6% | 1.8% | 1.5% | 2.2% | 2.5% |
154 | Photographic equipment and supplies | 0.0% | 7.2% | 3.2% | 1.7% | 2.3% | 1.3% |
155 | Mobile homes | -0.1% | 9.5% | 5.9% | 4.0% | 3.9% | 3.6% |
156 | Medical, surgical & personal aid devices | 0.4% | 1.3% | 1.1% | 1.0% | 1.0% | 1.2% |
157 | Other industrial safety equipment | 0.9% | 0.1% | 0.3% | 0.8% | 1.3% | 1.6% |
159 | Other miscellaneous products | 0.5% | 1.5% | 3.1% | 2.3% | 1.9% | 1.8% |
Bureau of Labor Statistics (BLS) Producer Price Indexes (PPI) Historical Annual Inflation Rate Averages Table for Selected Commodities Through January 2020
CPI vs. PPI Supermarket Inflation Comparison Through January 2020
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
1 Month Ended January '20 | 0.45% | 0.27% | 0.18% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '19 | 2.33% | 0.57% | 1.76% |
5 Year Average Ended Dec. '19 | 1.70% | 0.39% | 1.31% |
10 Year Average Ended Dec. '19 | 2.65% | 1.05% | 1.60% |
Rates are representative of a supermarket’s actual inventory balances, product mix & applicable BLS categories; inflation rates calculated using a supermarket that has the following departments: bakery, beer/wine, dairy, deli, frozen foods, gen. merch., grocery, health & beauty aids, meat, pharmacy, produce & tobacco. PPI inflation calculated uses BLS Table 9 preliminary indexes; CPI inflation calculated uses U.S. City averages for all urban consumers, seasonally unadjusted.
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates