The BLS released February 2021 PPI today. The all commodities index rose 2.1% in the last month and increased 6.0% in the last twelve months. Farm products saw a 2.6% increase from January and increased 13.3% from February 2020. Processed foods and feeds saw a 1.7% increase in the last month and rose 3.9% in the last twelve months. Meats, poultry and fish rose 5.5% since January 2021 and increased 9.1% from February 2020. Processed poultry increased 6.7% in the last month and rose 8.7% in the last twelve months. Prepared animal feeds increased by 2.8% from January and rose 14.1% since February 2020. Fuels and related products and power rose 5.6% in the last month and increased 10.8% in the last twelve months. Chemicals and allied products saw a 2.0% increase from January and rose by 5.4% since February 2020. Basic organic chemicals increased by 4.6% in the last month and increased 9.0% in the last twelve months. Plastic resins and materials increased 5.8% since January and rose by 15.7% from February 2020. Thermoplastic resins and plastic materials increased 6.5% from January and rose by 18.9% since February 2020. Lumber and wood products increased 2.9% in the last month and rose 25.4% in the last twelve months. Lumber increased 6.5% from January and rose 59.5% since February 2020. Plywood increased 7.2% in the last month and rose by 45.0% in the last twelve months. Pulp, paper and allied products increased 1.0% since January and increased 5.3% from February 2020. Metals and metal products rose 2.6% in the last month and increased 12.4% in the last twelve months. Iron and steel rose 4.1% from January and increased 22.0% from February 2020. Steel mill products increased 11.8% in the last month and increased by 19.4% in the last twelve months. Nonferrous mill shapes increased 1.2% from January and increased 11.4% since February 2020. Nonferrous wire and cable rose 2.4% in the last month and increased 14.1% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through February 2021
PPI Code | BLS PPI Category Description | 1 Month Feb. '21 | YTD Feb. '21 | 1 Year Feb. '21 | 3 Year Feb. '21 | 5 Year Feb. '21 | 10 Year Feb. '21 | 20 Year Feb. '21 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 2.6% | 6.3% | 13.3% | 3.8% | 2.2% | 0.8% | 2.8% |
011 | Fruits & melons, fresh/dry vegs. & nuts | -6.9% | -6.5% | -1.1% | 2.6% | -1.5% | 1.3% | 2.6% |
012 | Grains | 6.1% | 26.2% | 39.3% | 14.7% | 9.1% | 0.0% | 5.1% |
013 | Slaughter livestock | 6.0% | 8.2% | 2.4% | -2.8% | -2.0% | 1.3% | 2.0% |
014 | Slaughter poultry | 0.1% | 0.5% | 2.9% | -1.6% | 0.0% | 1.1% | 2.9% |
015 | Raw cotton | 7.4% | 16.0% | 29.5% | 3.8% | 7.0% | -0.6% | 1.9% |
016 | Raw milk | 2.7% | -21.8% | -11.4% | 2.3% | 2.2% | -0.6% | 1.0% |
017 | Chicken eggs | 38.4% | 45.2% | 30.8% | -7.5% | -3.9% | 0.1% | 2.4% |
018 | Hay, hayseeds and oilseeds | -0.1% | 15.9% | 46.2% | 11.0% | 8.5% | 1.6% | 5.1% |
02 | PROCESSED FOODS AND FEEDS | 1.7% | 1.3% | 3.9% | 2.0% | 1.5% | 1.5% | 2.4% |
021 | Cereal and bakery products | 0.5% | 1.0% | 1.1% | 1.2% | 1.0% | 1.3% | 2.4% |
022 | Meats, poultry, and fish | 5.5% | 3.4% | 9.1% | 3.0% | 1.4% | 2.1% | 2.3% |
023 | Dairy products | 0.1% | -2.0% | -3.4% | 1.4% | 1.0% | 1.1% | 1.9% |
024 | Processed fruits and vegetables | 0.0% | 0.3% | 3.3% | 1.8% | 1.8% | 2.1% | 2.6% |
025 | Sugar and confectionery | 0.0% | -2.3% | -3.5% | 0.1% | 0.0% | 0.7% | 2.4% |
026 | Beverages and beverage materials | -0.5% | 0.2% | 1.0% | 1.7% | 1.5% | 1.5% | 2.0% |
027 | Fats and oils | 3.7% | 7.2% | 17.4% | 3.0% | 3.0% | 0.5% | 5.1% |
028 | Miscellaneous processed foods | 0.1% | 0.3% | 1.7% | 1.2% | 0.9% | 1.5% | 1.9% |
029 | Prepared animal feeds | 2.8% | 4.8% | 14.1% | 3.7% | 4.1% | 1.6% | 3.6% |
03 | TEXTILE PRODUCTS AND APPAREL | 0.9% | 1.6% | 1.7% | 1.0% | 1.1% | 1.4% | 1.1% |
031 | Synthetic fibers | 1.1% | 1.8% | -0.5% | 0.2% | 1.5% | 1.7% | 0.7% |
032 | Processed yarns and threads | 5.7% | 7.5% | 5.2% | 1.5% | 1.8% | 1.1% | 1.5% |
033 | Greige fabrics | -0.9% | 0.1% | 0.1% | -0.2% | -0.1% | 0.4% | 0.9% |
034 | Finished fabrics | 1.0% | 1.5% | 3.7% | 2.4% | 1.6% | 1.9% | 1.6% |
038 | Apparel & other fabricated textile prods | -0.9% | -0.2% | -0.3% | 0.7% | 0.8% | 1.5% | 1.0% |
039 | Miscellaneous textile products/services | 3.3% | 3.2% | 6.1% | -1.6% | -0.5% | 0.2% | 0.8% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 0.2% | 0.8% | 4.3% | -3.5% | -2.8% | -1.0% | 0.4% |
041 | Hides and skins, incl. cattle | 0.1% | -0.1% | 15.5% | -10.6% | -8.8% | -5.6% | -1.7% |
042 | Leather | 0.1% | 4.0% | 2.3% | -5.5% | -4.4% | -2.7% | -0.3% |
043 | Footwear | 0.3% | 0.4% | 0.3% | 1.3% | 1.0% | 2.6% | 1.8% |
044 | Other leather and related products | 0.2% | 0.2% | 0.9% | 0.8% | 1.0% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 5.6% | 9.8% | 10.8% | -1.1% | 5.3% | -1.2% | 2.0% |
051 | Coal | -0.2% | 0.0% | -3.0% | -1.9% | 0.4% | 0.0% | 3.4% |
053 | Gas fuels | 14.1% | 17.4% | 73.5% | -6.5% | 5.2% | -5.6% | -2.7% |
055 | Utility natural gas | 2.4% | -6.6% | 11.2% | -1.4% | 2.3% | -0.2% | -0.1% |
056 | Crude petroleum (domestic production) | 8.6% | 21.6% | 15.2% | -2.6% | 18.1% | -4.4% | 3.3% |
057 | Petroleum products, refined | 9.7% | 19.3% | 11.4% | -0.7% | 10.9% | -2.2% | 3.9% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 6.3% | 13.0% | 25.1% | 7.6% | 6.7% | -2.7% | 7.1% |
06 | CHEMICALS AND ALLIED PRODUCTS | 2.0% | 5.1% | 5.4% | 0.9% | 2.9% | 1.7% | 3.4% |
061 | Industrial chemicals | 3.9% | 10.8% | 7.8% | -1.7% | 3.3% | -0.8% | 3.3% |
062 | Paints and allied products | 0.4% | 0.6% | 2.0% | 3.1% | 3.0% | 2.3% | 3.3% |
063 | Drugs and pharmaceuticals | 0.0% | 1.9% | 1.8% | 2.6% | 3.5% | 4.9% | 4.5% |
064 | Fats and oils, inedible | 5.2% | 14.6% | 28.3% | 6.8% | 5.8% | -1.8% | 6.9% |
065 | Agricultural chemicals and chemical products | 0.5% | 2.3% | 8.2% | 0.7% | 0.5% | 0.2% | 2.3% |
066 | Plastic resins and materials | 5.8% | 8.8% | 15.7% | 1.7% | 3.3% | 1.6% | 2.9% |
067 | Other chemicals and allied products | 0.4% | 0.7% | 0.9% | 1.1% | 1.4% | 1.7% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | 0.4% | 1.3% | 1.7% | 1.1% | 1.5% | 1.4% | 2.3% |
071 | Rubber and rubber products | -0.3% | 0.6% | 0.3% | 0.9% | 1.0% | 0.7% | 2.2% |
072 | Plastic products | 0.5% | 1.5% | 2.1% | 1.2% | 1.6% | 1.6% | 2.3% |
08 | LUMBER AND WOOD PRODUCTS | 2.9% | 8.9% | 25.4% | 7.2% | 6.3% | 4.5% | 2.8% |
081 | Lumber | 6.5% | 18.3% | 59.5% | 13.2% | 12.0% | 7.4% | 3.6% |
082 | Millwork | 0.3% | 3.5% | 11.0% | 5.0% | 4.3% | 3.6% | 2.6% |
083 | Plywood | 7.2% | 11.9% | 45.0% | 7.9% | 8.0% | 5.2% | 3.4% |
084 | Other wood products | 1.4% | 2.7% | 5.9% | 4.3% | 3.1% | 2.8% | 1.7% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.4% | 4.7% | 8.6% | 1.2% | 1.5% | 1.9% | 1.7% |
086 | Prefabricated wood buildings & components | 1.1% | 2.9% | 9.3% | 4.6% | 4.1% | 3.3% | 2.8% |
087 | Treated wood and contract wood preserving | -2.0% | 7.5% | 19.7% | 7.2% | 5.1% | 4.4% | 2.8% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.0% | 2.0% | 5.3% | 1.7% | 1.8% | 1.1% | 1.9% |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.2% | 2.6% | 4.7% | 0.9% | 1.6% | 0.9% | 1.9% |
092 | Building paper & building board mill prods. | 2.0% | 2.5% | 66.5% | 15.9% | 11.8% | 7.4% | 5.0% |
094 | Publications, printed matter & printing material | 0.4% | 0.5% | 1.5% | 2.3% | 1.5% | 1.0% | |
10 | METALS AND METAL PRODUCTS | 2.6% | 6.2% | 12.4% | 4.4% | 5.5% | 1.3% | 3.4% |
101 | Iron and steel | 4.1% | 12.6% | 22.0% | 4.7% | 8.2% | 1.1% | 4.2% |
102 | Nonferrous metals | 2.1% | 5.0% | 16.1% | 5.7% | 7.7% | 1.0% | 4.2% |
103 | Metal containers | 1.0% | 2.7% | 1.9% | 3.1% | 2.8% | 0.5% | 2.4% |
104 | Hardware | 0.7% | 1.2% | 2.5% | 2.3% | 2.0% | 1.8% | 2.1% |
105 | Plumbing fixtures and fittings | 0.4% | 0.4% | 1.2% | 2.5% | 2.5% | 2.3% | 2.4% |
106 | Heating equipment | 1.7% | 1.5% | 2.6% | 3.7% | 2.9% | 2.7% | 3.1% |
107 | Fabricated structural metal products | 3.3% | 4.0% | 6.2% | 4.3% | 3.6% | 2.2% | 2.8% |
108 | Miscellaneous metal products | 0.6% | 1.3% | 2.3% | 2.4% | 1.8% | 1.2% | 1.8% |
11 | MACHINERY AND EQUIPMENT | 0.2% | 0.6% | 0.8% | 1.7% | 1.3% | 1.1% | 0.8% |
111 | Agricultural machinery and equipment | 0.5% | 0.8% | 1.4% | 2.6% | 1.9% | 1.8% | 2.4% |
112 | Construction machinery and equipment | 0.1% | 1.1% | 1.3% | 3.2% | 1.9% | 2.2% | 2.4% |
113 | Metalworking machinery and equipment | 0.5% | 0.9% | 1.4% | 1.6% | 1.5% | 1.6% | 1.5% |
114 | General purpose machinery and equipment | 0.5% | 1.1% | 2.5% | 2.8% | 2.4% | 2.4% | 2.6% |
115 | Electronic computers and computer equipment | 0.0% | 1.2% | -0.8% | -2.1% | -2.3% | -3.1% | -5.6% |
116 | Special industry machinery and equipment | 0.3% | 0.5% | 1.9% | 2.1% | 1.7% | 1.4% | 1.4% |
117 | Electrical machinery and equipment | 0.1% | 0.2% | -0.3% | 1.1% | 0.8% | 0.5% | 0.0% |
118 | Miscellaneous instruments | 0.1% | 0.6% | 0.9% | 1.6% | 1.7% | 1.8% | 1.7% |
119 | Miscellaneous machinery | 0.1% | 0.3% | 0.6% | 1.7% | 1.1% | 1.0% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.5% | 0.9% | 2.3% | 2.4% | 2.0% | 1.7% | 1.6% |
121 | Household furniture | 0.3% | 0.3% | 1.6% | 2.1% | 1.9% | 1.8% | 1.9% |
122 | Commercial furniture | 1.5% | 2.1% | 3.5% | 3.8% | 2.9% | 2.4% | 2.2% |
123 | Floor coverings | 1.0% | 1.4% | 1.2% | 1.3% | 1.4% | 1.6% | 2.1% |
124 | Household appliances | 0.0% | 0.9% | 2.8% | 2.4% | 1.9% | 1.4% | 0.9% |
125 | Home electronic equipment | 0.0% | 0.0% | 0.2% | 0.8% | 0.6% | 0.0% | -1.5% |
126 | Other household durable goods | -0.8% | -0.4% | 1.6% | 1.4% | 1.2% | 1.3% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | 0.3% | 1.9% | 2.0% | 2.6% | 2.6% | 2.7% | 3.1% |
131 | Glass | -0.2% | -0.4% | 2.3% | 2.0% | 1.9% | 2.3% | 1.2% |
132 | Concrete ingredients and related products | 0.0% | 1.7% | 3.4% | 3.7% | 3.6% | 3.5% | 3.7% |
133 | Concrete products | 0.4% | 0.8% | 1.7% | 2.9% | 3.0% | 3.0% | 3.2% |
134 | Clay construction products ex. refractories | 0.2% | 0.3% | 1.6% | 1.5% | 1.2% | 0.8% | 1.1% |
135 | Refractories | 0.0% | 0.4% | -0.2% | 3.5% | 2.4% | 2.2% | 3.3% |
136 | Asphalt felts and coatings | -0.2% | 0.4% | 3.2% | 5.3% | 2.8% | 1.4% | 4.5% |
137 | Gypsum products | 0.3% | 3.1% | 5.1% | -1.3% | 3.1% | 5.1% | 4.1% |
138 | Glass containers | 0.0% | 2.5% | 1.8% | 2.6% | 2.0% | 1.8% | 2.6% |
139 | Other nonmetallic minerals | 0.8% | 4.6% | 0.7% | 1.7% | 1.4% | 2.1% | 3.1% |
14 | TRANSPORTATION EQUIPMENT | 0.2% | 0.4% | 1.5% | 1.1% | 0.9% | 1.3% | 1.3% |
141 | Motor vehicles and equipment | 0.2% | 0.5% | 1.8% | 0.9% | 0.8% | 1.2% | 0.8% |
142 | Aircraft and aircraft equipment | 0.0% | 0.2% | 1.1% | 1.3% | 1.2% | 1.6% | 2.2% |
143 | Ships and boats | -0.1% | 0.0% | 1.0% | 1.7% | 1.5% | 1.4% | 2.4% |
144 | Railroad equipment | 0.0% | 0.1% | 0.3% | 0.5% | 0.1% | 1.1% | 2.1% |
149 | Transportation equipment, n.e.c. | 0.6% | 1.2% | 1.0% | 1.7% | 1.9% | 1.3% | 1.3% |
15 | MISCELLANEOUS PRODUCTS | 0.4% | 1.1% | 3.4% | 3.3% | 2.9% | 2.5% | 2.4% |
151 | Toys, sporting goods, small arms, etc. | 0.8% | 2.3% | 2.9% | 2.3% | 1.3% | 1.6% | 1.3% |
152 | Tobacco products, incl. stemmed & redried | 0.6% | 1.2% | 6.8% | 6.5% | 5.9% | 5.3% | 4.3% |
153 | Notions | 0.6% | 1.4% | 2.2% | 0.9% | 1.5% | 1.9% | 2.6% |
154 | Photographic equipment and supplies | 0.4% | 1.1% | 0.9% | 2.7% | 1.9% | 2.5% | 1.3% |
155 | Mobile homes | 2.1% | 3.7% | 12.9% | 7.3% | 6.2% | 4.7% | 4.2% |
156 | Medical, surgical & personal aid devices | 0.2% | 0.8% | 1.9% | 1.2% | 1.2% | 1.0% | 1.2% |
157 | Other industrial safety equipment | -0.8% | 0.3% | 2.3% | 3.0% | 0.8% | 1.5% | 1.6% |
159 | Other miscellaneous products | 0.3% | 0.7% | 1.7% | 3.5% | 2.7% | 1.9% | 1.9% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through February 2021
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |
Note: The above inflation rates reflects a supermarket with all departments on LIFO, including produce, meat, seafood, dairy, deli, alcoholic beverages & tobacco.
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates