The BLS released December 2020 PPI today. The all commodities index increased 1.2% over the last month and rose 0.8%in the last twelve months. Processed foods and feeds increased by 0.3% from November 2020 and saw an increase of 2.0% from December 2019 to December 2020. Meats increased 3.2% in the last month and increased 3.4% in the last twelve months. Prepared animal feeds rose by 3.0% from November 2020 and saw a 9.6% increase since December 2019 to December 2020. Agricultural chemicals and chemical products saw an increase of 0.7% in the last month and increased 3.8% in the last twelve months. Plastic resins and materials increased by 2.5% from November 2020 and rose 5.6% from December 2019 to December 2020. Lumber and wood products increased 2.7% in the last month and rose 16.1% in the last twelve months. Hardwood lumber increased 2.5% from November 2020 and saw an increase of 10.7% from December 2019 to December 2020. Metals and metal products rose 2.7% in the last month and increased 5.7% in the last twelve months. Iron and steel scrap increased 25.8% since November 2020 and rose by 44.0% from December 2019. Steel mill products saw a 3.7% increase in the last month and rose 2.1% in the last twelve months. Nonferrous wire and cable increased by 3.1% since November 2020 and saw an increase of 8.0% from December 2019 to December 2020. Wiring devices increased 0.3% in the last month and rose 6.0% in the last twelve months. Travel trailers and campers rose 0.5% from November 2020 and increased 3.9% since December 2019 to December 2020. Motor homes built on purchased chassis rose 1.4% in the last month and increased 3.2% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through December 2020
PPI Code | BLS PPI Category Description | 1 Month Dec. '20 | 1 Year Dec. '20 | 3 Year Dec. '20 | 5 Year Dec. '20 | 10 Year Dec. '20 | 20 Year Dec. '20 | |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 0.4% | 3.1% | 2.0% | 1.2% | 0.8% | 2.5% | |
011 | Fruits & melons, fresh/dry vegs. & nuts | -2.1% | -4.5% | 1.3% | -0.2% | 4.0% | 3.5% | |
012 | Grains | 1.8% | 14.4% | 9.5% | 3.1% | -1.4% | 3.8% | |
013 | Slaughter livestock | -4.1% | -4.5% | -2.3% | -1.4% | 0.6% | 1.7% | |
014 | Slaughter poultry | 7.3% | -1.1% | -0.5% | 0.4% | 0.5% | 2.6% | |
015 | Raw cotton | 8.6% | 15.6% | -0.2% | 2.3% | -0.9% | 0.7% | |
016 | Raw milk | 10.2% | 2.8% | 5.5% | 3.5% | 1.0% | 2.3% | |
017 | Chicken eggs | -34.6% | -33.7% | -23.5% | -8.8% | -0.2% | -0.3% | |
018 | Hay, hayseeds and oilseeds | 2.2% | 25.1% | 6.7% | 5.7% | 1.2% | 4.0% | |
02 | PROCESSED FOODS AND FEEDS | 0.3% | 2.0% | 1.8% | 1.2% | 1.5% | 2.4% | |
021 | Cereal and bakery products | -0.2% | 0.1% | 1.2% | 0.8% | 1.5% | 2.4% | |
022 | Meats, poultry, and fish | 2.3% | 2.7% | 2.3% | 1.3% | 1.7% | 2.3% | |
023 | Dairy products | -4.5% | -3.0% | 0.9% | 0.7% | 0.9% | 1.9% | |
024 | Processed fruits and vegetables | 0.0% | 3.8% | 1.7% | 1.8% | 2.1% | 2.7% | |
025 | Sugar and confectionery | 0.1% | -1.4% | 1.0% | 0.5% | 1.0% | 2.7% | |
026 | Beverages and beverage materials | 0.1% | 2.1% | 1.8% | 1.5% | 1.5% | 2.0% | |
027 | Fats and oils | 1.5% | 10.8% | 1.0% | 1.6% | 0.7% | 4.6% | |
028 | Miscellaneous processed foods | -0.2% | 1.2% | 0.9% | 0.8% | 1.5% | 2.0% | |
029 | Prepared animal feeds | 3.0% | 9.6% | 3.9% | 2.9% | 1.6% | 3.4% | |
03 | TEXTILE PRODUCTS AND APPAREL | 0.3% | -0.2% | 1.0% | 0.8% | 1.3% | 1.0% | |
031 | Synthetic fibers | 1.3% | -3.0% | 1.1% | 1.3% | 1.6% | 0.7% | |
032 | Processed yarns and threads | 0.1% | -2.0% | 0.0% | 0.3% | 0.5% | 1.2% | |
033 | Greige fabrics | 0.2% | -1.1% | 0.0% | -0.2% | 0.5% | 0.9% | |
034 | Finished fabrics | 0.2% | 1.8% | 2.4% | 1.4% | 1.7% | 1.5% | |
038 | Apparel & other fabricated textile prods | -0.3% | -0.1% | 0.8% | 0.8% | 1.6% | 1.0% | |
039 | Miscellaneous textile products/services | 2.4% | 2.2% | -2.6% | -1.1% | -0.2% | 0.7% | |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 2.8% | 3.0% | -3.4% | -2.9% | -1.0% | 0.4% | |
041 | Hides and skins, incl. cattle | 10.5% | 12.4% | -10.3% | -8.4% | -5.3% | -1.6% | |
042 | Leather | 2.0% | -0.6% | -6.2% | -5.7% | -3.0% | -0.2% | |
043 | Footwear | 0.0% | -0.2% | 1.1% | 1.1% | 2.5% | 1.9% | |
044 | Other leather and related products | 0.1% | 1.1% | 1.5% | 1.2% | 2.0% | 1.5% | |
05 | FUELS AND RELATED PRODUCTS AND POWER | 3.4% | -6.3% | -2.9% | 1.8% | -1.9% | 1.6% | |
051 | Coal | -1.7% | -5.7% | -1.2% | 0.0% | -0.1% | 3.9% | |
053 | Gas fuels | -7.5% | 9.1% | -9.4% | -0.2% | -6.4% | -3.4% | |
055 | Utility natural gas | -5.9% | 14.5% | 2.7% | 3.6% | 0.7% | 1.0% | |
056 | Crude petroleum (domestic production) | 17.5% | -22.3% | -7.7% | 5.8% | -5.5% | 1.9% | |
057 | Petroleum products, refined | 11.6% | -15.3% | -5.1% | 3.4% | -3.4% | 2.9% | |
058 | Asphalt and other petroleum and coal products, n.e.c. | 7.6% | 11.9% | 3.3% | 1.7% | -3.9% | 6.2% | |
06 | CHEMICALS AND ALLIED PRODUCTS | 1.4% | 0.7% | -0.3% | 1.7% | 1.4% | 3.2% | |
061 | Industrial chemicals | 3.0% | -3.1% | -4.5% | 0.2% | -1.3% | 3.0% | |
062 | Paints and allied products | -0.3% | 1.4% | 3.2% | 2.5% | 2.3% | 3.3% | |
063 | Drugs and pharmaceuticals | 0.0% | 1.8% | 2.6% | 3.9% | 4.8% | 4.4% | |
064 | Fats and oils, inedible | 6.5% | 15.2% | 0.8% | 4.0% | -1.3% | 6.3% | |
065 | Agricultural chemicals and chemical products | 0.7% | 3.8% | 1.8% | -0.9% | 0.4% | 2.6% | |
066 | Plastic resins and materials | 2.5% | 5.6% | -1.6% | 0.9% | 0.6% | 2.7% | |
067 | Other chemicals and allied products | 0.6% | 0.3% | 1.3% | 1.3% | 1.6% | 2.0% | |
07 | RUBBER AND PLASTIC PRODUCTS | 0.4% | 0.6% | 0.8% | 1.2% | 1.3% | 2.2% | |
071 | Rubber and rubber products | 0.4% | 0.3% | 0.9% | 0.9% | 0.8% | 2.2% | |
072 | Plastic products | 0.4% | 0.7% | 0.9% | 1.3% | 1.5% | 2.3% | |
08 | LUMBER AND WOOD PRODUCTS | 2.7% | 16.1% | 5.2% | 4.5% | 3.7% | 2.3% | |
081 | Lumber | 9.4% | 38.3% | 8.9% | 8.4% | 5.9% | 2.7% | |
082 | Millwork | 0.2% | 7.9% | 4.4% | 3.7% | 3.2% | 2.4% | |
083 | Plywood | -3.5% | 30.3% | 5.4% | 5.4% | 3.9% | 2.6% | |
084 | Other wood products | 0.1% | 2.9% | 3.7% | 2.6% | 2.3% | 1.7% | |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.7% | 3.2% | 0.6% | 0.5% | 1.4% | 1.4% | |
086 | Prefabricated wood buildings & components | 0.2% | 6.2% | 4.0% | 3.6% | 3.0% | 2.6% | |
087 | Treated wood and contract wood preserving | 0.5% | 12.4% | 5.3% | 3.4% | 4.0% | 2.4% | |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.6% | 3.0% | 1.0% | 1.3% | 0.9% | 1.8% | |
091 | Pulp, paper, and prod., ex. bldg. paper | 0.7% | 1.6% | 0.1% | 0.9% | 0.7% | 1.7% | |
092 | Building paper & building board mill prods. | -0.5% | 60.7% | 13.4% | 10.8% | 7.5% | 4.7% | |
094 | Publications, printed matter & printing material | 0.5% | 1.5% | 2.1% | 1.4% | 1.0% | ||
10 | METALS AND METAL PRODUCTS | 2.7% | 6.7% | 3.1% | 4.2% | 0.9% | 3.0% | |
101 | Iron and steel | 7.7% | 10.0% | 2.2% | 5.8% | 0.1% | 3.5% | |
102 | Nonferrous metals | 0.6% | 12.2% | 4.8% | 6.6% | 1.0% | 4.0% | |
103 | Metal containers | 0.6% | 0.7% | 2.3% | 1.9% | 0.2% | 2.2% | |
104 | Hardware | 0.2% | 1.8% | 2.2% | 1.8% | 1.7% | 2.1% | |
105 | Plumbing fixtures and fittings | -0.1% | 1.9% | 3.2% | 2.4% | 2.2% | 2.4% | |
106 | Heating equipment | 0.4% | 0.4% | 3.3% | 2.7% | 2.6% | 3.1% | |
107 | Fabricated structural metal products | 1.9% | 2.2% | 3.3% | 2.6% | 1.9% | 2.6% | |
108 | Miscellaneous metal products | 0.0% | 0.7% | 2.2% | 1.5% | 1.1% | 1.7% | |
11 | MACHINERY AND EQUIPMENT | 0.1% | 1.0% | 1.7% | 1.2% | 1.0% | 0.8% | |
111 | Agricultural machinery and equipment | 0.2% | 1.0% | 2.3% | 1.8% | 1.7% | 2.3% | |
112 | Construction machinery and equipment | 0.0% | 1.2% | 2.3% | 1.7% | 2.1% | 2.3% | |
113 | Metalworking machinery and equipment | 0.0% | 0.7% | 1.7% | 1.3% | 1.5% | 1.4% | |
114 | General purpose machinery and equipment | 0.2% | 1.8% | 2.7% | 2.2% | 2.3% | 2.6% | |
115 | Electronic computers and computer equipment | -1.6% | -3.4% | -2.6% | -2.6% | -3.2% | -5.8% | |
116 | Special industry machinery and equipment | 0.9% | 2.1% | 2.1% | 1.7% | 1.4% | 1.4% | |
117 | Electrical machinery and equipment | 0.1% | 0.6% | 1.2% | 0.7% | 0.4% | 0.0% | |
118 | Miscellaneous instruments | 0.0% | 1.3% | 1.7% | 1.8% | 1.7% | 1.7% | |
119 | Miscellaneous machinery | 0.1% | 0.8% | 1.7% | 0.8% | 0.9% | 1.6% | |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.3% | 1.6% | 2.5% | 1.8% | 1.6% | 1.5% | |
121 | Household furniture | 0.2% | 0.9% | 1.9% | 1.9% | 1.8% | 1.9% | |
122 | Commercial furniture | 0.2% | 1.9% | 3.4% | 2.5% | 2.1% | 2.1% | |
123 | Floor coverings | 0.3% | 0.3% | 1.6% | 1.1% | 1.5% | 2.0% | |
124 | Household appliances | -0.2% | 1.9% | 3.0% | 1.7% | 1.3% | 0.8% | |
125 | Home electronic equipment | -0.2% | 0.8% | 1.0% | 0.7% | 0.4% | -1.5% | |
126 | Other household durable goods | 1.5% | 2.6% | 1.9% | 1.4% | 1.3% | 1.3% | |
13 | NONMETALIC MINERAL PRODUCTS | 0.3% | 2.1% | 2.5% | 2.4% | 2.5% | 3.0% | |
131 | Glass | 1.9% | 3.3% | 2.4% | 2.2% | 2.1% | 1.2% | |
132 | Concrete ingredients and related products | 0.3% | 3.8% | 3.6% | 3.8% | 3.3% | 3.7% | |
133 | Concrete products | 0.7% | 2.7% | 3.0% | 3.0% | 2.9% | 3.2% | |
134 | Clay construction products ex. refractories | 0.0% | 2.0% | 1.5% | 1.2% | 0.7% | 1.2% | |
135 | Refractories | -0.4% | 0.5% | 4.1% | 2.5% | 2.2% | 3.4% | |
136 | Asphalt felts and coatings | -0.3% | 2.3% | 3.8% | 2.3% | 1.3% | 4.5% | |
137 | Gypsum products | 0.0% | 3.7% | 0.8% | 3.2% | 4.9% | 3.5% | |
138 | Glass containers | 0.0% | 1.7% | 2.2% | 1.6% | 1.6% | 2.6% | |
139 | Other nonmetallic minerals | -0.5% | -0.5% | 1.4% | 0.7% | 1.7% | 2.9% | |
14 | TRANSPORTATION EQUIPMENT | 0.2% | 0.9% | 0.9% | 0.9% | 1.2% | 1.2% | |
141 | Motor vehicles and equipment | 0.3% | 0.7% | 0.6% | 0.7% | 1.1% | 0.7% | |
142 | Aircraft and aircraft equipment | 0.1% | 1.3% | 1.4% | 1.2% | 1.6% | 2.3% | |
143 | Ships and boats | 0.2% | 1.3% | 1.7% | 1.4% | 1.5% | 2.5% | |
144 | Railroad equipment | 0.1% | 0.3% | 0.3% | 0.0% | 1.1% | 2.1% | |
149 | Transportation equipment, n.e.c. | 0.1% | 0.5% | 1.4% | 1.7% | 1.2% | 1.3% | |
15 | MISCELLANEOUS PRODUCTS | 0.0% | 2.8% | 3.0% | 2.7% | 2.5% | 2.5% | |
151 | Toys, sporting goods, small arms, etc. | 0.1% | 0.3% | 1.7% | 0.9% | 1.2% | 1.2% | |
152 | Tobacco products, incl. stemmed & redried | 0.1% | 6.4% | 6.1% | 5.7% | 5.5% | 4.6% | |
153 | Notions | 0.3% | 0.6% | 0.8% | 1.4% | 2.1% | 2.5% | |
154 | Photographic equipment and supplies | -1.0% | -0.1% | 2.4% | 1.7% | 2.4% | 1.2% | |
155 | Mobile homes | -0.1% | 8.6% | 6.3% | 5.5% | 4.3% | 4.0% | |
156 | Medical, surgical & personal aid devices | -0.1% | 1.1% | 1.1% | 1.0% | 0.9% | 1.2% | |
157 | Other industrial safety equipment | 0.6% | 2.9% | 3.4% | 0.9% | 1.4% | 1.6% | |
159 | Other miscellaneous products | 0.1% | 2.1% | 3.3% | 2.7% | 1.9% | 1.9% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through December 2020
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
12 Months Ended Dec. '20 | 1.05% | 1.82% | -0.77% |
11 Months Ended Nov. '20 | 1.21% | 1.77% | -0.56% |
10 Months Ended Oct. '20 | 1.08% | 2.17% | -1.10% |
9 Months Ended Sep. '20 | 0.40% | 2.21% | -1.80% |
8 Months Ended Aug. '20 | 0.47% | 2.65% | -2.18% |
7 Months Ended Jul '20 | 0.66% | 2.54% | -1.88% |
6 Months Ended June '20 | 0.78% | 2.83% | -2.05% |
5 Months Ended May '20 | 1.62% | 2.69% | -1.07% |
4 Months Ended April '20 | -0.33% | 2.41% | -2.74% |
3 Months Ended March '20 | 0.04% | 0.87% | -0.83% |
2 Months Ended February '20 | -0.10% | 0.63% | -0.73% |
1 Month Ended January '20 | 0.45% | 0.27% | 0.18% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '20 | 1.73% | 1.03% | 1.76% |
5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.31% |
10 Year Average Ended Dec. '20 | 2.46% | 1.14% | 1.60% |
Note: The above inflation rates reflects a supermarket with all departments on LIFO, including produce, meat, seafood, dairy, deli, alcoholic beverages & tobacco.
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates