The Bureau of Labor Statistics (BLS) released November 2019 Producer Price Indexes (PPI) today. All commodities saw an increase of 0.1% over the last month and decrease of 0.9% over the last year. Crude petroleum (domestic production) increased by 3.4% over the last month & rose by 12.7% over the last year. Dental equipment and supplies increased 0.1% over the last month & rose by 12.0% over the last year. Mobile homes saw an increase of 0.8% over the last month & 8.7% inflation over the last year. Fluid milk products increased by 1.6% over the last month & rose by 6.6% over the last year. Tobacco products (including stemmed and re-dried) increased by 0.1% over the last month & rose by 6.2% over the last year. Heating equipment saw a 1.1% increase from November and a 4.4% increase from December of 2018. Polish and other sanitation goods increased 2.0% from the previous month and 4.0% from the previous year. Sugar and confectionery increased 0.5% from November 2019 and increased 3.5% from December 2018. Footwear gained a 0.2% inflation in the last month and 3.3% inflation in the last year. Plumbing fixtures and fittings increased 1.3% in a month and 3.2% in a year. Air conditioning and refrigeration equipment rose 0.3% from the prior month and 3.1% from the prior year.
Bureau of Labor Statistics (BLS) Producer Price Indexes (PPI) Historical Annual Inflation Rate Averages for Selected Commodities Through December 2019
PPI Code | BLS PPI Category Description | 1 Month Dec. '19 | 1 Year Dec. '19 | 3 Year Dec. '19 | 5 Year Dec. '19 | 10 Year Dec. '19 | 20 Year Dec. '19 |
---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 1.5% | -1.4% | -2.6% | 1.6% | 2.7% | 1.5% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 1.2% | -19.1% | 2.5% | 2.5% | 3.1% | 1.2% |
012 | Grains | -1.3% | 1.2% | -1.5% | 0.4% | 3.6% | -1.3% |
013 | Slaughter livestock | 1.7% | 3.0% | -6.2% | 2.9% | 2.4% | 1.7% |
014 | Slaughter poultry | 7.0% | 0.1% | -2.7% | 1.8% | 2.6% | 7.0% |
015 | Raw cotton | -0.4% | -17.6% | -0.7% | 0.2% | 1.3% | -0.4% |
016 | Raw milk | 6.6% | 28.5% | -0.6% | 1.9% | 2.5% | 6.6% |
017 | Chicken eggs | -14.3% | -7.9% | -10.2% | 0.2% | 3.8% | -14.3% |
018 | Hay, hayseeds and oilseeds | 0.4% | 0.4% | -2.5% | -0.3% | 3.5% | 0.4% |
02 | PROCESSED FOODS AND FEEDS | 0.0% | 2.5% | -0.4% | 1.7% | 2.4% | 0.0% |
021 | Cereal and bakery products | 0.0% | 0.5% | 0.5% | 1.6% | 2.5% | 0.0% |
022 | Meats, poultry, and fish | -0.3% | 5.6% | -2.2% | 2.6% | 2.3% | -0.3% |
023 | Dairy products | -0.3% | 7.7% | -0.4% | 1.9% | 2.3% | -0.3% |
024 | Processed fruits and vegetables | -0.2% | -0.8% | 1.2% | 1.6% | 2.4% | -0.2% |
025 | Sugar and confectionery | 0.5% | 3.5% | 1.1% | 1.4% | 2.7% | 0.5% |
026 | Beverages and beverage materials | 0.1% | 1.7% | 1.3% | 1.5% | 2.1% | 0.1% |
027 | Fats and oils | 0.1% | -4.4% | -1.4% | 0.4% | 3.7% | 0.1% |
028 | Miscellaneous processed foods | 0.0% | -1.0% | 0.5% | 1.3% | 2.0% | 0.0% |
029 | Prepared animal feeds | 0.9% | 0.5% | -2.1% | 0.9% | 3.3% | 0.9% |
03 | TEXTILE PRODUCTS AND APPAREL | -0.1% | -0.4% | 0.7% | 1.5% | 1.1% | -0.1% |
031 | Synthetic fibers | -0.1% | -1.2% | 1.1% | 1.6% | 1.2% | -0.1% |
032 | Processed yarns and threads | 0.0% | -4.3% | -0.1% | 1.2% | 1.3% | 0.0% |
033 | Greige fabrics | -0.1% | -2.0% | -0.3% | 1.1% | 1.1% | -0.1% |
034 | Finished fabrics | -0.2% | 1.4% | 0.9% | 1.9% | 1.4% | -0.2% |
038 | Apparel & other fabricated textile prods | 0.0% | 1.3% | 1.1% | 1.7% | 1.0% | 0.0% |
039 | Miscellaneous textile products/services | -0.8% | -9.4% | -2.1% | -0.3% | 0.6% | -0.8% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 1.0% | -3.1% | -6.5% | 0.1% | 0.5% | 1.0% |
041 | Hides and skins, incl. cattle | 4.0% | -13.9% | -17.7% | -2.0% | -1.5% | 4.0% |
042 | Leather | 0.1% | -4.1% | -9.8% | -1.9% | 0.0% | 0.1% |
043 | Footwear | 0.2% | 3.3% | 1.8% | 2.7% | 1.9% | 0.2% |
044 | Other leather and related products | 0.0% | 1.1% | 1.8% | 1.9% | 1.5% | 0.0% |
05 | FUELS AND RELATED PRODUCTS AND POWER | 0.1% | -6.2% | -1.3% | -0.4% | 3.3% | 0.1% |
051 | Coal | 1.0% | -0.4% | 0.6% | 1.1% | 4.3% | 1.0% |
053 | Gas fuels | -4.6% | -54.3% | -12.9% | -8.3% | 0.1% | -4.6% |
055 | Utility natural gas | -0.5% | -19.4% | -2.0% | -0.9% | 2.5% | -0.5% |
056 | Crude petroleum (domestic production) | 3.4% | 12.7% | -0.8% | -1.6% | 4.2% | 3.4% |
057 | Petroleum products, refined | 0.4% | 4.9% | -1.1% | -0.4% | 4.9% | 0.4% |
058 | Asphalt and other petroleum and coal products, n.e.c. | -8.2% | -22.7% | -5.8% | 2.2% | 6.5% | -8.2% |
06 | CHEMICALS AND ALLIED PRODUCTS | -0.7% | -2.7% | 0.6% | 1.8% | 3.3% | -0.7% |
061 | Industrial chemicals | -1.1% | -6.8% | -2.2% | -0.5% | 3.4% | -1.1% |
062 | Paints and allied products | 0.0% | 3.1% | 1.3% | 2.3% | 3.4% | 0.0% |
063 | Drugs and pharmaceuticals | -0.1% | 2.4% | 5.0% | 5.0% | 4.4% | -0.1% |
064 | Fats and oils, inedible | 0.7% | 3.4% | -2.6% | -1.2% | 3.8% | 0.7% |
065 | Agricultural chemicals and chemical products | -1.1% | -8.1% | -2.3% | 1.2% | 2.7% | -1.1% |
066 | Plastic resins and materials | -3.1% | -11.1% | -3.4% | 0.9% | 2.4% | -3.1% |
067 | Other chemicals and allied products | 0.3% | 1.3% | 1.3% | 1.7% | 2.1% | 0.3% |
07 | RUBBER AND PLASTIC PRODUCTS | -0.3% | -1.1% | 0.5% | 1.6% | 2.3% | -0.3% |
071 | Rubber and rubber products | -0.7% | -0.4% | 0.2% | 1.3% | 2.3% | -0.7% |
072 | Plastic products | -0.2% | -1.3% | 0.6% | 1.7% | 2.3% | -0.2% |
08 | LUMBER AND WOOD PRODUCTS | 0.0% | -0.9% | 1.0% | 2.4% | 1.3% | 0.0% |
081 | Lumber | -0.4% | -1.8% | 0.0% | 2.9% | 0.6% | -0.4% |
082 | Millwork | 0.1% | 1.0% | 2.4% | 2.6% | 2.1% | 0.1% |
083 | Plywood | 0.2% | -8.8% | -1.6% | 1.6% | 0.9% | 0.2% |
084 | Other wood products | 0.1% | 2.3% | 1.7% | 2.5% | 1.5% | 0.1% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.0% | -4.3% | -0.4% | 1.9% | 0.7% | 0.0% |
086 | Prefabricated wood buildings & components | 0.0% | 1.4% | 2.7% | 2.4% | 2.4% | 0.0% |
087 | Treated wood and contract wood preserving | -0.4% | 3.0% | 0.6% | 2.7% | 1.3% | -0.4% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.1% | -2.3% | 0.5% | 1.3% | 1.9% | 0.1% |
091 | Pulp, paper, and prod., ex. bldg. paper | 0.0% | -4.2% | 0.2% | 1.5% | 1.9% | 0.0% |
092 | Building paper & building board mill prods. | 5.4% | 0.6% | 1.8% | 2.6% | 1.8% | 5.4% |
094 | Publications, printed matter & printing material | 0.0% | 2.6% | 1.1% | 0.9% | 0.0% | |
10 | METALS AND METAL PRODUCTS | 0.8% | -4.2% | 0.4% | 1.0% | 2.7% | 0.8% |
101 | Iron and steel | 0.6% | -15.7% | -1.6% | 0.6% | 2.9% | 0.6% |
102 | Nonferrous metals | 1.6% | 2.4% | 0.6% | 0.7% | 3.5% | 1.6% |
103 | Metal containers | 0.0% | -0.4% | 1.4% | 0.6% | 2.1% | 0.0% |
104 | Hardware | 0.1% | 1.3% | 1.5% | 1.5% | 2.0% | 0.1% |
105 | Plumbing fixtures and fittings | 1.3% | 3.2% | 2.3% | 2.2% | 2.4% | 1.3% |
106 | Heating equipment | 1.1% | 4.4% | 3.0% | 2.7% | 3.1% | 1.1% |
107 | Fabricated structural metal products | 0.5% | -0.2% | 2.0% | 1.9% | 2.5% | 0.5% |
108 | Miscellaneous metal products | 0.1% | 1.1% | 1.1% | 1.1% | 1.7% | 0.1% |
11 | MACHINERY AND EQUIPMENT | 0.1% | 1.6% | 1.0% | 0.9% | 0.7% | 0.1% |
111 | Agricultural machinery and equipment | 1.3% | 2.3% | 1.8% | 1.8% | 2.4% | 1.3% |
112 | Construction machinery and equipment | 0.1% | 2.2% | 1.7% | 2.0% | 2.3% | 0.1% |
113 | Metalworking machinery and equipment | 0.1% | 1.4% | 1.4% | 1.5% | 1.5% | 0.1% |
114 | General purpose machinery and equipment | 0.1% | 2.3% | 2.1% | 2.2% | 2.6% | 0.1% |
115 | Electronic computers and computer equipment | 0.4% | -3.3% | -2.7% | -3.5% | -6.0% | 0.4% |
116 | Special industry machinery and equipment | -0.1% | 2.0% | 1.4% | 1.2% | 1.4% | -0.1% |
117 | Electrical machinery and equipment | 0.2% | 1.3% | 0.6% | 0.3% | -0.1% | 0.2% |
118 | Miscellaneous instruments | 0.2% | 2.1% | 1.7% | 1.6% | 1.7% | 0.2% |
119 | Miscellaneous machinery | -0.1% | 1.5% | 0.8% | 0.8% | 1.7% | -0.1% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 0.3% | 2.0% | 1.6% | 1.5% | 1.5% | 0.3% |
121 | Household furniture | 0.4% | 2.3% | 2.0% | 1.8% | 1.9% | 0.4% |
122 | Commercial furniture | 0.5% | 2.5% | 2.2% | 1.9% | 2.1% | 0.5% |
123 | Floor coverings | 0.1% | -0.1% | 1.4% | 1.5% | 2.2% | 0.1% |
124 | Household appliances | 0.1% | 2.9% | 1.1% | 1.2% | 0.7% | 0.1% |
125 | Home electronic equipment | 0.0% | 2.3% | 0.5% | 0.0% | -1.6% | 0.0% |
126 | Other household durable goods | 0.2% | 1.3% | 1.2% | 1.1% | 1.3% | 0.2% |
13 | NONMETALIC MINERAL PRODUCTS | -0.1% | 1.5% | 2.3% | 2.4% | 3.0% | -0.1% |
131 | Glass | -0.1% | 1.4% | 2.3% | 1.9% | 1.2% | -0.1% |
132 | Concrete ingredients and related products | 0.0% | 3.3% | 3.9% | 2.9% | 3.6% | 0.0% |
133 | Concrete products | 0.0% | 2.7% | 3.1% | 2.6% | 3.2% | 0.0% |
134 | Clay construction products ex. refractories | 0.0% | 1.3% | 1.1% | 0.6% | 1.2% | 0.0% |
135 | Refractories | -0.1% | 5.3% | 2.6% | 2.3% | 3.5% | -0.1% |
136 | Asphalt felts and coatings | 0.1% | -0.8% | 1.0% | 1.1% | 4.6% | 0.1% |
137 | Gypsum products | 0.0% | -4.2% | 2.4% | 4.7% | 1.7% | 0.0% |
138 | Glass containers | 0.0% | 2.7% | 1.6% | 1.6% | 2.6% | 0.0% |
139 | Other nonmetallic minerals | -0.3% | 0.2% | 0.5% | 2.1% | 3.1% | -0.3% |
14 | TRANSPORTATION EQUIPMENT | 0.0% | 0.5% | 0.9% | 1.2% | 1.3% | 0.0% |
141 | Motor vehicles and equipment | 0.0% | -0.1% | 0.8% | 1.0% | 0.7% | 0.0% |
142 | Aircraft and aircraft equipment | 0.1% | 1.4% | 1.1% | 1.6% | 2.4% | 0.1% |
143 | Ships and boats | 0.1% | 3.2% | 1.5% | 1.5% | 2.5% | 0.1% |
144 | Railroad equipment | 0.0% | 1.3% | 0.2% | 1.0% | 2.1% | 0.0% |
149 | Transportation equipment, n.e.c. | 0.1% | 0.6% | 1.8% | 1.2% | 1.4% | 0.1% |
15 | MISCELLANEOUS PRODUCTS | 0.0% | 4.0% | 2.5% | 2.4% | 2.5% | 0.0% |
151 | Toys, sporting goods, small arms, etc. | 0.9% | 4.6% | 1.3% | 1.2% | 1.2% | 0.9% |
152 | Tobacco products, incl. stemmed & redried | 0.1% | 6.2% | 5.4% | 5.3% | 4.4% | 0.1% |
153 | Notions | 0.4% | 1.5% | 1.5% | 2.1% | 2.5% | 0.4% |
154 | Photographic equipment and supplies | 0.0% | 7.1% | 1.7% | 2.4% | 1.2% | 0.0% |
155 | Mobile homes | 0.8% | 8.7% | 4.1% | 3.8% | 3.6% | 0.8% |
156 | Medical, surgical & personal aid devices | -0.1% | 1.4% | 1.0% | 0.9% | 1.2% | -0.1% |
157 | Other industrial safety equipment | 0.0% | -0.9% | 0.7% | 1.2% | 1.6% | 0.0% |
159 | Other miscellaneous products | -0.4% | 5.7% | 2.2% | 1.9% | 1.8% | -0.4% |
CPI vs. PPI Supermarket Inflation Comparison Through December 2019
Inflation Rate Period | CPI Inflation | PPI Inflation | DIFF: CPI VS PPI |
---|---|---|---|
12 Months Ended December '19 | 0.85% | 1.29% | -0.44% |
10 Months Ended October '19 | 0.82% | 1.33% | -0.51% |
10 Months Ended October '19 | 0.99% | 0.71% | 0.28% |
9 Months Ended September '19 | 0.56% | 0.22% | 0.33% |
8 Months Ended August '19 | 0.64% | 0.29% | 0.35% |
7 Months Ended July '19 | 0.60% | 0.39% | 0.21% |
6 Months Ended June '19 | 0.56% | 0.52% | 0.04% |
5 Months Ended May '19 | 0.80% | -0.04% | 0.84% |
4 Months Ended April '19 | 0.79% | -0.04% | 0.83% |
3 Months Ended March '19 | 0.80% | 0.17% | 0.63% |
2 Months Ended February '19 | 0.64% | -0.19% | 0.83% |
1 Month Ended January '19 | 0.49% | 0.13% | 0.36% |
12 Months Ended December '18 | 0.41% | 2.85% | -2.44% |
12 Months Ended December '17 | 0.47% | 2.85% | -2.39% |
12 Months Ended December '16 | 0.10% | 1.32% | -1.22% |
12 Months Ended December '15 | 0.11% | 0.19% | -0.08% |
12 Months Ended December '14 | 2.46% | 5.07% | -2.61% |
12 Months Ended December '13 | 0.14% | 2.04% | -1.90% |
12 Months Ended December '12 | 1.00% | 2.72% | -1.71% |
12 Months Ended December '11 | 4.07% | 5.20% | -1.13% |
12 Months Ended December '10 | 0.90% | 2.92% | -2.03% |
12 Months Ended December '09 | -0.59% | 1.72% | -2.30% |
3 Year Average Ended Dec. '18 | 0.32% | 2.34% | -2.02% |
5 Year Average Ended Dec. '18 | 0.71% | 2.46% | -1.75% |
10 Year Average Ended Dec. '18 | 0.91% | 2.69% | -1.78% |
Rates are representative of a supermarket’s actual inventory balances, product mix & applicable BLS categories; inflation rates calculated using a supermarket that has the following departments: bakery, beer/wine, dairy, deli, frozen foods, gen. merch., grocery, health & beauty aids, meat, pharmacy, produce & tobacco. PPI inflation calculated uses BLS Table 9 preliminary indexes; CPI inflation calculated uses U.S. City averages for all urban consumers, seasonally unadjusted.
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates