The Bureau of Labor Statistics (BLS) released December 2019 Consumer Price Indexes (CPI) today. The All commodities index decreased by 0.1% over the last month & has increased 2.3% over the last year on a seasonally unadjusted basis. All items less food and energy decreased by 0.1% between November – December ’19 & rose 2.3% between December ’18 – ’19. Prescription drugs increased 1.8% over the last month & rose 3% over the last year. Other miscellaneous foods rose 1.6% between November – December ’19 & increased by 2.2% between December ’18 – ’19. Medical care commodities increased by 1.2% from November to December ’19 and rose by 2.5% from December ’18 – ’19. Vehicle accessories other than tires increased by 0.5% from November – December ’19 and rose by 2.6% from December ’18 – ’19. Vehicle parts and equipment other than tires rose by 0.3% over the last month and increased by 3% over the last year.
Bureau of Labor Statistics (BLS)Â Consumer Price Indexes (CPI) Historical Annual Inflation Rate Averages for Selected Commodities Through December 2019
BLS CPI Code | BLS CPI Category Description | 1M 12/19 | 1Y 12/19 | 3Y 12/19 | 5Y 12/19 | 10Y 12/19 | 20Y 12/19 |
---|---|---|---|---|---|---|---|
SAF | FOOD & BEVERAGES | 0.1% | 1.7% | 2.3% | 1.1% | 1.8% | 2.3% |
SAF11 | Food at home | 0.0% | 0.7% | 1.9% | -0.1% | 1.3% | 1.9% |
SAF114 | Nonalcoholic beverages & beverage materials | -0.4% | 1.0% | 1.2% | 0.4% | 0.5% | 1.2% |
SEFN | Juices & nonalcoholic drinks | 0.0% | 1.9% | 1.3% | 0.8% | 0.7% | 1.3% |
SEFN01 | Carbonated drinks | -1.2% | 1.5% | 1.7% | 1.1% | 0.9% | 1.7% |
SEFN03 | Nonfrozen noncarbonated juices & drinks | 0.9% | 2.3% | 0.8% | 0.7% | 0.4% | 0.8% |
SEFP | Beverage materials including coffee & tea | -1.3% | -1.2% | 0.9% | -0.8% | 0.2% | 0.9% |
SEFP01 | Coffee | -2.1% | -2.3% | 1.1% | -1.4% | 0.4% | 1.1% |
SEFP02 | Other beverage materials including tea | 0.0% | 0.9% | 1.1% | 0.3% | 0.4% | 1.1% |
SAF115 | Other food at home | -0.4% | 0.3% | 1.6% | 0.3% | 1.0% | 1.6% |
SEFT06 | Other miscellaneous foods | 1.6% | 2.2% | 1.3% | 0.5% | 1.0% | 1.3% |
SEFW | Alcoholic beverages at home | -0.4% | 0.2% | 1.4% | 0.7% | 0.7% | 1.4% |
SEFW01 | Beer, ale & other malt beverages at home | 0.4% | 1.2% | 2.1% | 1.6% | 1.5% | 2.1% |
SEFW02 | Distilled spirits at home | 0.1% | -0.4% | 1.0% | -0.1% | 0.2% | 1.0% |
SEFW03 | Wine at home | -1.4% | -0.8% | 0.6% | 0.0% | -0.1% | 0.6% |
SEHE | FUEL OIL & OTHER FUELS | 2.4% | 2.2% | 5.1% | -0.7% | 0.9% | 5.1% |
SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | -0.2% | 1.0% | -0.1% | 0.2% | -0.3% | -0.1% |
SAA | APPAREL | -3.2% | -1.2% | -0.4% | -0.8% | 0.0% | -0.4% |
SAM1 | MEDICAL CARE COMMODITIES | 1.2% | 2.5% | 2.5% | 2.1% | 2.3% | 2.5% |
SEMF | Medicinal drugs | 1.3% | 2.5% | 2.1% | 2.4% | ||
SEMF01 | Prescription drugs | 1.8% | 3.0% | 3.3% | 2.7% | 3.1% | 3.3% |
SEMF02 | Nonprescription drugs | -0.9% | 0.5% | -0.2% | -0.3% | ||
SEMG | Medical equipment and supplies | -1.0% | 1.3% | 0.3% | 0.2% | ||
SAR | RECREATION | 0.1% | 1.5% | 0.9% | 1.1% | 0.7% | 0.9% |
SEEA | EDUCATIONAL BOOKS & SUPPLIES | 0.1% | -2.0% | 5.0% | 1.4% | 3.2% | 5.0% |
SEGA | TOBACCO & SMOKING PRODUCTS | -0.1% | 5.5% | 5.8% | 4.5% | 3.8% | 5.8% |
SEGB | PERSONAL CARE PRODUCTS | -1.1% | -0.9% | 0.2% | -0.4% | -0.2% | 0.2% |
SEGE | MISCELLANEOUS PERSONAL GOODS | -1.8% | 6.8% | -1.3% | -2.2% | -1.7% | -1.3% |
SAG | OTHER GOODS AND SERVICES | -0.2% | 2.3% | 2.8% | 2.1% | 1.9% | 2.8% |
SERE | Other recreational goods | -1.2% | -5.7% | -4.7% | -6.7% | -5.3% | -4.7% |
SERG | Recreational reading materials | -1.1% | 3.8% | 1.7% | 1.7% | 1.6% | 1.7% |
BLS CPI Resources & Links
PPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates