The Bureau of Labor Statistics (BLS) released December 2017 Consumer Price Indexes (CPI) today. Shown below are historical inflation rates through December 2017 for selected CPI categories.
Bureau of Labor Statistics (BLS) Consumer Price Index (CPI) Table 2 Inflation Rates Through December ’17 (Seasonally Unadjusted) | ||||||||
---|---|---|---|---|---|---|---|---|
BLS CPI Code | BLS CPI Category Description | Dec ’17 / Nov ’17 | Dec ’17 / Dec ’16 | Dec ’16 / Dec ’15 | 3 Year Dec ’17 | 5 Year Dec ’17 | 10 Year Dec ’17 | 20 Year Dec ’17 |
SEFH | Eggs | 7.3% | 11.6% | -33.8% | -5.4% | -0.1% | -0.4% | 2.0% |
SEGE | MISCELLANEOUS PERSONAL GOODS | -0.9% | -2.4% | -0.9% | -2.7% | -2.2% | -1.2% | -1.3% |
SEGA01 | Cigarettes | -0.2% | 6.6% | 3.6% | 4.6% | 4.0% | 6.4% | 7.5% |
SEHE02 | Other household fuels | 1.4% | 9.5% | 2.8% | -0.2% | 1.6% | 0.5% | 5.0% |
SEGA02 | Tobacco products other than cigarettes | 0.3% | 4.7% | 3.3% | 3.2% | 2.9% | 5.1% | 5.0% |
SAA | APPAREL | -3.8% | -1.6% | -0.1% | -0.9% | -0.8% | 0.2% | -0.4% |
SAF113 | Fruits and vegetables | -0.1% | 1.5% | -2.4% | -0.1% | 0.5% | 0.8% | 2.2% |
SEHN01 | Household cleaning products | 0.9% | -1.3% | 0.3% | -0.3% | -0.8% | 0.5% | 0.8% |
SEHM | Tools, hardware, outdoor equipment and supplies | -0.6% | -1.4% | -0.4% | -0.9% | -0.6% | -0.6% | -0.6% |
SEFW | Alcoholic beverages at home | -0.3% | 1.1% | 0.8% | 0.6% | 0.8% | 1.1% | 1.5% |
SAF114 | Nonalcoholic beverages and beverage materials | -0.2% | 0.0% | -0.9% | -0.2% | -0.3% | 0.8% | 1.1% |
SEFJ | Dairy and related products | 0.0% | -0.5% | -1.3% | -1.9% | -0.2% | 0.6% | 1.9% |
SERE | Other recreational goods | -1.2% | -7.5% | -7.3% | -6.8% | -5.8% | -4.7% | -4.6% |
SEHN03 | Miscellaneous household products | 0.5% | -1.0% | -2.1% | -1.2% | -1.0% | 0.1% | 0.7% |
SAH3 | HOUSEHOLD FURNISHINGS and OPERATIONS | 0.0% | -0.8% | -1.1% | -0.7% | -0.9% | -0.5% | -0.2% |
SEMF02 | Nonprescription drugs | 0.2% | 0.7% | -0.6% | -0.4% | -0.5% | N/A | N/A |
SEGB01 | Hair, dental, shaving & misc. personal care products | -0.2% | -0.9% | -0.4% | -0.4% | -0.2% | -0.2% | 0.1% |
SERB01 | Pets and pet products | -0.1% | -1.6% | 0.7% | -0.9% | -0.4% | 1.4% | 1.6% |
SEGB02 | Cosmetics, perfume, bath, nail prep. & implements | -0.9% | -0.6% | -0.1% | -0.2% | 0.2% | 0.6% | 1.0% |
SAF1121 | Meats, poultry, and fish | 0.1% | 2.3% | -2.8% | -1.4% | 1.5% | 2.4% | 2.7% |
SEFS | Fats and oils | 0.2% | 1.5% | -1.8% | -0.3% | -0.5% | 2.5% | 2.4% |
SERC | Sporting goods | 0.2% | -1.0% | -1.4% | -1.1% | -1.4% | -0.5% | -0.5% |
SERD01 | Photographic equipment and supplies | -4.3% | -1.7% | 4.4% | -1.3% | -2.0% | -3.7% | -4.4% |
SEHL | Other household equipment and furnishings | -0.1% | -5.1% | -3.7% | -3.8% | -4.0% | -3.5% | -3.2% |
SEMG | Medical equipment and supplies | -0.4% | 0.1% | 0.3% | -0.5% | -0.4% | N/A | N/A |
SEFT | Other foods | -0.2% | 0.4% | 0.0% | 0.5% | 0.7% | 1.7% | 1.6% |
SEMF01 | Prescription drugs | 0.6% | 2.8% | 6.2% | 3.8% | 3.7% | 3.4% | 3.8% |
SAF111 | Cereals and bakery products | 0.1% | -0.6% | -0.7% | -0.1% | 0.1% | 1.8% | 2.1% |
SEHN02 | Household paper products | 0.9% | -0.6% | -0.3% | -0.2% | -0.1% | 1.9% | 2.6% |
SERA | Video and audio | -0.5% | 3.1% | 1.5% | 1.7% | 1.1% | 0.1% | 0.2% |
SEFR | Sugar and sweets | 0.0% | 0.5% | -0.7% | 0.8% | 0.2% | 1.9% | 1.9% |
SAT1 | PRIVATE TRANSPORTATION | -0.3% | 3.8% | 2.8% | 0.7% | -0.8% | 0.7% | 1.8% |
SERG | Recreational reading materials | -0.2% | -2.0% | 0.8% | 0.2% | 1.2% | 1.4% | 1.4% |
Note: Capitalized BLS Category Names Denote a Major BLS CPI Category Group
Inflation rates shown above are seasonally unadjusted averages