The BLS released April 2021 PPI today. The all commodities index rose 0.6% in the last month and increased 17.3% in the last twelve months. Processed foods and feeds rose by 2.6% from March 2021 and saw a 7.5% rise since April 2020. Meats, poultry and fish rose by 7.5% in the last month and increased 17.0% in the last twelve months. Dairy products saw a 3.2% rise since March 2021 and rose 5.6% since April 2020. Chemicals and allied products rose 2.2% in the last month and saw an increase of 17.8% in the last twelve months. Industrial chemicals increased by 3.2% from March 2021 and increased 39.7% since April 2020. Plastic resins and materials increased by 6.8% in the last month and rose 41.1% in the last twelve months. Rubber and plastic products rose 2.7% from March 2021 and increased 6.5% since April 2020. Plastic products increased 3.1% in the last month and rose by 7.7% in the last twelve months. Lumber and wood products saw a 3.8% rise from March 2021 and increased 36.5% from April 2020. Lumber rose 5.7% in the last month and saw an increase of 89.5% in the last twelve months. Plywood increased 10.0% since March 2021 and rose by 70.9% from April 2020. Pulp, paper and allied products increased 1.9% in the last month and rose by 7.2% in the last twelve months. Building paper and building board mill products saw a 9.2% increase from March 2021 and rose 90.0% since April 2020. Metals and metal products increased by 5.2% in the last month and rose 26.7% in the last twelve months. Iron and steel rose 11.5% since March 2021 and rose 57.8% from April 2020. Steel mill products saw an 18.4% increase in the last month and a rise of 65.8% in the last twelve months. Nonferrous mill shapes rose by 4.4% since March 2021 and increased by 26.0% from April 2020. Nonferrous wire and cable increased 4.8% in the last month and rose 25.5% in the last twelve months. Sheet metal products increased 4.8% from March 2021 and rose by 11.4% since April 2020. Structural, architectural and pre-engineered metal products increased 2.0% in the last month and rose by 11.6% in the last twelve months. Agricultural machinery and equipment jumped 0.4% from March 2021 and rose 2.4% since April 2020. Wiring devices increased by 2.3% in the last month and rose by 8.8% in the last twelve months. Motor vehicles and equipment rose 0.4% from March 2021 and increased 2.5% since April 2020. Manufactured homes (mobile homes) of all sizes saw a 5.8% rise in the last month and rose 20.6% in the last twelve months.
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through March 2021
PPI Code | BLS PPI Category Description | 1M Apr. '21 | YTD Apr. '21 | 1Y Apr. '21 | 3Y Apr. '21 | 5Y Apr. '21 | 10Y Apr. '21 | 20Y Apr. '21 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | 4.2% | 11.6% | 32.7% | 5.4% | 3.7% | -0.1% | 3.0% |
011 | Fruits & melons, fresh/dry vegs. & nuts | 0.9% | -13.0% | -1.5% | 0.6% | -0.4% | 1.1% | 2.4% |
012 | Grains | 4.8% | 31.6% | 67.7% | 14.2% | 10.0% | -1.9% | 5.3% |
013 | Slaughter livestock | 10.8% | 25.5% | 33.7% | 6.3% | 0.7% | 0.6% | 2.5% |
014 | Slaughter poultry | 18.1% | 21.2% | 94.8% | -1.0% | 2.2% | 2.2% | 3.7% |
015 | Raw cotton | -2.3% | 9.1% | 59.1% | 0.2% | 6.0% | -1.1% | 2.9% |
016 | Raw milk | 2.0% | -22.0% | -6.8% | 2.3% | 2.0% | -2.2% | 0.5% |
017 | Chicken eggs | -26.7% | 29.4% | -24.7% | -13.3% | 7.6% | -1.4% | 1.2% |
018 | Hay, hayseeds and oilseeds | -3.8% | 15.7% | 50.6% | 8.9% | 8.1% | 0.9% | 5.1% |
02 | PROCESSED FOODS AND FEEDS | 2.6% | 5.1% | 7.5% | 2.8% | 2.1% | 1.4% | 2.5% |
021 | Cereal and bakery products | -0.2% | 1.6% | 1.2% | 1.3% | 1.1% | 1.0% | 2.5% |
022 | Meats, poultry, and fish | 7.5% | 14.3% | 17.0% | 5.5% | 3.1% | 2.3% | 2.7% |
023 | Dairy products | 3.2% | 1.3% | 5.6% | 2.4% | 1.8% | 0.5% | 1.8% |
024 | Processed fruits and vegetables | 0.0% | 0.8% | 3.6% | 1.7% | 2.0% | 1.8% | 2.7% |
025 | Sugar and confectionery | 0.4% | -1.2% | -1.5% | 0.3% | 0.1% | 0.3% | 2.5% |
026 | Beverages and beverage materials | 0.0% | 0.2% | 0.8% | 1.3% | 1.1% | 1.4% | 1.9% |
027 | Fats and oils | 8.0% | 19.3% | 32.1% | 7.1% | 5.2% | 0.2% | 5.6% |
028 | Miscellaneous processed foods | 0.6% | 1.2% | 1.8% | 0.9% | 1.4% | 1.4% | 2.0% |
029 | Prepared animal feeds | 0.5% | 6.4% | 14.6% | 3.4% | 4.1% | 0.8% | 3.9% |
03 | TEXTILE PRODUCTS AND APPAREL | 1.9% | 4.9% | 5.5% | 2.0% | 1.9% | 1.2% | 1.3% |
031 | Synthetic fibers | 6.1% | 10.3% | 9.6% | 2.9% | 3.2% | 2.4% | 1.1% |
032 | Processed yarns and threads | 2.6% | 12.0% | 10.7% | 2.4% | 2.8% | -0.6% | 1.8% |
033 | Greige fabrics | 0.5% | 2.1% | 1.7% | 0.2% | 0.4% | 0.0% | 1.0% |
034 | Finished fabrics | 0.8% | 4.0% | 6.4% | 3.1% | 2.1% | 1.6% | 1.7% |
038 | Apparel & other fabricated textile prods | 0.8% | 0.8% | 0.6% | 0.8% | 1.0% | 1.5% | 1.1% |
039 | Miscellaneous textile products/services | 2.6% | 7.9% | 11.6% | 0.3% | 0.6% | 0.3% | 1.0% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 8.5% | 12.0% | 24.6% | 0.7% | -0.6% | -0.7% | 0.8% |
041 | Hides and skins, incl. cattle | 26.0% | 35.7% | 101.6% | 1.2% | -2.2% | -4.3% | -0.5% |
042 | Leather | 9.3% | 16.2% | 30.3% | -1.3% | -2.8% | -2.4% | 0.0% |
043 | Footwear | -0.2% | 0.7% | 0.7% | 1.3% | 1.1% | 2.4% | 1.8% |
044 | Other leather and related products | 0.2% | 0.4% | 0.8% | 0.9% | 1.2% | 1.9% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | -5.7% | 15.1% | 53.4% | 0.9% | 5.4% | -2.2% | 2.4% |
051 | Coal | 1.9% | 1.7% | 2.1% | -1.2% | 0.5% | -0.7% | 3.5% |
053 | Gas fuels | -29.4% | 13.9% | 126.3% | 3.1% | 7.1% | -6.6% | -2.5% |
055 | Utility natural gas | 0.4% | -4.2% | 18.5% | 2.3% | 3.5% | 0.1% | 0.7% |
056 | Crude petroleum (domestic production) | -7.2% | 25.2% | 255.3% | -5.5% | 7.4% | -6.5% | 3.8% |
057 | Petroleum products, refined | -2.9% | 33.3% | 132.6% | 1.9% | 10.7% | -3.7% | 4.4% |
058 | Asphalt and other petroleum and coal products, n.e.c. | 7.8% | 25.6% | 47.2% | 5.7% | 11.0% | -1.4% | 7.6% |
06 | CHEMICALS AND ALLIED PRODUCTS | 2.2% | 12.7% | 17.8% | 3.5% | 4.3% | 1.7% | 3.7% |
061 | Industrial chemicals | 3.2% | 25.8% | 39.7% | 3.7% | 6.0% | -0.9% | 4.1% |
062 | Paints and allied products | 1.5% | 3.8% | 5.0% | 3.7% | 3.7% | 2.1% | 3.4% |
063 | Drugs and pharmaceuticals | -0.2% | 2.0% | 1.6% | 2.6% | 3.4% | 4.7% | 4.5% |
064 | Fats and oils, inedible | 9.9% | 39.1% | 66.5% | 14.7% | 9.2% | -1.3% | 8.4% |
065 | Agricultural chemicals and chemical products | 1.5% | 12.1% | 19.2% | 2.7% | 2.2% | 0.2% | 2.9% |
066 | Plastic resins and materials | 6.8% | 28.3% | 41.1% | 7.0% | 6.5% | 2.6% | 3.6% |
067 | Other chemicals and allied products | 0.5% | 1.8% | 2.0% | 1.4% | 1.7% | 1.5% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | 2.7% | 5.8% | 6.5% | 2.1% | 2.4% | 1.4% | 2.4% |
071 | Rubber and rubber products | 1.5% | 2.3% | 2.5% | 0.9% | 1.4% | 0.2% | 2.3% |
072 | Plastic products | 3.1% | 6.9% | 7.7% | 2.6% | 2.7% | 1.8% | 2.5% |
08 | LUMBER AND WOOD PRODUCTS | 3.8% | 18.1% | 36.5% | 9.7% | 7.8% | 5.2% | 3.2% |
081 | Lumber | 5.7% | 34.3% | 89.5% | 18.0% | 14.2% | 8.7% | 4.2% |
082 | Millwork | 1.8% | 7.2% | 13.9% | 5.9% | 5.0% | 3.8% | 2.7% |
083 | Plywood | 10.0% | 36.1% | 70.9% | 13.3% | 12.5% | 6.8% | 4.3% |
084 | Other wood products | 4.0% | 8.9% | 11.6% | 5.7% | 4.4% | 3.2% | 2.1% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.0% | 6.3% | 8.9% | 1.6% | 1.9% | 1.6% | 1.8% |
086 | Prefabricated wood buildings & components | 3.1% | 7.8% | 13.5% | 5.8% | 5.1% | 3.7% | 2.9% |
087 | Treated wood and contract wood preserving | -1.1% | 11.3% | 24.7% | 7.4% | 5.5% | 4.5% | 2.8% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.9% | 5.0% | 7.2% | 2.6% | 2.4% | 1.3% | 2.0% |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.9% | 5.5% | 6.3% | 1.8% | 2.2% | 1.0% | 2.1% |
092 | Building paper & building board mill prods. | 9.2% | 23.7% | 90.0% | 20.3% | 15.8% | 9.4% | 6.0% |
094 | Publications, printed matter & printing material | 0.5% | 1.3% | 2.2% | 2.5% | 1.7% | 1.0% | |
10 | METALS AND METAL PRODUCTS | 5.2% | 18.2% | 26.7% | 7.2% | 7.3% | 1.8% | 4.0% |
101 | Iron and steel | 11.5% | 42.5% | 57.8% | 11.2% | 11.9% | 2.3% | 5.5% |
102 | Nonferrous metals | 2.2% | 10.4% | 25.0% | 7.1% | 8.2% | 0.9% | 4.6% |
103 | Metal containers | 1.7% | 5.6% | 6.1% | 2.7% | 3.7% | 1.3% | 2.5% |
104 | Hardware | 0.6% | 2.1% | 3.0% | 2.6% | 2.2% | 1.8% | 2.1% |
105 | Plumbing fixtures and fittings | 0.4% | 1.7% | 2.4% | 3.0% | 2.7% | 2.3% | 2.5% |
106 | Heating equipment | 3.8% | 5.9% | 6.3% | 5.1% | 3.8% | 3.0% | 3.3% |
107 | Fabricated structural metal products | 2.8% | 10.4% | 12.5% | 5.2% | 4.8% | 2.5% | 3.1% |
108 | Miscellaneous metal products | 1.0% | 3.4% | 4.3% | 2.8% | 2.3% | 1.2% | 1.9% |
11 | MACHINERY AND EQUIPMENT | 0.5% | 1.3% | 1.7% | 1.8% | 1.5% | 1.1% | 0.9% |
111 | Agricultural machinery and equipment | 0.4% | 1.8% | 2.4% | 3.0% | 2.1% | 1.8% | 2.4% |
112 | Construction machinery and equipment | 0.1% | 1.4% | 1.4% | 3.1% | 1.9% | 2.1% | 2.4% |
113 | Metalworking machinery and equipment | 0.3% | 1.8% | 2.2% | 1.9% | 1.6% | 1.5% | 1.5% |
114 | General purpose machinery and equipment | 0.5% | 2.2% | 3.1% | 2.9% | 2.5% | 2.3% | 2.7% |
115 | Electronic computers and computer equipment | 1.2% | 1.6% | 0.0% | -2.0% | -1.6% | -2.9% | -5.6% |
116 | Special industry machinery and equipment | 3.5% | 4.0% | 5.3% | 3.0% | 2.3% | 1.7% | 1.6% |
117 | Electrical machinery and equipment | 0.1% | 0.5% | 0.7% | 1.1% | 0.9% | 0.4% | 0.0% |
118 | Miscellaneous instruments | 0.0% | 0.6% | 0.9% | 1.5% | 1.6% | 1.6% | 1.7% |
119 | Miscellaneous machinery | 0.1% | 0.5% | 0.9% | 1.4% | 1.1% | 0.8% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | 1.3% | 2.2% | 3.3% | 2.6% | 2.2% | 1.7% | 1.6% |
121 | Household furniture | 2.1% | 2.7% | 3.9% | 2.3% | 2.4% | 1.9% | 2.0% |
122 | Commercial furniture | 1.4% | 3.5% | 4.4% | 4.1% | 3.1% | 2.2% | 2.2% |
123 | Floor coverings | 1.3% | 2.0% | 1.8% | 1.4% | 1.5% | 1.6% | 2.2% |
124 | Household appliances | 1.1% | 1.5% | 2.8% | 2.5% | 2.0% | 1.4% | 1.0% |
125 | Home electronic equipment | 0.0% | 0.0% | 0.4% | 0.6% | 0.6% | 0.2% | -1.5% |
126 | Other household durable goods | 0.5% | 0.3% | 2.3% | 1.5% | 1.5% | 1.3% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | 0.1% | 2.4% | 2.7% | 2.3% | 2.6% | 2.7% | 3.1% |
131 | Glass | 0.5% | 1.0% | 3.3% | 1.8% | 2.1% | 2.4% | 1.3% |
132 | Concrete ingredients and related products | 0.6% | 2.4% | 2.8% | 3.6% | 3.6% | 3.5% | 3.7% |
133 | Concrete products | 1.4% | 2.6% | 2.6% | 2.5% | 3.1% | 3.2% | 3.3% |
134 | Clay construction products ex. refractories | 0.3% | 0.8% | 2.1% | 1.3% | 1.0% | 1.1% | 1.1% |
135 | Refractories | 1.6% | 0.8% | -0.5% | 2.8% | 2.5% | 2.1% | 3.3% |
136 | Asphalt felts and coatings | 1.4% | 4.0% | 6.1% | 3.7% | 3.7% | 1.6% | 4.6% |
137 | Gypsum products | 3.9% | 8.6% | 12.0% | 0.8% | 3.3% | 5.9% | 4.3% |
138 | Glass containers | -0.7% | 1.9% | 1.2% | 2.4% | 1.9% | 1.6% | 2.5% |
139 | Other nonmetallic minerals | -2.6% | 2.1% | 1.0% | 1.3% | 1.2% | 1.6% | 3.0% |
14 | TRANSPORTATION EQUIPMENT | 0.3% | 0.8% | 2.0% | 1.2% | 1.1% | 1.2% | 1.3% |
141 | Motor vehicles and equipment | 0.4% | 1.0% | 2.5% | 1.1% | 1.0% | 1.1% | 0.8% |
142 | Aircraft and aircraft equipment | 0.1% | 0.4% | 1.0% | 1.3% | 1.2% | 1.5% | 2.2% |
143 | Ships and boats | 0.2% | 0.4% | 1.3% | 1.8% | 1.6% | 1.4% | 2.4% |
144 | Railroad equipment | 0.0% | 0.7% | 0.8% | 0.7% | 0.3% | 1.1% | 2.1% |
149 | Transportation equipment, n.e.c. | 1.3% | 2.7% | 2.7% | 2.1% | 2.2% | 1.3% | 1.3% |
15 | MISCELLANEOUS PRODUCTS | 0.8% | 2.2% | 4.0% | 3.5% | 3.0% | 2.5% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 0.5% | 3.2% | 3.6% | 2.4% | 1.3% | 1.5% | 1.3% |
152 | Tobacco products, incl. stemmed & redried | 0.7% | 3.1% | 7.9% | 6.2% | 6.4% | 5.5% | 4.4% |
153 | Notions | 0.0% | 1.9% | 2.2% | 1.9% | 1.7% | 1.2% | 2.6% |
154 | Photographic equipment and supplies | 1.4% | 2.6% | 1.5% | 3.2% | 2.3% | 2.6% | 1.2% |
155 | Mobile homes | 5.8% | 12.4% | 20.6% | 10.7% | 7.9% | 5.5% | 4.6% |
156 | Medical, surgical & personal aid devices | 0.8% | 0.6% | 0.6% | 1.2% | 1.0% | 0.8% | 1.2% |
157 | Other industrial safety equipment | 0.0% | 0.3% | 2.1% | 2.6% | 0.8% | 1.4% | 1.5% |
159 | Other miscellaneous products | 0.5% | 2.3% | 4.5% | 4.3% | 3.0% | 1.8% | 2.0% |
BLS PPI vs. CPI Supermarket Inflation Spread Comparison Through March 2021
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
4 Months Ended April '21 | 1.50% | 0.69% | 0.82% |
3 Months Ended March '21 | 0.84% | 0.12% | 0.72% |
2 Months Ended Febuary '21 | 0.51% | 0.00% | 0.51% |
1 Month Ended January '21 | 0.13% | 0.17% | -0.04% |
12 Months Ended December '20 | 1.05% | 1.82% | -0.77% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '20 | 1.73% | 1.02% | 0.70% |
5 Year Average Ended Dec. '20 | 1.87% | 0.73% | 1.14% |
10 Year Average Ended Dec. '20 | 2.50% | 1.12% | 1.38% |