The BLS released April 2020 PPI today. The All commodities index dropped 3.0% from March – April 2020 & decreased 2.1% between April ’19 – April 2020.
Commodities Affected by COVID-19 & the Related Supply/Demand Volatility
For the foreseeable future, our monthly BLS PPI release blogs will highlight price changes for commodities experiencing above average supply & demand volatility due to the Coronavirus outbreak.
Food
Fruits & melons, fresh/dry vegetables & nuts saw a 5.1% decrease between March – April 2020 and a 5.6% decrease between April 2019 – April 2020. Processed foods & feeds increased by 0.3% over the last month and rose 0.7% over the last 12 months. Chicken eggs saw a 7.9% inflation between March – April 2020 and a 78.6% inflation from April 2019 – April 2020. Meats, poultry and fish rose 3.3% over the last month and increased 0.5% between April 2019 to April 2020. Beverages and beverage materials increased 0.3% in the last month & increased 1.6% over the last 12 months. Cereal and bakery products increased 0.3% over the last month & increased 1.3% over the last 12 months. Processed fruits and vegetables saw an increase of 0.1% between March – April 2020 and increased 1.0% between April ’19 – ’20. Miscellaneous processed foods decreased 0.3% over the last month and saw an increase of 1.4% between April 2019 – April 2020. Sugar and confectionery saw a 0.8% decrease in the last month and an increase of 1.8% over the last 12 months. Dairy products decreased by 4.5% since between March – April 2020 and a decline of 2.5% between April 2019 – April 2020.
Cleaning & Sanitation Supplies
Polish & other sanitation goods (includes bleach) rose 1.0% over the last month and increased 3.7% from April ’19 – ’20. Other specialty cleaning and sanitation products increased 3.4% in the last month & increased by 4.3% over the last 12 months. Specialty cleaning and sanitation products increased 0.2% over the last month & increased 3.9% inflation between April ’19 – ’20. Disinfectants (nonagricultural, industrial & institutional) decreased by 5.4% in the last month & increased 10.6% over the last 12 months. Sanitary paper products, including stock, decreased 0.2% between March – April ’20 and increased 0.8% between April ’19 – ’20.
Drugs, Pharmaceuticals & Personal Protective Equipment
Drugs and pharmaceuticals were unchanged between March & April and increased 2% between April ’19 – ’20. Pharmaceutical preparations fell by 0.1% in the last month and rose 2.1% over the last 12 months. Biological products, including diagnostics decreased 0.1% since last month’s PPI release and increased 1.6% between April ’19 – ’20. Medicinal & botanical chemicals, drugs & other products increased 0.3% over the last month & increased 2.3% increase over the last 12 months. All other surgical and medical items (includes gloves and respirators) increased 0.8% between March – April ’20 increased 4.5% between April ’19 – ’20. Personal safety equipment & clothing (includes masks, gowns & headgear) fell 0.1% over the last month and rose 1.4% between April ’19 – ’20.
Other Price Change Highlights
Fuels and related products and power fell 18.0% since over the last month decreased 33.6% between April ’19 – ’20. Chemicals & allied products declined 3.8% in the last month and decreased 5.4% over the last 12 months. Wastepaper increased 50.4% over the last month increased 33.3% between April ’19 – ’20. Farm products decreased by 8.9% since over the last month & declined 11.2% between April ’19 – ’20. Concrete ingredients (and related products) rose by 1.0% over the last month & increased 4.1% over the last 12 months. Construction sand, gravel & crushed stone increased 0.6% in the last month and increased 5.3% growth over the last 12 months. Concrete products increased 0.5% over the last month and increased 3.5% over the last year.
BLS PPI Historical Annual Inflation Rate Averages Table for Selected Commodities Through April 2020:
PPI Code | BLS PPI Category Description | 1 Month Apr. '20 | YTD Apr. '20 | 1 Year Apr. '20 | 3 Year Apr. '20 | 5 Year Apr. '20 | 10 Year Apr. '20 | 20 Year Apr. '20 |
---|---|---|---|---|---|---|---|---|
01 | FARM PRODUCTS | -8.9% | -13.3% | -11.2% | -4.7% | -4.0% | 0.1% | 1.7% |
011 | Fruits & melons, fresh/dry vegs. & nuts | -5.1% | -15.7% | -5.6% | -7.4% | 0.7% | 1.0% | 2.6% |
012 | Grains | -12.1% | -10.2% | -4.9% | -0.2% | -2.7% | -0.3% | 2.5% |
013 | Slaughter livestock | -6.2% | -10.3% | -19.0% | -6.1% | -7.4% | 0.9% | 1.3% |
014 | Slaughter poultry | -35.4% | -38.5% | -44.9% | -18.4% | -13.2% | -3.8% | 0.6% |
015 | Raw cotton | -14.5% | -20.8% | -32.4% | -13.4% | -5.7% | -2.6% | -0.4% |
016 | Raw milk | -4.7% | -14.0% | 5.6% | 0.9% | 1.4% | 0.6% | 1.8% |
017 | Chicken eggs | 7.9% | 13.8% | 78.6% | 19.6% | 2.6% | 1.8% | 3.5% |
018 | Hay, hayseeds and oilseeds | -1.5% | -3.9% | -3.5% | -0.4% | -2.2% | 0.2% | 2.6% |
02 | PROCESSED FOODS AND FEEDS | 0.3% | -0.3% | 0.7% | 1.0% | 0.1% | 1.6% | 2.3% |
021 | Cereal and bakery products | 0.3% | 0.6% | 1.3% | 1.9% | 0.8% | 1.7% | 2.5% |
022 | Meats, poultry, and fish | 3.3% | 0.4% | 0.5% | 0.8% | -1.4% | 2.1% | 2.1% |
023 | Dairy products | -4.5% | -6.9% | -2.5% | -0.1% | 0.3% | 1.2% | 1.9% |
024 | Processed fruits and vegetables | 0.1% | 1.0% | 0.1% | 1.3% | 1.2% | 1.7% | 2.5% |
025 | Sugar and confectionery | -0.8% | -1.2% | 1.8% | 1.4% | 0.7% | 1.2% | 2.7% |
026 | Beverages and beverage materials | 0.3% | 1.4% | 1.6% | 1.8% | 1.4% | 1.5% | 2.0% |
027 | Fats and oils | 0.3% | 0.0% | -1.3% | -3.3% | -0.8% | 0.6% | 3.6% |
028 | Miscellaneous processed foods | -0.3% | 0.6% | 1.4% | 1.4% | 0.8% | 1.4% | 2.0% |
029 | Prepared animal feeds | 0.8% | 1.7% | 1.7% | 0.8% | -0.3% | 1.2% | 3.2% |
03 | TEXTILE PRODUCTS AND APPAREL | -0.1% | -0.7% | -1.1% | 0.9% | 0.6% | 1.3% | 1.1% |
031 | Synthetic fibers | -0.4% | -2.4% | -3.0% | 1.6% | 1.0% | 1.2% | 0.9% |
032 | Processed yarns and threads | -1.0% | -0.8% | -2.5% | 0.0% | 0.2% | 1.1% | 1.3% |
033 | Greige fabrics | 0.2% | -0.8% | -1.8% | 0.3% | -0.3% | 0.8% | 1.1% |
034 | Finished fabrics | -0.1% | -0.5% | -0.2% | 1.4% | 0.9% | 1.8% | 1.3% |
038 | Apparel & other fabricated textile prods | 0.4% | 0.1% | 1.0% | 1.2% | 1.0% | 1.7% | 1.0% |
039 | Miscellaneous textile products/services | -0.2% | -1.2% | -8.3% | -3.7% | -2.2% | -0.4% | 0.6% |
04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | -3.3% | -7.4% | -11.6% | -8.5% | -7.4% | -1.2% | 0.1% |
041 | Hides and skins, incl. cattle | -11.6% | -24.4% | -34.9% | -25.0% | -20.6% | -6.8% | -2.7% |
042 | Leather | -5.4% | -11.4% | -16.3% | -13.1% | -11.4% | -3.2% | -0.6% |
043 | Footwear | 0.0% | -0.1% | 0.1% | 1.8% | 1.6% | 2.6% | 1.9% |
044 | Other leather and related products | -0.2% | 0.7% | 0.4% | 1.4% | 1.2% | 2.0% | 1.5% |
05 | FUELS AND RELATED PRODUCTS AND POWER | -18.0% | -29.7% | -33.6% | -10.2% | -6.1% | -4.1% | 1.1% |
051 | Coal | -0.3% | -6.1% | -6.2% | -2.0% | -0.8% | 0.4% | 3.9% |
053 | Gas fuels | -21.6% | -45.1% | -50.6% | -26.7% | -15.1% | -14.8% | -4.0% |
055 | Utility natural gas | -2.7% | -7.5% | -9.7% | -4.0% | -1.2% | -2.0% | 2.0% |
056 | Crude petroleum (domestic production) | -48.9% | -72.6% | -75.6% | -33.0% | -20.8% | -14.0% | -2.0% |
057 | Petroleum products, refined | -39.3% | -51.5% | -55.7% | -18.0% | -11.9% | -7.5% | 0.4% |
058 | Asphalt and other petroleum and coal products, n.e.c. | -5.5% | -4.5% | -28.2% | 2.9% | -4.2% | 1.3% | 5.4% |
06 | CHEMICALS AND ALLIED PRODUCTS | -3.8% | -3.6% | -5.4% | -0.8% | 0.7% | 1.2% | 3.0% |
061 | Industrial chemicals | -11.1% | -12.8% | -17.2% | -6.2% | -2.3% | -2.2% | 2.5% |
062 | Paints and allied products | 0.2% | 0.2% | 2.9% | 3.8% | 1.8% | 2.3% | 3.3% |
063 | Drugs and pharmaceuticals | 0.0% | 2.2% | 2.0% | 3.6% | 4.8% | 5.0% | 4.5% |
064 | Fats and oils, inedible | -4.2% | -3.7% | -0.7% | -4.9% | -2.5% | -1.4% | 5.1% |
065 | Agricultural chemicals and chemical products | -1.2% | -2.4% | -10.6% | -1.2% | -2.9% | 0.5% | 2.6% |
066 | Plastic resins and materials | -4.8% | -3.9% | -3.7% | -3.5% | -1.9% | 0.0% | 2.0% |
067 | Other chemicals and allied products | 0.0% | 0.1% | 0.5% | 1.5% | 1.3% | 1.7% | 2.1% |
07 | RUBBER AND PLASTIC PRODUCTS | 0.0% | -0.1% | -0.7% | 1.0% | 0.8% | 1.5% | 2.3% |
071 | Rubber and rubber products | -0.3% | 0.2% | -0.8% | -0.2% | 0.6% | 1.2% | 2.2% |
072 | Plastic products | 0.1% | -0.1% | -0.7% | 1.4% | 0.8% | 1.6% | 2.3% |
08 | LUMBER AND WOOD PRODUCTS | -1.9% | 0.4% | -1.2% | 1.0% | 1.1% | 2.2% | 1.3% |
081 | Lumber | -7.9% | -2.1% | -5.1% | -1.7% | 0.1% | 2.1% | 0.5% |
082 | Millwork | 0.3% | 1.6% | 1.6% | 2.8% | 2.4% | 2.8% | 2.1% |
083 | Plywood | 1.4% | 3.8% | -4.2% | 0.1% | -0.2% | 1.8% | 0.9% |
084 | Other wood products | -0.1% | 0.4% | 0.3% | 3.5% | 1.8% | 2.5% | 1.5% |
085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.3% | 0.8% | -1.2% | -0.2% | -0.1% | 1.2% | 0.8% |
086 | Prefabricated wood buildings & components | 0.4% | 0.8% | 2.0% | 3.2% | 2.5% | 2.3% | 2.4% |
087 | Treated wood and contract wood preserving | -0.5% | 0.2% | 0.8% | 1.5% | 0.4% | 2.0% | 1.3% |
09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.7% | 0.9% | -0.8% | 0.7% | 0.8% | 1.2% | 1.7% |
091 | Pulp, paper, and prod., ex. bldg. paper | 1.1% | 0.8% | -1.9% | 0.4% | 0.5% | 1.3% | 1.6% |
092 | Building paper & building board mill prods. | -5.1% | 4.7% | 4.1% | -0.9% | 2.9% | 2.9% | 1.8% |
094 | Publications, printed matter & printing material | 0.3% | 0.7% | 1.9% | 1.8% | 1.2% | 1.0% | |
10 | METALS AND METAL PRODUCTS | -1.7% | -0.4% | -4.4% | 1.5% | 1.1% | 0.7% | 2.6% |
101 | Iron and steel | -3.6% | -0.7% | -12.6% | -1.3% | 0.4% | -0.3% | 2.8% |
102 | Nonferrous metals | -2.5% | -0.9% | -1.2% | 2.5% | 1.4% | 0.8% | 3.3% |
103 | Metal containers | -0.3% | 0.2% | -0.7% | 2.9% | 1.5% | -0.1% | 2.2% |
104 | Hardware | 0.0% | 0.9% | 1.6% | 2.1% | 1.6% | 1.6% | 2.1% |
105 | Plumbing fixtures and fittings | -0.1% | 1.1% | 2.1% | 3.4% | 2.3% | 2.2% | 2.3% |
106 | Heating equipment | 0.9% | -0.1% | 2.2% | 3.7% | 2.9% | 2.6% | 3.1% |
107 | Fabricated structural metal products | 0.0% | 0.3% | -0.8% | 3.2% | 1.9% | 1.9% | 2.5% |
108 | Miscellaneous metal products | 0.1% | -0.2% | -0.5% | 2.3% | 1.1% | 1.1% | 1.7% |
11 | MACHINERY AND EQUIPMENT | -0.1% | 0.6% | 1.0% | 1.6% | 1.1% | 1.0% | 0.8% |
111 | Agricultural machinery and equipment | 0.0% | 0.5% | 2.4% | 2.3% | 1.8% | 1.8% | 2.4% |
112 | Construction machinery and equipment | 0.0% | 1.2% | 2.1% | 2.4% | 1.8% | 2.2% | 2.3% |
113 | Metalworking machinery and equipment | 0.1% | 0.4% | 0.6% | 1.8% | 1.3% | 1.6% | 1.4% |
114 | General purpose machinery and equipment | 0.3% | 0.9% | 1.5% | 2.8% | 2.1% | 2.3% | 2.6% |
115 | Electronic computers and computer equipment | 0.0% | -1.9% | -4.5% | -2.5% | -2.7% | -3.6% | -5.9% |
116 | Special industry machinery and equipment | 0.1% | 0.8% | 2.0% | 1.8% | 1.4% | 1.3% | 1.4% |
117 | Electrical machinery and equipment | -0.4% | 0.4% | 0.6% | 1.0% | 0.6% | 0.3% | -0.1% |
118 | Miscellaneous instruments | -0.1% | 1.0% | 1.3% | 1.8% | 1.7% | 1.7% | 1.7% |
119 | Miscellaneous machinery | 0.1% | 0.4% | 1.0% | 1.5% | 0.8% | 0.8% | 1.7% |
12 | FURNITURE AND HOUSEHOLD DURABLES | -0.1% | 0.5% | 1.8% | 2.4% | 1.7% | 1.6% | 1.5% |
121 | Household furniture | 0.3% | -0.3% | 1.5% | 2.2% | 1.7% | 1.8% | 1.9% |
122 | Commercial furniture | -0.6% | 1.1% | 3.8% | 3.2% | 2.4% | 2.1% | 2.1% |
123 | Floor coverings | 0.0% | 0.5% | -0.2% | 2.5% | 1.4% | 1.5% | 2.2% |
124 | Household appliances | 0.6% | 0.6% | 0.7% | 2.4% | 1.4% | 1.3% | 0.7% |
125 | Home electronic equipment | -0.2% | 0.4% | 2.3% | 0.8% | 0.5% | 0.0% | -1.5% |
126 | Other household durable goods | -0.1% | 0.6% | 0.8% | 1.3% | 1.1% | 1.1% | 1.3% |
13 | NONMETALIC MINERAL PRODUCTS | -0.3% | 1.8% | 1.9% | 2.7% | 2.4% | 2.5% | 3.0% |
131 | Glass | 0.1% | 1.0% | 1.3% | 2.0% | 2.6% | 2.1% | 1.2% |
132 | Concrete ingredients and related products | 1.0% | 3.3% | 4.1% | 3.9% | 3.8% | 3.2% | 3.7% |
133 | Concrete products | 0.5% | 2.7% | 3.5% | 3.2% | 3.1% | 2.9% | 3.3% |
134 | Clay construction products ex. refractories | 0.3% | 0.7% | 1.4% | 1.4% | 1.0% | 0.8% | 1.2% |
135 | Refractories | 0.5% | 1.8% | 3.3% | 4.2% | 2.8% | 2.4% | 3.5% |
136 | Asphalt felts and coatings | -0.8% | 0.3% | 1.4% | 3.6% | 1.6% | 1.3% | 4.5% |
137 | Gypsum products | -1.2% | 0.6% | -2.2% | -0.5% | 1.7% | 4.9% | 1.9% |
138 | Glass containers | 0.0% | 2.4% | 3.0% | 2.4% | 1.6% | 1.7% | 2.6% |
139 | Other nonmetallic minerals | -2.0% | 0.5% | -0.5% | 1.7% | 0.8% | 1.9% | 3.0% |
14 | TRANSPORTATION EQUIPMENT | -0.3% | -0.3% | 0.2% | 0.7% | 0.8% | 1.1% | 1.2% |
141 | Motor vehicles and equipment | -0.6% | -0.8% | -0.4% | 0.4% | 0.6% | 0.9% | 0.7% |
142 | Aircraft and aircraft equipment | 0.2% | 0.6% | 1.3% | 1.4% | 1.1% | 1.6% | 2.4% |
143 | Ships and boats | 0.0% | 0.3% | 2.7% | 1.8% | 1.5% | 1.6% | 2.5% |
144 | Railroad equipment | 0.0% | 0.2% | -1.5% | 0.1% | 0.5% | 1.0% | 2.1% |
149 | Transportation equipment, n.e.c. | 0.0% | 0.5% | 1.0% | 1.7% | 1.7% | 1.2% | 1.3% |
15 | MISCELLANEOUS PRODUCTS | 0.0% | 1.0% | 2.6% | 2.9% | 2.6% | 2.5% | 2.5% |
151 | Toys, sporting goods, small arms, etc. | 0.0% | -0.1% | 2.1% | 1.6% | 1.1% | 1.1% | 1.2% |
152 | Tobacco products, incl. stemmed & redried | 0.1% | 1.8% | 4.9% | 5.6% | 5.7% | 5.5% | 4.4% |
153 | Notions | 0.5% | 0.3% | 1.2% | 0.9% | 1.4% | 2.1% | 2.5% |
154 | Photographic equipment and supplies | 2.1% | 0.9% | 1.0% | 3.0% | 1.9% | 2.4% | 1.3% |
155 | Mobile homes | 0.0% | 1.2% | 10.7% | 5.5% | 4.2% | 4.0% | 3.7% |
156 | Medical, surgical & personal aid devices | 0.3% | 1.2% | 1.9% | 1.4% | 1.1% | 1.0% | 1.2% |
157 | Other industrial safety equipment | -0.1% | 1.1% | 1.4% | 0.4% | 0.9% | 1.3% | 1.5% |
159 | Other miscellaneous products | -0.8% | -0.1% | 1.0% | 2.8% | 2.2% | 1.8% | 1.8% |
Note: Capitalized BLS PPI Category Descriptions are Major Commodity Groups (All 2-digit PPI Codes are Major Commodity Groups)
CPI vs. PPI Supermarket Inflation Comparison Through April 2020:
Inflation Rate Period | PPI Inflation | CPI Inflation | DIFF: PPI vs. CPI |
---|---|---|---|
4 Months Ended April '20 | -0.33% | 2.41% | -2.74% |
3 Months Ended March '20 | 0.04% | 0.87% | -0.83% |
2 Months Ended February '20 | -0.10% | 0.63% | -0.73% |
1 Month Ended January '20 | 0.45% | 0.27% | 0.18% |
12 Months Ended December '19 | 1.29% | 0.85% | 0.44% |
12 Months Ended December '18 | 2.85% | 0.41% | 2.44% |
12 Months Ended December '17 | 2.85% | 0.47% | 2.39% |
12 Months Ended December '16 | 1.32% | 0.10% | 1.22% |
12 Months Ended December '15 | 0.19% | 0.11% | 0.08% |
12 Months Ended December '14 | 5.07% | 2.46% | 2.61% |
12 Months Ended December '13 | 2.04% | 0.14% | 1.90% |
12 Months Ended December '12 | 2.72% | 1.00% | 1.71% |
12 Months Ended December '11 | 5.20% | 4.07% | 1.13% |
12 Months Ended December '10 | 2.92% | 0.90% | 2.03% |
3 Year Average Ended Dec. '19 | 2.33% | 0.57% | 1.76% |
5 Year Average Ended Dec. '19 | 1.70% | 0.39% | 1.31% |
10 Year Average Ended Dec. '19 | 2.65% | 1.05% | 1.60% |