The Bureau of Labor Statistics (BLS) released February 2022 Producer Price Index (PPI) today. Farm products rose 5.6% in the last month and increased 25.9% in the last twelve months. Processed foods + feeds rose by 1.9% from January 2022 and increased 12.8% from February 2021. Textile products + apparel increased 1.5% in the last month and rose by 16.1% in the last twelve months. Hides, skins, leather + related products increased 1.0% from January 2022 and increased 2.9% since February 2021. Fuels, related products + power increased 13.2% in the last month and rose 45.1% in the last twelve months. Chemicals + allied products increased 1.4% from January 2022 and increased 18.3% since February 2021. Rubber + plastic products rose 0.8% in the last month and increased 22.7% in the last twelve months. Lumber + wood products rose 3.5% from January 2022 and increased 20.6% from February 2021. Pulp, paper + allied products increased 1.5% in the last month and rose by 16.3% in the last twelve months. Metals + metal products decreased 1.8% from January 2022 and rose 33.3% from February 2021. Machinery + equipment rose 0.8% in the last month and rose 9.1% in the last twelve months. Furniture + household durables increased 0.7% from January 2022 and rose 11.6% since February 2021. Nonmetallic mineral products rose 0.7% in the last month and increased by 10.7% in the last twelve months. Transportation equipment rose 0.5% from January 2022 and increased 4.3% since February 2021. Miscellaneous products increased by 1.1% in the last month and rose 8.3% in the last twelve months.















BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through February 2022
| PPI Code | BLS PPI Category Description | 1M 02/22 | YTD 02/22 | 1Y 02/22 | 3Y 02/22 | 5Y 02/22 | 10Y 02/22 | 20Y 02/22 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 5.6% | 5.6% | 25.9% | 12.7% | 7.5% | 2.0% | 4.1% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -1.6% | -1.6% | 15.3% | 3.7% | 3.9% | 4.2% | 2.7% |
| 012 | Grains | 4.5% | 4.5% | 20.0% | 20.4% | 13.4% | 0.7% | 6.0% |
| 013 | Slaughter livestock | 11.9% | 11.9% | 26.8% | 8.7% | 4.2% | 1.1% | 3.6% |
| 014 | Slaughter poultry | -6.4% | -6.4% | 52.6% | 13.1% | 8.4% | 4.2% | 5.3% |
| 015 | Raw cotton | 4.7% | 4.7% | 44.8% | 22.2% | 10.6% | 2.3% | 6.4% |
| 016 | Raw milk | 9.8% | 9.8% | 39.2% | 12.3% | 4.9% | 2.1% | 2.5% |
| 017 | Chicken eggs | 25.5% | 25.5% | 45.7% | 18.4% | 20.4% | 5.7% | 5.4% |
| 018 | Hay, hayseeds and oilseeds | 9.8% | 9.8% | 15.4% | 18.9% | 9.7% | 2.1% | 5.8% |
| 02 | PROCESSED FOODS AND FEEDS | 1.9% | 1.9% | 12.8% | 5.9% | 3.9% | 2.0% | 3.0% |
| 021 | Cereal and bakery products | 2.8% | 2.8% | 12.6% | 4.6% | 3.6% | 1.9% | 3.0% |
| 022 | Meats, poultry, and fish | 1.3% | 1.3% | 17.7% | 8.7% | 5.5% | 2.8% | 3.2% |
| 023 | Dairy products | 2.6% | 2.6% | 16.2% | 5.5% | 3.0% | 1.9% | 2.5% |
| 024 | Processed fruits and vegetables | 0.5% | 0.5% | 5.5% | 3.0% | 2.5% | 1.8% | 2.8% |
| 025 | Sugar and confectionery | 0.7% | 0.7% | 7.9% | 2.3% | 2.0% | 0.6% | 2.6% |
| 026 | Beverages and beverage materials | 1.6% | 1.6% | 6.3% | 3.2% | 2.4% | 1.6% | 2.2% |
| 027 | Fats and oils | 5.6% | 5.6% | 46.0% | 19.7% | 10.0% | 3.1% | 7.0% |
| 028 | Miscellaneous processed foods | 2.1% | 2.1% | 8.8% | 3.7% | 3.0% | 1.8% | 2.3% |
| 029 | Prepared animal feeds | 2.2% | 2.2% | 10.3% | 8.1% | 5.0% | 2.0% | 4.4% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 1.5% | 1.5% | 16.1% | 5.3% | 4.1% | 2.2% | 2.0% |
| 031 | Synthetic fibers | 2.8% | 2.8% | 19.8% | 5.4% | 5.0% | 2.4% | 1.9% |
| 032 | Processed yarns and threads | 1.3% | 1.3% | 24.5% | 8.9% | 5.9% | 2.4% | 2.9% |
| 033 | Greige fabrics | 2.5% | 2.5% | 17.8% | 4.6% | 3.6% | 1.2% | 2.0% |
| 034 | Finished fabrics | 1.3% | 1.3% | 15.8% | 6.2% | 4.8% | 2.6% | 2.4% |
| 038 | Apparel & other fabricated textile prods | 0.3% | 0.3% | 9.0% | 3.0% | 2.4% | 1.9% | 1.5% |
| 039 | Miscellaneous textile products/services | 5.3% | 5.3% | 29.9% | 7.8% | 4.5% | 2.5% | 2.1% |
| 04 | HIDES, SKINS, LEATHER, AND RELATED PRODUCTS | 1.0% | 1.0% | 2.9% | 0.6% | -2.2% | -0.9% | 0.7% |
| 041 | Hides and skins, incl. cattle | 3.1% | 3.1% | -6.1% | -4.0% | -9.7% | -6.0% | -0.9% |
| 042 | Leather | 0.2% | 0.2% | 6.5% | 0.8% | -3.7% | -2.3% | 0.0% |
| 043 | Footwear | 0.2% | 0.2% | 6.6% | 3.2% | 2.4% | 2.7% | 2.2% |
| 044 | Other leather and related products | 0.7% | 0.7% | 4.7% | 2.1% | 2.1% | 2.2% | 1.7% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | 13.2% | 13.2% | 45.1% | 15.1% | 9.1% | 1.7% | 5.7% |
| 051 | Coal | 3.6% | 3.6% | 20.0% | 4.2% | 2.8% | 0.7% | 4.3% |
| 053 | Gas fuels | 59.1% | 59.1% | 124.9% | 33.2% | 12.4% | 5.1% | 6.4% |
| 055 | Utility natural gas | -2.9% | -2.9% | 41.2% | 12.2% | 7.5% | 4.3% | 4.1% |
| 056 | Crude petroleum (domestic production) | 14.9% | 14.9% | 67.9% | 22.9% | 12.5% | -1.3% | 8.3% |
| 057 | Petroleum products, refined | 13.6% | 13.6% | 57.3% | 20.1% | 13.2% | 0.1% | 8.3% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 9.5% | 9.5% | 41.5% | 14.2% | 15.9% | 2.5% | 9.8% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | 1.4% | 1.4% | 18.3% | 6.8% | 5.3% | 2.5% | 4.5% |
| 061 | Industrial chemicals | 2.5% | 2.5% | 30.2% | 10.0% | 6.8% | 0.6% | 5.3% |
| 062 | Paints and allied products | 1.0% | 1.0% | 20.3% | 7.6% | 6.4% | 2.8% | 4.1% |
| 063 | Drugs and pharmaceuticals | 0.1% | 0.1% | 2.4% | 2.1% | 2.9% | 4.5% | 4.6% |
| 064 | Fats and oils, inedible | 8.2% | 8.2% | 41.5% | 24.3% | 9.7% | 1.1% | 8.4% |
| 065 | Agricultural chemicals and chemical products | 2.9% | 2.9% | 56.6% | 13.5% | 11.4% | 3.4% | 5.4% |
| 066 | Plastic resins and materials | 0.3% | 0.3% | 21.4% | 9.1% | 6.6% | 2.5% | 4.6% |
| 067 | Other chemicals and allied products | 1.0% | 1.0% | 10.7% | 3.9% | 3.2% | 2.2% | 2.6% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.8% | 0.8% | 22.7% | 7.4% | 5.4% | 2.8% | 3.4% |
| 071 | Rubber and rubber products | 0.4% | 0.4% | 14.5% | 4.8% | 3.1% | 0.9% | 2.9% |
| 072 | Plastic products | 0.9% | 0.9% | 25.2% | 8.2% | 6.1% | 3.3% | 3.5% |
| 08 | LUMBER AND WOOD PRODUCTS | 3.5% | 3.5% | 20.6% | 14.7% | 9.7% | 6.1% | 3.7% |
| 081 | Lumber | 4.2% | 4.2% | 23.3% | 25.1% | 14.9% | 9.8% | 4.6% |
| 082 | Millwork | 1.7% | 1.7% | 21.9% | 11.1% | 8.1% | 5.3% | 3.5% |
| 083 | Plywood | 15.0% | 15.0% | 28.1% | 19.7% | 13.9% | 7.2% | 4.4% |
| 084 | Other wood products | 1.3% | 1.3% | 20.3% | 8.9% | 7.1% | 4.4% | 2.9% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 1.5% | 1.5% | 7.1% | 4.1% | 2.8% | 1.6% | 2.3% |
| 086 | Prefabricated wood buildings & components | 4.7% | 4.7% | 26.3% | 11.9% | 8.6% | 5.6% | 3.8% |
| 087 | Treated wood and contract wood preserving | 2.6% | 2.6% | 11.9% | 11.3% | 7.5% | 5.2% | 3.2% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 1.5% | 1.5% | 16.3% | 6.1% | 4.5% | 2.5% | 2.7% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.7% | 0.7% | 17.1% | 5.5% | 4.3% | 2.4% | 2.9% |
| 092 | Building paper & building board mill prods. | 9.4% | 9.4% | 29.6% | 30.1% | 15.4% | 9.9% | 6.4% |
| 094 | Publications, printed matter & printing material | 2.7% | 2.7% | 12.1% | 5.2% | 3.8% | 2.0% | |
| 10 | METALS AND METAL PRODUCTS | -1.8% | -1.8% | 33.3% | 13.3% | 10.0% | 3.8% | 5.0% |
| 101 | Iron and steel | -7.0% | -7.0% | 53.4% | 18.5% | 13.6% | 4.4% | 6.7% |
| 102 | Nonferrous metals | 2.2% | 2.2% | 20.5% | 12.7% | 9.4% | 2.9% | 5.5% |
| 103 | Metal containers | 0.4% | 0.4% | 34.7% | 11.5% | 9.1% | 4.1% | 3.7% |
| 104 | Hardware | 1.1% | 1.1% | 17.5% | 6.8% | 5.0% | 3.1% | 2.8% |
| 105 | Plumbing fixtures and fittings | 0.0% | 0.0% | 6.8% | 3.4% | 3.6% | 2.6% | 2.7% |
| 106 | Heating equipment | 0.5% | 0.5% | 20.8% | 8.2% | 6.5% | 4.2% | 4.1% |
| 107 | Fabricated structural metal products | 1.1% | 1.1% | 39.8% | 13.5% | 10.4% | 5.2% | 4.6% |
| 108 | Miscellaneous metal products | 1.0% | 1.0% | 14.8% | 5.5% | 4.7% | 2.2% | 2.5% |
| 11 | MACHINERY AND EQUIPMENT | 0.8% | 0.8% | 9.1% | 3.7% | 3.0% | 1.7% | 1.3% |
| 111 | Agricultural machinery and equipment | 1.9% | 1.9% | 16.6% | 6.6% | 4.9% | 3.0% | 3.1% |
| 112 | Construction machinery and equipment | -1.9% | -1.9% | 10.0% | 4.4% | 3.6% | 2.6% | 2.9% |
| 113 | Metalworking machinery and equipment | 0.2% | 0.2% | 7.9% | 3.3% | 2.9% | 2.0% | 1.9% |
| 114 | General purpose machinery and equipment | 1.4% | 1.4% | 13.2% | 5.7% | 4.7% | 3.2% | 3.2% |
| 115 | Electronic computers and computer equipment | 1.4% | 1.4% | 6.4% | 0.2% | -0.1% | -2.1% | -4.8% |
| 116 | Special industry machinery and equipment | 2.0% | 2.0% | 14.9% | 6.4% | 4.4% | 2.6% | 2.1% |
| 117 | Electrical machinery and equipment | 0.5% | 0.5% | 7.3% | 2.8% | 2.2% | 1.1% | 0.4% |
| 118 | Miscellaneous instruments | 2.3% | 2.3% | 6.3% | 2.9% | 2.5% | 2.1% | 1.9% |
| 119 | Miscellaneous machinery | -0.1% | -0.1% | 4.9% | 2.2% | 1.9% | 1.2% | 1.9% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.7% | 0.7% | 11.6% | 4.9% | 4.1% | 2.5% | 2.1% |
| 121 | Household furniture | 0.6% | 0.6% | 14.0% | 5.5% | 4.5% | 2.8% | 2.5% |
| 122 | Commercial furniture | 2.0% | 2.0% | 14.0% | 6.6% | 5.3% | 3.2% | 2.8% |
| 123 | Floor coverings | -6.0% | -6.0% | -0.2% | 0.1% | 1.5% | 1.0% | 2.2% |
| 124 | Household appliances | 0.6% | 0.6% | 8.3% | 3.4% | 3.6% | 1.8% | 1.4% |
| 125 | Home electronic equipment | 0.5% | 0.5% | 11.2% | 4.5% | 2.7% | 1.3% | -0.8% |
| 126 | Other household durable goods | 3.1% | 3.1% | 15.8% | 5.8% | 4.1% | 2.6% | 2.1% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.7% | 0.7% | 10.7% | 4.9% | 4.2% | 3.4% | 3.5% |
| 131 | Glass | 0.1% | 0.1% | 9.4% | 4.1% | 3.4% | 3.0% | 1.6% |
| 132 | Concrete ingredients and related products | 0.4% | 0.4% | 7.7% | 4.9% | 4.3% | 4.1% | 4.0% |
| 133 | Concrete products | 1.0% | 1.0% | 10.5% | 5.3% | 4.4% | 3.9% | 3.6% |
| 134 | Clay construction products ex. refractories | 1.3% | 1.3% | 6.7% | 3.3% | 2.6% | 1.8% | 1.6% |
| 135 | Refractories | -0.3% | -0.3% | 12.6% | 5.9% | 4.7% | 3.1% | 3.7% |
| 136 | Asphalt felts and coatings | 2.0% | 2.0% | 21.1% | 7.7% | 7.2% | 2.9% | 5.3% |
| 137 | Gypsum products | -1.3% | -1.3% | 21.1% | 7.9% | 5.5% | 6.2% | 4.6% |
| 138 | Glass containers | 0.1% | 0.1% | 14.7% | 6.2% | 4.6% | 2.9% | 3.1% |
| 139 | Other nonmetallic minerals | 0.8% | 0.8% | 9.3% | 3.6% | 3.3% | 2.2% | 3.5% |
| 14 | TRANSPORTATION EQUIPMENT | 0.5% | 0.5% | 4.3% | 2.0% | 1.7% | 1.4% | 1.5% |
| 141 | Motor vehicles and equipment | 0.5% | 0.5% | 5.0% | 2.1% | 1.7% | 1.4% | 1.1% |
| 142 | Aircraft and aircraft equipment | 0.3% | 0.3% | 2.1% | 1.5% | 1.4% | 1.4% | 2.2% |
| 143 | Ships and boats | 0.4% | 0.4% | 7.2% | 3.6% | 2.8% | 2.0% | 2.7% |
| 144 | Railroad equipment | 0.0% | 0.0% | 2.8% | 1.4% | 0.6% | 1.0% | 2.3% |
| 149 | Transportation equipment, n.e.c. | 2.6% | 2.6% | 13.3% | 4.7% | 4.0% | 2.4% | 1.9% |
| 15 | MISCELLANEOUS PRODUCTS | 1.1% | 1.1% | 8.3% | 4.9% | 4.1% | 2.9% | 2.7% |
| 151 | Toys, sporting goods, small arms, etc. | 2.0% | 2.0% | 12.5% | 5.8% | 4.0% | 2.5% | 1.8% |
| 152 | Tobacco products, incl. stemmed & redried | 0.2% | 0.2% | 8.8% | 7.5% | 6.7% | 5.7% | 4.5% |
| 153 | Notions | 0.0% | 0.0% | 10.7% | 4.6% | 3.2% | 2.2% | 3.1% |
| 154 | Photographic equipment and supplies | 1.4% | 1.4% | 7.6% | 4.6% | 3.3% | 2.0% | 1.6% |
| 155 | Mobile homes | 2.0% | 2.0% | 31.8% | 17.5% | 11.9% | 7.2% | 5.5% |
| 156 | Medical, surgical & personal aid devices | 0.7% | 0.7% | 2.7% | 1.8% | 1.5% | 1.1% | 1.2% |
| 157 | Other industrial safety equipment | 0.1% | 0.1% | 7.5% | 3.2% | 2.2% | 2.2% | 1.7% |
| 159 | Other miscellaneous products | 2.9% | 2.9% | 13.6% | 5.7% | 5.0% | 2.7% | 2.5% |
CPI BLS Economic News Release BLS PPI Table 9 Detailed Report BLS PPI Table 11 Detailed Report Good LIFO Candidates
