The Bureau of Labor Statistics (BLS) released September 2025 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
All items rose 0.3% in the last month and increased 3.0% in the last twelve months
Food at home increased 0.5% change from August and rose 2.7% since September 2024
Cereals + bakery products rose 0.6% in the last month and increased 1.6% in the last twelve months
Meats, poultry, fish + eggs increased 0.6% since August and rose 5.2% from September 2024
Dairy + related products decreased 0.5% in the last month and increased 0.7% in the last twelve months
Fruits + vegetables increased 0.5% from August and rose 1.3% since September 2024
Other foods rose 0.3% in the last month and increased 1.5% in the last twelve months
Gasoline (all types) rose 1.1% since August and decreased 0.5% from September 2024
All items, less food and energy, increased 0.3% in the last month and rose 3.0% in the last twelve months
Apparel rose 2.6% from August and fell 0.1% since September 2024
New vehicles saw no change in the last month and rose 0.8% in the last twelve months
Used cars + trucks fell 1.0% since August and increased 5.1% from September 2024
Motor vehicle parts + equipment increased 0.5% in the last month and rose 3.1% in the last twelve months
Medical care commodities fell 0.1% from August and increased 0.7% since September 2024
Alcoholic beverages rose 0.2% in the last month and increased 2.0% in the last twelve months
Tobacco + smoking products increased 0.6% since August and rose 6.9% from September 2024
Personal care products rose 0.7% in the last month and rose 1.5% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through September 2025 Table For Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 9/25 | 1Y 9/25 | 3Y 9/25 | 5Y 9/25 | 10Y 9/25 | 20Y 9/25 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.3% | 3.4% | 3.0% | 4.8% | 3.2% | 2.9% |
| SAF11 | Food at home | 0.5% | 3.1% | 2.1% | 4.7% | 2.6% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 0.8% | 5.4% | 3.5% | 5.4% | 3.2% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | 1.5% | 3.0% | 3.1% | 5.1% | 3.4% | 2.4% |
| SEFN01 | Carbonated drinks | 1.1% | 3.1% | 3.3% | 5.5% | 3.9% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 2.1% | 2.0% | 2.4% | 4.5% | 2.9% | 2.0% |
| SEFP | Beverage materials including coffee & tea | -0.9% | 11.1% | 4.5% | 6.0% | 2.8% | 2.2% |
| SEFP01 | Coffee | -0.3% | 20.5% | 6.2% | 7.5% | 3.2% | 2.7% |
| SEFP02 | Other beverage materials including tea | -1.5% | 0.8% | 3.2% | 4.3% | 2.6% | 1.8% |
| SAF115 | Other food at home | 0.4% | 1.9% | 2.1% | 4.9% | 2.8% | 2.6% |
| SEFT06 | Other miscellaneous foods | 1.0% | 1.5% | 1.9% | 4.7% | 2.7% | 2.2% |
| SEFW | Alcoholic beverages at home | 0.1% | 0.4% | 1.6% | 2.0% | 1.6% | 1.5% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.2% | 1.3% | 3.1% | 3.4% | 2.7% | 2.4% |
| SEFW02 | Distilled spirits at home | 0.3% | 1.4% | 1.6% | 1.6% | 1.1% | 0.9% |
| SEFW03 | Wine at home | 0.0% | -0.9% | 0.3% | 1.0% | 0.8% | 0.7% |
| SEHE | FUEL OIL & OTHER FUELS | -0.2% | -1.0% | -6.3% | 9.4% | 4.0% | 2.0% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.6% | 4.5% | 1.8% | 3.9% | 2.3% | 1.0% |
| SAA | APPAREL | 2.6% | 2.8% | 1.3% | 2.6% | 0.5% | 0.6% |
| SAM1 | MEDICAL CARE COMMODITIES | -0.1% | 0.0% | 2.2% | 1.7% | 1.6% | 2.0% |
| SEMF | Medicinal drugs | 0.0% | -0.2% | 2.1% | 1.6% | 1.6% | |
| SEMF01 | Prescription drugs | 0.3% | 1.2% | 2.0% | 1.4% | 1.7% | 8.6% |
| SEMF02 | Nonprescription drugs | -0.7% | -3.1% | 2.4% | 2.2% | 1.0% | |
| SEMG | Medical equipment and supplies | -0.6% | 0.9% | 2.8% | 2.5% | 1.2% | |
| SAR | RECREATION | 0.3% | 2.6% | 2.5% | 3.0% | 2.0% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -0.7% | 1.9% | 2.1% | 1.5% | 3.6% | |
| SEGA | TOBACCO & SMOKING PRODUCTS | 0.6% | 6.9% | 6.9% | 7.1% | 5.9% | 6.1% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 1.9% | 2.2% | 2.6% | 1.1% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 1.7% | 3.1% | 0.9% | 3.7% | 0.8% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 0.4% | 4.3% | 4.6% | 4.8% | 3.5% | 3.2% |
| SERE | Other recreational goods | 0.5% | 0.6% | -1.4% | -0.1% | -3.2% | -3.5% |
| SERG | Recreational reading materials | -0.4% | 1.3% | 0.5% | 2.0% | 1.9% | 1.8% |
