With the January 2026 PPI release came the announcement from the BLS of a plethora of PPI codes that are being discontinued, recoded and new codes. As most companies don’t have frequent interactions with the Bureau of Labor Statistics, we wanted to bring these to our client’s attention. The BLS describes Producer Price Indexes as a family of indexes that measures the average change over time in prices received (price changes) by producers for domestically produced goods, services and construction. PPIs measure price change from the perspective of the seller. This contrasts with other measures, such as Consumer Price Index (CPI) that measure price change from the purchaser’s perspective.
The following tables illustrate the changes made to PPI codes with the January 2026 release:
Recoded PPI Codes:
| Recoded From | PPI Commodity Description | Recoded To |
|---|---|---|
| 041901 | Hides, skins, and pelts, made in slaughtering plants | 159F11 |
| 04190108 | Hides, skins, and pelts, made in slaughtering plants | 159F1101 |
| 043 | Footwear | 159F2 |
| 043105 | Men's footwear (size 6 and larger), excluding athletic | 159F21 |
| 04310501 | Men's footwear (size 6 and larger), excluding athletic | 159F2101 |
| 043205 | Women's footwear (size 4 and larger), exclduing athletic | 159F22 |
| 04320501 | Women's footwear (size 4 and larger), exclduing athletic | 159F2201 |
| 043901 | Other footwear, excluding rubber and plastic soled footwear | 159F23 |
| 04390104 | Other footwear, excluding rubber and plastic soled footwear | 159F2301 |
| 04450111 | Leather belts, made from purchased materials | 159F31 |
| 04450111 | Leather belts, made from purchased materials | 159F3101 |
| 094801 | Checkbooks, blankbooks, looseleaf binders, and devices | 094A01 |
| 09480104 | Blankbooks, looseleaf binders, and devices | 094A0104 |
| 132101212 | Crushed and broken limestone | 13210122 |
| 1513 | Small arms and ammunition | 1514 |
| 151301 | Small arms | 151401 |
| 15130127 | Rifles | 15140127 |
| 15130128 | Single barrel shotguns, other small firearms n.e.c., and parts & attachments for small arms | 15140128 |
| 15130129 | Pistols and revolvers | 15140129 |
| 159A0904 | Other recyclable materials | 159A1104 |
Discontinued PPI Codes:
| PPI Code | PPI Commodity Description |
|---|---|
| 02640101 | Malt and malt by-products |
| 02640112 | Liquid beverage bases, for sale by soft drink bottlers |
| 0344 | Woven and braided narrow fabrics |
| 034402 | Woven and braided narrow fabrics |
| 03440204 | Woven narrow fabrics (12 inches or less in width) |
| 03440205 | Braided narrow fabrics (12 inches or less in width) |
| 03470105 | Schiffli machine embroideries |
| 03810408 | Fur products |
| 04 | Hides, skins, leather, and related products |
| 041 | Hides and skins, incl. cattle |
| 0419 | Hides and skins, incl. cattle |
| 042 | Leather |
| 0427 | Finished and unfinished leather |
| 042701 | Finished and unfinished leather |
| 04270102 | Finished and unfinished leather |
| 0431 | Men's nonathletic footwear |
| 0432 | Women's nonathletic footwear |
| 0439 | Other footwear including slippers |
| 044 | Other leather and related products |
| 0441 | Luggage and small leather goods |
| 044101 | Luggage and small leather goods |
| 04410112 | Luggage (including suitcases, travel bags, backpacks, and other types) |
| 04410128 | Women's and children's handbags and purses |
| 04410132 | Personal leather goods (excluding women's handbags and purses) |
| 0445 | Leather and leather-like goods, n.e.c. |
| 044501 | Leather and leather-like goods, n.e.c. |
| 04450101 | All other leather goods |
| 044501011 | Boot and shoe cut stock and findings |
| 044501014 | All other miscellaneous leather goods |
| 06130213 | Lime |
| 08210175 | Mirror and picture frames and framed pictures |
| 09150664 | Carbon paper and inked ribbons |
| 0948 | Blankbooks, binders, and bookbinding work |
| 09480105 | Checkbooks (incl. inserts and refills, but excl. continuous and die-cut) |
| 094802 | Tradebinding and related work |
| 09480201 | Edition, library, and other hardcover binding of books printed elsewhere |
| 09480203 | Miscellaneous binding and postpress work, incl. collating, perforating, folding, gluing, etc. |
| 09480204 | Softcover, pamphlet, sample book, and other binding of books and materials printed elsewhere |
| 0949 | Services for the printing trade |
| 094905 | Prepress services, including platemaking |
| 09490501 | Prepress services, excl platemaking (incl film, assembled flats, color sep., typesetting, etc.) |
| 09490502 | Printing plates and cylinders, prepared for printing (excl. blank plates and blank cylinders) |
| 10260327 | Apparatus wire from purchased insulated wire |
| 10260333 | Fiber optic cable |
| 108302 | Residential electric lighting fixtures, except portable |
| 10830225 | Residential electric lighting fixtures, except portable |
| 1085 | Ammunition, except for small arms |
| 108501 | Ammunition, except for small arms |
| 10850101 | Ammunition, except for small arms |
| 10890571 | Powder metallurgy parts, except bearings, gears, etc. |
| 1132 | Power-driven handtools, including parts and attachments |
| 113211 | Power-driven handtools, including parts and attachments |
| 11321101 | Power-driven handtools, including parts and attachments |
| 113211011 | Power-driven handtools, pneumatic, hydraulic, and powder-actuated |
| 113211013 | Power-driven handtools, battery-powered (cordless), including parts |
| 113211014 | Power-driven handtools, electric (except battery powered), including parts |
| 11680141 | Coin-operated machines and mechanisms (incl. parts) |
| 11760303 | Intercommunications, alarm and traffic control systems |
| 117603031 | Alarm systems, including electric sirens and horns |
| 117603032 | Vehicular and pedestrian traffic control equipment |
| 117603033 | Intercommunications systems, including inductive paging systems |
| 1211 | Metal household furniture |
| 121101 | Metal household furniture |
| 12110102 | Metal household dining room and kitchen furniture |
| 12110104 | Other metal household furniture |
| 121101041 | Metal household furniture, beds, nonupholstered |
| 121101042 | Metal household furniture, other types, nonupholstered |
| 1215 | Metal porch, lawn, outdoor & casual furniture |
| 121501 | Porch and lawn furniture |
| 12150112 | Metal porch, lawn, outdoor & casual furniture |
| 1216 | Nonupholstered household furniture, except wood and metal |
| 121601 | Nonupholstered household furniture, except wood and metal |
| 12160101 | Nonupholstered household furniture, except wood and metal |
| 12210112 | Wood office seating, including upholstered |
| 12210113 | Wood office desks and extensions |
| 12210114 | Wood office files, storage units, and tables |
| 12210116 | Wood office furniture, other types (incl. panel/desking systems) |
| 1245 | Portable residential lighting fixtures, including parts and accessories |
| 124501 | Portable residential lighting fixtures, including parts and accessories |
| 12450135 | Portable residential lighting fixtures, including parts and accessories |
| 1267 | Cutlery, flatware (except precious), razors and razor blades |
| 126701 | Cutlery, flatware (except precious), razors and razor blades |
| 12670102 | Razor blades and razors, except electric |
| 12670141 | Cutlery, scissors, shears, trimmers, and snips |
| 1268 | Metal kitchen utensil, pots, and pans |
| 126801 | Metal kitchen utensil, pots, and pans |
| 12680101 | Stamped and spun kitchen utensils, aluminum |
| 12680102 | Stamped and spun kitchen utensils, except aluminum |
| 1269 | Window shades, blinds, and accessories |
| 126901 | Window shades, blinds, and accessories |
| 12690101 | Window shades and window shade accessories and rollers |
| 12690102 | Venetian blinds |
| 12690103 | Other shades and blinds, including curtain and drapery fixtures, poles, & rods |
| 13210121 | Crushed and broken stone |
| 132101213 | Crushed and broken granite |
| 132101219 | Bituminous limestone, sandstone, & other crushed & broken stone |
| 13990211 | Dimension stone mining and quarrying |
| 1511 | Toys, games, and children's vehicles |
| 151101 | Toys, games, and children's vehicles |
| 15110152 | Nonelectronic games and puzzles (excl. toys), and electronic toys (incl. parts) |
| 151101521 | Nonelectronic games and puzzles, including parts |
| 15110153 | Baby carriages and children's vehicles, excl. bicycles w/pneumatic tires |
| 15110154 | Other nonelectronic toys, including parts |
| 15110155 | Models, science & craft kits/supply, & collectors' miniatures |
| 15110156 | Dolls, toy animals, action figures and stuffed toys, incl parts |
| 1513012A | Machine guns, 30mm or less, or 1.18 in. or less |
| 151302 | Small arms ammunition |
| 15130281 | Small arms ammunition |
| 15130282 | Other ammunition products |
| 153 | Notions |
| 1532 | Fasteners, zippers, buttons, needles, pins, and buckles |
| 153201 | Fasteners, zippers, buttons, needles, pins, and buckles |
| 15320100 | Fasteners, zippers, buttons, needles, pins, and buckles (except precious metal) |
| 1595 | Pens, pencils, and marking devices |
| 159502 | Pens, markers, mechanical pencils, and associated parts |
| 15950210 | Pens, markers, mechanical pencils, and associated parts |
| 159503 | Lead pencils, art goods, office supplies and small office equipment, excluding paper |
| 15950307 | Lead pencils, art goods, office supplies and small office equipment, excluding paper |
| 159504 | Marking devices |
| 15950406 | Marking devices |
| 159A01 | Candles |
| 159A0101 | Candles |
| 159A09 | All other miscellaneous fabricated products and recyclable materials |
| 159A0901 | Other miscellaneous fabricated products |
| 159A09011 | Fire extinguishers |
| 159A0905 | Feathers, plumes, and artificial trees and flowers |
| 159D | Reproduction of audio and video media and software |
| 159D01 | Reproduction of audio and video media and software |
| 159D0101 | Software reproduction |
| 159D0102 | Audio and video media reproduction |
| 159D0103 | Magnetic and optical recording media |
New PPI Codes:
| PPI Code | PPI Description |
|---|---|
| 02640114 | Liquid beverage bases, for sale by soft drink bottlers |
| 02890164 | Baking powder and yeast |
| 02890177 | Sweetening syrups and molasses |
| 03810445 | Fur products |
| 082101061 | Wood bathroom vanities and related cabinetwork not sold directly to customer at retail |
| 094A | Checkbooks, blankbooks, looseleaf binders, and devices |
| 094A0105 | Checkbooks (incl. inserts and refills, but excl. continuous and die-cut) |
| 10260308 | Building wire and cable |
| 10260328 | Apparatus wire from purchased insulated wire |
| 1514012A | Machine guns, 30mm or less, or 1.18 in. or less |
| 159A11 | All other miscellaneous fabricated products and recyclable materials |
| 159A1105 | Feathers, plumes, and artificial trees and flowers |
| 159F | Hides, skins, and related leather products |
| 159F1 | Hides, skins, and pelts, made in slaughtering plants |
| 159F3 | Leather belts, made from purchased materials |
Automate Replacing Discontinued & Recoded PPI Codes
The LIFOPro software’s IPIC module automates mapping discontinued and recoded PPIs to their appropriate replacements. Shown below is the LIFOPro software’s PPI category reassignment report that generates when the user loads an Excel data input sheet into the LIFOPro software, and the list contains one or more discontinued or recoded BLS PPIs.

LIFOPro offers free software trials and complimentary reviews of your existing LIFO calculations. Contact us today to learn more about simplifying LIFO calculations, automating discontinued and recoded BLS PPIs and eliminating IRS audit risk by guaranteeing calculation accuracy!
Request Free LIFOPro Software Trial/Demo
January 2026 PPI Release Highlights Blog BLS PPI Table 9 Detailed Report LIFOPro Software Support