The Bureau of Labor Statistics (BLS) released November 2025 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 0.3% in the last two months and increased 2.7% in the last twelve months
- Food at home increased 0.3% change from September and rose 1.9% since November 2024
- Cereals + bakery products rose 0.7% in the last two months and increased 1.9% in the last twelve months
- Meats, poultry, fish + eggs increased 0.3% since September and rose 4.7% from November 2024
- Dairy + related products decreased 0.5% in the last two months and fell 1.6% in the last twelve months
- Fruits + vegetables saw no change from September and rose 0.1% since November 2024
- Other foods rose 0.5% in the last two months and increased 0.8% in the last twelve months
- Gasoline (all types) rose 4.1% since September and increased 0.9% from November 2024
- All items, less food and energy, increased 0.2% in the last two months and rose 2.6% in the last twelve months
- Apparel rose 0.7% from September and increased 0.2% since November 2024
- New vehicles increased 0.2% in the last two months and rose 0.6% in the last twelve months
- Used cars + trucks fell 0.4% since September and increased 3.6% from November 2024
- Motor vehicle parts + equipment increased 0.5% in the last two months and rose 2.6% in the last twelve months
- Medical care commodities fell 0.1% from September and increased 1.1% since November 2024
- Alcoholic beverages rose 0.2% in the last two months and increased 1.9% in the last twelve months
- Tobacco + smoking products increased 0.6% since September and rose 6.9% from November 2024
- Personal care products rose 0.7% in the last two months and rose 0.7% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through November 2025 Table For Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 2M 11/25 | 1Y 11/25 | 3Y 11/25 | 5Y 11/25 | 10Y 11/25 | 20Y 11/25 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | -0.2% | 2.6% | 2.6% | 4.8% | 3.2% | 2.9% |
| SAF11 | Food at home | -0.7% | 1.9% | 1.7% | 4.6% | 2.6% | 2.5% |
| SAF114 | Nonalcoholic beverages & beverage materials | 0.0% | 4.3% | 3.3% | 5.6% | 3.3% | 2.3% |
| SEFN | Juices & nonalcoholic drinks | -0.9% | 1.0% | 2.6% | 5.1% | 3.3% | 2.4% |
| SEFN01 | Carbonated drinks | -2.2% | 0.7% | 2.5% | 5.5% | 3.8% | 2.8% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 0.7% | 0.9% | 2.4% | 4.7% | 2.9% | 2.0% |
| SEFP | Beverage materials including coffee & tea | 2.2% | 12.1% | 5.0% | 6.8% | 3.1% | 2.2% |
| SEFP01 | Coffee | 1.5% | 18.8% | 6.5% | 8.3% | 3.6% | 2.8% |
| SEFP02 | Other beverage materials including tea | 3.0% | 5.4% | 3.8% | 4.9% | 2.8% | 1.9% |
| SAF115 | Other food at home | -0.7% | 1.3% | 1.8% | 4.9% | 2.8% | 2.5% |
| SEFT06 | Other miscellaneous foods | 0.4% | 1.1% | 1.4% | 4.8% | 2.7% | 2.2% |
| SEFW | Alcoholic beverages at home | 0.3% | 1.2% | 1.3% | 1.9% | 1.6% | 1.5% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.6% | 1.7% | 2.3% | 3.1% | 2.6% | 2.4% |
| SEFW02 | Distilled spirits at home | -0.1% | 2.3% | 1.2% | 1.7% | 1.1% | 0.9% |
| SEFW03 | Wine at home | 0.4% | 0.3% | 0.3% | 0.9% | 0.8% | 0.8% |
| SEHE | FUEL OIL & OTHER FUELS | 4.1% | 3.2% | -9.4% | 9.4% | 4.4% | 2.3% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.3% | 4.6% | 2.0% | 4.0% | 2.4% | 1.0% |
| SAA | APPAREL | -4.2% | 0.2% | 0.8% | 2.2% | 0.2% | 0.3% |
| SAM1 | MEDICAL CARE COMMODITIES | 0.2% | 1.1% | 2.2% | 1.9% | 1.6% | 2.0% |
| SEMF | Medicinal drugs | 0.1% | 1.0% | 2.1% | 1.8% | 1.6% | |
| SEMF01 | Prescription drugs | 0.0% | 1.9% | 2.1% | 1.6% | 1.7% | 8.6% |
| SEMF02 | Nonprescription drugs | 0.4% | -0.8% | 2.1% | 2.5% | 1.1% | |
| SEMG | Medical equipment and supplies | 0.5% | 1.6% | 2.6% | 4.1% | 1.3% | |
| SAR | RECREATION | -0.7% | 1.8% | 1.9% | 2.7% | 2.0% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | 0.1% | 0.2% | 1.8% | 2.2% | 1.4% | 3.6% |
| SEGA | TOBACCO & SMOKING PRODUCTS | 1.5% | 6.9% | 7.1% | 7.3% | 6.0% | 6.2% |
| SEGB | PERSONAL CARE PRODUCTS | -0.6% | 0.7% | 1.8% | 2.5% | 1.0% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | -0.9% | 0.7% | -0.7% | 2.8% | 0.6% | 0.0% |
| SAG | OTHER GOODS AND SERVICES | 0.5% | 3.9% | 4.3% | 4.9% | 3.5% | 3.2% |
| SERE | Other recreational goods | -1.8% | 0.8% | -1.2% | -0.2% | -3.3% | -3.6% |
| SERG | Recreational reading materials | 0.8% | 4.7% | 1.3% | 1.9% | 2.0% | 1.9% |
