The Bureau of Labor Statistics (BLS) released May 2026 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 0.6% in the last month and increased 4.2% in the last twelve months
- All items, less food and energy increased 0.3% since April and rose 2.9% from May 2025
- New vehicles increased saw no change in the last month and rose 0.2% in the last twelve months
- Used cars + trucks rose 1.5% since April and fell 2.0% from May 2025
- Motor vehicle parts + equipment decreased 0.7% in the last month and increased 2.1% in the last twelve months
- Food at home increased 0.1% since April and rose 2.7% from May 2025
- Cereals + bakery products rose 0.5% in the last month and increased 1.9% in the last twelve months
- Meats, poultry, fish + eggs fell 0.2% since April and rose 1.8% from May 2025
- Dairy + related products fell 0.6% in the last month and decreased 1.0% in the last twelve months
- Fruits + vegetables increased 0.6% from April and rose 6.1% since May 2025
- Other foods saw no change in the last month and increased 2.2% in the last twelve months
- Gasoline (all types) increased 8.6% since April and decreased 40.5% from May 2025
- Apparel fell 0.4% in the last month and increased 4.8% in the last twelve months
- Medical care commodities fell 0.7% from April and decreased 1.8% since May 2025
- Alcoholic beverages fell 0.1% in the last month and decreased 11.2% in the last twelve months
- Tobacco + smoking products increased 1.0% since April and increased 7.8% from May 2025
- Personal care products fell 0.3% in the last month and rose 2.6% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through May 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 5/26 | 1Y 5/26 | 3Y 5/26 | 5Y 5/26 | 10Y 5/26 | 20Y 5/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 2.9% | 3.0% | 2.6% | 4.8% | 2.6% | 2.9% |
| SAF11 | Food at home | 2.5% | 2.7% | 2.0% | 4.7% | 2.5% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 2.4% | 5.8% | 3.4% | 6.1% | 3.0% | 2.5% |
| SEFN | Juices & nonalcoholic drinks | 2.4% | 3.7% | 2.3% | 5.7% | 2.7% | 2.5% |
| SEFN01 | Carbonated drinks | 2.8% | 3.9% | 2.8% | 6.1% | 2.9% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 2.0% | 3.7% | 1.7% | 5.1% | 2.5% | 2.0% |
| SEFP | Beverage materials including coffee & tea | 2.3% | 10.8% | 5.9% | 7.2% | 3.7% | 2.4% |
| SEFP01 | Coffee | 2.9% | 17.5% | 8.5% | 9.1% | 4.6% | 3.2% |
| SEFP02 | Other beverage materials including tea | 1.8% | 1.4% | 2.6% | 4.6% | 2.3% | 1.8% |
| SAF115 | Other food at home | 2.6% | 2.0% | 1.5% | 5.1% | 2.6% | 2.6% |
| SEFT06 | Other miscellaneous foods | 2.3% | 3.6% | 2.1% | 5.4% | 2.7% | 2.3% |
| SEFW | Alcoholic beverages at home | 1.5% | 0.8% | 0.8% | 1.8% | 1.0% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 2.4% | 2.9% | 2.2% | 3.4% | 1.9% | 2.4% |
| SEFW02 | Distilled spirits at home | 0.9% | 0.0% | 0.7% | 1.0% | 0.7% | 0.8% |
| SEFW03 | Wine at home | 0.8% | -0.5% | -0.3% | 0.7% | 0.5% | 0.6% |
| SEHE | FUEL OIL & OTHER FUELS | 2.4% | 33.2% | 9.2% | 10.3% | 7.6% | 3.6% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 1.0% | 3.0% | 1.4% | 3.4% | 2.0% | 1.0% |
| SAA | APPAREL | 0.4% | 4.8% | 1.5% | 2.6% | 1.4% | 0.8% |
| SAM1 | MEDICAL CARE COMMODITIES | 2.0% | -1.8% | 0.5% | 1.7% | 0.7% | 1.9% |
| SEMF | Medicinal drugs | -2.2% | 0.5% | 1.5% | 0.6% | ||
| SEMF01 | Prescription drugs | 8.6% | -2.0% | 0.4% | 1.2% | 0.5% | 8.4% |
| SEMF02 | Nonprescription drugs | -2.5% | 0.8% | 2.4% | 1.0% | ||
| SEMG | Medical equipment and supplies | 1.9% | 0.5% | 3.2% | 1.3% | ||
| SAR | RECREATION | 1.3% | 2.6% | 1.9% | 3.0% | 1.7% | 1.4% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | 3.6% | -0.9% | 2.5% | 2.0% | 1.1% | 3.5% |
| SEGA | TOBACCO & SMOKING PRODUCTS | 6.2% | -93.2% | -57.3% | -38.3% | -21.1% | -7.4% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 2.6% | 1.5% | 2.9% | 1.4% | 0.9% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 0.1% | 2.4% | 0.6% | 3.4% | 2.2% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 3.1% | 4.9% | 4.2% | 5.1% | 2.7% | 3.3% |
| SERE | Other recreational goods | -3.6% | 3.1% | -1.3% | -0.1% | 0.1% | -3.4% |
| SERG | Recreational reading materials | 1.9% | -1.2% | 0.3% | 1.3% | 0.9% | 1.8% |
