The Bureau of Labor Statistics (BLS) released March 2026 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 1.0% in the last month and increased 3.3% in the last twelve months
- All items, less food and energy increased 0.3% in the last month and rose 2.6% in the last twelve months
- New vehicles increased 0.1% in the last month and rose 0.5% in the last twelve months
- Used cars + trucks rose 0.3% since February and fell 3.2% from March 2025
- Motor vehicle parts + equipment rose 0.7% in the last month and increased 3.9% in the last twelve months
- Food at home saw no change since February and rose 1.9% from March 2025
- Cereals + bakery products rose fell 0.3% in the last month and increased 2.1% in the last twelve months
- Meats, poultry, fish + eggs decreased 0.3% since February and fell 0.9% from March 2025
- Dairy + related products fell 0.6% in the last month and decreased 1.6% in the last twelve months
- Fruits + vegetables increased 0.4% from February and rose 4.0% since March 2025
- Other foods rose 2.2% in the last month and increased 5.3% in the last twelve months
- Gasoline (all types) increased 24.9% since February and decreased 18.9% from March 2025
- Apparel rose 1.8% from February and increased 3.4% since March 2025
- Medical care commodities fell 1.0% from February and increased 0.3% since March 2025
- Alcoholic beverages rose 0.3% in the last month and increased 1.7% in the last twelve months
- Tobacco + smoking products increased 0.1% since February and increased 7.4% from March 2025
- Personal care products rose 0.4% in the last month and rose 2.2% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through March 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 3/26 | 1Y 3/26 | 3Y 3/26 | 5Y 3/26 | 10Y 3/26 | 20Y 3/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.1% | 2.6% | 3.3% | 4.9% | 3.3% | 2.9% |
| SAF11 | Food at home | 0.0% | 1.9% | 2.8% | 4.7% | 2.9% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | -0.3% | 4.7% | 3.5% | 5.7% | 3.5% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | -0.3% | 2.1% | 3.6% | 5.3% | 3.6% | 2.5% |
| SEFN01 | Carbonated drinks | -0.6% | 2.7% | 4.1% | 5.4% | 4.0% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 0.0% | 1.7% | 3.1% | 4.9% | 3.2% | 2.0% |
| SEFP | Beverage materials including coffee & tea | -0.1% | 11.0% | 3.2% | 6.7% | 3.3% | 2.3% |
| SEFP01 | Coffee | 1.1% | 18.7% | 3.8% | 8.7% | 4.0% | 2.9% |
| SEFP02 | Other beverage materials including tea | -2.9% | 0.9% | 2.6% | 4.0% | 2.4% | 1.6% |
| SAF115 | Other food at home | 0.3% | 2.9% | 3.0% | 5.2% | 3.0% | 2.6% |
| SEFT06 | Other miscellaneous foods | 1.0% | 5.2% | 3.1% | 5.4% | 3.2% | 2.4% |
| SEFW | Alcoholic beverages at home | 0.2% | 0.3% | 1.5% | 1.9% | 1.5% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.5% | 1.9% | 2.6% | 3.3% | 2.6% | 2.3% |
| SEFW02 | Distilled spirits at home | -0.2% | 0.8% | 0.9% | 1.3% | 0.9% | 0.9% |
| SEFW03 | Wine at home | 0.3% | -1.3% | 0.6% | 0.9% | 0.7% | 0.6% |
| SEHE | FUEL OIL & OTHER FUELS | 17.9% | 22.9% | 5.9% | 9.3% | 7.7% | 3.5% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.1% | 4.0% | 2.4% | 3.9% | 2.4% | 1.0% |
| SAA | APPAREL | 1.8% | 3.4% | 0.8% | 2.8% | 0.8% | 0.6% |
| SAM1 | MEDICAL CARE COMMODITIES | -1.0% | 0.3% | 1.5% | 2.0% | 1.3% | 1.9% |
| SEMF | Medicinal drugs | -1.0% | -0.2% | 1.4% | 1.9% | 1.3% | |
| SEMF01 | Prescription drugs | -1.5% | -0.2% | 1.4% | 1.4% | 1.2% | 8.4% |
| SEMF02 | Nonprescription drugs | 0.1% | 0.0% | 1.3% | 3.1% | 1.3% | |
| SEMG | Medical equipment and supplies | -0.3% | 4.1% | 1.3% | 3.6% | 1.4% | |
| SAR | RECREATION | -0.1% | 2.2% | 2.1% | 3.1% | 2.1% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -0.6% | 2.5% | 1.5% | 3.5% | ||
| SEGA | TOBACCO & SMOKING PRODUCTS | 0.1% | 7.4% | 6.2% | 7.0% | 6.1% | 6.2% |
| SEGB | PERSONAL CARE PRODUCTS | 0.4% | 2.2% | 1.1% | 2.8% | 1.2% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 0.8% | 4.0% | 1.2% | 4.0% | 1.2% | 0.3% |
| SAG | OTHER GOODS AND SERVICES | -0.3% | 3.8% | 3.6% | 4.8% | 3.6% | 3.2% |
| SERE | Other recreational goods | 1.1% | 2.6% | -3.1% | 0.0% | -2.9% | -3.5% |
| SERG | Recreational reading materials | -0.7% | -0.9% | 2.0% | 1.6% | 2.0% | 1.8% |
