The Bureau of Labor Statistics (BLS) released June 2026 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items fell 0.3% in the last month and increased 3.5% in the last twelve months
- All items, less food and energy saw no change since May and rose 2.6% from June 2025
- New vehicles rose 0.1% in the last month and rose 0.5% in the last twelve months
- Used cars + trucks increased 1.6% since May and fell 1.8% from June 2025
- Motor vehicle parts + equipment rose 0.2% in the last month and increased 1.7% in the last twelve months
- Food at home increased 0.1% since May and rose 2.7% from June 2025
- Cereals + bakery products rose 0.4% in the last month and increased 2.4% in the last twelve months
- Meats, poultry, fish + eggs increased 0.5% since May and rose 2.6% from June 2025
- Dairy + related products rose 1.2% in the last month and increased 0.4% in the last twelve months
- Fruits + vegetables fell 0.7% from May and rose 5.3% since June 2025
- Other foods increased 0.6% and increased 2.1% in the last twelve months
- Gasoline (all types) decreased 9.7% since May and increased 26.7% from June 2025
- Apparel saw no change in the last month and increased 2.0% in the last twelve months
- Medical care commodities fell 0.2% from May and decreased 2.1% since June 2025
- Alcoholic beverages decreased 0.1% in the last month and decreased 11.2% in the last twelve months
- Tobacco + smoking products fell 0.7% since May and increased 6.5% from June 2025
- Personal care products rose 0.2% in the last month and increased 2.7% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through June 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 6/26 | 1Y 6/26 | 3Y 6/26 | 5Y 6/26 | 10Y 6/26 | 20Y 6/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 2.9% | 3.0% | 2.7% | 4.7% | 2.6% | 2.9% |
| SAF11 | Food at home | 2.5% | 2.7% | 2.1% | 4.6% | 2.5% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 2.4% | 2.9% | 2.9% | 5.6% | 2.8% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | 2.4% | 0.9% | 2.0% | 5.2% | 2.6% | 2.4% |
| SEFN01 | Carbonated drinks | 2.8% | 1.9% | 2.7% | 5.6% | 2.7% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 2.0% | 0.0% | 1.2% | 4.7% | 2.3% | 1.9% |
| SEFP | Beverage materials including coffee & tea | 2.3% | 7.6% | 5.1% | 6.5% | 3.4% | 2.3% |
| SEFP01 | Coffee | 2.9% | 12.9% | 8.0% | 8.5% | 4.3% | 3.0% |
| SEFP02 | Other beverage materials including tea | 1.8% | -0.3% | 1.3% | 3.8% | 2.2% | 1.7% |
| SAF115 | Other food at home | 2.6% | 2.4% | 1.7% | 5.2% | 2.7% | 2.6% |
| SEFT06 | Other miscellaneous foods | 2.3% | 4.3% | 2.0% | 5.3% | 2.7% | 2.3% |
| SEFW | Alcoholic beverages at home | 1.5% | 0.7% | 0.8% | 1.7% | 0.9% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 2.4% | 3.1% | 2.1% | 3.2% | 1.8% | 2.3% |
| SEFW02 | Distilled spirits at home | 0.9% | 0.2% | 0.5% | 1.0% | 0.7% | 0.8% |
| SEFW03 | Wine at home | 0.8% | -1.0% | -0.3% | 0.6% | 0.3% | 0.6% |
| SEHE | FUEL OIL & OTHER FUELS | 2.4% | 23.4% | 7.0% | 8.2% | 6.7% | 3.2% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 1.0% | 2.5% | 1.6% | 3.6% | 2.1% | 1.1% |
| SAA | APPAREL | 0.4% | 3.9% | 1.4% | 2.5% | 1.3% | 0.5% |
| SAM1 | MEDICAL CARE COMMODITIES | 2.0% | -2.1% | 0.4% | 1.7% | 0.7% | 1.8% |
| SEMF | Medicinal drugs | -2.3% | 0.4% | 1.6% | 0.7% | ||
| SEMF01 | Prescription drugs | 8.6% | -2.5% | 0.3% | 1.3% | 0.5% | 8.4% |
| SEMF02 | Nonprescription drugs | -1.7% | 0.7% | 2.4% | 1.2% | ||
| SEMG | Medical equipment and supplies | 0.0% | 0.0% | 3.1% | 1.3% | ||
| SAR | RECREATION | 1.3% | 2.8% | 2.1% | 3.0% | 1.7% | 1.4% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | 3.6% | 0.5% | 3.4% | 2.2% | 1.2% | 3.6% |
| SEGA | TOBACCO & SMOKING PRODUCTS | 6.2% | -93.3% | -57.4% | -38.5% | -21.2% | -7.5% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 2.7% | 1.5% | 3.0% | 1.5% | 0.9% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 0.1% | 1.4% | 0.4% | 3.2% | 2.0% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 3.1% | 4.6% | 4.2% | 5.1% | 2.7% | 3.3% |
| SERE | Other recreational goods | -3.6% | 4.4% | -0.4% | 0.7% | 0.3% | -3.3% |
| SERG | Recreational reading materials | 1.9% | -0.2% | 0.7% | 1.6% | 0.8% | 1.8% |
