The Bureau of Labor Statistics (BLS) released July 2025 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
All items rose 0.2% in the last month and increased 2.7% in the last twelve months
Food at home increased 0.1% change from June and rose 2.2% since July 2024
Cereals + bakery products saw no change in the last month and increased 1.0% in the last twelve months
Meats, poultry, fish + eggs fell 0.6% since June and rose 5.2% from July 2024
Dairy + related products rose 0.7% in the last month and increased 1.5% in the last twelve months
Fruits + vegetables increased 0.1% from June and decreased 0.7% since July 2024
Other foods increased 0.3% in the last month and rose 0.2% in the last twelve months
Gasoline (all types) fell 0.5% since June and decreased 9.5% from July 2024
All items, less food and energy, increased 0.2% in the last month and rose 3.1% in the last twelve months
Apparel fell 1.3% from June and decreased 0.2% since July 2024
New vehicles rose 0.1% in the last month and increased 0.4% in the last twelve months
Used cars + trucks rose 0.8% since June and increased 4.8% from July 2024
Motor vehicle parts + equipment increased 0.9% in the last month and rose 2.9% in the last twelve months
Medical care commodities rose 0.1% from June and increased 0.1% since July 2024
Alcoholic beverages rose 0.1% in the last month and rose 1.4% in the last twelve months
Tobacco + smoking products rose 0.3% since June and increased 6.5% from July 2024
Personal care products saw no change in the last month and rose 0.4% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through July 2025 Table For Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 7/25 | 1Y 7/25 | 3Y 7/25 | 5Y 7/25 | 10Y 7/25 | 20Y 7/25 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.20% | 1.90% | 2.80% | 3.20% | 4.70% | 3.20% |
| SAF11 | Food at home | 0.10% | 1.60% | 2.20% | 2.30% | 4.40% | 2.60% |
| SAF114 | Nonalcoholic beverages & beverage materials | -0.50% | 3.30% | 3.60% | 3.60% | 5.10% | 3.10% |
| SEFN | Juices & nonalcoholic drinks | -1.30% | 1.40% | 1.50% | 3.50% | 4.80% | 3.40% |
| SEFN01 | Carbonated drinks | -1.00% | 3.30% | 1.40% | 3.90% | 5.00% | 3.80% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | -1.70% | -0.90% | 0.80% | 2.70% | 4.40% | 2.90% |
| SEFP | Beverage materials including coffee & tea | 1.30% | 7.70% | 8.60% | 3.90% | 5.70% | 2.50% |
| SEFP01 | Coffee | 2.60% | 13.50% | 14.50% | 4.80% | 6.80% | 2.70% |
| SEFP02 | Other beverage materials including tea | 0.00% | 1.80% | 2.60% | 3.50% | 4.40% | 2.60% |
| SAF115 | Other food at home | -0.30% | 1.70% | 1.20% | 2.50% | 4.80% | 2.80% |
| SEFT06 | Other miscellaneous foods | 0.70% | 1.20% | 1.20% | 2.40% | 4.60% | 2.80% |
| SEFW | Alcoholic beverages at home | 0.00% | 0.40% | -0.20% | 1.50% | 1.90% | 1.60% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.20% | 0.30% | 0.30% | 2.90% | 3.10% | 2.60% |
| SEFW02 | Distilled spirits at home | 0.50% | 1.70% | 0.80% | 1.10% | 1.70% | 1.00% |
| SEFW03 | Wine at home | -0.40% | -0.10% | -1.10% | 0.40% | 0.90% | 0.70% |
| SEHE | FUEL OIL & OTHER FUELS | 1.10% | -1.30% | -2.10% | -8.00% | 9.50% | 3.50% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.30% | 3.60% | 3.40% | 1.90% | 3.90% | 2.20% |
| SAA | APPAREL | -1.30% | 1.40% | -0.20% | 1.10% | 2.50% | 0.50% |
| SAM1 | MEDICAL CARE COMMODITIES | 0.10% | 1.30% | 0.10% | 2.30% | 1.70% | 1.60% |
| SEMF | Medicinal drugs | -0.10% | 1.20% | 0.00% | 2.20% | 1.60% | 1.60% |
| SEMF01 | Prescription drugs | -0.20% | 1.70% | 0.90% | 2.10% | 1.30% | 1.70% |
| SEMF02 | Nonprescription drugs | 0.20% | 0.20% | -1.80% | 2.70% | 2.70% | 1.20% |
| SEMG | Medical equipment and supplies | 1.10% | 2.10% | 0.40% | 3.30% | 1.90% | 1.20% |
| SAR | RECREATION | 0.40% | 2.30% | 2.40% | 2.60% | 3.10% | 2.00% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | 0.10% | 2.20% | 2.30% | 2.50% | 1.80% | |
| SEGA | TOBACCO & SMOKING PRODUCTS | 0.30% | 3.60% | 6.50% | 6.80% | 6.90% | 5.80% |
| SEGB | PERSONAL CARE PRODUCTS | 0.00% | 1.30% | 0.40% | 2.50% | 2.30% | 1.00% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | -0.40% | 2.30% | 2.70% | 1.70% | 3.40% | 0.80% |
| SAG | OTHER GOODS AND SERVICES | 0.30% | 3.10% | 3.90% | 4.70% | 4.70% | 3.40% |
| SERE | Other recreational goods | -0.10% | 2.50% | 0.20% | -1.40% | 0.10% | -3.50% |
| SERG | Recreational reading materials | -0.30% | 2.90% | -0.10% | 0.60% | 1.70% | 2.00% |
