The Bureau of Labor Statistics (BLS) released January 2026 Producer Price Indexes (PPI) today. Highlights are as follows (all indexes on a seasonally unadjusted basis):
- All commodities fell 0.3% since December and rose 1.6% from January 2025
- Farm products rose 0.3% in the last month and fell 6.4% in the last twelve months
- Processed foods + feeds fell 0.9% from December and rose 1.4% since January 2025
- Textile products + apparel rose 0.8% in the last month and increased 3.4% in the last twelve months
- Fuels, related products + power decreased 3.4% since December and fell 6.1% from January 2025
- Chemicals + allied products fell 0.3% in the last month and increased 0.3% in the last twelve months
- Rubber + plastic products rose 0.1% since December and increased 0.7% since January 2025
- Lumber + wood products increased 0.1% in the last month and rose 0.2% in the last twelve months
- Pulp, paper + allied products rose 0.1% since December and increased 1.3% from January 2025
- Metals + metal products increased 3.2% in the last month and rose 15.3% in the last twelve months
- Machinery + equipment rose 0.3% from December and increased 6.3% since January 2025
- Furniture + household durables increased 0.4% in the last month and rose 4.0% in the last twelve months
- Nonmetallic mineral products rose 0.2% since December and increased 2.2% from January 2025
- Transportation equipment increased 0.3% in the last month and rose 2.4% in the last twelve months
- Miscellaneous products rose 0.3% from December and increased 6.5% since January 2025
BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through January 2026














BLS PPI Annual Inflation Rate Averages Table for Selected Commodities Through January 2026
| PPI Code | BLS PPI Category Description | 1M 1/26 | YTD 1/26 | 1YR 1/26 | 3YR 1/26 | 5Y 1/26 | 10YR 1/26 | 20Y 1/26 |
|---|---|---|---|---|---|---|---|---|
| 01 | FARM PRODUCTS | 0.3% | -4.6% | -6.4% | -3.6% | 4.8% | 2.9% | 3.2% |
| 011 | Fruits & melons, fresh/dry vegs. & nuts | -9.6% | -11.0% | -2.3% | -6.8% | 1.3% | -0.3% | 2.2% |
| 012 | Grains | 2.2% | -4.5% | -13.1% | -16.3% | -5.0% | 1.2% | 3.1% |
| 013 | Slaughter livestock | 2.0% | 4.5% | 21.8% | 20.3% | 18.2% | 7.2% | 5.3% |
| 014 | Slaughter poultry | 6.3% | 6.0% | -2.6% | -0.5% | 9.3% | 3.6% | 4.4% |
| 015 | Raw cotton | -0.8% | 1.9% | -3.1% | -9.9% | -3.7% | 0.2% | 1.1% |
| 016 | Raw milk | 15.3% | -20.3% | -23.0% | -11.4% | 2.4% | 0.6% | 0.9% |
| 017 | Chicken eggs | -12.1% | -71.5% | -89.9% | -48.4% | -6.5% | -6.0% | -1.1% |
| 018 | Hay, hayseeds and oilseeds | -5.7% | -3.4% | 0.1% | -11.3% | -4.8% | 1.8% | 3.0% |
| 02 | PROCESSED FOODS AND FEEDS | -0.9% | 0.1% | 1.4% | 1.3% | 5.0% | 3.0% | 2.9% |
| 021 | Cereal and bakery products | 0.2% | 0.3% | 0.9% | 0.4% | 5.0% | 2.9% | 3.1% |
| 022 | Meats, poultry, and fish | -2.2% | 0.8% | 7.0% | 5.0% | 7.0% | 3.6% | 3.2% |
| 023 | Dairy products | -0.7% | -2.3% | -7.8% | -2.7% | 2.3% | 1.5% | 1.9% |
| 024 | Processed fruits and vegetables | 0.0% | 0.7% | 3.6% | 4.0% | 7.1% | 4.5% | 3.8% |
| 025 | Sugar and confectionery | -0.4% | -1.3% | -1.9% | 6.1% | 6.6% | 3.3% | 3.0% |
| 026 | Beverages and beverage materials | 0.7% | 1.1% | 5.4% | 3.2% | 5.2% | 3.4% | 2.7% |
| 027 | Fats and oils | -0.2% | 0.1% | 4.0% | -7.8% | 4.1% | 3.3% | 3.3% |
| 028 | Miscellaneous processed foods | -2.4% | -0.9% | -2.9% | -0.4% | 4.6% | 2.8% | 2.7% |
| 029 | Prepared animal feeds | 0.3% | 1.2% | -0.2% | -3.9% | 1.8% | 2.6% | 3.4% |
| 03 | TEXTILE PRODUCTS AND APPAREL | 0.8% | -0.1% | 3.4% | 1.3% | 5.0% | 3.0% | 2.2% |
| 031 | Synthetic fibers | 0.0% | -2.4% | -4.6% | -0.9% | 4.8% | 3.0% | 1.8% |
| 032 | Processed yarns and threads | -0.2% | 0.0% | 2.2% | 0.5% | 5.4% | 3.0% | 2.4% |
| 033 | Greige fabrics | 0.0% | -0.4% | 5.5% | 0.9% | 5.0% | 2.5% | 2.0% |
| 034 | Finished fabrics | -0.1% | 0.2% | 4.2% | 1.3% | 5.1% | 3.3% | 2.7% |
| 038 | Apparel & other fabricated textile prods | 2.5% | 0.8% | 7.2% | 3.7% | 4.7% | 2.8% | 2.2% |
| 039 | Miscellaneous textile products/services | 0.4% | -0.1% | 2.3% | -3.9% | 6.6% | 2.6% | 1.9% |
| 05 | FUELS AND RELATED PRODUCTS AND POWER | -3.4% | -0.1% | -6.1% | -5.6% | 5.2% | 4.5% | 0.9% |
| 051 | Coal | 2.7% | -1.4% | 0.9% | 0.5% | 9.0% | 4.3% | 4.2% |
| 053 | Gas fuels | 21.2% | 0.2% | -16.6% | -13.8% | 4.6% | 3.6% | -5.2% |
| 055 | Utility natural gas | 5.7% | 0.5% | 8.5% | -3.0% | 9.7% | 5.6% | 0.6% |
| 056 | Crude petroleum (domestic production) | -3.5% | 1.8% | -24.6% | -6.9% | 3.0% | 8.4% | -0.1% |
| 057 | Petroleum products, refined | -11.9% | -1.6% | -13.6% | -11.5% | 3.5% | 5.5% | 0.9% |
| 058 | Asphalt and other petroleum and coal products, n.e.c. | 0.9% | 5.6% | 18.7% | -4.2% | 6.5% | 5.3% | 7.1% |
| 06 | CHEMICALS AND ALLIED PRODUCTS | -0.3% | 0.2% | 0.3% | -0.9% | 3.4% | 2.9% | 2.7% |
| 061 | Industrial chemicals | -0.1% | -1.3% | -4.7% | -4.5% | 2.8% | 2.5% | 1.7% |
| 062 | Paints and allied products | 0.0% | 2.2% | 6.3% | 1.2% | 7.4% | 4.9% | 3.9% |
| 063 | Drugs and pharmaceuticals | 0.0% | 0.3% | 1.4% | 1.7% | 1.9% | 2.7% | 4.1% |
| 064 | Fats and oils, inedible | -1.1% | -0.6% | 13.5% | 0.7% | 9.1% | 7.4% | 5.0% |
| 065 | Agricultural chemicals and chemical products | -2.1% | 0.5% | 8.0% | -4.8% | 6.8% | 3.3% | 3.3% |
| 066 | Plastic resins and materials | -1.5% | -0.4% | -3.6% | -2.8% | 1.3% | 1.7% | 1.1% |
| 067 | Other chemicals and allied products | 0.4% | 2.0% | 3.9% | 2.9% | 5.5% | 3.5% | 2.8% |
| 07 | RUBBER AND PLASTIC PRODUCTS | 0.1% | 0.2% | 0.7% | 0.0% | 5.3% | 3.3% | 2.6% |
| 071 | Rubber and rubber products | -0.2% | 0.6% | 2.1% | 1.2% | 5.0% | 3.0% | 2.7% |
| 072 | Plastic products | 0.2% | 0.1% | 0.3% | -0.4% | 5.4% | 3.4% | 2.5% |
| 08 | LUMBER AND WOOD PRODUCTS | 0.1% | 0.7% | 0.2% | -0.7% | 0.7% | 3.2% | 2.1% |
| 081 | Lumber | 0.0% | 2.4% | 0.5% | 0.0% | -3.7% | 3.2% | 1.4% |
| 082 | Millwork | -0.1% | 0.2% | 0.3% | -0.6% | 3.9% | 4.1% | 2.9% |
| 083 | Plywood | 0.2% | 0.4% | 0.7% | -2.5% | 0.5% | 3.5% | 2.0% |
| 084 | Other wood products | 0.4% | 0.8% | 1.5% | -1.2% | 3.1% | 3.0% | 2.1% |
| 085 | Logs, bolts, timber, pulpwood, woodchips and other roundwood products | 0.2% | -1.4% | -1.3% | -2.3% | 0.1% | 0.8% | 1.4% |
| 086 | Prefabricated wood buildings & components | -0.1% | 0.9% | 3.1% | 3.1% | 6.7% | 5.3% | 3.3% |
| 087 | Treated wood and contract wood preserving | 0.2% | 1.1% | -4.7% | -0.3% | 0.5% | 3.0% | 2.1% |
| 09 | PULP,PAPER, AND ALLIED PRODUCTS | 0.1% | 0.0% | 1.3% | 0.8% | 5.2% | 3.3% | 2.6% |
| 091 | Pulp, paper, and prod., ex. bldg. paper | 0.3% | -0.2% | 1.5% | 0.6% | 5.2% | 3.2% | 2.7% |
| 092 | Building paper & building board mill prods. | -2.5% | 1.1% | -24.4% | -9.2% | -6.8% | 1.7% | 1.1% |
| 094 | Publications, printed matter & printing material | -0.2% | 0.5% | 3.4% | 2.5% | 6.5% | 3.9% | |
| 10 | METALS AND METAL PRODUCTS | 3.2% | 2.0% | 15.3% | 4.8% | 8.2% | 6.6% | 3.8% |
| 101 | Iron and steel | 5.5% | 2.3% | 13.2% | 0.5% | 6.2% | 6.7% | 3.3% |
| 102 | Nonferrous metals | 5.6% | 4.2% | 32.9% | 12.3% | 10.6% | 9.0% | 4.8% |
| 103 | Metal containers | 1.9% | 1.0% | 7.9% | 2.1% | 8.2% | 5.3% | 3.3% |
| 104 | Hardware | 0.7% | -0.2% | 6.4% | 2.3% | 5.9% | 3.8% | 3.0% |
| 105 | Plumbing fixtures and fittings | 2.4% | 1.6% | 8.5% | 3.7% | 5.2% | 3.8% | 3.1% |
| 106 | Heating equipment | 0.2% | 0.1% | 7.1% | 4.0% | 8.6% | 5.6% | 4.4% |
| 107 | Fabricated structural metal products | 0.3% | 0.2% | 8.2% | 3.2% | 10.1% | 6.5% | 4.1% |
| 108 | Miscellaneous metal products | 0.4% | 0.6% | 3.8% | 2.9% | 6.0% | 3.9% | 2.7% |
| 11 | MACHINERY AND EQUIPMENT | 0.3% | 1.7% | 6.3% | 4.1% | 5.8% | 3.5% | 2.2% |
| 111 | Agricultural machinery and equipment | 0.3% | -0.1% | 1.8% | 1.4% | 6.0% | 3.9% | 3.1% |
| 112 | Construction machinery and equipment | 0.8% | -0.9% | 4.4% | 3.2% | 6.1% | 4.0% | 3.2% |
| 113 | Metalworking machinery and equipment | 0.5% | 1.4% | 6.1% | 4.7% | 6.0% | 3.7% | 2.6% |
| 114 | General purpose machinery and equipment | 0.4% | 0.5% | 7.9% | 5.2% | 7.9% | 5.0% | 3.9% |
| 115 | Electronic computers and computer equipment | 0.1% | 1.0% | 5.9% | 55.1% | 32.6% | 13.8% | 3.8% |
| 116 | Special industry machinery and equipment | 0.6% | 0.5% | 4.9% | 3.6% | 6.7% | 4.2% | 2.7% |
| 117 | Electrical machinery and equipment | 0.2% | 3.5% | 7.8% | 4.2% | 5.0% | 2.9% | 1.5% |
| 118 | Miscellaneous instruments | 0.1% | 1.3% | 5.2% | 4.9% | 5.8% | 3.7% | 2.7% |
| 119 | Miscellaneous machinery | 0.1% | 1.3% | 3.1% | 3.0% | 4.2% | 2.6% | 2.3% |
| 12 | FURNITURE AND HOUSEHOLD DURABLES | 0.4% | 0.0% | 4.0% | 2.1% | 5.0% | 3.4% | 2.5% |
| 121 | Household furniture | 0.3% | 0.0% | 3.0% | 1.1% | 4.8% | 3.4% | 2.6% |
| 122 | Commercial furniture | 0.6% | 0.4% | 5.2% | 3.5% | 7.0% | 4.7% | 3.3% |
| 123 | Floor coverings | -1.0% | -0.6% | 2.1% | 1.5% | 1.9% | 1.6% | 1.8% |
| 124 | Household appliances | 1.1% | -0.5% | 3.3% | 1.3% | 3.9% | 2.9% | 2.0% |
| 125 | Home electronic equipment | -0.6% | 0.0% | 4.9% | 2.3% | 4.6% | 2.6% | 0.3% |
| 126 | Other household durable goods | 0.3% | 0.4% | 5.2% | 2.6% | 5.1% | 3.2% | 2.4% |
| 13 | NONMETALIC MINERAL PRODUCTS | 0.2% | 1.8% | 2.2% | 3.7% | 6.5% | 4.5% | 3.7% |
| 131 | Glass | 0.4% | 3.0% | 5.0% | 2.9% | 5.1% | 3.5% | 2.4% |
| 132 | Concrete ingredients and related products | 0.1% | 2.5% | 4.6% | 6.0% | 7.4% | 5.4% | 4.5% |
| 133 | Concrete products | 0.2% | 0.8% | 1.4% | 3.9% | 7.2% | 5.1% | 3.8% |
| 134 | Clay construction products ex. refractories | 0.0% | 0.8% | 2.0% | 1.9% | 4.3% | 2.7% | 1.7% |
| 135 | Refractories | -0.1% | 1.2% | 2.0% | 1.7% | 5.1% | 3.7% | 3.6% |
| 136 | Asphalt felts and coatings | -0.6% | -1.8% | -0.8% | 1.7% | 6.0% | 4.3% | 4.3% |
| 137 | Gypsum products | 0.0% | -0.5% | 0.1% | 1.3% | 7.2% | 5.1% | 3.2% |
| 138 | Glass containers | 0.9% | 1.6% | 2.9% | 5.1% | 7.1% | 4.5% | 3.7% |
| 139 | Other nonmetallic minerals | 0.3% | 3.6% | 1.4% | 3.3% | 6.2% | 3.7% | 3.8% |
| 14 | TRANSPORTATION EQUIPMENT | 0.3% | 0.2% | 2.4% | 1.9% | 2.9% | 1.9% | 1.7% |
| 141 | Motor vehicles and equipment | 0.3% | 0.2% | 2.4% | 1.5% | 2.7% | 1.8% | 1.5% |
| 142 | Aircraft and aircraft equipment | 0.3% | 0.4% | 2.4% | 3.1% | 3.1% | 2.2% | 2.3% |
| 143 | Ships and boats | 0.1% | 0.1% | 3.0% | 2.5% | 3.6% | 2.5% | 2.5% |
| 144 | Railroad equipment | 0.0% | 0.5% | 1.7% | 1.0% | 1.4% | 0.7% | 1.5% |
| 149 | Transportation equipment, n.e.c. | -0.2% | 0.0% | 1.4% | -0.5% | 3.1% | 2.4% | 1.7% |
| 15 | MISCELLANEOUS PRODUCTS | 0.3% | 0.8% | 6.5% | 5.4% | 6.4% | 4.6% | 3.3% |
| 151 | Toys, sporting goods, small arms, etc. | 0.4% | 0.8% | 3.8% | 3.2% | 6.0% | 3.6% | 2.7% |
| 152 | Tobacco products, incl. stemmed & redried | 0.1% | 0.3% | 10.9% | 10.5% | 10.3% | 8.0% | 6.5% |
| 154 | Photographic equipment and supplies | 0.1% | 2.3% | 8.1% | 3.0% | 5.2% | 3.4% | 2.7% |
| 155 | Mobile homes | -1.9% | -1.3% | 1.2% | 0.2% | 6.4% | 6.1% | 4.4% |
| 156 | Medical, surgical & personal aid devices | 0.2% | 0.8% | 2.6% | 2.3% | 2.7% | 1.9% | 1.4% |
| 157 | Other industrial safety equipment | 0.5% | 1.9% | 6.1% | 4.8% | 6.4% | 3.7% | 2.7% |
| 159 | Other miscellaneous products | 0.9% | 1.7% | 8.0% | 5.2% | 7.5% | 5.1% | 3.3% |
