The Bureau of Labor Statistics (BLS) released January 2026 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 0.4% in the last month and increased 2.4% in the last twelve months
- All items, less food and energy increased 0.4% in the last month and rose 2.5% in the last twelve months
- New vehicles increased 0.4% in the last month and rose 0.4% in the last twelve months
- Used cars + trucks decreased 3.0% since December and decreased 2.0% from January 2025
- Motor vehicle parts + equipment fell 0.5% in the last month and rose 2.2% in the last twelve months
- Food at home increased 0.6% since December and rose 2.1% from January 2025
- Cereals + bakery products rose 1.3% in the last month and increased 3.1% in the last twelve months
- Meats, poultry, fish + eggs fell 0.1% since December and rose 2.2% from January 2025
- Dairy + related products rose 0.8% in the last month and decreased 0.3% in the last twelve months
- Fruits + vegetables increased 1.0% from December and rose 0.8% since January 2025
- Other foods decreased 0.3% in the last month and increased 1.8% in the last twelve months
- Gasoline (all types) fell 2.5% since December and decreased 7.5% from January 2025
- Apparel rose 2.0% from December and increased 1.7% since January 2025
- Medical care commodities decreased 0.1% from December and increased 0.3% since January 2025
- Alcoholic beverages rose 0.2% in the last month and increased 2.0% in the last twelve months
- Tobacco + smoking products increased 2.1% since December and increased 8.5% from January 2025
- Personal care products rose 0.7% in the last month and rose 1.9% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through January 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 1/26 | 1Y 1/26 | 3Y 1/26 | 5Y 1/26 | 10Y 1/26 | 20Y 1/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.4% | 2.8% | 2.6% | 4.8% | 3.3% | 2.9% |
| SAF11 | Food at home | 0.6% | 2.1% | 1.7% | 4.7% | 2.7% | 2.5% |
| SAF114 | Nonalcoholic beverages & beverage materials | 1.6% | 4.5% | 3.4% | 5.6% | 3.4% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | 2.6% | 2.3% | 3.0% | 5.3% | 3.6% | 2.5% |
| SEFN01 | Carbonated drinks | 4.0% | 3.5% | 3.1% | 5.4% | 4.1% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 1.4% | 1.3% | 2.5% | 5.0% | 3.1% | 2.0% |
| SEFP | Beverage materials including coffee & tea | -0.5% | 9.9% | 4.3% | 6.2% | 3.0% | 2.2% |
| SEFP01 | Coffee | 0.6% | 18.3% | 6.3% | 8.1% | 3.6% | 2.9% |
| SEFP02 | Other beverage materials including tea | -2.8% | 0.2% | 2.3% | 3.9% | 2.3% | 1.7% |
| SAF115 | Other food at home | -0.1% | 2.1% | 1.8% | 5.1% | 3.0% | 2.5% |
| SEFT06 | Other miscellaneous foods | -1.8% | 2.6% | 1.5% | 4.8% | 2.9% | 2.2% |
| SEFW | Alcoholic beverages at home | 0.0% | 0.6% | 0.9% | 1.9% | 1.5% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.4% | 1.7% | 1.9% | 3.3% | 2.6% | 2.3% |
| SEFW02 | Distilled spirits at home | 0.2% | 1.5% | 0.7% | 1.4% | 1.0% | 0.9% |
| SEFW03 | Wine at home | -0.5% | -0.9% | -0.1% | 0.8% | 0.7% | 0.7% |
| SEHE | FUEL OIL & OTHER FUELS | -1.8% | -6.0% | -6.0% | 6.0% | 4.9% | 2.2% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.4% | 3.9% | 1.5% | 3.8% | 2.3% | 1.0% |
| SAA | APPAREL | 2.0% | 1.7% | 0.7% | 2.1% | 0.7% | 0.6% |
| SAM1 | MEDICAL CARE COMMODITIES | -0.1% | 0.3% | 1.8% | 2.1% | 1.6% | 2.0% |
| SEMF | Medicinal drugs | -0.1% | -0.1% | 1.8% | 2.0% | 1.6% | |
| SEMF01 | Prescription drugs | 0.0% | -0.5% | 1.4% | 1.6% | 1.6% | 8.6% |
| SEMF02 | Nonprescription drugs | -0.5% | 0.9% | 2.9% | 3.0% | 1.3% | |
| SEMG | Medical equipment and supplies | 0.8% | 2.9% | 2.0% | 3.3% | 1.2% | |
| SAR | RECREATION | 0.8% | 2.5% | 2.3% | 3.3% | 2.2% | 1.3% |
| SEGA | TOBACCO & SMOKING PRODUCTS | 2.1% | 8.5% | 7.6% | 7.2% | 6.1% | 6.2% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 1.9% | 1.9% | 2.6% | 1.1% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 2.3% | 3.8% | -0.2% | 3.7% | 1.2% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 1.5% | 5.9% | 4.6% | 5.0% | 3.6% | 3.2% |
| SERE | Other recreational goods | 1.6% | 1.0% | -1.3% | 0.0% | -3.2% | -3.5% |
| SERG | Recreational reading materials | 0.2% | 1.9% | 1.4% | 1.5% | 2.0% | 1.8% |
