The Bureau of Labor Statistics (BLS) released February 2026 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 0.5% in the last month and increased 2.4% in the last twelve months
- All items, less food and energy increased 0.4% in the last month and rose 3.1% in the last twelve months
- New vehicles increased 0.1% in the last month and rose 0.5% in the last twelve months
- Used cars + trucks decreased 1.2% since January and fell 3.2% from February 2025
- Motor vehicle parts + equipment rose 0.4% in the last month and increased 3.1% in the last twelve months
- Food at home increased 0.5% since January and rose 2.4% from February 2025
- Cereals + bakery products rose 0.1% in the last month and increased 2.7% in the last twelve months
- Meats, poultry, fish + eggs fell 0.1% since January and rose 0.4% from February 2025
- Dairy + related products rose 0.8% in the last month and decreased 0.3% in the last twelve months
- Fruits + vegetables increased 1.0% from January and rose 2.7% since February 2025
- Other foods rose 0.8% in the last month and increased 2.9% in the last twelve months
- Gasoline (all types) increased 3.3% since January and decreased 5.6% from February 2025
- Apparel rose 4.2% from January and increased 2.5% since February 2025
- Medical care commodities saw no change from January and increased 0.1% since February 2025
- Alcoholic beverages rose 0.1% in the last month and increased 1.6% in the last twelve months
- Tobacco + smoking products increased 0.1% since January and increased 8.0% from February 2025
- Personal care products rose 0.7% in the last month and rose 1.7% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through February 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 2/26 | 1Y 2/26 | 3Y 2/26 | 5Y 2/26 | 10Y 2/26 | 20Y 2/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.4% | 3.0% | 2.6% | 4.9% | 3.3% | 2.9% |
| SAF11 | Food at home | 0.5% | 2.4% | 1.8% | 4.8% | 2.8% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 1.0% | 5.6% | 3.3% | 5.7% | 3.5% | 2.4% |
| SEFN | Juices & nonalcoholic drinks | 0.4% | 3.2% | 2.6% | 5.3% | 3.6% | 2.5% |
| SEFN01 | Carbonated drinks | 1.0% | 4.8% | 3.2% | 5.5% | 4.1% | 3.0% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | -0.2% | 1.8% | 1.9% | 4.9% | 3.1% | 2.0% |
| SEFP | Beverage materials including coffee & tea | 2.2% | 11.2% | 4.8% | 6.8% | 3.2% | 2.3% |
| SEFP01 | Coffee | 1.7% | 18.4% | 6.8% | 8.5% | 3.8% | 3.0% |
| SEFP02 | Other beverage materials including tea | 3.5% | 3.2% | 2.9% | 4.7% | 2.6% | 1.8% |
| SAF115 | Other food at home | 0.9% | 3.3% | 1.9% | 5.2% | 3.0% | 2.6% |
| SEFT06 | Other miscellaneous foods | 2.3% | 5.1% | 2.1% | 5.3% | 3.1% | 2.3% |
| SEFW | Alcoholic beverages at home | 0.2% | 0.3% | 0.9% | 1.9% | 1.5% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.4% | 1.5% | 2.0% | 3.3% | 2.6% | 2.4% |
| SEFW02 | Distilled spirits at home | 0.1% | 2.0% | 0.7% | 1.3% | 0.9% | 0.8% |
| SEFW03 | Wine at home | 0.2% | -1.5% | -0.1% | 0.9% | 0.6% | 0.6% |
| SEHE | FUEL OIL & OTHER FUELS | 8.6% | 1.1% | -1.7% | 6.0% | 5.9% | 2.6% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.7% | 3.9% | 1.4% | 3.9% | 2.4% | 1.0% |
| SAA | APPAREL | 4.2% | 2.5% | 1.0% | 2.6% | 0.8% | 0.8% |
| SAM1 | MEDICAL CARE COMMODITIES | 0.0% | 0.1% | 1.8% | 2.2% | 1.5% | 2.0% |
| SEMF | Medicinal drugs | -0.2% | -0.4% | 1.7% | 2.1% | 1.4% | |
| SEMF01 | Prescription drugs | -0.2% | -0.7% | 1.4% | 1.8% | 1.4% | 8.6% |
| SEMF02 | Nonprescription drugs | -0.2% | 0.2% | 2.7% | 3.1% | 1.3% | |
| SEMG | Medical equipment and supplies | 1.3% | 4.6% | 2.4% | 3.5% | 1.3% | |
| SAR | RECREATION | 0.2% | 2.3% | 2.0% | 3.2% | 2.1% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -100.0% | |||||
| SEGA | TOBACCO & SMOKING PRODUCTS | 0.1% | 8.0% | 7.2% | 7.1% | 6.2% | 6.2% |
| SEGB | PERSONAL CARE PRODUCTS | 0.7% | 1.7% | 2.0% | 2.7% | 1.1% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 0.5% | 2.8% | -0.3% | 3.9% | 1.2% | 0.2% |
| SAG | OTHER GOODS AND SERVICES | 0.1% | 5.1% | 4.4% | 4.9% | 3.6% | 3.2% |
| SERE | Other recreational goods | -0.1% | 0.4% | -1.9% | -0.1% | -3.1% | -3.5% |
| SERG | Recreational reading materials | 0.1% | 1.9% | 1.4% | 1.6% | 2.0% | 1.9% |
