The Bureau of Labor Statistics (BLS) released August 2025 Consumer Price Index (CPI) today. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
All items rose 0.3% in the last month and increased 2.9% in the last twelve months
Food at home increased 0.4% change from July and rose 3.2% since August 2024
Cereals + bakery products fell 0.1% in the last month and increased 1.1% in the last twelve months
Meats, poultry, fish + eggs increased 1.0% since July and rose 5.6 % from August 2024
Dairy + related products rose 0.1% in the last month and increased 1.3% in the last twelve months
Fruits + vegetables increased 1.2% from July and rose 1.9% since August 2024
Other foods decreased 0.4% in the last month and increased 1.2% in the last twelve months
Gasoline (all types) fell 0.5% since July and decreased 9.5% from August 2024
All items, less food and energy, increased 0.3% in the last month and rose 3.1% in the last twelve months
Apparel rose 2.2% from July and increased 0.2% since August 2024
New vehicles increased 0.1% in the last month and rose 0.7% in the last twelve months
Used cars + trucks rose 0.4% since July and increased 6.0% from August 2024
Motor vehicle parts + equipment increased 0.6% in the last month and rose 3.4% in the last twelve months
Medical care commodities fell 0.3% from July and saw no change since August 2024
Alcoholic beverages rose 0.6% in the last month and increased 1.9% in the last twelve months
Tobacco + smoking products increased 1.0% since July and rose 6.3% from August 2024
Personal care products rose 0.4% in the last month and rose 0.4% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through August 2025 Table For Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 8/25 | 1Y 8/25 | 3Y 8/25 | 5Y 8/25 | 10Y 8/25 | 20Y 8/25 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.4% | 3.1% | 3.1% | 4.7% | 3.2% | 2.9% |
| SAF11 | Food at home | 0.4% | 2.7% | 2.2% | 4.5% | 2.6% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 0.6% | 4.6% | 3.5% | 5.1% | 3.2% | 2.3% |
| SEFN | Juices & nonalcoholic drinks | -0.2% | 1.5% | 3.0% | 4.7% | 3.3% | 2.4% |
| SEFN01 | Carbonated drinks | 0.5% | 2.0% | 3.4% | 4.9% | 3.8% | 2.9% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | -1.0% | -0.1% | 2.1% | 4.2% | 2.8% | 1.9% |
| SEFP | Beverage materials including coffee & tea | 2.3% | 12.1% | 4.8% | 6.0% | 2.8% | 2.2% |
| SEFP01 | Coffee | 3.1% | 20.9% | 6.1% | 7.4% | 3.1% | 2.6% |
| SEFP02 | Other beverage materials including tea | 1.5% | 2.4% | 3.9% | 4.4% | 2.6% | 1.9% |
| SAF115 | Other food at home | -0.1% | 1.5% | 2.1% | 4.7% | 2.8% | 2.5% |
| SEFT06 | Other miscellaneous foods | -1.7% | 0.5% | 1.5% | 4.2% | 2.7% | 2.1% |
| SEFW | Alcoholic beverages at home | 0.6% | 0.3% | 1.5% | 2.0% | 1.6% | 1.5% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.6% | 1.2% | 3.0% | 3.3% | 2.7% | 2.4% |
| SEFW02 | Distilled spirits at home | 0.6% | 1.1% | 1.3% | 1.7% | 1.1% | 0.9% |
| SEFW03 | Wine at home | 0.4% | -0.9% | 0.3% | 1.0% | 0.7% | 0.7% |
| SEHE | FUEL OIL & OTHER FUELS | -0.8% | -0.8% | -6.8% | 9.1% | 3.9% | 2.6% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.1% | 3.9% | 1.8% | 3.8% | 2.3% | 1.0% |
| SAA | APPAREL | 2.2% | 0.2% | 1.2% | 2.6% | 0.6% | 0.7% |
| SAM1 | MEDICAL CARE COMMODITIES | -0.3% | 0.0% | 2.1% | 1.6% | 1.6% | 2.1% |
| SEMF | Medicinal drugs | -0.4% | -0.2% | 2.0% | 1.5% | 1.6% | |
| SEMF01 | Prescription drugs | -0.2% | 0.9% | 1.9% | 1.2% | 1.6% | 8.6% |
| SEMF02 | Nonprescription drugs | -0.9% | -2.4% | 2.5% | 2.4% | 1.1% | |
| SEMG | Medical equipment and supplies | 0.6% | 1.5% | 3.3% | 2.3% | 1.2% | |
| SAR | RECREATION | -0.1% | 2.3% | 2.5% | 3.0% | 2.0% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -0.6% | 2.0% | 2.2% | 1.6% | 3.8% | |
| SEGA | TOBACCO & SMOKING PRODUCTS | 1.0% | 6.3% | 6.8% | 7.1% | 5.9% | 6.1% |
| SEGB | PERSONAL CARE PRODUCTS | 0.4% | 1.1% | 2.1% | 2.4% | 1.1% | 0.8% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | -2.9% | 1.4% | 0.7% | 3.5% | 0.6% | 0.0% |
| SAG | OTHER GOODS AND SERVICES | 0.2% | 3.9% | 4.5% | 4.7% | 3.4% | 3.1% |
| SERE | Other recreational goods | 0.3% | 0.0% | -1.4% | 0.0% | -3.3% | -3.6% |
| SERG | Recreational reading materials | 0.9% | 1.8% | 0.2% | 1.8% | 2.1% | 1.9% |
