The Bureau of Labor Statistics (BLS) released April 2026 Consumer Price Index (CPI) May 12, 2026. Highlights are as follows (all indexes are on a seasonally unadjusted basis):
- All items rose 0.9% in the last month and increased 3.8% in the last twelve months
- All items, less food and energy increased 0.4% since March and rose 2.8% from April 2025
- New vehicles increased 0.1% in the last month and rose 0.5% in the last twelve months
- Used cars + trucks rose 0.1% since March and increased 0.2% from April 2025
- Motor vehicle parts + equipment fell 0.2% in the last month and increased 3.8% in the last twelve months
- Food at home increased 0.7% since March and increased 2.9% from April 2025
- Cereals + bakery products rose fell 0.1% in the last month and increased 2.6% in the last twelve months
- Meats, poultry, fish + eggs increased 1.4% since March and rose 1.5% from April 2025
- Dairy + related products rose 0.8% in the last month and decreased 0.6% in the last twelve months
- Fruits + vegetables increased 1.7% from March and rose 6.1% since April 2025
- Other foods saw no change in the last month and increased 2.2% in the last twelve months
- Gasoline (all types) increased 11.1% since March and decreased 28.4% from April 2025
- Apparel rose 0.4% in the last month and increased 4.2% in the last twelve months
- Medical care commodities fell 0.4% from March and decreased 0.5% since April 2025
- Alcoholic beverages rose 0.3% in the last month and increased 1.9% in the last twelve months
- Tobacco + smoking products increased 0.5% since March and increased 7.6% from April 2025
- Personal care products rose 0.6% in the last month and rose 2.7% in the last twelve months
BLS CPI Historical Annual Inflation Rate Averages Through April 2026 Table for Selected Categories:
| BLS CPI Code | BLS CPI Category Description | 1M 4/26 | 1Y 4/26 | 3Y 4/26 | 5Y 4/26 | 10Y 4/26 | 20Y 4/26 |
|---|---|---|---|---|---|---|---|
| SAF | FOOD & BEVERAGES | 0.5% | 3.1% | 2.7% | 4.9% | 3.4% | 2.9% |
| SAF11 | Food at home | 0.7% | 2.9% | 2.0% | 4.7% | 2.9% | 2.6% |
| SAF114 | Nonalcoholic beverages & beverage materials | 0.8% | 5.1% | 3.5% | 5.9% | 3.6% | 2.5% |
| SEFN | Juices & nonalcoholic drinks | 0.5% | 2.9% | 2.6% | 5.5% | 3.6% | 2.5% |
| SEFN01 | Carbonated drinks | 0.5% | 3.7% | 2.8% | 5.9% | 4.0% | 3.1% |
| SEFN03 | Nonfrozen noncarbonated juices & drinks | 0.6% | 2.3% | 2.1% | 4.9% | 3.2% | 2.0% |
| SEFP | Beverage materials including coffee & tea | 1.4% | 10.4% | 5.5% | 7.0% | 3.4% | 2.4% |
| SEFP01 | Coffee | 1.8% | 18.5% | 8.4% | 9.0% | 4.2% | 3.0% |
| SEFP02 | Other beverage materials including tea | 0.4% | -0.5% | 1.9% | 4.1% | 2.4% | 1.8% |
| SAF115 | Other food at home | -0.3% | 2.5% | 1.5% | 5.1% | 3.0% | 2.6% |
| SEFT06 | Other miscellaneous foods | -0.9% | 3.8% | 1.8% | 5.2% | 3.0% | 2.3% |
| SEFW | Alcoholic beverages at home | 0.0% | 0.4% | 0.9% | 1.8% | 1.5% | 1.4% |
| SEFW01 | Beer, ale & other malt beverages at home | 0.3% | 2.2% | 2.2% | 3.5% | 2.6% | 2.3% |
| SEFW02 | Distilled spirits at home | -0.1% | 0.1% | 0.9% | 1.2% | 0.9% | 0.8% |
| SEFW03 | Wine at home | -0.3% | -0.8% | -0.1% | 0.7% | 0.7% | 0.6% |
| SEHE | FUEL OIL & OTHER FUELS | 1.6% | 31.9% | 6.8% | 10.4% | 7.9% | 3.4% |
| SAH3 | HOUSEHOLD FURNISHINGS & OPERATIONS | 0.6% | 3.9% | 1.5% | 3.9% | 2.5% | 1.0% |
| SAA | APPAREL | -0.4% | 4.2% | 1.6% | 2.7% | 0.8% | 0.6% |
| SAM1 | MEDICAL CARE COMMODITIES | -0.4% | -0.5% | 1.0% | 1.8% | 1.3% | 1.9% |
| SEMF | Medicinal drugs | -0.3% | -0.9% | 0.9% | 1.7% | 1.2% | |
| SEMF01 | Prescription drugs | 0.0% | -0.5% | 0.7% | 1.4% | 1.2% | 8.4% |
| SEMF02 | Nonprescription drugs | -1.1% | -1.7% | 1.5% | 2.6% | 1.2% | |
| SEMG | Medical equipment and supplies | -0.9% | 2.8% | 1.3% | 3.5% | 1.3% | |
| SAR | RECREATION | 0.0% | 2.3% | 1.8% | 2.9% | 2.0% | 1.3% |
| SEEA | EDUCATIONAL BOOKS & SUPPLIES | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
| SEGA | TOBACCO & SMOKING PRODUCTS | -93.7% | -93.2% | -57.4% | -38.4% | -19.4% | -7.5% |
| SEGB | PERSONAL CARE PRODUCTS | 0.6% | 2.7% | 1.9% | 2.9% | 1.2% | 0.9% |
| SEGE | MISCELLANEOUS PERSONAL GOODS | 0.6% | 3.3% | 0.7% | 3.7% | 1.3% | 0.3% |
| SAG | OTHER GOODS AND SERVICES | 0.9% | 4.4% | 4.1% | 4.9% | 3.6% | 3.2% |
| SERE | Other recreational goods | 1.1% | 3.7% | -1.3% | -0.2% | -2.8% | -3.3% |
| SERG | Recreational reading materials | -1.9% | -1.8% | 0.3% | 0.9% | 1.9% | 1.7% |
