PPI Table 6 Commodity Code Inflation History for Selected Commodities :
Commodity PPI Category 10 mths ended 10/2011 12 mths ended 12/2010 12 mths ended 12/2009 Total for 3 years ending 12/2010 Total for 5 years ending 12/2010 Total for 10 years ending 12/2010
Fresh fruits and melons 0111 -17.6% 3.9% 18.5% 0.2% 36.9% 51.1%
Fresh and dry vegetables 0113 -1.2% -5.0% 16.9% -6.6% 1.5% 61.6%
Wheat 0121 -1.9% 50.1% -5.9% -24.0% 97.5% 143.4%
Corn 012202 14.1% 53.3% 14.6% 33.6% 190.8% 180.5%
Slaughter cattle 0131 17.6% 25.3% -2.9% 9.5% 6.9% 32.3%
Slaughter hogs 0132 38.8% 8.0% 14.5% 31.4% 10.0% 20.9%
Slaughter broilers/fryers 014102 -10.0% 6.4% -11.4% 15.4% 30.8% 54.6%
Slaughter turkeys 0142 25.6% 12.3% 14.3% 10.1% 13.3% 44.5%
Raw cotton 0151 7.2% 46.5% 8.0% 49.1% 74.4% 39.6%
Fluid milk 016 18.5% 2.8% 2.5% -22.7% 13.3% 30.0%
Eggs for fresh use 017107 -4.0% 3.1% 6.5% -18.5% 55.7% 44.0%
Soybeans 01830131 -4.9% 22.7% 30.4% 12.3% 114.3% 157.1%
Bakery products 0211 4.5% 0.9% 0.1% 11.5% 21.7% 34.1%
Flour 021203 -3.1% 23.4% -6.3% -11.3% 58.0% 100.8%
Milled rice 0213 0.6% 6.8% -23.3% 22.5% 67.6% 116.4%
Pasta products 021402 18.9% -4.2% -7.3% 15.2% 31.0% 37.9%
Beef and veal 022101 13.1% 19.0% -13.8% 15.0% 7.7% 35.2%
Pork 022104 11.1% 21.3% -1.7% 20.6% 18.8% 37.5%
Processed young chickens 022203 3.2% -1.7% 4.4% 5.6% 15.1% 28.0%
Processed turkeys 022206 7.7% 17.0% 1.2% 25.5% 29.9% 39.7%
Finfish and shellfish 0223 -0.6% 13.1% -0.1% 15.6% 22.1% 47.0%
Dairy products 023 13.0% 2.9% -1.7% -6.6% 14.7% 28.9%
Processed fruits and vegetables 024 6.7% -0.8% 1.4% 9.6% 23.0% 37.8%
Cane sugar, raw 025201 8.3% 15.4% 20.6% 44.7% 41.1% 69.3%
Refined sugar and byproducts 0253 4.3% 14.0% 12.7% 54.0% 41.8% 85.7%
Confectionery materials 0254 9.6% -7.8% 4.9% 11.3% 36.1% 82.9%
Confectionery end products 0255 5.9% 2.8% 0.6% 14.4% 17.1% 40.2%
Alcoholic beverages 0261 2.7% 3.1% 3.5% 11.0% 12.4% 24.8%
Soft drinks 0262 3.6% 0.4% 2.9% 8.0% 14.6% 26.5%
Roasted coffee 026301 14.8% 12.4% -0.4% 20.0% 33.0% 60.3%
Soft drink beverage bases 02640111 1.8% 0.3% 2.5% 12.1% 23.0% 32.1%
Shortening and cooking oils 0278 14.1% 16.3% -10.4% 2.3% 51.5% 97.0%
Processed eggs 0283 35.9% 0.4% -19.8% -18.4% 19.2% 45.3%
Frozen specialties 0285 2.7% -1.1% 2.6% 10.5% 15.6% 22.8%
Prepared animal feeds 029 8.3% 6.9% 1.6% 19.3% 61.9% 73.4%
Pet food 029402 4.2% 2.4% 0.1% 20.7% 32.9% 48.4%
Synthetic fibers 031 11.6% -2.5% -2.4% -5.5% -4.5% -1.4%
Processed yarns and threads 032 18.4% 6.8% 1.3% 10.3% 16.7% 21.8%
Gray fabrics 033 14.0% 5.6% -0.4% 8.9% 13.9% 15.1%
Finished fabrics 034 8.9% 3.2% -0.6% 6.9% 9.9% 12.6%
Women’s, girls’, & infants’ apparel 038106 1.0% -0.3% 1.0% 0.8% 1.0%  
Men’s and boys’ apparel 038107 7.0% 0.3% 0.9% 2.6% 3.2%  
Textile housefurnishings 0382 4.3% 4.6% 0.7% 7.0% 10.5% 11.5%
Industrial textile products 038303 3.9% 1.2% 1.5% 7.1% 9.8% 13.8%
Hides and skins 041 10.0% 61.9% -16.2% 26.0% 32.2% 27.2%
Leather 042 8.2% 12.9% -8.0% 5.0% 11.7% 30.3%
Footwear 043 4.2% 1.6% 0.6% 7.2% 9.6% 12.2%
Coal 051 9.5% 5.1% 6.2% 44.1% 64.0% 115.6%
Natural gas 0531 -7.2% -10.9% -18.4% -42.1% -60.0% -26.3%
Liquefied petroleum gas 0532 11.8% 7.4% 146.8% -7.3% 27.2% 145.4%
Residential gas 0551 -1.9% -1.4% -14.9% -10.6% -22.6% 18.9%
Commercial natural gas 0552 -4.3% -1.7% -18.1% -13.9% -27.6% 19.1%
Industrial natural gas 0553 -6.1% -4.1% -19.5% -18.0% -32.0% -11.2%
Natural gas to electric utilities 0554 -7.3% 4.8% -13.0% -5.3% -24.2% -2.9%
Crude petroleum 0561 7.7% 26.5% 84.1% -2.4% 47.1% 178.2%
Gasoline 0571 20.4% 18.7% 77.1% 1.5% 41.5% 168.6%
Jet fuels 057203 17.4% 22.8% 15.2% 2.2% 41.6% 144.6%
Home heating oil and distillates 057302 19.2% 27.3% 19.0% -9.9% 24.3% 127.6%
No 2 Diesel fuel 057303 18.6% 27.7% 19.5% -3.8% 32.2% 150.0%
Residual fuels 0574 16.0% 15.5% 83.4% 19.1% 28.8% 169.1%
Basic inorganic chemicals 0613 14.5% 4.2% -14.1% 35.8% 82.6% 142.7%
Basic organic chemicals 0614 17.6% 12.6% 22.5% 12.5% 36.5% 112.3%
Prepared paint 0621 3.9% 1.8% 0.1% 14.3% 24.4% 48.7%
Paint materials 0622 18.9% 4.9% -2.2% 6.2% 17.6% 54.0%
Medicinal and botanical chemicals 0631 -1.1% 2.2% 5.9% 24.8% 28.8% 21.2%
Pharmaceutical preparations 0638 2.8% 5.1% 5.5% 19.2% 29.2% #VALUE!
Fats and oils, inedible 064 5.5% 39.3% 0.3% 29.2% 119.9% 362.0%
Mixed fertilizers 0651 8.4% 5.6% -28.9% 7.8% 28.3% 65.1%
Nitrogenates 065201 31.0% 30.4% -41.1% 9.4% 23.2% 96.4%
Phosphates 065202 21.4% 55.2% -56.4% 6.5% 87.1% 159.3%
Other agricultural chemicals 0653 2.0% -7.2% 6.0% 9.2% 14.5% 19.6%
Plastic resins and materials 066 10.0% 7.3% 1.8% 2.8% 3.6% 56.9%
Soaps and synthetic detergents 0671 5.7% -0.4% -2.9% 9.7% 19.0% 23.4%
Cleaning and polishing products 0672 2.2% -4.4% -0.1% 1.0% 7.6% 16.9%
Cosmetics and other toilet preparations 0675 1.0% 1.7% -0.3% 0.8% 4.9% 9.0%
Synthetic rubber 071102 33.5% 13.1% -11.8% 30.2% 41.3% 80.1%
Tires, tubes, tread, etc 0712 9.6% 7.5% -0.8% 18.2% 27.7% 53.3%
Plastic construction products 0721 4.8% 3.4% 0.1% 7.0% 5.8% 43.5%
Unsupported plastic film, sheet, & other shapes 0722 4.5% 4.2% -2.2% 10.8% 12.1% 53.8%
Plastic parts and components for manufacturing 0726 1.8% 0.1% 0.2% 4.4% 6.5% 15.4%
Softwood lumber 0811 -0.3% 5.6% 3.8% 1.1% -18.4% -3.3%
Hardwood lumber 0812 -2.4% 7.0% -1.1% -0.5% -4.7% 1.0%
Millwork 082 1.0% 1.6% -0.9% 3.1% 4.0% 17.7%
Plywood 083 1.1% 2.8% -1.8% -4.1% -5.7% 12.5%
Logs, timber, etc 085 10.0% 7.7% -5.4% 2.1% 6.8% 14.3%
Treated wood 087101 -3.1% 1.9% -0.5% 0.2% -4.8% 10.8%
Woodpulp 0911 -0.1% 24.2% -4.5% 16.5% 41.1% 30.0%
Wastepaper 0912 3.1% 75.0% 46.0% 21.3% 128.2% 147.2%
Paper 0913 3.2% 6.0% -6.8% 8.8% 15.7% 23.9%
Paperboard 0914 -1.8% 19.7% -14.5% 11.8% 35.2% 30.5%
Sanitary paper products 091501 3.5% -0.2% 2.1% 9.8% 14.8% 23.5%
Paper boxes and containers 091503 0.5% 7.7% -3.5% 11.5% 21.8% 28.1%
Building paper and board 092 -0.4% 4.5% -2.5% 8.0% -7.8% 27.0%
Commercial printing 0947 1.2% 0.9% -1.0% 1.6%    
Iron ore 1011 12.9% 7.9% -3.3% 17.0% 27.3% 59.6%
Iron and steel scrap 1012 11.0% 40.6% 65.7% 37.1% 84.2% 393.1%
Foundry and forge shop products 1015 4.7% 5.3% -2.3% 13.7% 24.2% 42.8%
Steel mill products 1017 13.4% 13.8% -11.3% 6.3% 19.5% 80.2%
Nonferrous metal ores 1021 2.0% 30.9% 45.9% 35.4% 107.1% 421.7%
Primary nonferrous metals 1022 -1.7% 10.0% 17.1% -10.8% 24.0% 102.6%
Copper base scrap 102301 -6.4% 25.5% 115.9% 30.6% 98.1% 385.3%
Aluminum base scrap 102302 -2.1% 21.2% 30.6% -2.0% 17.3% 59.1%
Aluminum mill shapes 102501 3.2% 11.2% -5.6% -1.2% 7.7% 19.5%
Copper and brass mill shapes 102502 -6.8% 11.0% 44.1% 22.1% 69.4% 183.0%
Titanium mill shapes 102505 11.8% -11.9% -7.1% -38.9% -8.6% 70.3%
Nonferrous wire and cable 1026 -5.1% 10.9% 21.4% 18.9% 46.1% 91.6%
Metal containers 103 -5.1% 4.4% 3.4% 19.5% 28.0% 51.2%
Hardware 104 3.7% 0.0% -1.2% 8.0% 13.8% 27.9%
Plumbing fixtures and brass fittings 105 2.8% 1.3% 0.6% 5.4% 15.5% 28.9%
Heating equipment 106 3.5% 1.6% 0.6% 12.9% 23.6% 42.5%
Fabricated structural metal products 107 5.3% 3.2% -7.8% 6.7% 14.5% 40.1%
Fabricated ferrous wire products 1088 6.5% 1.7% -3.4% 20.9% 30.1% 57.5%
Other misc metal products 1089 2.4% 0.8% -0.9% 6.6% 13.0% 23.3%
Agricultural machinery and equipment 111 2.3% 2.4% 1.9% 11.2% 16.8% 34.3%
Construction machinery and equipment 112 3.7% 0.7% 0.5% 6.6% 12.7% 29.4%
Metal cutting machine tools 1137 3.6% -0.3% 1.3% 5.2% 12.0% 7.8%
Metal forming machine tools 1138 2.0% -0.2% 0.1% 8.2% 11.0% 22.7%
Tools, dies, jigs, fixtures, and ind. Molds 1139 3.1% 0.6% -2.7% -0.5% 0.8% 1.6%
Pumps, compressors, and equipment 1141 4.4% 1.3% 0.7% 9.1% 18.3% 39.2%
Industrial material handling equipment 1144 2.7% 0.9% -0.4% 12.6% 20.3% 35.8%
Mechanical power transmission equipment 1145 4.1% 2.0% -0.9% 12.4% 21.8% 41.3%
Air conditioning and refrigeration equipment 1148 1.9% 1.3% -1.5% 3.9% 12.6% 22.4%
Metal valves, ex.fluid power 114902 7.1% 2.3% 0.5% 8.7% 31.4% 53.6%
Ball and roller bearings 114905 3.7% 2.5% 1.3% 11.9% 20.9% 35.2%
Electronic computers 1151 -10.1% -11.1% -15.2% -37.5% -62.6% -88.4%
Textile machinery 1162 0.8% -0.2% -0.2% 1.8% 2.2% 5.5%
Paper industries machinery 1164 2.5% 2.6% 1.0% 5.2% 10.6% 20.4%
Printing trades machinery 1165 0.8% -1.4% 2.6% 2.6% 6.7% 7.6%
Wiring devices 1171 2.7% 2.8% -0.8% 8.2% 13.9% 39.1%
Motors, generators, motor generator sets 1173 5.3% 3.7% 2.0% 11.3% 21.1% 32.5%
Transformers and power regulators 1174 2.3% 3.1% 5.5% 12.9% 40.6% 66.8%
Switchgear, switchboard, etc, equipment 1175 1.2% 3.1% 0.9% 9.1% 20.7% 35.5%
Communication & related equip 1176 0.0% 0.8% 0.5% 2.9% 3.7% -3.8%
Electronic components and accessories 1178 -0.1% -6.3% -0.9% -10.8% -16.5% -26.4%
X-ray and electromedical equipment 117905 -0.7% -1.2% -1.3% -2.8% -5.9% -10.8%
Oil field and gas field machinery 1191 3.5% -0.7% -1.9% 7.0% 21.2% 54.1%
Mining machinery and equipment 1192 6.6% 2.5% 2.2% 15.2% 24.7% 52.0%
Office and store machines and equipment 1193 2.2% 0.0% -0.4% 4.0% 5.0% 6.2%
Internal combustion engines 1194 3.6% -1.6% 1.9% 3.2% 7.7% 11.2%
Machine shop products 1195 3.0% 0.0% 2.6% 8.2% 15.5% 25.6%
Household furniture 121 2.6% 1.2% 0.0% 7.6% 9.8% 22.8%
Commercial furniture 122 3.4% -0.8% 1.0% 6.6% 11.5% 22.9%
Floor coverings 123 5.8% 0.6% 4.0% 8.1% 12.4% 29.2%
Household appliances 124 1.9% 0.2% 0.8% 5.2% 6.6% 3.6%
Home electronic equipment 125 -0.2% 0.4% -8.0% -6.5% -15.5% -25.7%
Household glassware 1262 -0.4% 3.7%   13.4% 13.8% 22.2%
Lawn and garden equip, ex tractors 1266 -0.2% 0.1% -0.4% 3.9% 6.1% 7.8%
Flat glass 1311 2.2% -0.9% -5.5% -1.7% -0.5% 0.3%
Construction sand, gravel, and crushed stone 1321 1.3% 1.7% 2.4% 10.9% 31.7% 60.4%
Cement 1322 -1.9% -6.1% -3.0% -8.7% 5.0% 27.0%
Concrete products 133 0.0% -0.5% -1.2% 3.0% 15.3% 41.4%
Asphalt felts and coatings 136 9.5% -0.6% -1.9% 53.8% 55.1% 108.4%
Gypsum products 137 -1.9% 2.8% -9.7% -0.2% -17.6% 24.8%
Glass containers 138 1.5% 1.7% 1.2% 9.8% 23.8% 42.2%
Industrial sand 139901 1.6% 2.1% 3.1% 20.2% 32.8% 66.2%
Passenger cars 141101 2.9% -2.2% 0.1% 0.9% -0.8% -4.8%
Light motor trucks 141105 2.9% -0.3% 2.1% 4.3% 4.7% -4.6%
Heavy motor trucks 141106 2.7% 3.0% 3.7% 10.6% 19.3% 33.1%
Motor vehicle parts 1412 2.1% 1.2% -1.1% 3.2% 7.2% 8.0%
Truck trailers 1414 4.9% 2.5% -0.6% 6.8% 14.1% 31.0%
Travel trailers and campers 1416 3.4% -0.8% 0.6% 4.7% 11.1% 25.1%
Civilian aircraft 142102 2.9% 2.6% -1.8% 7.9% 17.1% 46.5%
Aircraft engines & engine parts 1423 3.2% 3.4% 2.7% 10.5% 19.2% 40.9%
Aircraft parts & aux. equip.,nec 1425 2.2% 0.0% 1.8% 5.8% 7.5% 16.0%
Ships 1431 1.2% 2.5% 5.1% 12.1% 19.8% 49.5%
Railroad equipment 144 1.8% -0.2% 2.2% 3.6% 13.8% 35.6%
Toys, games, and children’s vehicles 1511 3.1% -2.0% 5.2% 7.0% 10.7% 15.2%
Sporting and athletic goods 1512 2.4% -1.4% 0.6% -0.1% 4.8% 3.9%
Tobacco products 152 3.7% 7.5% 7.1% 18.5% 28.7% 46.8%
Photographic supplies 1542 1.1% 0.2% -1.1% 0.2% 2.8% -1.6%
Mobile homes 155 3.3% 3.7% 0.1% 9.0% 13.2% 43.1%
Medical/surgical/personal aid devices 156 1.0% 1.1% 0.8% 3.6% 5.7% 15.2%
Jewelry, platinum, & karat gold 159402 22.8% 7.2% 11.8% 20.5% 36.7% 51.4%
Costume jewelry and novelties 159404 1.4% 2.6% -2.1% 2.3% 4.6% 12.9%
View Printer Friendly Page
Return